
Dominican Republic match results
CountriesCONCACAF
Dominican Republic
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Dominican Republic results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 33 | 12 | 6 | 15 | 50 | 54 | -4 |
CONCACAF Gold Cup qualifiers | 5 | 2 | 0 | 3 | 12 | 9 | +3 |
Caribbean Cup | 6 | 1 | 1 | 4 | 5 | 16 | -11 |
Caribbean Cup qualifiers | 42 | 18 | 7 | 17 | 82 | 70 | +12 |
Others | 69 | 20 | 11 | 38 | 78 | 113 | -35 |
Total | 155 | 53 | 25 | 77 | 227 | 262 | -35 |
155 matches played
Results of the Dominican Republic
![]() ![]() | Page 3 / 4 | Next![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1111 +18 | March 21st, 1999 in Haiti | ![]() Dominican Republic | 2 - 0 | ![]() Puerto Rico | Caribbean Cup qualifier |
L | 1093 -7 | March 19th, 1999 in Haiti | ![]() Haiti | 4 - 0 | ![]() Dominican Republic | Caribbean Cup qualifier |
D | 1100 -15 | March 17th, 1999 in Haiti | ![]() British Virgin Islands | 0 - 0 | ![]() Dominican Republic | Caribbean Cup qualifier |
L | 1115 -10 | March 15th, 1998 in Haiti | ![]() Haiti | 5 - 0 | ![]() Dominican Republic | Caribbean Cup qualifier |
W | 1125 +24 | March 13th, 1998 in Haiti | ![]() Dominican Republic | 3 - 1 | ![]() Puerto Rico | Caribbean Cup qualifier |
L | 1101 -3 | June 23rd, 1996 in Trinidad & Tobago | ![]() Trinidad & Tobago | 8 - 0 | ![]() Dominican Republic | World Cup qualifier |
L | 1104 -8 | June 15th, 1996 in the Dominican Republic | ![]() Dominican Republic | 1 - 4 | ![]() Trinidad & Tobago | World Cup qualifier |
D | 1112 +13 | May 11th, 1996 in the Netherlands Antilles | ![]() Netherlands Antilles | 0 - 0 | ![]() Dominican Republic | World Cup qualifier |
W | 1099 +26 | May 4th, 1996 in the Dominican Republic | ![]() Dominican Republic | 2 - 1 | ![]() Netherlands Antilles | World Cup qualifier |
D | 1073 +15 | April 28th, 1996 in Haiti | ![]() Haiti | 1 - 1 | ![]() Dominican Republic | Caribbean Cup qualifier |
L | 1058 -11 | April 26th, 1996 in Haiti | ![]() Haiti | 6 - 0 | ![]() Dominican Republic | Caribbean Cup qualifier |
W | 1069 +35 | March 31st, 1996 in Aruba | ![]() Aruba | 1 - 3 | ![]() Dominican Republic | World Cup qualifier |
W | 1034 +14 | March 24th, 1996 in the Dominican Republic | ![]() Dominican Republic | 3 - 2 | ![]() Aruba | World Cup qualifier |
L | 1020 -11 | May 27th, 1995 in the Dominican Republic | ![]() Dominican Republic | 1 - 2 | ![]() Netherlands Antilles | Caribbean Cup qualifier |
L | 1031 -7 | May 25th, 1995 in the Dominican Republic | ![]() Dominican Republic | 0 - 3 | ![]() Cuba | Caribbean Cup qualifier |
W | 1038 +28 | May 23rd, 1995 in the Dominican Republic | ![]() Dominican Republic | 3 - 1 | ![]() Puerto Rico | Caribbean Cup qualifier |
L | 1010 -10 | March 10th, 1994 in the Dominican Republic | ![]() Dominican Republic | 0 - 1 | ![]() Haiti | Caribbean Cup qualifier |
D | 1020 +13 | April 6th, 1993 in St Kitts & Nevis | ![]() St Kitts & Nevis | 2 - 2 | ![]() Dominican Republic | Caribbean Cup qualifier |
W | 1007 +23 | April 4th, 1993 in St Kitts & Nevis | ![]() Dominican Republic | 3 - 1 | ![]() British Virgin Islands | Caribbean Cup qualifier |
D | 984 +3 | March 28th, 1992 in Puerto Rico | ![]() Puerto Rico | 1 - 1 | ![]() Dominican Republic | World Cup qualifier |
L | 981 -31 | March 21st, 1992 in the Dominican Republic | ![]() Dominican Republic | 1 - 2 | ![]() Puerto Rico | World Cup qualifier |
L | 1012 -7 | May 27th, 1991 in Jamaica | ![]() Martinique | 4 - 1 | ![]() Dominican Republic | Caribbean Cup |
D | 1019 +12 | May 25th, 1991 in Jamaica | ![]() Dominican Republic | 0 - 0 | ![]() St Lucia | Caribbean Cup |
L | 1007 -5 | May 23rd, 1991 in Jamaica | ![]() Trinidad & Tobago | 7 - 0 | ![]() Dominican Republic | Caribbean Cup |
W | 1012 +36 | May 14th, 1991 in Puerto Rico | ![]() Puerto Rico | 1 - 3 | ![]() Dominican Republic | Caribbean Cup qualifier |
D | 976 +16 | May 12th, 1991 in Puerto Rico | ![]() Dominican Republic | 1 - 1 | ![]() Haiti | Caribbean Cup qualifier |
L | 960 -9 | June 7th, 1987 in the Dominican Republic | ![]() Dominican Republic | 1 - 2 | ![]() Guyana | Olympic Games qualifier |
L | 969 -6 | May 31st, 1987 in Guyana | ![]() Guyana | 4 - 0 | ![]() Dominican Republic | Olympic Games qualifier |
D | 975 +5 | May 3rd, 1987 in the Dominican Republic | ![]() Dominican Republic | 0 - 0 | ![]() Antigua & Barbuda | Olympic Games qualifier |
D | 970 +15 | April 26th, 1987 in Antigua & Barbuda | ![]() Antigua & Barbuda | 1 - 1 | ![]() Dominican Republic | Olympic Games qualifier |
L | 955 -5 | March 3rd, 1987 in the Dominican Republic | ![]() Dominican Republic | 0 - 1 | ![]() Panama | Friendly |
D | 960 +5 | February 28th, 1987 in the Dominican Republic | ![]() Dominican Republic | 1 - 1 | ![]() Panama | Friendly |
L | 955 -5 | February 27th, 1987 in the Dominican Republic | ![]() Dominican Republic | 1 - 2 | ![]() Panama | Friendly |
L | 960 -8 | February 25th, 1987 in the Dominican Republic | ![]() Dominican Republic | 0 - 2 | ![]() Panama | Friendly |
L | 968 -2 | July 2nd, 1986 in the Dominican Republic | ![]() Dominican Republic | 0 - 2 | ![]() Honduras | Central American and Caribbean Games |
W | 970 +50 | June 30th, 1986 in the Dominican Republic | ![]() Dominican Republic | 3 - 1 | ![]() Barbados | Central American and Caribbean Games |
D | 920 +9 | June, 1986 in the Dominican Republic | ![]() Dominican Republic | 1 - 1 | ![]() Antigua & Barbuda | Central American and Caribbean Games |
L | 911 -2 | May 21st, 1986 in Panama | ![]() Panama | 2 - 1 | ![]() Dominican Republic | Friendly |
L | 913 -18 | July 4th, 1979 in Puerto Rico | ![]() Puerto Rico | 1 - 0 | ![]() Dominican Republic | Pan American Games |
L | 931 -1 | April 7th, 1979 in Haiti | ![]() Haiti | 3 - 0 | ![]() Dominican Republic | Olympic Games qualifier |
L | 932 -1 | April 5th, 1979 in Haiti | ![]() Haiti | 4 - 1 | ![]() Dominican Republic | Olympic Games qualifier |
D | 933 -1 | July 11th, 1978 in Colombia | ![]() Dominican Republic | 0 - 0 | ![]() Puerto Rico | Central American and Caribbean Games |
L | 934 -1 | April 17th, 1976 in Haiti | ![]() Haiti | 3 - 0 | ![]() Dominican Republic | World Cup qualifier CONCACAF Gold Cup qualifier |
L | 935 -4 | April 2nd, 1976 in the Dominican Republic | ![]() Dominican Republic | 0 - 3 | ![]() Haiti | World Cup qualifier CONCACAF Gold Cup qualifier |
L | 939 -6 | April 3rd, 1975 in the Dominican Republic | ![]() Dominican Republic | 1 - 2 | ![]() Jamaica | Olympic Games qualifier |
L | 945 -2 | March 16th, 1975 in Jamaica | ![]() Jamaica | 1 - 0 | ![]() Dominican Republic | Olympic Games qualifier |
L | 947 -23 | March 8th, 1974 in the Dominican Republic | ![]() Dominican Republic | 1 - 3 | ![]() Panama | Central American and Caribbean Games |
W | 970 +21 | March 4th, 1974 in the Dominican Republic | ![]() Dominican Republic | 2 - 0 | ![]() Bahamas | Central American and Caribbean Games |
L | 949 -6 | February 28th, 1974 in the Dominican Republic | ![]() Dominican Republic | 2 - 3 | ![]() Bermuda | Central American and Caribbean Games |
L | 955 -53 | August 4th, 1971 in Colombia | ![]() Bahamas | 4 - 2 | ![]() Dominican Republic | Pan American Games |
![]() ![]() | Page 3 / 4 | Next![]() |
Temps de chargement : 0,461 secondes.