
Indonesia match results
Team overview
Temps de chargement : 0,518 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Indonesia results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
World Cup qualifiers | 93 | 25 | 21 | 47 | 118 | 187 | -69 |
AFC Asian Cup | 16 | 3 | 2 | 11 | 13 | 38 | -25 |
AFC Asian Cup qualifiers | 56 | 21 | 11 | 24 | 91 | 76 | +15 |
Southeast Asian Championship | 80 | 38 | 19 | 23 | 186 | 112 | +74 |
Others | 527 | 206 | 99 | 222 | 887 | 840 | +47 |
Total | 773 | 293 | 152 | 328 | 1295 | 1259 | +36 |
773 matches played
Results of Indonesia
Page 1 / 16 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1317 -36 | December 21st, 2024 in Indonesia | ![]() Indonesia | 0 - 1 | ![]() Philippines | Southeast Asian Championship |
L | 1353 -21 | December 15th, 2024 in Vietnam | ![]() Vietnam | 1 - 0 | ![]() Indonesia | Southeast Asian Championship |
D | 1374 -20 | December 12th, 2024 in Indonesia | ![]() Indonesia | 3 - 3 | ![]() Laos | Southeast Asian Championship |
W | 1394 +4 | December 9th, 2024 in Myanmar | ![]() Myanmar | 0 - 1 | ![]() Indonesia | Southeast Asian Championship |
W | 1390 +40 | November 19th, 2024 in Indonesia | ![]() Indonesia | 2 - 0 | ![]() Saudi Arabia | World Cup qualifier |
L | 1350 -6 | November 15th, 2024 in Indonesia | ![]() Indonesia | 0 - 4 | ![]() Japan | World Cup qualifier |
L | 1356 -14 | October 15th, 2024 in China | ![]() China | 2 - 1 | ![]() Indonesia | World Cup qualifier |
D | 1370 +11 | October 10th, 2024 in Bahrain | ![]() Bahrain | 2 - 2 | ![]() Indonesia | World Cup qualifier |
D | 1359 +14 | September 10th, 2024 in Indonesia | ![]() Indonesia | 0 - 0 | ![]() Australia | World Cup qualifier |
D | 1345 +15 | September 5th, 2024 in Saudi Arabia | ![]() Saudi Arabia | 1 - 1 | ![]() Indonesia | World Cup qualifier |
W | 1330 +6 | June 11th, 2024 in Indonesia | ![]() Indonesia | 2 - 0 | ![]() Philippines | World Cup qualifier AFC Asian Cup qualifier |
L | 1324 -14 | June 6th, 2024 in Indonesia | ![]() Indonesia | 0 - 2 | ![]() Iraq | World Cup qualifier AFC Asian Cup qualifier |
D | 1338 -3 | June 2nd, 2024 in Indonesia | ![]() Indonesia | 0 - 0 | ![]() Tanzania | Friendly |
W | 1341 +47 | March 26th, 2024 in Vietnam | ![]() Vietnam | 0 - 3 | ![]() Indonesia | World Cup qualifier AFC Asian Cup qualifier |
W | 1294 +18 | March 21st, 2024 in Indonesia | ![]() Indonesia | 1 - 0 | ![]() Vietnam | World Cup qualifier AFC Asian Cup qualifier |
L | 1276 -5 | January 28th, 2024 in Qatar | ![]() Australia | 4 - 0 | ![]() Indonesia | AFC Asian Cup |
L | 1281 -2 | January 24th, 2024 in Qatar | ![]() Japan | 3 - 1 | ![]() Indonesia | AFC Asian Cup |
W | 1283 +34 | January 19th, 2024 in Qatar | ![]() Indonesia | 1 - 0 | ![]() Vietnam | AFC Asian Cup |
L | 1249 -9 | January 15th, 2024 in Qatar | ![]() Iraq | 3 - 1 | ![]() Indonesia | AFC Asian Cup |
L | 1258 -1 | January 9th, 2024 in Qatar | ![]() Iran | 5 - 0 | ![]() Indonesia | Friendly |
L | 1259 -7 | January 5th, 2024 in Turkey | ![]() Libya | 2 - 1 | ![]() Indonesia | Friendly |
L | 1266 -15 | January 2nd, 2024 in Turkey | ![]() Libya | 4 - 0 | ![]() Indonesia | Friendly |
D | 1281 -8 | November 21st, 2023 in the Philippines | ![]() Philippines | 1 - 1 | ![]() Indonesia | World Cup qualifier AFC Asian Cup qualifier |
L | 1289 -7 | November 16th, 2023 in Iraq | ![]() Iraq | 5 - 1 | ![]() Indonesia | World Cup qualifier AFC Asian Cup qualifier |
W | 1296 +3 | October 17th, 2023 in Brunei | ![]() Brunei | 0 - 6 | ![]() Indonesia | World Cup qualifier AFC Asian Cup qualifier |
W | 1293 +1 | October 12th, 2023 in Indonesia | ![]() Indonesia | 6 - 0 | ![]() Brunei | World Cup qualifier AFC Asian Cup qualifier |
W | 1292 +9 | September 8th, 2023 in Indonesia | ![]() Indonesia | 2 - 0 | ![]() Turkmenistan | Friendly |
L | 1283 0 | June 19th, 2023 in Indonesia | ![]() Indonesia | 0 - 2 | ![]() Argentina | Friendly |
D | 1283 +2 | June 14th, 2023 in Indonesia | ![]() Indonesia | 0 - 0 | ![]() Palestine | Friendly |
D | 1281 -4 | March 28th, 2023 in Indonesia | ![]() Indonesia | 2 - 2 | ![]() Burundi | Friendly |
W | 1285 +10 | March 25th, 2023 in Indonesia | ![]() Indonesia | 3 - 1 | ![]() Burundi | Friendly |
L | 1275 -14 | January 9th, 2023 in Vietnam | ![]() Vietnam | 2 - 0 | ![]() Indonesia | Southeast Asian Championship Semi-final |
D | 1289 +1 | January 6th, 2023 in Indonesia | ![]() Indonesia | 0 - 0 | ![]() Vietnam | Southeast Asian Championship Semi-final |
W | 1288 +14 | January 2nd, 2023 in the Philippines | ![]() Philippines | 1 - 2 | ![]() Indonesia | Southeast Asian Championship Group A |
D | 1274 0 | December 29th, 2022 in Indonesia | ![]() Indonesia | 1 - 1 | ![]() Thailand | Southeast Asian Championship Group A |
W | 1274 +2 | December 26th, 2022 in Malaysia | ![]() Indonesia | 7 - 0 | ![]() Brunei | Southeast Asian Championship Group A |
W | 1272 +2 | December 23rd, 2022 in Indonesia | ![]() Indonesia | 2 - 1 | ![]() Cambodia | Southeast Asian Championship Group A |
W | 1270 +11 | September 27th, 2022 in Indonesia | ![]() Indonesia | 2 - 1 | ![]() Curaçao | Friendly |
W | 1259 +12 | September 24th, 2022 in Indonesia | ![]() Indonesia | 3 - 2 | ![]() Curaçao | Friendly |
W | 1247 +13 | June 14th, 2022 in Kuwait | ![]() Indonesia | 7 - 0 | ![]() Nepal | AFC Asian Cup qualifier |
L | 1234 -6 | June 11th, 2022 in Kuwait | ![]() Jordan | 1 - 0 | ![]() Indonesia | AFC Asian Cup qualifier |
W | 1240 +32 | June 8th, 2022 in Kuwait | ![]() Kuwait | 1 - 2 | ![]() Indonesia | AFC Asian Cup qualifier |
D | 1208 -9 | June 1st, 2022 in Indonesia | ![]() Indonesia | 0 - 0 | ![]() Bangladesh | Friendly |
W | 1217 +1 | January 30th, 2022 in Indonesia | ![]() Indonesia | 3 - 0 | ![]() Timor-Leste | Friendly |
W | 1216 +1 | January 27th, 2022 in Indonesia | ![]() Indonesia | 4 - 1 | ![]() Timor-Leste | Friendly |
D | 1215 +10 | January 1st, 2022 in Singapore | ![]() Indonesia | 2 - 2 | ![]() Thailand | Southeast Asian Championship Final |
L | 1205 -23 | December 29th, 2021 in Singapore | ![]() Thailand | 4 - 0 | ![]() Indonesia | Southeast Asian Championship Final |
W | 1228 +33 | December 25th, 2021 in Singapore | ![]() Singapore | 2 - 4 | ![]() Indonesia | Southeast Asian Championship Semi-final |
D | 1195 +2 | December 22nd, 2021 in Singapore | ![]() Singapore | 1 - 1 | ![]() Indonesia | Southeast Asian Championship Semi-final |
W | 1193 +38 | December 19th, 2021 in Singapore | ![]() Indonesia | 4 - 1 | ![]() Malaysia | Southeast Asian Championship Group B |
Page 1 / 16 | Next![]() ![]() |
Temps de chargement : 0,518 secondes.