
Luxembourg match results
Team overview
Temps de chargement : 0,393 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Luxembourg results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 142 | 8 | 10 | 124 | 77 | 451 | -374 |
Euro qualifiers | 119 | 8 | 12 | 99 | 51 | 325 | -274 |
UEFA Nations League C | 12 | 6 | 3 | 3 | 16 | 12 | +4 |
UEFA Nations League D | 6 | 3 | 1 | 2 | 11 | 4 | +7 |
Others | 156 | 18 | 30 | 108 | 123 | 373 | -250 |
Total | 435 | 43 | 56 | 336 | 278 | 1165 | -887 |
435 matches played
Results of Luxembourg
![]() ![]() | Page 9 / 9 |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
D | 1301 +8 | August 15th, 1950 in Norway | ![]() Norway | 2 - 2 | ![]() Luxembourg | Friendly |
L | 1293 -5 | September 18th, 1949 in Luxembourg | ![]() Luxembourg | 2 - 3 | ![]() Switzerland | World Cup qualifier Group 4 |
L | 1298 -3 | June 26th, 1949 in Switzerland | ![]() Switzerland | 5 - 2 | ![]() Luxembourg | World Cup qualifier Group 4 |
D | 1301 +9 | March 23rd, 1949 in Czechoslovakia | ![]() Czechoslovakia | 2 - 2 | ![]() Luxembourg | Friendly |
L | 1292 -10 | July 31st, 1948 in England | ![]() Yugoslavia | 6 - 1 | ![]() Luxembourg | Olympic Games |
W | 1302 +13 | July 26th, 1948 in England | ![]() Luxembourg | 6 - 0 | ![]() Afghanistan | Olympic Games |
L | 1289 -3 | March 27th, 1948 in England | ![]() Netherlands | 1 - 0 | ![]() Luxembourg | Friendly tournament |
L | 1292 -2 | May 24th, 1947 in Luxembourg | ![]() Luxembourg | 0 - 6 | ![]() Scotland | Friendly |
L | 1294 -2 | October 30th, 1946 in Luxembourg | ![]() Luxembourg | 2 - 7 | ![]() Hungary | Friendly |
W | 1296 +16 | July 28th, 1946 in Luxembourg | ![]() Luxembourg | 3 - 2 | ![]() Norway | Friendly |
L | 1280 -7 | March 10th, 1946 in Luxembourg | ![]() Luxembourg | 2 - 6 | ![]() Netherlands | Friendly |
L | 1287 -6 | February 23rd, 1946 in Belgium | ![]() Belgium | 7 - 0 | ![]() Luxembourg | Friendly |
W | 1293 +25 | May 13th, 1945 in Luxembourg | ![]() Luxembourg | 4 - 1 | ![]() Belgium | Friendly |
W | 1268 +19 | March 31st, 1940 in the Netherlands | ![]() Netherlands | 4 - 5 | ![]() Luxembourg | Friendly |
W | 1249 +19 | March 26th, 1939 in Luxembourg | ![]() Luxembourg | 2 - 1 | ![]() Germany | Friendly |
L | 1230 0 | March 20th, 1938 in Germany | ![]() Germany | 2 - 1 | ![]() Luxembourg | Friendly |
L | 1230 -10 | March 13th, 1938 in Luxembourg | ![]() Luxembourg | 2 - 3 | ![]() Belgium | World Cup qualifier Group 9 |
L | 1240 -1 | January 16th, 1938 in Luxembourg | ![]() Luxembourg | 0 - 6 | ![]() Hungary | Friendly |
L | 1241 -3 | November 28th, 1937 in the Netherlands | ![]() Netherlands | 4 - 0 | ![]() Luxembourg | World Cup qualifier Group 9 |
L | 1244 -1 | March 21st, 1937 in Luxembourg | ![]() Luxembourg | 2 - 3 | ![]() Germany | Friendly |
L | 1245 -1 | September 27th, 1936 in Germany | ![]() Germany | 7 - 2 | ![]() Luxembourg | Friendly |
L | 1246 -2 | August 4th, 1936 in Germany | ![]() Germany | 9 - 0 | ![]() Luxembourg | Olympic Games |
L | 1248 -6 | May 9th, 1936 in Luxembourg | ![]() Luxembourg | 1 - 5 | ![]() Republic of Ireland | Friendly |
L | 1254 -1 | August 18th, 1935 in Luxembourg | ![]() Luxembourg | 0 - 1 | ![]() Germany | Friendly |
L | 1255 -3 | May 10th, 1934 in Belgium | ![]() Belgium | 4 - 1 | ![]() Luxembourg | Friendly |
L | 1258 -18 | April 15th, 1934 in Luxembourg | ![]() Luxembourg | 1 - 6 | ![]() France | World Cup qualifier Group 8 |
L | 1276 -8 | March 11th, 1934 in Luxembourg | ![]() Luxembourg | 1 - 9 | ![]() Germany | World Cup qualifier Group 8 |
D | 1284 +7 | June 28th, 1928 in Luxembourg | ![]() Luxembourg | 1 - 1 | ![]() Egypt | Friendly |
L | 1277 -9 | May 27th, 1928 in the Netherlands | ![]() Belgium | 5 - 3 | ![]() Luxembourg | Olympic Games |
L | 1286 -2 | May 21st, 1927 in Luxembourg | ![]() Luxembourg | 2 - 5 | ![]() England | Friendly |
L | 1288 -7 | May 29th, 1924 in France | ![]() Italy | 2 - 0 | ![]() Luxembourg | Olympic Games |
L | 1295 -3 | August 28th, 1920 in Belgium | ![]() Netherlands | 3 - 0 | ![]() Luxembourg | Olympic Games |
W | 1298 +15 | February 8th, 1914 in Luxembourg | ![]() Luxembourg | 5 - 4 | ![]() France | Friendly |
L | 1283 -5 | April 20th, 1913 in France | ![]() France | 8 - 0 | ![]() Luxembourg | Friendly |
L | 1288 -12 | October 29th, 1911 in Luxembourg | ![]() Luxembourg | 1 - 4 | ![]() France | Friendly |
![]() ![]() | Page 9 / 9 |
Temps de chargement : 0,393 secondes.