
Macau match results
Team overview
Temps de chargement : 0,756 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Macau results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 36 | 4 | 2 | 30 | 16 | 165 | -149 |
AFC Asian Cup qualifiers | 20 | 4 | 1 | 15 | 20 | 48 | -28 |
Others | 97 | 16 | 13 | 68 | 101 | 253 | -152 |
Total | 153 | 24 | 16 | 113 | 137 | 466 | -329 |
153 matches played
Results of Macau
![]() | Page 2 / 4 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 732 -20 | April 14th, 2009 in Mongolia | ![]() Mongolia | 3 - 1 | ![]() Macau | Asian Challenge Cup qualifier |
W | 752 +28 | April 7th, 2009 in Macau | ![]() Macau | 2 - 0 | ![]() Mongolia | Asian Challenge Cup qualifier |
D | 724 -1 | March 15th, 2009 in Guam | ![]() Guam | 2 - 2 | ![]() Macau | East Asian Championship qualifier |
L | 725 -18 | March 13th, 2009 in Guam | ![]() Mongolia | 2 - 1 | ![]() Macau | East Asian Championship qualifier |
W | 743 +21 | March 11th, 2009 in Guam | ![]() Macau | 6 - 1 | ![]() Northern Mariana Islands | East Asian Championship qualifier |
L | 722 -5 | November 19th, 2008 in Macau | ![]() Macau | 1 - 9 | ![]() Hong Kong | Friendly |
L | 727 -2 | June 15th, 2008 in Macau | ![]() Macau | 0 - 1 | ![]() Hong Kong | Friendly |
L | 729 -19 | May 28th, 2008 in Cambodia | ![]() Cambodia | 3 - 1 | ![]() Macau | Asian Challenge Cup qualifier |
L | 748 -16 | May 24th, 2008 in Cambodia | ![]() Nepal | 3 - 2 | ![]() Macau | Asian Challenge Cup qualifier |
L | 764 -4 | October 15th, 2007 in Macau | ![]() Macau | 1 - 7 | ![]() Thailand | World Cup qualifier |
L | 768 -1 | October 8th, 2007 in Thailand | ![]() Thailand | 6 - 1 | ![]() Macau | World Cup qualifier |
L | 769 -34 | June 24th, 2007 in Macau | ![]() Macau | 2 - 7 | ![]() Chinese Taipei | East Asian Championship qualifier |
L | 803 -3 | June 21st, 2007 in Macau | ![]() Macau | 1 - 7 | ![]() North Korea | East Asian Championship qualifier |
D | 806 -7 | June 17th, 2007 in Macau | ![]() Macau | 0 - 0 | ![]() Mongolia | East Asian Championship qualifier |
L | 813 -1 | June 10th, 2007 in Hong Kong | ![]() Hong Kong | 2 - 1 | ![]() Macau | Friendly |
L | 814 -10 | August 9th, 2006 in Macau | ![]() Macau | 0 - 1 | ![]() Chinese Taipei | Friendly |
D | 824 +7 | June 3rd, 2006 in Macau | ![]() Macau | 0 - 0 | ![]() Hong Kong | Friendly |
L | 817 -7 | April 7th, 2006 in Bangladesh | ![]() Kyrgyzstan | 2 - 0 | ![]() Macau | Asian Challenge Cup |
D | 824 +5 | April 6th, 2006 in Bangladesh | ![]() Macau | 2 - 2 | ![]() Pakistan | Asian Challenge Cup |
L | 819 -5 | April 4th, 2006 in Bangladesh | ![]() Kyrgyzstan | 1 - 0 | ![]() Macau | Asian Challenge Cup |
L | 824 -5 | April 2nd, 2006 in Bangladesh | ![]() Tajikistan | 4 - 0 | ![]() Macau | Asian Challenge Cup |
L | 829 -2 | May 29th, 2005 in Hong Kong | ![]() Hong Kong | 8 - 1 | ![]() Macau | Friendly |
L | 831 -22 | November 29th, 2003 in Macau | ![]() Macau | 1 - 3 | ![]() Chinese Taipei | World Cup qualifier |
L | 853 -12 | November 23rd, 2003 in Chinese Taipei | ![]() Chinese Taipei | 3 - 0 | ![]() Macau | World Cup qualifier |
L | 865 -5 | March 23rd, 2003 in Singapore | ![]() Singapore | 2 - 0 | ![]() Macau | AFC Asian Cup qualifier |
L | 870 -42 | March 21st, 2003 in Singapore | ![]() Pakistan | 3 - 0 | ![]() Macau | AFC Asian Cup qualifier |
L | 912 -14 | March 2nd, 2003 in Hong Kong | ![]() Chinese Taipei | 2 - 1 | ![]() Macau | East Asian Championship qualifier |
W | 926 +10 | February 26th, 2003 in Hong Kong | ![]() Macau | 2 - 0 | ![]() Guam | East Asian Championship qualifier |
L | 916 -8 | February 24th, 2003 in Hong Kong | ![]() Hong Kong | 3 - 0 | ![]() Macau | East Asian Championship qualifier |
W | 924 +22 | February 22nd, 2003 in Hong Kong | ![]() Macau | 2 - 0 | ![]() Mongolia | East Asian Championship qualifier |
W | 902 +35 | May 23rd, 2001 in Japan | ![]() Macau | 4 - 0 | ![]() Mongolia | East Asian Games |
L | 867 -50 | April 25th, 2001 in Kazakhstan | ![]() Nepal | 6 - 1 | ![]() Macau | World Cup qualifier |
L | 917 -2 | April 23rd, 2001 in Kazakhstan | ![]() Kazakhstan | 5 - 0 | ![]() Macau | World Cup qualifier |
L | 919 -2 | April 21st, 2001 in Kazakhstan | ![]() Iraq | 5 - 0 | ![]() Macau | World Cup qualifier |
L | 921 -53 | April 16th, 2001 in Iraq | ![]() Nepal | 4 - 1 | ![]() Macau | World Cup qualifier |
L | 974 -4 | April 14th, 2001 in Iraq | ![]() Kazakhstan | 3 - 0 | ![]() Macau | World Cup qualifier |
L | 978 -1 | April 12th, 2001 in Iraq | ![]() Iraq | 8 - 0 | ![]() Macau | World Cup qualifier |
L | 979 -10 | February 21st, 2001 in Macau | ![]() Macau | 0 - 2 | ![]() Hong Kong | Friendly |
L | 989 -7 | May 28th, 2000 in Macau | ![]() Macau | 0 - 1 | ![]() Hong Kong | Friendly |
L | 996 -3 | February 20th, 2000 in Macau | ![]() Macau | 0 - 3 | ![]() Japan | AFC Asian Cup qualifier |
L | 999 -10 | February 16th, 2000 in Macau | ![]() Macau | 0 - 1 | ![]() Singapore | AFC Asian Cup qualifier |
W | 1009 +5 | February 13th, 2000 in Macau | ![]() Macau | 1 - 0 | ![]() Brunei | AFC Asian Cup qualifier |
W | 1004 +11 | June 28th, 1997 in Japan | ![]() Macau | 2 - 1 | ![]() Nepal | World Cup qualifier |
L | 993 -11 | June 25th, 1997 in Japan | ![]() Oman | 2 - 0 | ![]() Macau | World Cup qualifier |
L | 1004 -1 | June 22nd, 1997 in Japan | ![]() Japan | 10 - 0 | ![]() Macau | World Cup qualifier |
L | 1005 -9 | March 27th, 1997 in Oman | ![]() Oman | 4 - 0 | ![]() Macau | World Cup qualifier |
L | 1014 -2 | March 25th, 1997 in Oman | ![]() Japan | 10 - 0 | ![]() Macau | World Cup qualifier |
D | 1016 -11 | March 23rd, 1997 in Oman | ![]() Macau | 1 - 1 | ![]() Nepal | World Cup qualifier |
W | 1027 +18 | February 4th, 1996 in Hong Kong | ![]() Macau | 5 - 1 | ![]() Philippines | AFC Asian Cup qualifier |
L | 1009 -11 | February 1st, 1996 in Hong Kong | ![]() Hong Kong | 4 - 1 | ![]() Macau | AFC Asian Cup qualifier |
![]() | Page 2 / 4 | Next![]() ![]() |
Temps de chargement : 0,756 secondes.