
North Korea match results
Team overview
Temps de chargement : 0,397 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
North Korea results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 7 | 1 | 1 | 5 | 6 | 21 | -15 |
World Cup qualifiers | 88 | 41 | 21 | 26 | 118 | 80 | +38 |
AFC Asian Cup | 18 | 3 | 2 | 13 | 15 | 40 | -25 |
AFC Asian Cup qualifiers | 36 | 18 | 10 | 8 | 56 | 35 | +21 |
Others | 253 | 111 | 77 | 65 | 437 | 244 | +193 |
Total | 402 | 174 | 111 | 117 | 632 | 420 | +212 |
402 matches played
Results of North Korea
Page 1 / 9 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
D | 1375 +8 | November 19th, 2019 in Lebanon | ![]() Lebanon | 0 - 0 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier Second round - Group H |
L | 1367 -37 | November 14th, 2019 in Turkmenistan | ![]() Turkmenistan | 3 - 1 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier Second round - Group H |
D | 1404 +14 | October 15th, 2019 in North Korea | ![]() North Korea | 0 - 0 | ![]() South Korea | World Cup qualifier AFC Asian Cup qualifier Second round - Group H |
W | 1390 +1 | September 10th, 2019 in Sri Lanka | ![]() Sri Lanka | 0 - 1 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier Second round - Group H |
W | 1389 +26 | September 5th, 2019 in North Korea | ![]() North Korea | 2 - 0 | ![]() Lebanon | World Cup qualifier AFC Asian Cup qualifier Second round - Group H |
W | 1363 +11 | July 19th, 2019 in India | ![]() North Korea | 1 - 0 | ![]() Tajikistan | Friendly tournament |
W | 1352 +12 | July 15th, 2019 in India | ![]() North Korea | 1 - 0 | ![]() Tajikistan | Friendly tournament |
W | 1340 +27 | July 13th, 2019 in India | ![]() India | 2 - 5 | ![]() North Korea | Friendly tournament |
L | 1313 -13 | July 8th, 2019 in India | ![]() Syria | 5 - 2 | ![]() North Korea | Friendly tournament |
L | 1326 -4 | June 7th, 2019 in Uzbekistan | ![]() Uzbekistan | 4 - 0 | ![]() North Korea | Friendly |
L | 1330 -40 | January 17th, 2019 in the United Arab Emirates | ![]() Lebanon | 4 - 1 | ![]() North Korea | AFC Asian Cup Group E |
L | 1370 -31 | January 13th, 2019 in the United Arab Emirates | ![]() Qatar | 6 - 0 | ![]() North Korea | AFC Asian Cup Group E |
L | 1401 -28 | January 8th, 2019 in the United Arab Emirates | ![]() Saudi Arabia | 4 - 0 | ![]() North Korea | AFC Asian Cup Group E |
L | 1429 -15 | December 29th, 2018 in Bahrain | ![]() Bahrain | 4 - 0 | ![]() North Korea | Friendly |
D | 1444 -1 | December 25th, 2018 in Vietnam | ![]() Vietnam | 1 - 1 | ![]() North Korea | Friendly |
W | 1445 +7 | November 16th, 2018 in Chinese Taipei | ![]() Chinese Taipei | 0 - 2 | ![]() North Korea | East Asian Championship qualifier Second round |
D | 1438 -13 | November 13th, 2018 in Chinese Taipei | ![]() Hong Kong | 0 - 0 | ![]() North Korea | East Asian Championship qualifier Second round |
W | 1451 +1 | November 11th, 2018 in Chinese Taipei | ![]() North Korea | 4 - 1 | ![]() Mongolia | East Asian Championship qualifier Second round |
L | 1450 -6 | October 13th, 2018 in Uzbekistan | ![]() Uzbekistan | 2 - 0 | ![]() North Korea | Friendly |
W | 1456 +7 | March 27th, 2018 in North Korea | ![]() North Korea | 2 - 0 | ![]() Hong Kong | AFC Asian Cup qualifier |
D | 1449 +7 | December 16th, 2017 in Japan | ![]() China | 1 - 1 | ![]() North Korea | East Asian Championship |
L | 1442 -8 | December 12th, 2017 in Japan | ![]() South Korea | 1 - 0 | ![]() North Korea | East Asian Championship |
L | 1450 -4 | December 9th, 2017 in Japan | ![]() Japan | 1 - 0 | ![]() North Korea | East Asian Championship |
W | 1454 +7 | November 13th, 2017 in Thailand | ![]() North Korea | 4 - 1 | ![]() Malaysia | AFC Asian Cup qualifier |
W | 1447 +8 | November 10th, 2017 in Thailand | ![]() North Korea | 4 - 1 | ![]() Malaysia | AFC Asian Cup qualifier |
L | 1439 -37 | October 10th, 2017 in Lebanon | ![]() Lebanon | 5 - 0 | ![]() North Korea | AFC Asian Cup qualifier |
D | 1476 -10 | September 5th, 2017 in North Korea | ![]() North Korea | 2 - 2 | ![]() Lebanon | AFC Asian Cup qualifier |
L | 1486 -28 | July 14th, 2017 in Thailand | ![]() Thailand | 3 - 0 | ![]() North Korea | King's Cup |
D | 1514 -12 | June 13th, 2017 in Hong Kong | ![]() Hong Kong | 1 - 1 | ![]() North Korea | AFC Asian Cup qualifier |
D | 1526 +3 | June 6th, 2017 in Qatar | ![]() Qatar | 2 - 2 | ![]() North Korea | Friendly |
W | 1523 +9 | November 12th, 2016 in Hong Kong | ![]() Hong Kong | 0 - 1 | ![]() North Korea | East Asian Championship qualifier |
W | 1514 +1 | November 9th, 2016 in Hong Kong | ![]() North Korea | 2 - 0 | ![]() Guam | East Asian Championship qualifier |
W | 1513 +1 | November 6th, 2016 in Hong Kong | ![]() North Korea | 2 - 0 | ![]() Chinese Taipei | East Asian Championship qualifier |
W | 1512 +9 | October 10th, 2016 in the Philippines | ![]() Philippines | 1 - 3 | ![]() North Korea | Friendly |
L | 1503 -26 | October 6th, 2016 in Vietnam | ![]() Vietnam | 5 - 2 | ![]() North Korea | Friendly |
W | 1529 +18 | August 24th, 2016 in China | ![]() North Korea | 2 - 0 | ![]() United Arab Emirates | Friendly |
D | 1511 -1 | August 21st, 2016 in Malaysia | ![]() Iraq | 1 - 1 | ![]() North Korea | Friendly |
W | 1512 +10 | August 16th, 2016 in Malaysia | ![]() North Korea | 1 - 0 | ![]() Iraq | Friendly |
L | 1502 -30 | March 29th, 2016 in the Philippines | ![]() Philippines | 3 - 2 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier |
W | 1532 +15 | November 17th, 2015 in North Korea | ![]() North Korea | 2 - 0 | ![]() Bahrain | World Cup qualifier AFC Asian Cup qualifier |
L | 1517 -15 | November 12th, 2015 in Uzbekistan | ![]() Uzbekistan | 3 - 1 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier |
W | 1532 +2 | October 13th, 2015 in North Korea | ![]() North Korea | 1 - 0 | ![]() Yemen | World Cup qualifier AFC Asian Cup qualifier |
D | 1530 -16 | October 8th, 2015 in North Korea | ![]() North Korea | 0 - 0 | ![]() Philippines | World Cup qualifier AFC Asian Cup qualifier |
W | 1546 +22 | September 3rd, 2015 in Bahrain | ![]() Bahrain | 0 - 1 | ![]() North Korea | World Cup qualifier AFC Asian Cup qualifier |
D | 1524 +13 | August 9th, 2015 in China | ![]() North Korea | 0 - 0 | ![]() South Korea | East Asian Championship |
L | 1511 -18 | August 5th, 2015 in China | ![]() China | 2 - 0 | ![]() North Korea | East Asian Championship |
W | 1529 +33 | August 2nd, 2015 in China | ![]() North Korea | 2 - 1 | ![]() Japan | East Asian Championship |
W | 1496 +34 | June 16th, 2015 in North Korea | ![]() North Korea | 4 - 2 | ![]() Uzbekistan | World Cup qualifier AFC Asian Cup qualifier |
W | 1462 +8 | June 11th, 2015 in Qatar | ![]() North Korea | 1 - 0 | ![]() Yemen | World Cup qualifier AFC Asian Cup qualifier |
W | 1454 +11 | May 20th, 2015 in Thailand | ![]() Thailand | 0 - 1 | ![]() North Korea | Friendly |
Page 1 / 9 | Next![]() ![]() |
Temps de chargement : 0,397 secondes.