Solomon Islands match results
Team overview
Temps de chargement : 0,531 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Solomon Islands results by competition
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 52 | 21 | 9 | 22 | 97 | 111 | -14 |
| OFC Nations Cup | 19 | 2 | 1 | 16 | 19 | 65 | -46 |
| Others | 148 | 71 | 26 | 51 | 358 | 235 | +123 |
| Total | 219 | 94 | 36 | 89 | 474 | 411 | +63 |
219 matches played
Results of the Solomon Islands
| Page 1 / 5 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1112 -16 | November 13th, 2025 in Papua New Guinea | Papua New Guinea | 1 - 0 | Solomon Islands | Melanesian Cup |
| L | 1128 -36 | December 21st, 2024 in the Solomon Islands | Solomon Islands | 1 - 3 | Fiji | Melanesian Cup |
| L | 1164 -32 | December 18th, 2024 in the Solomon Islands | Solomon Islands | 2 - 3 | Papua New Guinea | Melanesian Cup |
| W | 1196 +16 | December 9th, 2024 in the Solomon Islands | Solomon Islands | 4 - 1 | Vanuatu | Melanesian Cup |
| W | 1180 +20 | November 17th, 2024 in Papua New Guinea | Papua New Guinea | 1 - 2 | Solomon Islands | World Cup qualifier |
| L | 1160 -16 | November 14th, 2024 in Papua New Guinea | New Caledonia | 3 - 2 | Solomon Islands | World Cup qualifier |
| L | 1176 -14 | October 10th, 2024 in Fiji | Fiji | 1 - 0 | Solomon Islands | World Cup qualifier |
| L | 1190 -37 | September 5th, 2024 in Fiji | Hong Kong | 3 - 0 | Solomon Islands | Friendly tournament |
| L | 1227 -13 | September 2nd, 2024 in Fiji | Fiji | 1 - 0 | Solomon Islands | Friendly tournament |
| L | 1240 -15 | June 18th, 2024 in Vanuatu | New Zealand | 3 - 0 | Solomon Islands | OFC Nations Cup |
| L | 1255 -35 | June 15th, 2024 in Vanuatu | Vanuatu | 1 - 0 | Solomon Islands | OFC Nations Cup |
| L | 1290 -23 | March 21st, 2024 in the Solomon Islands | Solomon Islands | 0 - 2 | Fiji | Friendly |
| W | 1313 +5 | March 18th, 2024 in the Solomon Islands | Solomon Islands | 2 - 1 | Fiji | Friendly |
| D | 1308 -10 | December 2nd, 2023 in the Solomon Islands | Solomon Islands | 2 - 2 | New Caledonia | Pacific Games |
| W | 1318 +14 | November 28th, 2023 in the Solomon Islands | Solomon Islands | 2 - 0 | Fiji | Pacific Games |
| W | 1304 0 | November 23rd, 2023 in the Solomon Islands | Solomon Islands | 11 - 0 | American Samoa | Pacific Games |
| W | 1304 +1 | November 17th, 2023 in the Solomon Islands | Solomon Islands | 1 - 0 | Samoa | Pacific Games |
| W | 1303 +22 | October 14th, 2023 in New Caledonia | New Caledonia | 0 - 1 | Solomon Islands | Melanesian Cup |
| W | 1281 +11 | October 11th, 2023 in New Caledonia | Solomon Islands | 1 - 0 | Vanuatu | Melanesian Cup |
| W | 1270 +27 | October 8th, 2023 in New Caledonia | Solomon Islands | 3 - 1 | Papua New Guinea | Melanesian Cup |
| D | 1243 0 | June 18th, 2023 in Singapore | Singapore | 1 - 1 | Solomon Islands | Friendly |
| L | 1243 -13 | June 14th, 2023 in Malaysia | Malaysia | 4 - 1 | Solomon Islands | Friendly |
| W | 1256 +29 | March 26th, 2023 in Fiji | Fiji | 0 - 2 | Solomon Islands | Friendly tournament |
| W | 1227 +19 | March 23rd, 2023 in Fiji | Solomon Islands | 2 - 0 | Vanuatu | Friendly tournament |
| L | 1208 -20 | September 30th, 2022 in Vanuatu | Fiji | 1 - 0 | Solomon Islands | Melanesian Cup |
| D | 1228 +2 | September 24th, 2022 in Vanuatu | Fiji | 2 - 2 | Solomon Islands | Melanesian Cup |
| W | 1226 +19 | September 21st, 2022 in Vanuatu | Solomon Islands | 1 - 0 | New Caledonia | Melanesian Cup |
| L | 1207 -10 | March 30th, 2022 in Qatar | New Zealand | 5 - 0 | Solomon Islands | World Cup qualifier |
| W | 1217 +20 | March 27th, 2022 in Qatar | Solomon Islands | 3 - 2 | Papua New Guinea | World Cup qualifier |
| W | 1197 +32 | March 24th, 2022 in Qatar | Solomon Islands | 3 - 1 | Tahiti | World Cup qualifier |
| W | 1165 +4 | March 17th, 2022 in Qatar | Solomon Islands | 2 - 0 | Cook Islands | World Cup qualifier |
| D | 1161 +5 | July 18th, 2019 in Samoa | Fiji | 4 - 4 | Solomon Islands | Pacific Games Group B |
| W | 1156 +2 | July 15th, 2019 in Samoa | Solomon Islands | 13 - 0 | American Samoa | Pacific Games Group B |
| L | 1154 -34 | July 12th, 2019 in Samoa | Tahiti | 3 - 0 | Solomon Islands | Pacific Games Group B |
| L | 1188 -34 | July 10th, 2019 in Samoa | New Caledonia | 2 - 0 | Solomon Islands | Pacific Games Group B |
| W | 1222 +9 | July 8th, 2019 in Samoa | Solomon Islands | 13 - 0 | Tuvalu | Pacific Games Group B |
| L | 1213 -10 | June 8th, 2019 in Singapore | Singapore | 4 - 3 | Solomon Islands | Friendly |
| W | 1223 +6 | March 24th, 2019 in Chinese Taipei | Chinese Taipei | 0 - 1 | Solomon Islands | Friendly |
| W | 1217 +11 | March 18th, 2019 in the Solomon Islands | Solomon Islands | 3 - 1 | Vanuatu | Friendly |
| D | 1206 +4 | September 5th, 2018 in Fiji | Fiji | 1 - 1 | Solomon Islands | Friendly |
| W | 1202 +3 | August 29th, 2018 in Macau | Macau | 1 - 4 | Solomon Islands | Friendly |
| L | 1199 -15 | December 15th, 2017 in Vanuatu | Vanuatu | 3 - 2 | Solomon Islands | Pacific Mini Games |
| W | 1214 +25 | December 12th, 2017 in Vanuatu | Solomon Islands | 1 - 0 | New Caledonia | Pacific Mini Games |
| W | 1189 +7 | December 9th, 2017 in Vanuatu | Solomon Islands | 6 - 0 | Tuvalu | Pacific Mini Games |
| D | 1182 +2 | December 6th, 2017 in Vanuatu | Fiji | 0 - 0 | Solomon Islands | Pacific Mini Games |
| W | 1180 +3 | December 2nd, 2017 in Vanuatu | Solomon Islands | 8 - 0 | Tonga | Pacific Mini Games |
| D | 1177 +13 | September 5th, 2017 in the Solomon Islands | Solomon Islands | 2 - 2 | New Zealand | World Cup qualifier |
| L | 1164 -5 | September 1st, 2017 in New Zealand | New Zealand | 6 - 1 | Solomon Islands | World Cup qualifier |
| D | 1169 -2 | July 28th, 2017 in the Solomon Islands | Solomon Islands | 0 - 0 | Vanuatu | Friendly |
| W | 1171 +24 | June 13th, 2017 in Papua New Guinea | Papua New Guinea | 1 - 2 | Solomon Islands | World Cup qualifier |
| Page 1 / 5 | Next |
Temps de chargement : 0,531 secondes.
Elo ratings table













