
South Sudan match results
Team overview
Temps de chargement : 0,386 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
South Sudan results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
Africa Cup of Nations qualifiers | 30 | 8 | 1 | 21 | 24 | 55 | -31 |
Cecafa Cup | 13 | 2 | 3 | 8 | 7 | 22 | -15 |
Others | 9 | 0 | 3 | 6 | 5 | 16 | -11 |
Total | 56 | 10 | 9 | 37 | 38 | 100 | -62 |
56 matches played
Results of South Sudan
Page 1 / 2 | Next![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1125 -13 | March 27th, 2023 in Tanzania | ![]() Congo | 1 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
W | 1138 +34 | March 23rd, 2023 in the Congo | ![]() Congo | 1 - 2 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1104 -3 | June 9th, 2022 in Uganda | ![]() Mali | 3 - 1 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1107 -5 | June 4th, 2022 in Senegal | ![]() Gambia | 1 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
D | 1112 +5 | May 29th, 2022 in Morocco | ![]() South Sudan | 0 - 0 | ![]() Sudan | Friendly |
W | 1107 +9 | March 27th, 2022 in Uganda | ![]() South Sudan | 1 - 0 | ![]() Djibouti | Africa Cup of Nations qualifier |
W | 1098 +15 | March 23rd, 2022 in Egypt | ![]() South Sudan | 4 - 2 | ![]() Djibouti | Africa Cup of Nations qualifier |
L | 1083 -1 | January 31st, 2022 in the United Arab Emirates | ![]() Jordan | 2 - 1 | ![]() South Sudan | Friendly |
L | 1084 -3 | January 27th, 2022 in the United Arab Emirates | ![]() Uzbekistan | 3 - 0 | ![]() South Sudan | Friendly |
L | 1087 -5 | October 12th, 2021 in Morocco | ![]() Gambia | 2 - 1 | ![]() South Sudan | Friendly tournament |
D | 1092 +10 | October 6th, 2021 in Morocco | ![]() Sierra Leone | 1 - 1 | ![]() South Sudan | Friendly tournament |
L | 1082 -1 | March 29th, 2021 in Burkina Faso | ![]() Burkina Faso | 1 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1083 -8 | March 24th, 2021 in Sudan | ![]() Malawi | 1 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1091 -2 | March 13th, 2021 in Kenya | ![]() Kenya | 1 - 0 | ![]() South Sudan | Friendly |
W | 1093 +37 | November 16th, 2020 in Kenya | ![]() South Sudan | 1 - 0 | ![]() Uganda | Africa Cup of Nations qualifier |
L | 1056 -1 | November 12th, 2020 in Uganda | ![]() Uganda | 1 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1057 -3 | November 17th, 2019 in Sudan | ![]() Burkina Faso | 2 - 1 | ![]() South Sudan | Africa Cup of Nations qualifier Group B |
L | 1060 -4 | November 13th, 2019 in Malawi | ![]() Malawi | 1 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier Group B |
W | 1064 +19 | October 13th, 2019 in the Seychelles | ![]() Seychelles | 0 - 1 | ![]() South Sudan | Africa Cup of Nations qualifier Preliminary playoffs |
W | 1045 +15 | October 9th, 2019 in Sudan | ![]() South Sudan | 2 - 1 | ![]() Seychelles | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1030 -4 | September 8th, 2019 in Equatorial Guinea | ![]() Equatorial Guinea | 1 - 0 | ![]() South Sudan | World Cup qualifier CAF Preliminary playoffs |
D | 1034 +14 | September 4th, 2019 in Sudan | ![]() Equatorial Guinea | 1 - 1 | ![]() South Sudan | World Cup qualifier CAF Preliminary playoffs |
L | 1020 -2 | March 23rd, 2019 in Mali | ![]() Mali | 3 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier Group C |
L | 1022 -16 | November 16th, 2018 in South Sudan | ![]() South Sudan | 2 - 5 | ![]() Burundi | Africa Cup of Nations qualifier Group C |
L | 1038 -7 | October 16th, 2018 in South Sudan | ![]() South Sudan | 0 - 1 | ![]() Gabon | Africa Cup of Nations qualifier Group C |
L | 1045 -4 | October 12th, 2018 in Gabon | ![]() Gabon | 3 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier Group C |
L | 1049 -8 | September 9th, 2018 in South Sudan | ![]() South Sudan | 0 - 3 | ![]() Mali | Africa Cup of Nations qualifier Group C |
D | 1057 +14 | December 11th, 2017 in Kenya | ![]() South Sudan | 0 - 0 | ![]() Burundi | CECAFA Cup |
L | 1043 -6 | December 8th, 2017 in Kenya | ![]() Uganda | 5 - 1 | ![]() South Sudan | CECAFA Cup |
L | 1049 -16 | December 5th, 2017 in Kenya | ![]() Ethiopia | 3 - 0 | ![]() South Sudan | CECAFA Cup |
L | 1065 -9 | June 10th, 2017 in Burundi | ![]() Burundi | 3 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier Group C |
W | 1074 +9 | March 28th, 2017 in South Sudan | ![]() South Sudan | 6 - 0 | ![]() Djibouti | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1065 -49 | March 22nd, 2017 in Djibouti | ![]() Djibouti | 2 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier Preliminary playoffs |
L | 1114 -11 | September 4th, 2016 in Equatorial Guinea | ![]() Equatorial Guinea | 4 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1125 -10 | June 4th, 2016 in South Sudan | ![]() South Sudan | 0 - 3 | ![]() Mali | Africa Cup of Nations qualifier |
L | 1135 -8 | March 27th, 2016 in Benin | ![]() Benin | 4 - 1 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1143 -13 | March 23rd, 2016 in South Sudan | ![]() South Sudan | 1 - 2 | ![]() Benin | Africa Cup of Nations qualifier |
D | 1156 +8 | December 1st, 2015 in Ethiopia | ![]() South Sudan | 0 - 0 | ![]() Sudan | CECAFA Cup |
W | 1148 +50 | November 27th, 2015 in Ethiopia | ![]() South Sudan | 2 - 0 | ![]() Malawi | CECAFA Cup |
D | 1098 +11 | November 25th, 2015 in Ethiopia | ![]() South Sudan | 0 - 0 | ![]() Sudan | CECAFA Cup |
W | 1087 +9 | November 23rd, 2015 in Ethiopia | ![]() South Sudan | 2 - 0 | ![]() Djibouti | CECAFA Cup |
L | 1078 -14 | October 13th, 2015 in Mauritania | ![]() Mauritania | 4 - 0 | ![]() South Sudan | World Cup qualifier |
D | 1092 +4 | October 8th, 2015 in South Sudan | ![]() South Sudan | 1 - 1 | ![]() Mauritania | World Cup qualifier |
W | 1088 +32 | September 5th, 2015 in South Sudan | ![]() South Sudan | 1 - 0 | ![]() Equatorial Guinea | Africa Cup of Nations qualifier |
L | 1056 -2 | June 13th, 2015 in Mali | ![]() Mali | 2 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1058 -6 | June 7th, 2015 in Rwanda | ![]() Kenya | 2 - 0 | ![]() South Sudan | Friendly tournament |
D | 1064 +14 | May 30th, 2014 in Sudan | ![]() Mozambique | 0 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1050 -7 | May 18th, 2014 in Mozambique | ![]() Mozambique | 5 - 0 | ![]() South Sudan | Africa Cup of Nations qualifier |
L | 1057 -4 | March 5th, 2014 in Botswana | ![]() Botswana | 3 - 0 | ![]() South Sudan | Friendly |
L | 1061 -7 | December 3rd, 2013 in Kenya | ![]() Ethiopia | 2 - 0 | ![]() South Sudan | CECAFA Cup |
Page 1 / 2 | Next![]() |
Temps de chargement : 0,386 secondes.