AFC Asian Cup 1984
CompetitionsContinental
AFC Asian Cup
1984
1984
1988199219962000200420072011201520192019Group A
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Saudi Arabia | 1532 60th | 1570![]() 56th | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 6 |
2. | ![]() Kuwait | 1507 68th | 1530![]() 62nd | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 5 |
3. | ![]() Qatar | 1508 69th | 1508![]() 69th | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 4 |
4. | ![]() Syria | 1304 110th | 1330![]() 108th | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 3 |
5. | ![]() South Korea | 1625 43rd | 1538![]() 61st | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 1st, 1984 in Singapore | 1495 (-13) 73rd (-4) | 1495 -13 | 73rd -4 | ![]() Qatar | 1 - 1 | ![]() Syria | 1495 (-13) 73rd (-4) | 1317 +13 | 107th +3 |
December 2nd, 1984 in Singapore | 1539 (+7) 59th (+1) | 1539 +7 | 59th +1 | ![]() Saudi Arabia | 1 - 1 | ![]() South Korea | 1539 (+7) 59th (+1) | 1618 -7 | 43rd - |
December 3rd, 1984 in Singapore | 1531 (+24) 62nd (+6) | 1531 +24 | 62nd +6 | ![]() Kuwait | 1 - 0 | ![]() Qatar | 1531 (+24) 62nd (+6) | 1471 -24 | 78th -6 |
December 4th, 1984 in Singapore | 1550 (+11) 58th (+1) | 1550 +11 | 58th +1 | ![]() Saudi Arabia | 1 - 0 | ![]() Syria | 1550 (+11) 58th (+1) | 1306 -11 | 110th -2 |
December 5th, 1984 in Singapore | 1537 (+6) 61st (+1) | 1537 +6 | 61st +1 | ![]() Kuwait | 0 - 0 | ![]() South Korea | 1537 (+6) 61st (+1) | 1612 -6 | 45th -2 |
December 7th, 1984 in Singapore | 1349 (+43) 99th (+11) | 1349 +43 | 99th +11 | ![]() Syria | 1 - 0 | ![]() South Korea | 1349 (+43) 99th (+11) | 1569 -43 | 56th -11 |
December 8th, 1984 in Singapore | 1477 (+6) 78th (-) | 1477 +6 | 78th - | ![]() Qatar | 1 - 1 | ![]() Saudi Arabia | 1477 (+6) 78th (-) | 1544 -6 | 58th - |
December 9th, 1984 in Singapore | 1556 (+19) 57th (+4) | 1556 +19 | 57th +4 | ![]() Kuwait | 3 - 1 | ![]() Syria | 1556 (+19) 57th (+4) | 1330 -19 | 108th -9 |
December 10th, 1984 in Singapore | 1508 (+31) 69th (+9) | 1508 +31 | 69th +9 | ![]() Qatar | 1 - 0 | ![]() South Korea | 1508 (+31) 69th (+9) | 1538 -31 | 61st -5 |
December 11th, 1984 in Singapore | 1570 (+26) 56th (+3) | 1570 +26 | 56th +3 | ![]() Saudi Arabia | 1 - 0 | ![]() Kuwait | 1570 (+26) 56th (+3) | 1530 -26 | 62nd -6 |
Group B
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() China | 1608 45th | 1623![]() 43rd | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 6 |
2. | ![]() Iran | 1689 34th | 1682![]() 35th | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 6 |
3. | ![]() United Arab Emirates | 1281 118th | 1317![]() 109th | 4 | 2 | 0 | 2 | 3 | 8 | -5 | 4 |
4. | ![]() Singapore | 1241 128th | 1245![]() 126th | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 3 |
5. | ![]() India | 1260 121st | 1212![]() 136th | 4 | 0 | 1 | 3 | 0 | 7 | -7 | 1 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 1st, 1984 in Singapore | 1697 (+8) 34th (-) | 1697 +8 | 34th - | ![]() Iran | 3 - 0 | ![]() United Arab Emirates | 1697 (+8) 34th (-) | 1273 -8 | 119th -1 |
December 2nd, 1984 in Singapore | 1270 (+29) 120th (+8) | 1270 +29 | 120th +8 | ![]() Singapore | 2 - 0 | ![]() India | 1270 (+29) 120th (+8) | 1231 -29 | 129th -8 |
December 3rd, 1984 in Singapore | 1725 (+28) 31st (+3) | 1725 +28 | 31st +3 | ![]() Iran | 2 - 0 | ![]() China | 1725 (+28) 31st (+3) | 1580 -28 | 52nd -7 |
December 4th, 1984 in Singapore | 1306 (+33) 110th (+9) | 1306 +33 | 110th +9 | ![]() United Arab Emirates | 2 - 0 | ![]() India | 1306 (+33) 110th (+9) | 1198 -33 | 140th -11 |
December 5th, 1984 in Singapore | 1253 (-17) 123rd (-3) | 1253 -17 | 123rd -3 | ![]() Singapore | 0 - 2 | ![]() China | 1253 (-17) 123rd (-3) | 1597 +17 | 48th +4 |
December 7th, 1984 in Singapore | 1221 (+23) 132nd (+8) | 1221 +23 | 132nd +8 | ![]() India | 0 - 0 | ![]() Iran | 1221 (+23) 132nd (+8) | 1702 -23 | 33rd -2 |
December 8th, 1984 in Singapore | 1225 (-28) 130th (-7) | 1225 -28 | 130th -7 | ![]() Singapore | 0 - 1 | ![]() United Arab Emirates | 1225 (-28) 130th (-7) | 1334 +28 | 106th +5 |
December 9th, 1984 in Singapore | 1606 (+9) 45th (+2) | 1606 +9 | 45th +2 | ![]() China | 3 - 0 | ![]() India | 1606 (+9) 45th (+2) | 1212 -9 | 136th -4 |
December 10th, 1984 in Singapore | 1245 (+20) 126th (+4) | 1245 +20 | 126th +4 | ![]() Singapore | 1 - 1 | ![]() Iran | 1245 (+20) 126th (+4) | 1682 -20 | 35th -2 |
December 11th, 1984 in Singapore | 1623 (+17) 43rd (+2) | 1623 +17 | 43rd +2 | ![]() China | 5 - 0 | ![]() United Arab Emirates | 1623 (+17) 43rd (+2) | 1317 -17 | 109th -4 |
Playoff Round
Semi-final
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 13th, 1984 in Singapore | 1674 (-8) 36th (-1) | 1674 -8 | 36th -1 | ![]() Iran | 1 - 1 | ![]() Saudi Arabia | 1674 (-8) 36th (-1) | 1578 +8 | 53rd +4 |
December 14th, 1984 in Singapore | 1641 (+18) 39th (+5) | 1641 +18 | 39th +5 | ![]() China | 1 - 0 | ![]() Kuwait | 1641 (+18) 39th (+5) | 1512 -18 | 65th -3 |
3rd place
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 16th, 1984 in Singapore | 1663 (-11) 36th (-) | 1663 -11 | 36th - | ![]() Iran | 1 - 1 | ![]() Kuwait | 1663 (-11) 36th (-) | 1523 +11 | 65th - |
Final
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 16th, 1984 in Singapore | 1622 (+44) 43rd (+10) | 1622 +44 | 43rd +10 | ![]() Saudi Arabia | 2 - 0 | ![]() China | 1622 (+44) 43rd (+10) | 1597 -44 | 48th -9 |