Africa Cup of Nations qualifications 1998
Competitions
Qualification
Africa Cup of Nations qualifier
1998
1998
2000200220042006200820102012201320152017201920212023Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Morocco | 1624 47th | 1738![]() 28th | 6 | 4 | 2 | 0 | 10 | 1 | +9 | 14 |
| 2. | Zambia | 1650 43rd | 1628![]() 51st | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 |
| 3. | Togo | 1365 117th | 1390![]() 109th | 8 | 4 | 2 | 2 | 10 | 5 | +5 | 14 |
| 4. | Ivory Coast | 1538 72nd | 1564![]() 68th | 6 | 4 | 1 | 1 | 10 | 8 | +2 | 13 |
| 5. | Namibia | 1214 152nd | 1375![]() 116th | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 |
| 6. | Cameroon | 1558 65th | 1572![]() 65th | 6 | 2 | 4 | 0 | 8 | 3 | +5 | 10 |
| 7. | Algeria | 1590 59th | 1576![]() 63rd | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
| 8. | Mozambique | 1369 118th | 1429![]() 99th | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 9. | Egypt | 1624 47th | 1602![]() 57th | 6 | 2 | 3 | 1 | 12 | 4 | +8 | 9 |
| 10. | Guinea | 1319 126th | 1437![]() 94th | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 |
| 11. | Mali | 1312 128th | 1359![]() 119th | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
| 12. | Malawi | 1432 100th | 1367![]() 117th | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 |
| 13. | Senegal | 1434 99th | 1439![]() 93rd | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 14. | Liberia | 1406 108th | 1380![]() 111th | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 |
| 15. | Zimbabwe | 1513 78th | 1452![]() 88th | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 |
| 16. | Ghana | 1624 49th | 1530![]() 73rd | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
| 17. | Gabon | 1514 77th | 1446![]() 91st | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 |
| 18. | Tunisia | 1622 50th | 1634![]() 48th | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| 19. | Angola | 1490 81st | 1549![]() 71st | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
| 20. | Benin | 1137 165th | 1207![]() 154th | 8 | 1 | 3 | 4 | 7 | 10 | -3 | 6 |
| 21. | Zaire | 1515 76th | 1508![]() 75th | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 22. | Tanzania | 1401 108th | 1336![]() 124th | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
| 23. | Kenya | 1456 93rd | 1409![]() 106th | 6 | 1 | 2 | 3 | 2 | 4 | -2 | 5 |
| 24. | Mauritius | 1166 164th | 1136![]() 166th | 8 | 1 | 2 | 5 | 6 | 13 | -7 | 5 |
| 25. | Ethiopia | 1337 122nd | 1292![]() 135th | 8 | 0 | 3 | 5 | 5 | 21 | -16 | 3 |
| 26. | Uganda | 1349 120th | 1345![]() 121st | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 27. | Seychelles | 932 197th | 935![]() 197th | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 28. | Congo | 1422 103rd | 1398![]() 109th | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 29. | Mauritania | 1245 142nd | 1201![]() 153rd | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 30. | Botswana | 1020 188th | 1011![]() 190th | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 |
| 31. | Central African Republic | 1230 146th | 1209![]() 152nd | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 32. | Sierra Leone | 1439 98th | 1423![]() 103rd | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 33. | Sudan | 1446 97th | 1408![]() 107th | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| August 11th, 1996 in Benin | 1173 (+36) 164th (+1) | 1173 +36 | 164th +1 | Benin | 4 - 1 | Mauritania | 1173 (+36) 164th (+1) | 1209 -36 | 152nd -10 |
| August 11th, 1996 in Botswana | 1025 (+5) 187th (+1) | 1025 +5 | 187th +1 | Botswana | 0 - 0 | Namibia | 1025 (+5) 187th (+1) | 1209 -5 | 152nd - |
| August 11th, 1996 in the Congo | 1414 (-8) 105th (-2) | 1414 -8 | 105th -2 | Congo | 0 - 0 | Togo | 1414 (-8) 105th (-2) | 1373 +8 | 115th +2 |
| August 11th, 1996 in Mauritius | 1171 (+5) 165th (-1) | 1171 +5 | 165th -1 | Mauritius | 1 - 0 | Seychelles | 1171 (+5) 165th (-1) | 927 -5 | 197th - |
| August 11th, 1996 in Uganda | 1343 (-6) 120th (-) | 1343 -6 | 120th - | Uganda | 1 - 1 | Ethiopia | 1343 (-6) 120th (-) | 1343 +6 | 120th +2 |
| August 24th, 1996 in the Seychelles | 935 (+8) 197th (-) | 935 +8 | 197th - | Seychelles | 1 - 1 | Mauritius | 935 (+8) 197th (-) | 1163 -8 | 165th -1 |
| August 25th, 1996 in Ethiopia | 1337 (-6) 122nd (-1) | 1337 -6 | 122nd -1 | Ethiopia | 1 - 1 | Uganda | 1337 (-6) 122nd (-1) | 1345 +6 | 121st +1 |
| August 25th, 1996 in Namibia | 1223 (+14) 149th (+3) | 1223 +14 | 149th +3 | Namibia | 6 - 0 | Botswana | 1223 (+14) 149th (+3) | 1011 -14 | 190th -3 |
| August 25th, 1996 in Togo | 1394 (+16) 111th (+4) | 1394 +16 | 111th +4 | Togo | 1 - 0 | Congo | 1394 (+16) 111th (+4) | 1398 -16 | 109th -4 |
| August 30th, 1996 in Mauritania | 1201 (-8) 153rd (-) | 1201 -8 | 153rd - | Mauritania | 0 - 0 | Benin | 1201 (-8) 153rd (-) | 1176 +8 | 163rd +1 |
| October 4th, 1996 in Egypt | 1618 (-6) 52nd (-5) | 1618 -6 | 52nd -5 | Egypt | 1 - 1 | Morocco | 1618 (-6) 52nd (-5) | 1630 +6 | 47th - |
| October 4th, 1996 in Algeria | 1611 (+21) 55th (+4) | 1611 +21 | 55th +4 | Algeria | 4 - 1 | Ivory Coast | 1611 (+21) 55th (+4) | 1517 -21 | 75th -3 |
| October 5th, 1996 in Togo | 1409 (+15) 106th (+4) | 1409 +15 | 106th +4 | Togo | 2 - 1 | Tanzania | 1409 (+15) 106th (+4) | 1386 -15 | 114th -6 |
| October 6th, 1996 in Namibia | 1250 (+27) 144th (+6) | 1250 +27 | 144th +6 | Namibia | 1 - 0 | Kenya | 1250 (+27) 144th (+6) | 1429 -27 | 98th -5 |
| October 6th, 1996 in Benin | 1158 (-18) 164th (-1) | 1158 -18 | 164th -1 | Benin | 1 - 2 | Mali | 1158 (-18) 164th (-1) | 1330 +18 | 124th +4 |
| October 6th, 1996 in the Central African Republic | 1209 (-21) 152nd (-6) | 1209 -21 | 152nd -6 | Central African Republic | 2 - 3 | Guinea | 1209 (-21) 152nd (-6) | 1340 +21 | 122nd +4 |
| October 6th, 1996 in Ethiopia | 1317 (-20) 128th (-7) | 1317 -20 | 128th -7 | Ethiopia | 1 - 2 | Senegal | 1317 (-20) 128th (-7) | 1454 +20 | 94th +5 |
| October 6th, 1996 in Gabon | 1511 (-3) 77th (-) | 1511 -3 | 77th - | Gabon | 0 - 0 | Cameroon | 1511 (-3) 77th (-) | 1561 +3 | 65th - |
| October 6th, 1996 in Ghana | 1632 (+8) 48th (+1) | 1632 +8 | 48th +1 | Ghana | 2 - 1 | Angola | 1632 (+8) 48th (+1) | 1482 -8 | 83rd -2 |
| October 6th, 1996 in Mauritius | 1152 (-11) 165th (-) | 1152 -11 | 165th - | Mauritius | 1 - 2 | Malawi | 1152 (-11) 165th (-) | 1443 +11 | 97th +3 |
| October 6th, 1996 in Sudan | 1408 (-38) 107th (-10) | 1408 -38 | 107th -10 | Sudan | 0 - 3 | Zimbabwe | 1408 (-38) 107th (-10) | 1551 +38 | 68th +10 |
| October 6th, 1996 in Tunisia | 1632 (+10) 48th (+2) | 1632 +10 | 48th +2 | Tunisia | 2 - 0 | Sierra Leone | 1632 (+10) 48th (+2) | 1429 -10 | 98th - |
| October 6th, 1996 in Zaire | 1504 (-11) 78th (-2) | 1504 -11 | 78th -2 | Zaire | 0 - 0 | Liberia | 1504 (-11) 78th (-2) | 1417 +11 | 103rd +5 |
| October 6th, 1996 in Zambia | 1654 (+4) 42nd (+1) | 1654 +4 | 42nd +1 | Zambia | 1 - 0 | Mozambique | 1654 (+4) 42nd (+1) | 1365 -4 | 118th - |
| January 25th, 1997 in Kenya | 1422 (+19) 101st (+8) | 1422 +19 | 101st +8 | Kenya | 1 - 0 | Gabon | 1422 (+19) 101st (+8) | 1475 -19 | 84th -4 |
| January 25th, 1997 in Malawi | 1422 (-23) 101st (-7) | 1422 -23 | 101st -7 | Malawi | 0 - 2 | Zambia | 1422 (-23) 101st (-7) | 1648 +23 | 46th +4 |
| January 25th, 1997 in Senegal | 1457 (+3) 89th (+1) | 1457 +3 | 89th +1 | Senegal | 0 - 0 | Egypt | 1457 (+3) 89th (+1) | 1610 -3 | 57th -2 |
| January 26th, 1997 in Tanzania | 1333 (-18) 124th (-2) | 1333 -18 | 124th -2 | Tanzania | 1 - 2 | Zaire | 1333 (-18) 124th (-2) | 1508 +18 | 75th +5 |
| January 26th, 1997 in Cameroon | 1581 (+6) 62nd (-) | 1581 +6 | 62nd - | Cameroon | 4 - 0 | Namibia | 1581 (+6) 62nd (-) | 1243 -6 | 142nd - |
| January 26th, 1997 in Guinea | 1433 (+28) 96th (+11) | 1433 +28 | 96th +11 | Guinea | 1 - 0 | Tunisia | 1433 (+28) 96th (+11) | 1619 -28 | 53rd -6 |
| January 26th, 1997 in Ivory Coast | 1524 (+3) 72nd (-) | 1524 +3 | 72nd - | Ivory Coast | 1 - 0 | Benin | 1524 (+3) 72nd (-) | 1195 -3 | 158th -2 |
| January 26th, 1997 in Mali | 1393 (+28) 112th (+7) | 1393 +28 | 112th +7 | Mali | 1 - 0 | Algeria | 1393 (+28) 112th (+7) | 1583 -28 | 61st -5 |
| January 26th, 1997 in Mozambique | 1367 (+10) 120th (+1) | 1367 +10 | 120th +1 | Mozambique | 3 - 0 | Mauritius | 1367 (+10) 120th (+1) | 1142 -10 | 166th - |
| January 26th, 1997 in Ghana | 1403 (+21) 109th (+6) | 1403 +21 | 109th +6 | Togo | 2 - 1 | Liberia | 1403 (+21) 109th (+6) | 1383 -21 | 116th -7 |
| January 26th, 1997 in Zimbabwe | 1550 (-5) 69th (-2) | 1550 -5 | 69th -2 | Zimbabwe | 0 - 0 | Ghana | 1550 (-5) 69th (-2) | 1567 +5 | 64th +2 |
| February 22nd, 1997 in Kenya | 1425 (+3) 101st (+1) | 1425 +3 | 101st +1 | Kenya | 0 - 0 | Cameroon | 1425 (+3) 101st (+1) | 1578 -3 | 63rd -1 |
| February 22nd, 1997 in Malawi | 1439 (+17) 95th (+7) | 1439 +17 | 95th +7 | Malawi | 2 - 0 | Mozambique | 1439 (+17) 95th (+7) | 1350 -17 | 121st -2 |
| February 22nd, 1997 in Namibia | 1250 (+7) 142nd (-) | 1250 +7 | 142nd - | Namibia | 1 - 1 | Gabon | 1250 (+7) 142nd (-) | 1468 -7 | 86th -3 |
| February 22nd, 1997 in Senegal | 1460 (+7) 87th (+1) | 1460 +7 | 87th +1 | Senegal | 0 - 0 | Morocco | 1460 (+7) 87th (+1) | 1664 -7 | 42nd -2 |
| February 23rd, 1997 in Tanzania | 1330 (-3) 124th (-) | 1330 -3 | 124th - | Tanzania | 1 - 1 | Liberia | 1330 (-3) 124th (-) | 1386 +3 | 115th +1 |
| February 23rd, 1997 in Benin | 1209 (+14) 151st (+8) | 1209 +14 | 151st +8 | Benin | 1 - 1 | Algeria | 1209 (+14) 151st (+8) | 1569 -14 | 65th -4 |
| February 23rd, 1997 in Ethiopia | 1327 (+10) 126th (+2) | 1327 +10 | 126th +2 | Ethiopia | 1 - 1 | Egypt | 1327 (+10) 126th (+2) | 1590 -10 | 59th -1 |
| February 23rd, 1997 in Guinea | 1448 (+15) 93rd (+5) | 1448 +15 | 93rd +5 | Guinea | 1 - 0 | Sierra Leone | 1448 (+15) 93rd (+5) | 1423 -15 | 103rd -7 |
| February 23rd, 1997 in Mali | 1379 (-18) 117th (-5) | 1379 -18 | 117th -5 | Mali | 1 - 2 | Ivory Coast | 1379 (-18) 117th (-5) | 1542 +18 | 71st +1 |
| February 23rd, 1997 in Mauritius | 1158 (+16) 165th (+1) | 1158 +16 | 165th +1 | Mauritius | 0 - 0 | Zambia | 1158 (+16) 165th (+1) | 1632 -16 | 50th -4 |
| February 23rd, 1997 in Togo | 1403 (0) 110th (-) | 1403 0 | 110th - | Togo | 1 - 1 | Zaire | 1403 (0) 110th (-) | 1508 0 | 75th +1 |
| February 23rd, 1997 in Zimbabwe | 1552 (+13) 68th (+2) | 1552 +13 | 68th +2 | Zimbabwe | 1 - 0 | Angola | 1552 (+13) 68th (+2) | 1497 -13 | 79th -4 |
| May 31st, 1997 in Morocco | 1708 (+5) 31st (+2) | 1708 +5 | 31st +2 | Morocco | 4 - 0 | Ethiopia | 1708 (+5) 31st (+2) | 1322 -5 | 128th -2 |
| June 21st, 1997 in Kenya | 1408 (-32) 105th (-11) | 1408 -32 | 105th -11 | Kenya | 0 - 1 | Namibia | 1408 (-32) 105th (-11) | 1335 +32 | 124th +7 |
| June 21st, 1997 in Malawi | 1431 (+4) 98th (+2) | 1431 +4 | 98th +2 | Malawi | 3 - 2 | Mauritius | 1431 (+4) 98th (+2) | 1154 -4 | 165th -1 |
| June 21st, 1997 in Morocco | 1725 (+9) 31st (-) | 1725 +9 | 31st - | Morocco | 1 - 0 | Egypt | 1725 (+9) 31st (-) | 1580 -9 | 63rd -2 |
| June 22nd, 1997 in Tanzania | 1327 (+19) 127th (+4) | 1327 +19 | 127th +4 | Tanzania | 1 - 0 | Togo | 1327 (+19) 127th (+4) | 1372 -19 | 116th -6 |
| June 22nd, 1997 in Angola | 1538 (+15) 71st (+1) | 1538 +15 | 71st +1 | Angola | 1 - 0 | Ghana | 1538 (+15) 71st (+1) | 1518 -15 | 72nd -1 |
| June 22nd, 1997 in Cameroon | 1572 (-12) 64th (-3) | 1572 -12 | 64th -3 | Cameroon | 2 - 2 | Gabon | 1572 (-12) 64th (-3) | 1443 +12 | 94th +4 |
| June 22nd, 1997 in Ivory Coast | 1567 (+16) 65th (+4) | 1567 +16 | 65th +4 | Ivory Coast | 2 - 1 | Algeria | 1567 (+16) 65th (+4) | 1566 -16 | 66th -4 |
| June 22nd, 1997 in Liberia | 1397 (+21) 109th (+6) | 1397 +21 | 109th +6 | Liberia | 2 - 1 | Dem. Rep. of Congo | 1397 (+21) 109th (+6) | 1467 -21 | 86th -6 |
| June 22nd, 1997 in Mali | 1377 (+11) 114th (+2) | 1377 +11 | 114th +2 | Mali | 3 - 1 | Benin | 1377 (+11) 114th (+2) | 1198 -11 | 158th -4 |
| June 22nd, 1997 in Mozambique | 1409 (+7) 104th (+4) | 1409 +7 | 104th +4 | Mozambique | 2 - 2 | Zambia | 1409 (+7) 104th (+4) | 1630 -7 | 49th -2 |
| June 22nd, 1997 in Senegal | 1459 (+15) 88th (+3) | 1459 +15 | 88th +3 | Senegal | 3 - 0 | Ethiopia | 1459 (+15) 88th (+3) | 1307 -15 | 131st -2 |
| July 11th, 1997 in Algeria | 1572 (+6) 64th (+2) | 1572 +6 | 64th +2 | Algeria | 1 - 0 | Mali | 1572 (+6) 64th (+2) | 1369 -6 | 117th -2 |
| July 12th, 1997 in Namibia | 1356 (-14) 118th (-2) | 1356 -14 | 118th -2 | Namibia | 0 - 1 | Cameroon | 1356 (-14) 118th (-2) | 1586 +14 | 60th +4 |
| July 12th, 1997 in Zambia | 1627 (+8) 50th (+4) | 1627 +8 | 50th +4 | Zambia | 3 - 1 | Malawi | 1627 (+8) 50th (+4) | 1379 -8 | 112th -1 |
| July 13th, 1997 in Egypt | 1593 (+13) 59th (+3) | 1593 +13 | 59th +3 | Egypt | 2 - 0 | Senegal | 1593 (+13) 59th (+3) | 1446 -13 | 91st -3 |
| July 13th, 1997 in Benin | 1211 (+13) 151st (+7) | 1211 +13 | 151st +7 | Benin | 0 - 0 | Ivory Coast | 1211 (+13) 151st (+7) | 1554 -13 | 68th -2 |
| July 13th, 1997 in Ethiopia | 1301 (-6) 133rd (-1) | 1301 -6 | 133rd -1 | Ethiopia | 0 - 1 | Morocco | 1301 (-6) 133rd (-1) | 1731 +6 | 28th +2 |
| July 13th, 1997 in Gabon | 1456 (+13) 88th (+6) | 1456 +13 | 88th +6 | Gabon | 1 - 0 | Kenya | 1456 (+13) 88th (+6) | 1395 -13 | 107th -2 |
| July 13th, 1997 in Ghana | 1530 (+12) 73rd (-) | 1530 +12 | 73rd - | Ghana | 2 - 1 | Zimbabwe | 1530 (+12) 73rd (-) | 1463 -12 | 86th -2 |
| July 13th, 1997 in Mauritius | 1137 (-17) 166th (-1) | 1137 -17 | 166th -1 | Mauritius | 1 - 3 | Mozambique | 1137 (-17) 166th (-1) | 1426 +17 | 99th +5 |
| July 13th, 1997 in Togo | 1402 (+30) 106th (+9) | 1402 +30 | 106th +9 | Togo | 4 - 0 | Liberia | 1402 (+30) 106th (+9) | 1367 -30 | 116th -8 |
| July 13th, 1997 in Tunisia | 1634 (+7) 48th (+2) | 1634 +7 | 48th +2 | Tunisia | 1 - 0 | Guinea | 1634 (+7) 48th (+2) | 1437 -7 | 94th -3 |
| July 13th, 1997 in the Dem. Rep. of Congo | 1452 (-11) 89th (-2) | 1452 -11 | 89th -2 | Dem. Rep. of Congo | 1 - 1 | Tanzania | 1452 (-11) 89th (-2) | 1349 +11 | 123rd - |
| July 27th, 1997 in the Dem. Rep. of Congo | 1464 (+12) 85th (+5) | 1464 +12 | 85th +5 | Dem. Rep. of Congo | 1 - 0 | Togo | 1464 (+12) 85th (+5) | 1390 -12 | 109th -3 |
| July 27th, 1997 in Zambia | 1628 (+1) 51st (-) | 1628 +1 | 51st - | Zambia | 1 - 0 | Mauritius | 1628 (+1) 51st (-) | 1136 -1 | 166th - |
| July 27th, 1997 in Algeria | 1576 (+4) 63rd (+2) | 1576 +4 | 63rd +2 | Algeria | 2 - 0 | Benin | 1576 (+4) 63rd (+2) | 1207 -4 | 154th -3 |
| July 27th, 1997 in Angola | 1549 (+11) 71st (+1) | 1549 +11 | 71st +1 | Angola | 2 - 1 | Zimbabwe | 1549 (+11) 71st (+1) | 1452 -11 | 88th -2 |
| July 27th, 1997 in Cameroon | 1572 (-14) 65th (-4) | 1572 -14 | 65th -4 | Cameroon | 1 - 1 | Kenya | 1572 (-14) 65th (-4) | 1409 +14 | 106th +1 |
| July 27th, 1997 in Egypt | 1602 (+9) 57th (+2) | 1602 +9 | 57th +2 | Egypt | 8 - 1 | Ethiopia | 1602 (+9) 57th (+2) | 1292 -9 | 135th -2 |
| July 27th, 1997 in Gabon | 1446 (-10) 91st (-3) | 1446 -10 | 91st -3 | Gabon | 1 - 1 | Namibia | 1446 (-10) 91st (-3) | 1375 +10 | 116th +2 |
| July 27th, 1997 in Ivory Coast | 1564 (+10) 68th (-) | 1564 +10 | 68th - | Ivory Coast | 4 - 2 | Mali | 1564 (+10) 68th (-) | 1359 -10 | 119th -3 |
| July 27th, 1997 in Liberia | 1380 (+13) 111th (+6) | 1380 +13 | 111th +6 | Liberia | 1 - 0 | Tanzania | 1380 (+13) 111th (+6) | 1336 -13 | 124th -1 |
| July 27th, 1997 in Morocco | 1738 (+7) 28th (-) | 1738 +7 | 28th - | Morocco | 3 - 0 | Senegal | 1738 (+7) 28th (-) | 1439 -7 | 93rd -1 |
| July 27th, 1997 in Mozambique | 1429 (+12) 99th (+2) | 1429 +12 | 99th +2 | Mozambique | 2 - 1 | Malawi | 1429 (+12) 99th (+2) | 1367 -12 | 117th -5 |
Elo ratings table














