Africa Cup of Nations qualifications 2008
Competitions
Qualification
Africa Cup of Nations qualifier
2008
2008
20102012201320152017201920212023Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Cameroon | 1779 25th | 1737![]() 34th | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 15 |
| 2. | Sudan | 1309 128th | 1436![]() 99th | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 15 |
| 3. | Nigeria | 1780 24th | 1743![]() 34th | 6 | 5 | 0 | 1 | 10 | 3 | +7 | 15 |
| 4. | Angola | 1593 64th | 1528![]() 74th | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 |
| 5. | Tunisia | 1648 49th | 1624![]() 56th | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 |
| 6. | Mali | 1555 71st | 1598![]() 60th | 6 | 3 | 3 | 0 | 10 | 1 | +9 | 12 |
| 7. | Egypt | 1731 35th | 1710![]() 40th | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 |
| 8. | Senegal | 1682 46th | 1653![]() 47th | 6 | 3 | 2 | 1 | 12 | 3 | +9 | 11 |
| 9. | Guinea | 1624 55th | 1613![]() 58th | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 11 |
| 10. | Benin | 1257 138th | 1367![]() 113th | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 11 |
| 11. | South Africa | 1463 94th | 1459![]() 91st | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 11 |
| 12. | Zambia | 1539 76th | 1562![]() 67th | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 |
| 13. | Uganda | 1366 108th | 1416![]() 103rd | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 |
| 14. | Ivory Coast | 1753 31st | 1771![]() 30th | 4 | 3 | 1 | 0 | 13 | 0 | +13 | 10 |
| 15. | Morocco | 1643 49th | 1662![]() 46th | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 |
| 16. | Namibia | 1181 164th | 1285![]() 135th | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 17. | Equatorial Guinea | 1164 168th | 1245![]() 146th | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 |
| 18. | Dem. Rep. of Congo | 1487 87th | 1457![]() 92nd | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 |
| 19. | Mozambique | 1292 132nd | 1375![]() 113th | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 |
| 20. | Togo | 1451 98th | 1417![]() 103rd | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
| 21. | Eritrea | 1098 175th | 1185![]() 159th | 6 | 2 | 3 | 1 | 5 | 8 | -3 | 9 |
| 22. | Libya | 1463 94th | 1428![]() 100th | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
| 23. | Algeria | 1402 102nd | 1390![]() 108th | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 24. | Gambia | 1338 117th | 1349![]() 115th | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 25. | Tanzania | 1206 155th | 1334![]() 123rd | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
| 26. | Gabon | 1392 105th | 1430![]() 99th | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
| 27. | Mauritania | 1161 167th | 1229![]() 150th | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| 28. | Kenya | 1358 114th | 1338![]() 120th | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 29. | Congo | 1349 117th | 1416![]() 103rd | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 |
| 30. | Burundi | 1230 146th | 1263![]() 139th | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
| 31. | Botswana | 1325 122nd | 1322![]() 127th | 6 | 2 | 1 | 3 | 3 | 7 | -4 | 7 |
| 32. | Rwanda | 1306 129th | 1308![]() 130th | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 |
| 33. | Ethiopia | 1456 95th | 1353![]() 114th | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
| 34. | Cape Verde | 1314 125th | 1301![]() 134th | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 |
| 35. | Zimbabwe | 1485 90th | 1458![]() 92nd | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 36. | Niger | 1314 127th | 1267![]() 138th | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| 37. | Lesotho | 1136 170th | 1138![]() 170th | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 38. | Liberia | 1285 132nd | 1240![]() 146th | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
| 39. | Burkina Faso | 1412 101st | 1340![]() 118th | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
| 40. | Seychelles | 1092 177th | 1077![]() 177th | 6 | 1 | 1 | 4 | 3 | 14 | -11 | 4 |
| 41. | Malawi | 1317 126th | 1257![]() 142nd | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
| 42. | Swaziland | 1197 157th | 1187![]() 158th | 6 | 0 | 3 | 3 | 0 | 7 | -7 | 3 |
| 43. | Mauritius | 1274 134th | 1185![]() 159th | 6 | 0 | 2 | 4 | 3 | 10 | -7 | 2 |
| 44. | Chad | 1288 131st | 1258![]() 141st | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
| 45. | Sierra Leone | 1319 122nd | 1230![]() 149th | 6 | 0 | 1 | 5 | 1 | 14 | -13 | 1 |
| 46. | Madagascar | 1192 159th | 1180![]() 164th | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| September 2nd, 2006 in Egypt | 1733 (+2) 34th (+1) | 1733 +2 | 34th +1 | Egypt | 4 - 1 | Burundi | 1733 (+2) 34th (+1) | 1228 -2 | 147th -1 |
| September 2nd, 2006 in Gabon | 1403 (+11) 101st (+4) | 1403 +11 | 101st +4 | Gabon | 4 - 0 | Madagascar | 1403 (+11) 101st (+4) | 1181 -11 | 164th -5 |
| September 2nd, 2006 in Kenya | 1322 (-36) 121st (-7) | 1322 -36 | 121st -7 | Kenya | 1 - 2 | Eritrea | 1322 (-36) 121st (-7) | 1134 +36 | 170th +5 |
| September 2nd, 2006 in Mauritania | 1205 (+44) 156th (+11) | 1205 +44 | 156th +11 | Mauritania | 4 - 0 | Botswana | 1205 (+44) 156th (+11) | 1281 -44 | 133rd -11 |
| September 2nd, 2006 in Morocco | 1648 (+5) 49th (-) | 1648 +5 | 49th - | Morocco | 2 - 0 | Malawi | 1648 (+5) 49th (-) | 1312 -5 | 126th - |
| September 2nd, 2006 in Nigeria | 1782 (+2) 24th (-) | 1782 +2 | 24th - | Nigeria | 2 - 0 | Niger | 1782 (+2) 24th (-) | 1312 -2 | 126th +1 |
| September 2nd, 2006 in Senegal | 1685 (+3) 46th (-) | 1685 +3 | 46th - | Senegal | 2 - 0 | Mozambique | 1685 (+3) 46th (-) | 1289 -3 | 130th +2 |
| September 2nd, 2006 in South Africa | 1452 (-11) 96th (-2) | 1452 -11 | 96th -2 | South Africa | 0 - 0 | Congo | 1452 (-11) 96th (-2) | 1360 +11 | 112th +5 |
| September 2nd, 2006 in Tanzania | 1232 (+26) 146th (+9) | 1232 +26 | 146th +9 | Tanzania | 2 - 1 | Burkina Faso | 1232 (+26) 146th (+9) | 1386 -26 | 105th -4 |
| September 2nd, 2006 in Uganda | 1375 (+9) 107th (+1) | 1375 +9 | 107th +1 | Uganda | 3 - 0 | Lesotho | 1375 (+9) 107th (+1) | 1127 -9 | 171st -1 |
| September 3rd, 2006 in Sierra Leone | 1326 (+7) 121st (+1) | 1326 +7 | 121st +1 | Sierra Leone | 0 - 0 | Mali | 1326 (+7) 121st (+1) | 1548 -7 | 75th -4 |
| September 3rd, 2006 in Sudan | 1319 (+10) 123rd (+5) | 1319 +10 | 123rd +5 | Sudan | 3 - 0 | Seychelles | 1319 (+10) 123rd (+5) | 1082 -10 | 178th -1 |
| September 3rd, 2006 in Swaziland | 1188 (-9) 160th (-3) | 1188 -9 | 160th -3 | Swaziland | 0 - 2 | Angola | 1188 (-9) 160th (-3) | 1602 +9 | 60th +4 |
| September 3rd, 2006 in Togo | 1457 (+6) 95th (+3) | 1457 +6 | 95th +3 | Togo | 2 - 1 | Benin | 1457 (+6) 95th (+3) | 1251 -6 | 139th -1 |
| September 3rd, 2006 in Chad | 1270 (-18) 135th (-4) | 1270 -18 | 135th -4 | Chad | 0 - 2 | Zambia | 1270 (-18) 135th (-4) | 1557 +18 | 71st +5 |
| September 3rd, 2006 in the Dem. Rep. of Congo | 1491 (+4) 87th (-) | 1491 +4 | 87th - | Dem. Rep. of Congo | 3 - 2 | Namibia | 1491 (+4) 87th (-) | 1177 -4 | 167th -3 |
| September 3rd, 2006 in Equatorial Guinea | 1185 (+21) 162nd (+6) | 1185 +21 | 162nd +6 | Equatorial Guinea | 2 - 1 | Liberia | 1185 (+21) 162nd (+6) | 1264 -21 | 137th -5 |
| September 3rd, 2006 in Ethiopia | 1471 (+15) 91st (+4) | 1471 +15 | 91st +4 | Ethiopia | 1 - 0 | Libya | 1471 (+15) 91st (+4) | 1448 -15 | 98th -4 |
| September 3rd, 2006 in the Gambia | 1358 (+20) 115th (+2) | 1358 +20 | 115th +2 | Gambia | 2 - 0 | Cape Verde | 1358 (+20) 115th (+2) | 1294 -20 | 129th -4 |
| September 3rd, 2006 in Guinea | 1609 (-15) 57th (-2) | 1609 -15 | 57th -2 | Guinea | 0 - 0 | Algeria | 1609 (-15) 57th (-2) | 1417 +15 | 101st +1 |
| September 3rd, 2006 in Mauritius | 1287 (+13) 131st (+3) | 1287 +13 | 131st +3 | Mauritius | 0 - 0 | Tunisia | 1287 (+13) 131st (+3) | 1635 -13 | 52nd -3 |
| September 3rd, 2006 in Rwanda | 1299 (-7) 128th (+1) | 1299 -7 | 128th +1 | Rwanda | 0 - 3 | Cameroon | 1299 (-7) 128th (+1) | 1786 +7 | 24th +1 |
| October 7th, 2006 in Algeria | 1428 (+11) 100th (+1) | 1428 +11 | 100th +1 | Algeria | 1 - 0 | Gambia | 1428 (+11) 100th (+1) | 1347 -11 | 117th -3 |
| October 7th, 2006 in Botswana | 1300 (+15) 130th (+4) | 1300 +15 | 130th +4 | Botswana | 0 - 0 | Egypt | 1300 (+15) 130th (+4) | 1718 -15 | 40th -4 |
| October 7th, 2006 in Burkina Faso | 1416 (+30) 102nd (+3) | 1416 +30 | 102nd +3 | Burkina Faso | 1 - 0 | Senegal | 1416 (+30) 102nd (+3) | 1655 -30 | 48th -3 |
| October 7th, 2006 in Cameroon | 1787 (+1) 22nd (+1) | 1787 +1 | 22nd +1 | Cameroon | 3 - 0 | Equatorial Guinea | 1787 (+1) 22nd (+1) | 1184 -1 | 163rd -1 |
| October 7th, 2006 in Cape Verde | 1325 (+31) 123rd (+7) | 1325 +31 | 123rd +7 | Cape Verde | 1 - 0 | Guinea | 1325 (+31) 123rd (+7) | 1578 -31 | 65th -9 |
| October 7th, 2006 in Eritrea | 1131 (-3) 169th (-) | 1131 -3 | 169th - | Eritrea | 0 - 0 | Swaziland | 1131 (-3) 169th (-) | 1188 +3 | 161st +1 |
| October 7th, 2006 in Malawi | 1336 (+24) 120th (+6) | 1336 +24 | 120th +6 | Malawi | 1 - 0 | Zimbabwe | 1336 (+24) 120th (+6) | 1461 -24 | 95th -5 |
| October 7th, 2006 in Namibia | 1207 (+30) 155th (+12) | 1207 +30 | 155th +12 | Namibia | 1 - 0 | Ethiopia | 1207 (+30) 155th (+12) | 1444 -30 | 99th -8 |
| October 7th, 2006 in the Seychelles | 1108 (+26) 174th (+4) | 1108 +26 | 174th +4 | Seychelles | 2 - 1 | Mauritius | 1108 (+26) 174th (+4) | 1261 -26 | 138th -6 |
| October 7th, 2006 in Tunisia | 1638 (+3) 50th (+1) | 1638 +3 | 50th +1 | Tunisia | 1 - 0 | Sudan | 1638 (+3) 50th (+1) | 1312 -3 | 127th -2 |
| October 8th, 2006 in Benin | 1279 (+28) 135th (+4) | 1279 +28 | 135th +4 | Benin | 2 - 0 | Sierra Leone | 1279 (+28) 135th (+4) | 1298 -28 | 130th -8 |
| October 8th, 2006 in Burundi | 1248 (+20) 140th (+9) | 1248 +20 | 140th +9 | Burundi | 3 - 1 | Mauritania | 1248 (+20) 140th (+9) | 1185 -20 | 162nd -6 |
| October 8th, 2006 in the Congo | 1375 (+15) 109th (+3) | 1375 +15 | 109th +3 | Congo | 3 - 1 | Chad | 1375 (+15) 109th (+3) | 1255 -15 | 139th -4 |
| October 8th, 2006 in Ivory Coast | 1759 (+6) 29th (+2) | 1759 +6 | 29th +2 | Ivory Coast | 5 - 0 | Gabon | 1759 (+6) 29th (+2) | 1397 -6 | 104th -1 |
| October 8th, 2006 in Lesotho | 1121 (-2) 170th (-) | 1121 -2 | 170th - | Lesotho | 0 - 1 | Nigeria | 1121 (-2) 170th (-) | 1784 +2 | 23rd - |
| October 8th, 2006 in Liberia | 1280 (+16) 134th (+3) | 1280 +16 | 134th +3 | Liberia | 3 - 2 | Rwanda | 1280 (+16) 134th (+3) | 1283 -16 | 132nd -1 |
| October 8th, 2006 in Libya | 1449 (-3) 97th (-) | 1449 -3 | 97th - | Libya | 1 - 1 | Dem. Rep. of Congo | 1449 (-3) 97th (-) | 1494 +3 | 91st - |
| October 8th, 2006 in Mali | 1558 (+10) 68th (+6) | 1558 +10 | 68th +6 | Mali | 1 - 0 | Togo | 1558 (+10) 68th (+6) | 1447 -10 | 98th -2 |
| October 8th, 2006 in Mozambique | 1281 (-8) 133rd (-1) | 1281 -8 | 133rd -1 | Mozambique | 0 - 0 | Tanzania | 1281 (-8) 133rd (-1) | 1240 +8 | 142nd +5 |
| October 8th, 2006 in Niger | 1310 (-2) 127th (-) | 1310 -2 | 127th - | Niger | 0 - 0 | Uganda | 1310 (-2) 127th (-) | 1377 +2 | 107th +1 |
| October 8th, 2006 in Zambia | 1526 (-31) 76th (-7) | 1526 -31 | 76th -7 | Zambia | 0 - 1 | South Africa | 1526 (-31) 76th (-7) | 1483 +31 | 92nd +5 |
| October 8th, 2006 in Angola | 1627 (+5) 53rd (+1) | 1627 +5 | 53rd +1 | Angola | 3 - 1 | Kenya | 1627 (+5) 53rd (+1) | 1317 -5 | 124th - |
| March 24th, 2007 in Algeria | 1440 (+14) 98th (+1) | 1440 +14 | 98th +1 | Algeria | 2 - 0 | Cape Verde | 1440 (+14) 98th (+1) | 1311 -14 | 125th -2 |
| March 24th, 2007 in Burkina Faso | 1414 (-12) 101st (-2) | 1414 -12 | 101st -2 | Burkina Faso | 1 - 1 | Mozambique | 1414 (-12) 101st (-2) | 1293 +12 | 133rd +2 |
| March 24th, 2007 in Cameroon | 1783 (+2) 22nd (+1) | 1783 +2 | 22nd +1 | Cameroon | 3 - 1 | Liberia | 1783 (+2) 22nd (+1) | 1278 -2 | 137th -1 |
| March 24th, 2007 in Chad | 1246 (-25) 144th (-6) | 1246 -25 | 144th -6 | Chad | 0 - 3 | South Africa | 1246 (-25) 144th (-6) | 1494 +25 | 88th +4 |
| March 24th, 2007 in the Gambia | 1309 (-18) 128th (-6) | 1309 -18 | 128th -6 | Gambia | 0 - 2 | Guinea | 1309 (-18) 128th (-6) | 1591 +18 | 59th +7 |
| March 24th, 2007 in Nigeria | 1768 (+3) 30th (-) | 1768 +3 | 30th - | Nigeria | 1 - 0 | Uganda | 1768 (+3) 30th (-) | 1393 -3 | 104th +1 |
| March 24th, 2007 in Senegal | 1662 (+5) 48th (+1) | 1662 +5 | 48th +1 | Senegal | 4 - 0 | Tanzania | 1662 (+5) 48th (+1) | 1301 -5 | 129th - |
| March 24th, 2007 in the Seychelles | 1103 (-5) 173rd (-) | 1103 -5 | 173rd - | Seychelles | 0 - 3 | Tunisia | 1103 (-5) 173rd (-) | 1651 +5 | 50th +1 |
| March 24th, 2007 in Togo | 1457 (+12) 95th (+2) | 1457 +12 | 95th +2 | Togo | 3 - 1 | Sierra Leone | 1457 (+12) 95th (+2) | 1286 -12 | 135th -3 |
| March 25th, 2007 in Equatorial Guinea | 1216 (+31) 153rd (+7) | 1216 +31 | 153rd +7 | Equatorial Guinea | 3 - 1 | Rwanda | 1216 (+31) 153rd (+7) | 1270 -31 | 139th -10 |
| March 25th, 2007 in Kenya | 1330 (+13) 121st (+2) | 1330 +13 | 121st +2 | Kenya | 2 - 0 | Swaziland | 1330 (+13) 121st (+2) | 1174 -13 | 165th -7 |
| March 25th, 2007 in Lesotho | 1162 (+37) 168th (+1) | 1162 +37 | 168th +1 | Lesotho | 3 - 1 | Niger | 1162 (+37) 168th (+1) | 1273 -37 | 138th -12 |
| March 25th, 2007 in Libya | 1434 (+5) 99th (-) | 1434 +5 | 99th - | Libya | 2 - 1 | Namibia | 1434 (+5) 99th (-) | 1195 -5 | 158th -1 |
| March 25th, 2007 in Madagascar | 1177 (-4) 163rd (+1) | 1177 -4 | 163rd +1 | Madagascar | 0 - 3 | Ivory Coast | 1177 (-4) 163rd (+1) | 1784 +4 | 23rd - |
| March 25th, 2007 in Mali | 1559 (-17) 70th (-5) | 1559 -17 | 70th -5 | Mali | 1 - 1 | Benin | 1559 (-17) 70th (-5) | 1281 +17 | 134th +5 |
| March 25th, 2007 in Mauritius | 1239 (-19) 145th (-3) | 1239 -19 | 145th -3 | Mauritius | 1 - 2 | Sudan | 1239 (-19) 145th (-3) | 1391 +19 | 105th +6 |
| March 25th, 2007 in Zimbabwe | 1468 (+5) 93rd (-) | 1468 +5 | 93rd - | Zimbabwe | 1 - 1 | Morocco | 1468 (+5) 93rd (-) | 1645 -5 | 51st - |
| March 25th, 2007 in Angola | 1594 (+3) 59th (-) | 1594 +3 | 59th - | Angola | 6 - 1 | Eritrea | 1594 (+3) 59th (-) | 1120 -3 | 170th - |
| March 25th, 2007 in Botswana | 1322 (+12) 123rd (+3) | 1322 +12 | 123rd +3 | Botswana | 1 - 0 | Burundi | 1322 (+12) 123rd (+3) | 1248 -12 | 142nd -2 |
| March 25th, 2007 in the Congo | 1422 (+2) 100th (-) | 1422 +2 | 100th - | Congo | 0 - 0 | Zambia | 1422 (+2) 100th (-) | 1546 -2 | 73rd - |
| March 25th, 2007 in Egypt | 1742 (+2) 36th (+1) | 1742 +2 | 36th +1 | Egypt | 3 - 0 | Mauritania | 1742 (+2) 36th (+1) | 1205 -2 | 156th -1 |
| April 29th, 2007 in the Dem. Rep. of Congo | 1491 (+16) 87th (+5) | 1491 +16 | 87th +5 | Dem. Rep. of Congo | 2 - 0 | Ethiopia | 1491 (+16) 87th (+5) | 1387 -16 | 106th -4 |
| June 1st, 2007 in Ethiopia | 1407 (+20) 102nd (+3) | 1407 +20 | 102nd +3 | Ethiopia | 1 - 0 | Dem. Rep. of Congo | 1407 (+20) 102nd (+3) | 1462 -20 | 92nd -2 |
| June 2nd, 2007 in Zambia | 1566 (+16) 69th (+6) | 1566 +16 | 69th +6 | Zambia | 3 - 0 | Congo | 1566 (+16) 69th (+6) | 1422 -16 | 98th - |
| June 2nd, 2007 in Cape Verde | 1313 (+2) 126th (-1) | 1313 +2 | 126th -1 | Cape Verde | 2 - 2 | Algeria | 1313 (+2) 126th (-1) | 1438 -2 | 97th - |
| June 2nd, 2007 in Eritrea | 1154 (+15) 170th (-) | 1154 +15 | 170th - | Eritrea | 1 - 1 | Angola | 1154 (+15) 170th (-) | 1572 -15 | 68th -4 |
| June 2nd, 2007 in Morocco | 1655 (+10) 47th (+5) | 1655 +10 | 47th +5 | Morocco | 2 - 0 | Zimbabwe | 1655 (+10) 47th (+5) | 1448 -10 | 96th -3 |
| June 2nd, 2007 in Namibia | 1219 (+28) 152nd (+7) | 1219 +28 | 152nd +7 | Namibia | 1 - 0 | Libya | 1219 (+28) 152nd (+7) | 1406 -28 | 104th -5 |
| June 2nd, 2007 in Rwanda | 1294 (+17) 133rd (+3) | 1294 +17 | 133rd +3 | Rwanda | 2 - 0 | Equatorial Guinea | 1294 (+17) 133rd (+3) | 1199 -17 | 158th -5 |
| June 2nd, 2007 in South Africa | 1495 (+9) 86th (+3) | 1495 +9 | 86th +3 | South Africa | 4 - 0 | Chad | 1495 (+9) 86th (+3) | 1237 -9 | 143rd -1 |
| June 2nd, 2007 in Sudan | 1386 (+14) 107th (+5) | 1386 +14 | 107th +5 | Sudan | 3 - 0 | Mauritius | 1386 (+14) 107th (+5) | 1213 -14 | 154th -6 |
| June 2nd, 2007 in Tanzania | 1319 (+13) 124th (+4) | 1319 +13 | 124th +4 | Tanzania | 1 - 1 | Senegal | 1319 (+13) 124th (+4) | 1649 -13 | 49th -2 |
| June 2nd, 2007 in Tunisia | 1653 (+2) 48th (+2) | 1653 +2 | 48th +2 | Tunisia | 4 - 0 | Seychelles | 1653 (+2) 48th (+2) | 1076 -2 | 176th - |
| June 2nd, 2007 in Uganda | 1421 (+33) 100th (+5) | 1421 +33 | 100th +5 | Uganda | 2 - 1 | Nigeria | 1421 (+33) 100th (+5) | 1738 -33 | 40th -12 |
| June 3rd, 2007 in Benin | 1290 (+9) 134th (+1) | 1290 +9 | 134th +1 | Benin | 0 - 0 | Mali | 1290 (+9) 134th (+1) | 1550 -9 | 73rd -3 |
| June 3rd, 2007 in Rwanda | 1266 (+25) 139th (+3) | 1266 +25 | 139th +3 | Burundi | 1 - 0 | Botswana | 1266 (+25) 139th (+3) | 1297 -25 | 131st -8 |
| June 3rd, 2007 in Guinea | 1575 (-16) 66th (-6) | 1575 -16 | 66th -6 | Guinea | 2 - 2 | Gambia | 1575 (-16) 66th (-6) | 1325 +16 | 123rd +4 |
| June 3rd, 2007 in Ivory Coast | 1786 (+2) 25th (-1) | 1786 +2 | 25th -1 | Ivory Coast | 5 - 0 | Madagascar | 1786 (+2) 25th (-1) | 1202 -2 | 157th - |
| June 3rd, 2007 in Liberia | 1274 (-4) 136th (-) | 1274 -4 | 136th - | Liberia | 1 - 2 | Cameroon | 1274 (-4) 136th (-) | 1787 +4 | 24th +1 |
| June 3rd, 2007 in Mauritania | 1222 (+17) 152nd (+4) | 1222 +17 | 152nd +4 | Mauritania | 1 - 1 | Egypt | 1222 (+17) 152nd (+4) | 1725 -17 | 42nd -5 |
| June 3rd, 2007 in Mozambique | 1338 (+31) 119th (+9) | 1338 +31 | 119th +9 | Mozambique | 3 - 1 | Burkina Faso | 1338 (+31) 119th (+9) | 1387 -31 | 106th -5 |
| June 3rd, 2007 in Niger | 1287 (+14) 135th (+2) | 1287 +14 | 135th +2 | Niger | 2 - 0 | Lesotho | 1287 (+14) 135th (+2) | 1156 -14 | 169th -2 |
| June 3rd, 2007 in Sierra Leone | 1270 (-16) 137th (-3) | 1270 -16 | 137th -3 | Sierra Leone | 0 - 1 | Togo | 1270 (-16) 137th (-3) | 1473 +16 | 92nd +1 |
| June 3rd, 2007 in Swaziland | 1197 (+2) 159th (-) | 1197 +2 | 159th - | Swaziland | 0 - 0 | Kenya | 1197 (+2) 159th (-) | 1325 -2 | 123rd -1 |
| June 16th, 2007 in Algeria | 1410 (-27) 101st (-3) | 1410 -27 | 101st -3 | Algeria | 0 - 2 | Guinea | 1410 (-27) 101st (-3) | 1602 +27 | 58th +6 |
| June 16th, 2007 in Botswana | 1308 (+11) 127th (+3) | 1308 +11 | 127th +3 | Botswana | 2 - 1 | Mauritania | 1308 (+11) 127th (+3) | 1211 -11 | 154th -2 |
| June 16th, 2007 in Burkina Faso | 1351 (-28) 115th (-5) | 1351 -28 | 115th -5 | Burkina Faso | 0 - 1 | Tanzania | 1351 (-28) 115th (-5) | 1351 +28 | 115th +10 |
| June 16th, 2007 in Cape Verde | 1308 (-5) 127th (-) | 1308 -5 | 127th - | Cape Verde | 0 - 0 | Gambia | 1308 (-5) 127th (-) | 1330 +5 | 123rd +1 |
| June 16th, 2007 in Eritrea | 1179 (+25) 165th (+5) | 1179 +25 | 165th +5 | Eritrea | 1 - 0 | Kenya | 1179 (+25) 165th (+5) | 1310 -25 | 126th -4 |
| June 16th, 2007 in Malawi | 1288 (-7) 133rd (-1) | 1288 -7 | 133rd -1 | Malawi | 0 - 1 | Morocco | 1288 (-7) 133rd (-1) | 1662 +7 | 46th - |
| June 16th, 2007 in Namibia | 1227 (+8) 148th (+5) | 1227 +8 | 148th +5 | Namibia | 1 - 1 | Dem. Rep. of Congo | 1227 (+8) 148th (+5) | 1454 -8 | 95th -2 |
| June 16th, 2007 in the Seychelles | 1062 (-14) 178th (-2) | 1062 -14 | 178th -2 | Seychelles | 0 - 2 | Sudan | 1062 (-14) 178th (-2) | 1400 +14 | 105th +4 |
| June 16th, 2007 in Tunisia | 1656 (+3) 48th (-) | 1656 +3 | 48th - | Tunisia | 2 - 0 | Mauritius | 1656 (+3) 48th (-) | 1210 -3 | 155th - |
| June 16th, 2007 in Zambia | 1545 (-17) 72nd (-3) | 1545 -17 | 72nd -3 | Zambia | 1 - 1 | Chad | 1545 (-17) 72nd (-3) | 1254 +17 | 141st +2 |
| June 17th, 2007 in Angola | 1576 (+4) 65th (+1) | 1576 +4 | 65th +1 | Angola | 3 - 0 | Swaziland | 1576 (+4) 65th (+1) | 1193 -4 | 158th +1 |
| June 17th, 2007 in Benin | 1333 (+43) 122nd (+10) | 1333 +43 | 122nd +10 | Benin | 4 - 1 | Togo | 1333 (+43) 122nd (+10) | 1430 -43 | 98th -7 |
| June 17th, 2007 in Cameroon | 1788 (+1) 24th (-) | 1788 +1 | 24th - | Cameroon | 2 - 1 | Rwanda | 1788 (+1) 24th (-) | 1283 -1 | 134th +1 |
| June 17th, 2007 in the Congo | 1420 (-2) 101st (-3) | 1420 -2 | 101st -3 | Congo | 1 - 1 | South Africa | 1420 (-2) 101st (-3) | 1497 +2 | 85th +1 |
| June 17th, 2007 in Liberia | 1265 (-9) 138th (-2) | 1265 -9 | 138th -2 | Liberia | 0 - 0 | Equatorial Guinea | 1265 (-9) 138th (-2) | 1208 +9 | 156th +2 |
| June 17th, 2007 in Libya | 1428 (+22) 99th (+5) | 1428 +22 | 99th +5 | Libya | 3 - 1 | Ethiopia | 1428 (+22) 99th (+5) | 1385 -22 | 109th -6 |
| June 17th, 2007 in Madagascar | 1180 (-22) 164th (-7) | 1180 -22 | 164th -7 | Madagascar | 0 - 2 | Gabon | 1180 (-22) 164th (-7) | 1419 +22 | 102nd +4 |
| June 17th, 2007 in Mali | 1566 (+8) 68th (+1) | 1566 +8 | 68th +1 | Mali | 6 - 0 | Sierra Leone | 1566 (+8) 68th (+1) | 1262 -8 | 139th -2 |
| June 17th, 2007 in Mozambique | 1349 (+11) 118th (+2) | 1349 +11 | 118th +2 | Mozambique | 0 - 0 | Senegal | 1349 (+11) 118th (+2) | 1642 -11 | 52nd -2 |
| June 17th, 2007 in Niger | 1280 (-7) 135th (-1) | 1280 -7 | 135th -1 | Niger | 1 - 3 | Nigeria | 1280 (-7) 135th (-1) | 1745 +7 | 39th +1 |
| June 19th, 2007 in Lesotho | 1165 (+9) 169th (+1) | 1165 +9 | 169th +1 | Lesotho | 0 - 0 | Uganda | 1165 (+9) 169th (+1) | 1412 -9 | 103rd -3 |
| September 8th, 2007 in the Dem. Rep. of Congo | 1457 (-8) 92nd (-1) | 1457 -8 | 92nd -1 | Dem. Rep. of Congo | 1 - 1 | Libya | 1457 (-8) 92nd (-1) | 1428 +8 | 100th -1 |
