CECAFA Cup 1982
Competitions
Regional
CECAFA Cup
1982
1982
1983198419851987198819891990199119921994199519961999200020012002200320042005200620072008200920102011201220132015201720192019Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Uganda | 1455 83rd | 1478![]() 80th | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 8 |
| 2. | Zimbabwe | 1415 90th | 1452![]() 84th | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 6 |
| 3. | Kenya | 1477 77th | 1508![]() 72nd | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 6 |
| 4. | Malawi | 1532 65th | 1531![]() 66th | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 |
| 5. | Zanzibar | 1040 161st | 1081![]() 157th | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 3 |
| 6. | Sudan | 1424 87th | 1363![]() 95th | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 7. | Tanzania | 1446 85th | 1376![]() 92nd | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| November 13th, 1982 in Uganda | 1474 (+19) 79th (+4) | 1474 +19 | 79th +4 | Uganda | 2 - 1 | Malawi | 1474 (+19) 79th (+4) | 1513 -19 | 69th -4 |
| November 14th, 1982 in Uganda | 1502 (+25) 73rd (+4) | 1502 +25 | 73rd +4 | Kenya | 2 - 0 | Sudan | 1502 (+25) 73rd (+4) | 1399 -25 | 91st -4 |
| November 14th, 1982 in Uganda | 1453 (+38) 84th (+6) | 1453 +38 | 84th +6 | Zimbabwe | 3 - 0 | Tanzania | 1453 (+38) 84th (+6) | 1408 -38 | 89th -4 |
| November 16th, 1982 in Uganda | 1510 (-3) 70th (-1) | 1510 -3 | 70th -1 | Malawi | 1 - 1 | Zimbabwe | 1510 (-3) 70th (-1) | 1456 +3 | 84th - |
| November 17th, 1982 in Uganda | 1485 (+11) 75th (+5) | 1485 +11 | 75th +5 | Uganda | 1 - 0 | Tanzania | 1485 (+11) 75th (+5) | 1397 -11 | 91st -2 |
| November 18th, 1982 in Uganda | 1076 (+36) 157th (+4) | 1076 +36 | 157th +4 | Zanzibar | 1 - 0 | Sudan | 1076 (+36) 157th (+4) | 1363 -36 | 95th -5 |
| November 19th, 1982 in Uganda | 1531 (+21) 66th (+4) | 1531 +21 | 66th +4 | Malawi | 2 - 0 | Tanzania | 1531 (+21) 66th (+4) | 1376 -21 | 92nd -2 |
| November 20th, 1982 in Uganda | 1478 (-7) 79th (-4) | 1478 -7 | 79th -4 | Uganda | 1 - 1 | Zimbabwe | 1478 (-7) 79th (-4) | 1463 +7 | 83rd +1 |
| November 21st, 1982 in Uganda | 1485 (-17) 75th (-2) | 1485 -17 | 75th -2 | Kenya | 2 - 2 | Zanzibar | 1485 (-17) 75th (-2) | 1093 +17 | 155th +2 |
| November 24th, 1982 in Uganda | 1504 (+19) 74th (+1) | 1504 +19 | 74th +1 | Kenya | 2 - 1 | Zimbabwe | 1504 (+19) 74th (+1) | 1444 -19 | 85th -2 |
| November 24th, 1982 in Uganda | 1482 (+4) 77th (+3) | 1482 +4 | 77th +3 | Uganda | 3 - 0 | Zanzibar | 1482 (+4) 77th (+3) | 1089 -4 | 155th - |
| November 26th, 1982 in Uganda | 1452 (+8) 84th (+1) | 1452 +8 | 84th +1 | Zimbabwe | 3 - 0 | Zanzibar | 1452 (+8) 84th (+1) | 1081 -8 | 157th -2 |
| November 27th, 1982 in Uganda | 1478 (-4) 80th (-3) | 1478 -4 | 80th -3 | Uganda | 1 - 1 | Kenya | 1478 (-4) 80th (-3) | 1508 +4 | 72nd +2 |
Elo ratings table














