CECAFA Cup 1987
Competitions
Regional
CECAFA Cup
1987
1987
198819891990199119921994199519961999200020012002200320042005200620072008200920102011201220132015201720192019Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Ethiopia | 1395 93rd | 1430![]() 83rd | 5 | 2 | 3 | 0 | 6 | 2 | +4 | 7 |
| 2. | Zimbabwe | 1506 72nd | 1522![]() 69th | 5 | 1 | 4 | 0 | 5 | 4 | +1 | 6 |
| 3. | Uganda | 1539 67th | 1542![]() 64th | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 5 |
| 4. | Zanzibar | 1054 158th | 1125![]() 151st | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 4 |
| 5. | Kenya | 1415 88th | 1398![]() 91st | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| 6. | Malawi | 1577 58th | 1573![]() 58th | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7. | Tanzania | 1323 103rd | 1269![]() 122nd | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 8. | Zambia | 1622 48th | 1572![]() 58th | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| December 13th, 1987 in Ethiopia | 1386 (-9) 95th (-2) | 1386 -9 | 95th -2 | Ethiopia | 0 - 0 | Tanzania | 1386 (-9) 95th (-2) | 1332 +9 | 103rd - |
| December 13th, 1987 in Ethiopia | 1573 (-4) 58th (-) | 1573 -4 | 58th - | Malawi | 1 - 1 | Zimbabwe | 1573 (-4) 58th (-) | 1510 +4 | 71st +1 |
| December 14th, 1987 in Ethiopia | 1399 (-16) 91st (-3) | 1399 -16 | 91st -3 | Kenya | 0 - 0 | Zanzibar | 1399 (-16) 91st (-3) | 1070 +16 | 157th +1 |
| December 14th, 1987 in Ethiopia | 1585 (+46) 54th (+13) | 1585 +46 | 54th +13 | Uganda | 4 - 0 | Zambia | 1585 (+46) 54th (+13) | 1576 -46 | 58th -10 |
| December 16th, 1987 in Ethiopia | 1415 (+16) 87th (+4) | 1415 +16 | 87th +4 | Kenya | 3 - 2 | Tanzania | 1415 (+16) 87th (+4) | 1316 -16 | 105th -2 |
| December 16th, 1987 in Ethiopia | 1581 (-4) 54th (-) | 1581 -4 | 54th - | Uganda | 0 - 0 | Zimbabwe | 1581 (-4) 54th (-) | 1514 +4 | 69th +2 |
| December 17th, 1987 in Ethiopia | 1369 (-17) 97th (-2) | 1369 -17 | 97th -2 | Ethiopia | 0 - 0 | Zanzibar | 1369 (-17) 97th (-2) | 1087 +17 | 154th +3 |
| December 19th, 1987 in Ethiopia | 1134 (+47) 151st (+4) | 1134 +47 | 151st +4 | Zanzibar | 2 - 0 | Tanzania | 1134 (+47) 151st (+4) | 1269 -47 | 122nd -17 |
| December 20th, 1987 in Ethiopia | 1572 (-4) 58th (-1) | 1572 -4 | 58th -1 | Zambia | 2 - 2 | Zimbabwe | 1572 (-4) 58th (-1) | 1518 +4 | 69th - |
| December 20th, 1987 in Ethiopia | 1386 (+17) 95th (+3) | 1386 +17 | 95th +3 | Ethiopia | 2 - 1 | Kenya | 1386 (+17) 95th (+3) | 1398 -17 | 91st -3 |
| December 23rd, 1987 in Ethiopia | 1522 (+4) 69th (-) | 1522 +4 | 69th - | Zimbabwe | 1 - 0 | Zanzibar | 1522 (+4) 69th (-) | 1130 -4 | 151st - |
| December 24th, 1987 in Ethiopia | 1430 (+44) 83rd (+11) | 1430 +44 | 83rd +11 | Ethiopia | 3 - 0 | Uganda | 1430 (+44) 83rd (+11) | 1537 -44 | 65th -11 |
| December 26th, 1987 in Ethiopia | 1542 (+5) 64th (+1) | 1542 +5 | 64th +1 | Uganda | 2 - 0 | Zanzibar | 1542 (+5) 64th (+1) | 1125 -5 | 151st - |
| December 27th, 1987 in Ethiopia | 1430 (0) 83rd (-) | 1430 0 | 83rd - | Ethiopia | 1 - 1 | Zimbabwe | 1430 (0) 83rd (-) | 1522 0 | 69th - |
Elo ratings table














