CECAFA Cup 2002
Competitions
Regional
CECAFA Cup
2002
2002
200320042005200620072008200920102011201220132015201720192019Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Kenya | 1459 92nd | 1502![]() 76th | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
| 2. | Uganda | 1390 113th | 1396![]() 111th | 6 | 4 | 0 | 2 | 11 | 6 | +5 | 12 |
| 3. | Rwanda | 1310 132nd | 1329![]() 129th | 6 | 4 | 0 | 2 | 6 | 6 | 0 | 12 |
| 4. | Tanzania | 1225 152nd | 1289![]() 134th | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 |
| 5. | Eritrea | 1138 163rd | 1179![]() 158th | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
| 6. | Sudan | 1413 108th | 1377![]() 116th | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 7. | Zanzibar | 1151 160th | 1155![]() 161st | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
| 8. | Somalia | 1062 182nd | 1067![]() 182nd | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
| 9. | Burundi | 1351 127th | 1299![]() 132nd | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 10. | Ethiopia | 1364 122nd | 1270![]() 139th | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| November 30th, 2002 in Tanzania | 1321 (+11) 132nd (-) | 1321 +11 | 132nd - | Rwanda | 1 - 0 | Zanzibar | 1321 (+11) 132nd (-) | 1140 -11 | 162nd -2 |
| November 30th, 2002 in Tanzania | 1252 (+27) 144th (+8) | 1252 +27 | 144th +8 | Tanzania | 1 - 0 | Kenya | 1252 (+27) 144th (+8) | 1432 -27 | 101st -9 |
| December 1st, 2002 in Tanzania | 1340 (-11) 129th (-2) | 1340 -11 | 129th -2 | Burundi | 1 - 1 | Eritrea | 1340 (-11) 129th (-2) | 1149 +11 | 161st +2 |
| December 1st, 2002 in Tanzania | 1398 (+8) 110th (+3) | 1398 +8 | 110th +3 | Uganda | 2 - 0 | Somalia | 1398 (+8) 110th (+3) | 1054 -8 | 182nd - |
| December 2nd, 2002 in Tanzania | 1255 (+3) 142nd (+1) | 1255 +3 | 142nd +1 | Tanzania | 1 - 1 | Sudan | 1255 (+3) 142nd (+1) | 1410 -3 | 108th - |
| December 2nd, 2002 in Tanzania | 1353 (-11) 125th (-3) | 1353 -11 | 125th -3 | Ethiopia | 0 - 0 | Zanzibar | 1353 (-11) 125th (-3) | 1151 +11 | 160th +3 |
| December 3rd, 2002 in Tanzania | 1345 (+5) 128th (+1) | 1345 +5 | 128th +1 | Burundi | 1 - 1 | Kenya | 1345 (+5) 128th (+1) | 1427 -5 | 102nd - |
| December 3rd, 2002 in Tanzania | 1328 (+7) 131st (+1) | 1328 +7 | 131st +1 | Rwanda | 1 - 0 | Somalia | 1328 (+7) 131st (+1) | 1047 -7 | 185th -3 |
| December 4th, 2002 in Tanzania | 1182 (+33) 158th (+4) | 1182 +33 | 158th +4 | Eritrea | 2 - 1 | Sudan | 1182 (+33) 158th (+4) | 1377 -33 | 116th -8 |
| December 4th, 2002 in Tanzania | 1428 (+30) 102nd (+8) | 1428 +30 | 102nd +8 | Uganda | 3 - 0 | Ethiopia | 1428 (+30) 102nd (+8) | 1323 -30 | 131st -6 |
| December 5th, 2002 in Tanzania | 1284 (+29) 136th (+6) | 1284 +29 | 136th +6 | Tanzania | 2 - 0 | Burundi | 1284 (+29) 136th (+6) | 1316 -29 | 132nd -5 |
| December 5th, 2002 in Tanzania | 1165 (+14) 161st (-) | 1165 +14 | 161st - | Zanzibar | 1 - 0 | Somalia | 1165 (+14) 161st (-) | 1033 -14 | 185th - |
| December 6th, 2002 in Tanzania | 1441 (+14) 100th (+3) | 1441 +14 | 100th +3 | Kenya | 4 - 1 | Eritrea | 1441 (+14) 100th (+3) | 1168 -14 | 159th -1 |
| December 6th, 2002 in Tanzania | 1442 (+14) 99th (+3) | 1442 +14 | 99th +3 | Uganda | 2 - 1 | Rwanda | 1442 (+14) 99th (+3) | 1314 -14 | 132nd -3 |
| December 7th, 2002 in Tanzania | 1067 (+34) 182nd (+3) | 1067 +34 | 182nd +3 | Somalia | 1 - 0 | Ethiopia | 1067 (+34) 182nd (+3) | 1289 -34 | 134th -5 |
| December 7th, 2002 in Tanzania | 1394 (+17) 112th (+4) | 1394 +17 | 112th +4 | Sudan | 2 - 1 | Burundi | 1394 (+17) 112th (+4) | 1299 -17 | 132nd -1 |
| December 8th, 2002 in Tanzania | 1273 (-11) 138th (-2) | 1273 -11 | 138th -2 | Tanzania | 1 - 1 | Eritrea | 1273 (-11) 138th (-2) | 1179 +11 | 158th +1 |
| December 8th, 2002 in Tanzania | 1452 (+10) 94th (+5) | 1452 +10 | 94th +5 | Uganda | 2 - 0 | Zanzibar | 1452 (+10) 94th (+5) | 1155 -10 | 161st - |
| December 9th, 2002 in Tanzania | 1458 (+17) 92nd (+8) | 1458 +17 | 92nd +8 | Kenya | 1 - 0 | Sudan | 1458 (+17) 92nd (+8) | 1377 -17 | 116th -4 |
| December 9th, 2002 in Tanzania | 1333 (+19) 128th (+2) | 1333 +19 | 128th +2 | Rwanda | 1 - 0 | Ethiopia | 1333 (+19) 128th (+2) | 1270 -19 | 139th -5 |
| December 11th, 2002 in Tanzania | 1304 (+31) 131st (+6) | 1304 +31 | 131st +6 | Tanzania | 3 - 0 | Rwanda | 1304 (+31) 131st (+6) | 1302 -31 | 132nd -4 |
| December 12th, 2002 in Tanzania | 1487 (+29) 84th (+8) | 1487 +29 | 84th +8 | Kenya | 3 - 1 | Uganda | 1487 (+29) 84th (+8) | 1423 -29 | 105th -11 |
| December 14th, 2002 in Tanzania | 1289 (-15) 134th (-3) | 1289 -15 | 134th -3 | Tanzania | 2 - 3 | Kenya | 1289 (-15) 134th (-3) | 1502 +15 | 76th +8 |
| December 14th, 2002 in Tanzania | 1329 (+27) 129th (+3) | 1329 +27 | 129th +3 | Rwanda | 2 - 1 | Uganda | 1329 (+27) 129th (+3) | 1396 -27 | 111th -6 |
Elo ratings table














