CECAFA Cup 2006
Competitions
Regional
CECAFA Cup
2006
2006
20072008200920102011201220132015201720192019Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Uganda | 1377 108th | 1396![]() 104th | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 |
| 2. | Zambia | 1556 73rd | 1548![]() 75th | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
| 3. | Tanzania | 1246 142nd | 1287![]() 133rd | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 4. | Sudan | 1312 128th | 1340![]() 119th | 6 | 2 | 3 | 1 | 7 | 4 | +3 | 9 |
| 5. | Rwanda | 1283 132nd | 1301![]() 132nd | 6 | 2 | 2 | 2 | 5 | 3 | +2 | 8 |
| 6. | Ethiopia | 1444 96th | 1403![]() 104th | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 |
| 7. | Malawi | 1336 119th | 1313![]() 128th | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 |
| 8. | Burundi | 1248 142nd | 1260![]() 140th | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 9. | Zanzibar | 1218 152nd | 1211![]() 154th | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
| 10. | Somalia | 1016 185th | 988![]() 189th | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
| 11. | Djibouti | 847 204th | 836![]() 204th | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| November 25th, 2006 in Ethiopia | 1410 (-34) 102nd (-6) | 1410 -34 | 102nd -6 | Ethiopia | 1 - 2 | Tanzania | 1410 (-34) 102nd (-6) | 1280 +34 | 135th +7 |
| November 26th, 2006 in Ethiopia | 1282 (+34) 133rd (+9) | 1282 +34 | 133rd +9 | Burundi | 3 - 2 | Zambia | 1282 (+34) 133rd (+9) | 1522 -34 | 79th -6 |
| November 26th, 2006 in Ethiopia | 1340 (+4) 119th (-) | 1340 +4 | 119th - | Malawi | 3 - 0 | Djibouti | 1340 (+4) 119th (-) | 843 -4 | 204th - |
| November 27th, 2006 in Ethiopia | 1295 (+12) 132nd (-) | 1295 +12 | 132nd - | Rwanda | 3 - 0 | Somalia | 1295 (+12) 132nd (-) | 1004 -12 | 185th - |
| November 27th, 2006 in Ethiopia | 1393 (+16) 104th (+4) | 1393 +16 | 104th +4 | Uganda | 2 - 1 | Sudan | 1393 (+16) 104th (+4) | 1296 -16 | 131st -3 |
| November 28th, 2006 in Ethiopia | 1412 (+2) 102nd (-) | 1412 +2 | 102nd - | Ethiopia | 4 - 0 | Djibouti | 1412 (+2) 102nd (-) | 841 -2 | 204th - |
| November 28th, 2006 in Ethiopia | 1303 (+23) 130th (+6) | 1303 +23 | 130th +6 | Tanzania | 2 - 1 | Malawi | 1303 (+23) 130th (+6) | 1317 -23 | 125th -6 |
| November 29th, 2006 in Ethiopia | 1278 (-4) 138th (-4) | 1278 -4 | 138th -4 | Burundi | 0 - 0 | Zanzibar | 1278 (-4) 138th (-4) | 1222 +4 | 152nd - |
| November 30th, 2006 in Ethiopia | 1307 (+11) 129th (+3) | 1307 +11 | 129th +3 | Sudan | 3 - 0 | Somalia | 1307 (+11) 129th (+3) | 993 -11 | 188th -3 |
| November 30th, 2006 in Ethiopia | 1408 (+15) 103rd (+2) | 1408 +15 | 103rd +2 | Uganda | 1 - 0 | Rwanda | 1408 (+15) 103rd (+2) | 1280 -15 | 135th -2 |
| December 1st, 2006 in Ethiopia | 1422 (+10) 100th (+2) | 1422 +10 | 100th +2 | Ethiopia | 1 - 0 | Malawi | 1422 (+10) 100th (+2) | 1307 -10 | 129th -4 |
| December 1st, 2006 in Ethiopia | 1308 (+5) 128th (+3) | 1308 +5 | 128th +3 | Tanzania | 3 - 0 | Djibouti | 1308 (+5) 128th (+3) | 836 -5 | 204th - |
| December 2nd, 2006 in Ethiopia | 1533 (+11) 77th (+2) | 1533 +11 | 77th +2 | Zambia | 4 - 0 | Zanzibar | 1533 (+11) 77th (+2) | 1211 -11 | 154th -2 |
| December 3rd, 2006 in Ethiopia | 1282 (+2) 133rd (+2) | 1282 +2 | 133rd +2 | Rwanda | 0 - 0 | Sudan | 1282 (+2) 133rd (+2) | 1305 -2 | 130th -1 |
| December 3rd, 2006 in Ethiopia | 1413 (+5) 103rd (-) | 1413 +5 | 103rd - | Uganda | 2 - 0 | Somalia | 1413 (+5) 103rd (-) | 988 -5 | 189th -1 |
| December 5th, 2006 in Ethiopia | 1403 (-19) 104th (-4) | 1403 -19 | 104th -4 | Ethiopia | 0 - 1 | Zambia | 1403 (-19) 104th (-4) | 1552 +19 | 73rd +4 |
| December 5th, 2006 in Ethiopia | 1303 (+21) 131st (+2) | 1303 +21 | 131st +2 | Rwanda | 2 - 1 | Tanzania | 1303 (+21) 131st (+2) | 1287 -21 | 133rd -5 |
| December 6th, 2006 in Ethiopia | 1323 (+18) 122nd (+7) | 1323 +18 | 122nd +7 | Sudan | 1 - 0 | Burundi | 1323 (+18) 122nd (+7) | 1260 -18 | 140th -2 |
| December 6th, 2006 in Ethiopia | 1313 (+6) 128th (-) | 1313 +6 | 128th - | Malawi | 0 - 0 | Uganda | 1313 (+6) 128th (-) | 1407 -6 | 103rd -1 |
| December 8th, 2006 in Ethiopia | 1328 (+5) 120th (+2) | 1328 +5 | 120th +2 | Sudan | 2 - 2 | Uganda | 1328 (+5) 120th (+2) | 1402 -5 | 104th -1 |
| December 8th, 2006 in Ethiopia | 1560 (+8) 72nd (+1) | 1560 +8 | 72nd +1 | Zambia | 1 - 0 | Rwanda | 1560 (+8) 72nd (+1) | 1295 -8 | 132nd -1 |
| December 10th, 2006 in Ethiopia | 1301 (+6) 132nd (+1) | 1301 +6 | 132nd +1 | Rwanda | 0 - 0 | Uganda | 1301 (+6) 132nd (+1) | 1396 -6 | 104th - |
| December 10th, 2006 in Ethiopia | 1340 (+12) 119th (+1) | 1340 +12 | 119th +1 | Sudan | 0 - 0 | Zambia | 1340 (+12) 119th (+1) | 1548 -12 | 75th -3 |
Elo ratings table














