CONCACAF Gold Cup qualifications 1981
Competitions
Qualification
CONCACAF Gold Cup qualifier
1981
1981
1985198919982000200220032015201720212023Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Honduras | 1472 81st | 1565![]() 56th | 8 | 5 | 2 | 1 | 15 | 5 | +10 | 12 |
| 2. | El Salvador | 1489 75th | 1534![]() 66th | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 10 |
| 3. | Guatemala | 1500 69th | 1508![]() 71st | 8 | 3 | 3 | 2 | 10 | 2 | +8 | 9 |
| 4. | Cuba | 1595 51st | 1630![]() 44th | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 7 |
| 5. | Costa Rica | 1592 54th | 1505![]() 73rd | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 6 |
| 6. | Suriname | 1553 60th | 1551![]() 60th | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 5 |
| 7. | Haiti | 1570 57th | 1549![]() 61st | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 5 |
| 8. | Canada | 1572 54th | 1596![]() 48th | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 5 |
| 9. | Mexico | 1706 30th | 1677![]() 33rd | 4 | 1 | 2 | 1 | 8 | 5 | +3 | 4 |
| 10. | Trinidad and Tobago | 1432 86th | 1423![]() 87th | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 4 |
| 11. | Guyana | 1195 137th | 1240![]() 124th | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 4 |
| 12. | Netherlands Antilles | 1200 138th | 1231![]() 129th | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 |
| 13. | United States | 1512 71st | 1514![]() 70th | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 3 |
| 14. | Panama | 1250 124th | 1186![]() 138th | 8 | 0 | 1 | 7 | 3 | 24 | -21 | 1 |
| 15. | Grenada | 1422 89th | 1343![]() 101st | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| March 30th, 1980 in Guyana | 1242 (+47) 125th (+12) | 1242 +47 | 125th +12 | Guyana | 5 - 2 | Grenada | 1242 (+47) 125th (+12) | 1375 -47 | 96th -7 |
| April 13th, 1980 in Grenada | 1343 (-32) 101st (-5) | 1343 -32 | 101st -5 | Grenada | 2 - 3 | Guyana | 1343 (-32) 101st (-5) | 1274 +32 | 120th +5 |
| July 2nd, 1980 in Panama | 1232 (-18) 128th (-4) | 1232 -18 | 128th -4 | Panama | 0 - 2 | Guatemala | 1232 (-18) 128th (-4) | 1518 +18 | 68th +1 |
| July 30th, 1980 in Panama | 1213 (-19) 133rd (-5) | 1213 -19 | 133rd -5 | Panama | 0 - 2 | Honduras | 1213 (-19) 133rd (-5) | 1491 +19 | 73rd +8 |
| August 1st, 1980 in Haiti | 1582 (+12) 56th (+1) | 1582 +12 | 56th +1 | Haiti | 2 - 0 | Trinidad and Tobago | 1582 (+12) 56th (+1) | 1420 -12 | 88th -2 |
| August 10th, 1980 in Panama | 1226 (+13) 129th (+4) | 1226 +13 | 129th +4 | Panama | 1 - 1 | Costa Rica | 1226 (+13) 129th (+4) | 1579 -13 | 57th -3 |
| August 17th, 1980 in Cuba | 1616 (+21) 49th (+2) | 1616 +21 | 49th +2 | Cuba | 3 - 0 | Suriname | 1616 (+21) 49th (+2) | 1532 -21 | 64th -4 |
| August 17th, 1980 in Trinidad and Tobago | 1444 (+24) 84th (+4) | 1444 +24 | 84th +4 | Trinidad and Tobago | 1 - 0 | Haiti | 1444 (+24) 84th (+4) | 1558 -24 | 59th -4 |
| August 24th, 1980 in Panama | 1209 (-17) 134th (-5) | 1209 -17 | 134th -5 | Panama | 1 - 3 | El Salvador | 1209 (-17) 134th (-5) | 1506 +17 | 71st +4 |
| September 7th, 1980 in Suriname | 1531 (-1) 63rd (-) | 1531 -1 | 63rd - | Suriname | 0 - 0 | Cuba | 1531 (-1) 63rd (-) | 1617 +1 | 48th - |
| September 12th, 1980 in Haiti | 1561 (+3) 59th (-) | 1561 +3 | 59th - | Haiti | 1 - 0 | Netherlands Antilles | 1561 (+3) 59th (-) | 1197 -3 | 138th - |
| September 28th, 1980 in Guyana | 1262 (-12) 122nd (-2) | 1262 -12 | 122nd -2 | Guyana | 0 - 1 | Suriname | 1262 (-12) 122nd (-2) | 1543 +12 | 61st +2 |
| October 1st, 1980 in Costa Rica | 1549 (-30) 60th (-5) | 1549 -30 | 60th -5 | Costa Rica | 2 - 3 | Honduras | 1549 (-30) 60th (-5) | 1521 +30 | 67th +8 |
| October 5th, 1980 in El Salvador | 1519 (+6) 69th (+1) | 1519 +6 | 69th +1 | El Salvador | 4 - 1 | Panama | 1519 (+6) 69th (+1) | 1203 -6 | 136th -1 |
| October 12th, 1980 in Guatemala | 1500 (-3) 73rd (-) | 1500 -3 | 73rd - | Guatemala | 0 - 0 | Costa Rica | 1500 (-3) 73rd (-) | 1552 +3 | 59th +1 |
| October 12th, 1980 in Suriname | 1551 (+8) 60th (+2) | 1551 +8 | 60th +2 | Suriname | 4 - 0 | Guyana | 1551 (+8) 60th (+2) | 1254 -8 | 123rd -1 |
| October 18th, 1980 in Canada | 1574 (+2) 54th (-) | 1574 +2 | 54th - | Canada | 1 - 1 | Mexico | 1574 (+2) 54th (-) | 1704 -2 | 30th - |
| October 25th, 1980 in the United States | 1510 (-2) 73rd (-2) | 1510 -2 | 73rd -2 | United States | 0 - 0 | Canada | 1510 (-2) 73rd (-2) | 1576 +2 | 54th - |
| October 26th, 1980 in Honduras | 1514 (-7) 69th (-2) | 1514 -7 | 69th -2 | Honduras | 0 - 0 | Guatemala | 1514 (-7) 69th (-2) | 1507 +7 | 72nd +2 |
| November 1st, 1980 in Canada | 1587 (+11) 52nd (+2) | 1587 +11 | 52nd +2 | Canada | 2 - 1 | United States | 1587 (+11) 52nd (+2) | 1499 -11 | 74th -3 |
| November 5th, 1980 in Costa Rica | 1556 (+4) 58th (+1) | 1556 +4 | 58th +1 | Costa Rica | 2 - 0 | Panama | 1556 (+4) 58th (+1) | 1199 -4 | 137th -1 |
| November 9th, 1980 in Cuba | 1620 (+3) 44th (-) | 1620 +3 | 44th - | Cuba | 1 - 0 | Guyana | 1620 (+3) 44th (-) | 1253 -3 | 124th -1 |
| November 9th, 1980 in Guatemala | 1502 (-5) 71st (-) | 1502 -5 | 71st - | Guatemala | 0 - 0 | El Salvador | 1502 (-5) 71st (-) | 1524 +5 | 69th -1 |
| November 9th, 1980 in Mexico | 1715 (+11) 29th (+1) | 1715 +11 | 29th +1 | Mexico | 5 - 1 | United States | 1715 (+11) 29th (+1) | 1488 -11 | 75th -1 |
| November 9th, 1980 in Trinidad and Tobago | 1427 (-15) 86th (-4) | 1427 -15 | 86th -4 | Trinidad and Tobago | 0 - 0 | Netherlands Antilles | 1427 (-15) 86th (-4) | 1212 +15 | 135th +3 |
| November 16th, 1980 in Guatemala | 1499 (+8) 73rd (+1) | 1499 +8 | 73rd +1 | Guatemala | 5 - 0 | Panama | 1499 (+8) 73rd (+1) | 1191 -8 | 138th - |
| November 16th, 1980 in Honduras | 1524 (-4) 67th (-1) | 1524 -4 | 67th -1 | Honduras | 1 - 1 | Costa Rica | 1524 (-4) 67th (-1) | 1560 +4 | 58th - |
| November 16th, 1980 in Mexico | 1703 (-12) 30th (-1) | 1703 -12 | 30th -1 | Mexico | 1 - 1 | Canada | 1703 (-12) 30th (-1) | 1596 +12 | 48th +4 |
| November 23rd, 1980 in El Salvador | 1538 (+14) 65th (+3) | 1538 +14 | 65th +3 | El Salvador | 2 - 1 | Honduras | 1538 (+14) 65th (+3) | 1510 -14 | 72nd -4 |
| November 23rd, 1980 in the United States | 1514 (+26) 70th (+5) | 1514 +26 | 70th +5 | United States | 2 - 1 | Mexico | 1514 (+26) 70th (+5) | 1677 -26 | 33rd -3 |
| November 26th, 1980 in Costa Rica | 1510 (-50) 72nd (-14) | 1510 -50 | 72nd -14 | Costa Rica | 0 - 3 | Guatemala | 1510 (-50) 72nd (-14) | 1549 +50 | 61st +13 |
| November 29th, 1980 in the Netherlands Antilles | 1219 (+7) 133rd (+2) | 1219 +7 | 133rd +2 | Netherlands Antilles | 0 - 0 | Trinidad and Tobago | 1219 (+7) 133rd (+2) | 1423 -7 | 87th - |
| November 30th, 1980 in Guyana | 1240 (-13) 124th (-) | 1240 -13 | 124th - | Guyana | 0 - 3 | Cuba | 1240 (-13) 124th (-) | 1630 +13 | 44th - |
| November 30th, 1980 in Honduras | 1534 (+24) 65th (+6) | 1534 +24 | 65th +6 | Honduras | 2 - 0 | El Salvador | 1534 (+24) 65th (+6) | 1514 -24 | 70th -5 |
| December 7th, 1980 in Guatemala | 1523 (-26) 68th (-7) | 1523 -26 | 68th -7 | Guatemala | 0 - 1 | Honduras | 1523 (-26) 68th (-7) | 1560 +26 | 57th +8 |
| December 10th, 1980 in Costa Rica | 1505 (-5) 73rd (-) | 1505 -5 | 73rd - | Costa Rica | 0 - 0 | El Salvador | 1505 (-5) 73rd (-) | 1519 +5 | 68th +2 |
| December 12th, 1980 in the Netherlands Antilles | 1231 (+12) 129th (+4) | 1231 +12 | 129th +4 | Netherlands Antilles | 1 - 1 | Haiti | 1231 (+12) 129th (+4) | 1549 -12 | 61st -5 |
| December 14th, 1980 in Honduras | 1565 (+5) 56th (-) | 1565 +5 | 56th - | Honduras | 5 - 0 | Panama | 1565 (+5) 56th (-) | 1186 -5 | 138th - |
| December 21st, 1980 in El Salvador | 1534 (+15) 66th (+2) | 1534 +15 | 66th +2 | El Salvador | 1 - 0 | Guatemala | 1534 (+15) 66th (+2) | 1508 -15 | 71st -4 |
Elo ratings table














