Central African Games 1976
Competitions
Multi-sport event
Central African Games
1976
1976
19811987Important notice for multi-sport events and invitational tournaments
All participating teams to the following tournaments weren't necessarily international "A" teams.
Datas collected on this page only involve matches between international "A" teams having participated to the tournament.
Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Cameroon | 1591 51st | 1622![]() 50th | 5 | 4 | 1 | 0 | 16 | 2 | +14 | 9 |
| 2. | Congo | 1529 59th | 1554![]() 56th | 5 | 4 | 0 | 1 | 20 | 5 | +15 | 8 |
| 3. | Gabon | 1299 119th | 1355![]() 103rd | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 7 |
| 4. | Central African Republic | 1390 95th | 1352![]() 104th | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 4 |
| 5. | Chad | 1233 128th | 1237![]() 129th | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 2 |
| 6. | Burundi | 1261 124th | 1252![]() 126th | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 2 |
| 7. | Rwanda | 1100 154th | 1063![]() 157th | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
| 8. | São Tomé e Príncipe | 1094 154th | 1055![]() 158th | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| June 28th, 1976 in Gabon | 1321 (+22) 113th (+6) | 1321 +22 | 113th +6 | Gabon | 4 - 1 | Burundi | 1321 (+22) 113th (+6) | 1239 -22 | 127th -3 |
| June 29th, 1976 in Gabon | 1595 (+4) 51st (-) | 1595 +4 | 51st - | Cameroon | 5 - 0 | Rwanda | 1595 (+4) 51st (-) | 1096 -4 | 154th - |
| June 30th, 1976 in Gabon | 1541 (+12) 59th (-) | 1541 +12 | 59th - | Congo | 2 - 1 | Central African Republic | 1541 (+12) 59th (-) | 1378 -12 | 98th -3 |
| July 1st, 1976 in Gabon | 1262 (+23) 124th (+3) | 1262 +23 | 124th +3 | Burundi | 6 - 2 | Rwanda | 1262 (+23) 124th (+3) | 1073 -23 | 156th -2 |
| July 2nd, 1976 in Gabon | 1390 (+12) 95th (+3) | 1390 +12 | 95th +3 | Central African Republic | 1 - 0 | Chad | 1390 (+12) 95th (+3) | 1221 -12 | 131st -3 |
| July 2nd, 1976 in Gabon | 1549 (+8) 56th (+3) | 1549 +8 | 56th +3 | Congo | 11 - 0 | São Tomé e Príncipe | 1549 (+8) 56th (+3) | 1086 -8 | 154th - |
| July 3rd, 1976 in Gabon | 1605 (+10) 51st (-) | 1605 +10 | 51st - | Cameroon | 5 - 0 | Burundi | 1605 (+10) 51st (-) | 1252 -10 | 126th -2 |
| July 4th, 1976 in Gabon | 1396 (+6) 95th (-) | 1396 +6 | 95th - | Central African Republic | 2 - 1 | São Tomé e Príncipe | 1396 (+6) 95th (-) | 1080 -6 | 155th -1 |
| July 4th, 1976 in Gabon | 1558 (+9) 54th (+2) | 1558 +9 | 54th +2 | Congo | 4 - 1 | Chad | 1558 (+9) 54th (+2) | 1212 -9 | 132nd -1 |
| July 5th, 1976 in Gabon | 1334 (+8) 107th (+3) | 1334 +8 | 107th +3 | Gabon | 3 - 0 | Rwanda | 1334 (+8) 107th (+3) | 1063 -8 | 157th - |
| July 6th, 1976 in Gabon | 1237 (+25) 129th (+3) | 1237 +25 | 129th +3 | Chad | 5 - 0 | São Tomé e Príncipe | 1237 (+25) 129th (+3) | 1055 -25 | 158th -3 |
| July 7th, 1976 in Gabon | 1343 (+9) 107th (+1) | 1343 +9 | 107th +1 | Gabon | 0 - 0 | Cameroon | 1343 (+9) 107th (+1) | 1586 -9 | 51st - |
| July 9th, 1976 in Gabon | 1604 (+18) 51st (-) | 1604 +18 | 51st - | Cameroon | 3 - 0 | Central African Republic | 1604 (+18) 51st (-) | 1378 -18 | 98th -3 |
| July 9th, 1976 in Gabon | 1329 (-14) 110th (-2) | 1329 -14 | 110th -2 | Gabon | 0 - 1 | Congo | 1329 (-14) 110th (-2) | 1572 +14 | 52nd +3 |
| July 11th, 1976 in Gabon | 1622 (+18) 50th (+1) | 1622 +18 | 50th +1 | Cameroon | 3 - 2 | Congo | 1622 (+18) 50th (+1) | 1554 -18 | 56th -4 |
| July 11th, 1976 in Gabon | 1355 (+26) 103rd (+7) | 1355 +26 | 103rd +7 | Gabon | 3 - 1 | Central African Republic | 1355 (+26) 103rd (+7) | 1352 -26 | 104th -6 |
Elo ratings table














