Euro qualifications 1976
Competitions
Qualification
Euro qualifier
1976
1976
198019841988199219962000200420082012201620202020Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Yugoslavia | 1907 8th | 1948![]() 7th | 8 | 6 | 1 | 1 | 15 | 5 | +10 | 13 |
| 2. | Netherlands | 2075 2nd | 2073![]() 2nd | 8 | 6 | 0 | 2 | 21 | 9 | +12 | 12 |
| 3. | Czechoslovakia | 1882 15th | 1931![]() 9th | 8 | 5 | 2 | 1 | 19 | 7 | +12 | 12 |
| 4. | West Germany | 2145 1st | 2102![]() 1st | 8 | 4 | 4 | 0 | 17 | 5 | +12 | 12 |
| 5. | Wales | 1650 38th | 1743![]() 28th | 8 | 5 | 1 | 2 | 15 | 7 | +8 | 11 |
| 6. | Spain | 1886 14th | 1910![]() 10th | 8 | 3 | 4 | 1 | 11 | 9 | +2 | 10 |
| 7. | Soviet Union | 1892 12th | 1857![]() 14th | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 9 |
| 8. | England | 1969 5th | 1977![]() 5th | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 8 |
| 9. | Poland | 2082 2nd | 2040![]() 3rd | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 8 |
| 10. | Belgium | 1888 13th | 1860![]() 13th | 8 | 3 | 2 | 3 | 7 | 10 | -3 | 8 |
| 11. | Hungary | 1899 11th | 1830![]() 17th | 6 | 3 | 1 | 2 | 15 | 8 | +7 | 7 |
| 12. | Ireland | 1620 45th | 1696![]() 32nd | 6 | 3 | 1 | 2 | 11 | 5 | +6 | 7 |
| 13. | Romania | 1808 19th | 1848![]() 15th | 6 | 1 | 5 | 0 | 11 | 6 | +5 | 7 |
| 14. | Austria | 1820 18th | 1799![]() 20th | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 7 |
| 15. | Greece | 1581 50th | 1637![]() 45th | 6 | 2 | 3 | 1 | 12 | 9 | +3 | 7 |
| 16. | Scotland | 1905 8th | 1898![]() 11th | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 7 |
| 17. | East Germany | 1931 7th | 1899![]() 10th | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 7 |
| 18. | Italy | 1962 6th | 1952![]() 7th | 6 | 2 | 3 | 1 | 3 | 3 | 0 | 7 |
| 19. | Portugal | 1847 15th | 1847![]() 15th | 6 | 2 | 3 | 1 | 5 | 7 | -2 | 7 |
| 20. | Bulgaria | 1771 24th | 1792![]() 21st | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 6 |
| 21. | Northern Ireland | 1777 22nd | 1786![]() 21st | 6 | 3 | 0 | 3 | 8 | 5 | +3 | 6 |
| 22. | Sweden | 1883 14th | 1828![]() 17th | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 6 |
| 23. | Turkey | 1656 40th | 1674![]() 35th | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 6 |
| 24. | France | 1802 20th | 1768![]() 24th | 6 | 1 | 3 | 2 | 7 | 6 | +1 | 5 |
| 25. | Iceland | 1272 123rd | 1340![]() 106th | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 4 |
| 26. | Switzerland | 1718 29th | 1664![]() 38th | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 3 |
| 27. | Norway | 1433 87th | 1463![]() 79th | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 2 |
| 28. | Malta | 1368 99th | 1383![]() 98th | 6 | 1 | 0 | 5 | 2 | 20 | -18 | 2 |
| 29. | Finland | 1424 89th | 1403![]() 91st | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 |
| 30. | Denmark | 1634 40th | 1593![]() 51st | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
| 31. | Cyprus | 1314 115th | 1300![]() 120th | 6 | 0 | 0 | 6 | 0 | 16 | -16 | 0 |
| 32. | Luxembourg | 1330 109th | 1305![]() 116th | 6 | 0 | 0 | 6 | 7 | 28 | -21 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| September 1st, 1974 in Finland | 1422 (-2) 89th (-) | 1422 -2 | 89th - | Finland | 1 - 2 | Poland | 1422 (-2) 89th (-) | 2084 +2 | 2nd - |
| September 4th, 1974 in Austria | 1827 (+7) 18th (-) | 1827 +7 | 18th - | Austria | 2 - 1 | Wales | 1827 (+7) 18th (-) | 1643 -7 | 39th -1 |
| September 4th, 1974 in Norway | 1465 (+32) 74th (+13) | 1465 +32 | 74th +13 | Norway | 2 - 1 | Northern Ireland | 1465 (+32) 74th (+13) | 1745 -32 | 25th -3 |
| September 8th, 1974 in Iceland | 1269 (-3) 123rd (-) | 1269 -3 | 123rd - | Iceland | 0 - 2 | Belgium | 1269 (-3) 123rd (-) | 1891 +3 | 13th - |
| September 25th, 1974 in Denmark | 1622 (-12) 42nd (-2) | 1622 -12 | 42nd -2 | Denmark | 1 - 2 | Spain | 1622 (-12) 42nd (-2) | 1898 +12 | 9th +5 |
| September 25th, 1974 in Finland | 1420 (-2) 91st (-1) | 1420 -2 | 91st -1 | Finland | 1 - 3 | Netherlands | 1420 (-2) 91st (-1) | 2077 +2 | 2nd - |
| October 9th, 1974 in Poland | 2033 (+1) 4th (-) | 2033 +1 | 4th - | Poland | 3 - 0 | Finland | 2033 (+1) 4th (-) | 1419 -1 | 90th - |
| October 12th, 1974 in Belgium | 1901 (+10) 9th (+5) | 1901 +10 | 9th +5 | Belgium | 2 - 1 | France | 1901 (+10) 9th (+5) | 1792 -10 | 21st -1 |
| October 12th, 1974 in East Germany | 1911 (-20) 7th (-) | 1911 -20 | 7th - | East Germany | 1 - 1 | Iceland | 1911 (-20) 7th (-) | 1288 +20 | 120th +3 |
| October 13th, 1974 in Bulgaria | 1757 (-14) 24th (-) | 1757 -14 | 24th - | Bulgaria | 3 - 3 | Greece | 1757 (-14) 24th (-) | 1595 +14 | 48th +2 |
| October 13th, 1974 in Denmark | 1628 (+5) 40th (+2) | 1628 +5 | 40th +2 | Denmark | 0 - 0 | Romania | 1628 (+5) 40th (+2) | 1803 -5 | 19th - |
| October 13th, 1974 in Luxembourg | 1326 (-4) 109th (-) | 1326 -4 | 109th - | Luxembourg | 2 - 4 | Hungary | 1326 (-4) 109th (-) | 1903 +4 | 9th +2 |
| October 30th, 1974 in England | 1987 (+18) 5th (-) | 1987 +18 | 5th - | England | 3 - 0 | Czechoslovakia | 1987 (+18) 5th (-) | 1864 -18 | 13th +2 |
| October 30th, 1974 in Ireland | 1671 (+51) 36th (+9) | 1671 +51 | 36th +9 | Ireland | 3 - 0 | Soviet Union | 1671 (+51) 36th (+9) | 1841 -51 | 15th -3 |
| October 30th, 1974 in Sweden | 1835 (-48) 18th (-4) | 1835 -48 | 18th -4 | Sweden | 0 - 2 | Northern Ireland | 1835 (-48) 18th (-4) | 1793 +48 | 21st +4 |
| October 30th, 1974 in Wales | 1686 (+43) 32nd (+7) | 1686 +43 | 32nd +7 | Wales | 2 - 0 | Hungary | 1686 (+43) 32nd (+7) | 1860 -43 | 14th -5 |
| October 30th, 1974 in Yugoslavia | 1910 (+3) 7th (+1) | 1910 +3 | 7th +1 | Yugoslavia | 3 - 1 | Norway | 1910 (+3) 7th (+1) | 1462 -3 | 76th - |
| November 16th, 1974 in France | 1792 (0) 22nd (-) | 1792 0 | 22nd - | France | 2 - 2 | East Germany | 1792 (0) 22nd (-) | 1898 0 | 11th - |
| November 20th, 1974 in England | 1975 (-12) 5th (-) | 1975 -12 | 5th - | England | 0 - 0 | Portugal | 1975 (-12) 5th (-) | 1859 +12 | 14th +1 |
| November 20th, 1974 in Greece | 1615 (+17) 47th (+1) | 1615 +17 | 47th +1 | Greece | 2 - 2 | West Germany | 1615 (+17) 47th (+1) | 2128 -17 | 1st - |
| November 20th, 1974 in the Netherlands | 2091 (+13) 2nd (-) | 2091 +13 | 2nd - | Netherlands | 3 - 1 | Italy | 2091 (+13) 2nd (-) | 1949 -13 | 6th - |
| November 20th, 1974 in Scotland | 1879 (-26) 11th (-3) | 1879 -26 | 11th -3 | Scotland | 1 - 2 | Spain | 1879 (-26) 11th (-3) | 1926 +26 | 7th +3 |
| November 20th, 1974 in Turkey | 1651 (-5) 40th (-) | 1651 -5 | 40th - | Turkey | 1 - 1 | Ireland | 1651 (-5) 40th (-) | 1676 +5 | 35th +1 |
| November 20th, 1974 in Wales | 1691 (+5) 32nd (-) | 1691 +5 | 32nd - | Wales | 5 - 0 | Luxembourg | 1691 (+5) 32nd (-) | 1321 -5 | 111th -2 |
| December 1st, 1974 in Turkey | 1669 (+18) 38th (+1) | 1669 +18 | 38th +1 | Turkey | 2 - 1 | Switzerland | 1669 (+18) 38th (+1) | 1700 -18 | 30th -1 |
| December 7th, 1974 in East Germany | 1893 (-5) 10th (-) | 1893 -5 | 10th - | East Germany | 0 - 0 | Belgium | 1893 (-5) 10th (-) | 1906 +5 | 9th - |
| December 18th, 1974 in Greece | 1637 (+22) 41st (+5) | 1637 +22 | 41st +5 | Greece | 2 - 1 | Bulgaria | 1637 (+22) 41st (+5) | 1735 -22 | 27th -2 |
| December 22nd, 1974 in Malta | 1367 (-1) 100th (-1) | 1367 -1 | 100th -1 | Malta | 0 - 1 | West Germany | 1367 (-1) 100th (-1) | 2129 +1 | 1st - |
| February 5th, 1975 in Spain | 1918 (-8) 7th (-) | 1918 -8 | 7th - | Spain | 1 - 1 | Scotland | 1918 (-8) 7th (-) | 1887 +8 | 11th - |
| February 23rd, 1975 in Malta | 1411 (+44) 93rd (+7) | 1411 +44 | 93rd +7 | Malta | 2 - 0 | Greece | 1411 (+44) 93rd (+7) | 1593 -44 | 47th -4 |
| March 16th, 1975 in Luxembourg | 1318 (-3) 114th (-2) | 1318 -3 | 114th -2 | Luxembourg | 1 - 2 | Austria | 1318 (-3) 114th (-2) | 1847 +3 | 16th - |
| April 2nd, 1975 in Austria | 1842 (-5) 17th (-1) | 1842 -5 | 17th -1 | Austria | 0 - 0 | Hungary | 1842 (-5) 17th (-1) | 1855 +5 | 15th - |
| April 2nd, 1975 in the Soviet Union | 1853 (+12) 16th (+1) | 1853 +12 | 16th +1 | Soviet Union | 3 - 0 | Turkey | 1853 (+12) 16th (+1) | 1658 -12 | 39th -1 |
| April 16th, 1975 in England | 1993 (+1) 5th (-) | 1993 +1 | 5th - | England | 5 - 0 | Cyprus | 1993 (+1) 5th (-) | 1313 -1 | 115th - |
| April 16th, 1975 in Hungary | 1822 (-33) 18th (-3) | 1822 -33 | 18th -3 | Hungary | 1 - 2 | Wales | 1822 (-33) 18th (-3) | 1724 +33 | 29th +3 |
| April 16th, 1975 in Northern Ireland | 1814 (+21) 20th (+2) | 1814 +21 | 20th +2 | Northern Ireland | 1 - 0 | Yugoslavia | 1814 (+21) 20th (+2) | 1889 -21 | 9th -1 |
| April 17th, 1975 in Spain | 1908 (-10) 7th (-) | 1908 -10 | 7th - | Spain | 1 - 1 | Romania | 1908 (-10) 7th (-) | 1827 +10 | 18th +1 |
| April 19th, 1975 in Italy | 1944 (-1) 6th (-) | 1944 -1 | 6th - | Italy | 0 - 0 | Poland | 1944 (-1) 6th (-) | 2034 +1 | 4th - |
| April 20th, 1975 in Czechoslovakia | 1871 (+2) 12th (-) | 1871 +2 | 12th - | Czechoslovakia | 4 - 0 | Cyprus | 1871 (+2) 12th (-) | 1311 -2 | 114th +1 |
| April 27th, 1975 in Bulgaria | 1761 (+13) 25th (-) | 1761 +13 | 25th - | Bulgaria | 1 - 1 | West Germany | 1761 (+13) 25th (-) | 2099 -13 | 1st - |
| April 30th, 1975 in Czechoslovakia | 1900 (+29) 9th (+4) | 1900 +29 | 9th +4 | Czechoslovakia | 5 - 0 | Portugal | 1900 (+29) 9th (+4) | 1847 -29 | 15th -3 |
| April 30th, 1975 in Switzerland | 1688 (-8) 32nd (-) | 1688 -8 | 32nd - | Switzerland | 1 - 1 | Turkey | 1688 (-8) 32nd (-) | 1666 +8 | 40th +1 |
| May 1st, 1975 in Luxembourg | 1309 (-9) 116th (-3) | 1309 -9 | 116th -3 | Luxembourg | 1 - 3 | Wales | 1309 (-9) 116th (-3) | 1733 +9 | 27th +2 |
| May 10th, 1975 in Ireland | 1691 (+15) 32nd (+1) | 1691 +15 | 32nd +1 | Ireland | 2 - 1 | Switzerland | 1691 (+15) 32nd (+1) | 1673 -15 | 34th -2 |
| May 11th, 1975 in Cyprus | 1310 (-1) 114th (-1) | 1310 -1 | 114th -1 | Cyprus | 0 - 1 | England | 1310 (-1) 114th (-1) | 1994 +1 | 5th - |
| May 11th, 1975 in Romania | 1839 (+12) 17th (+2) | 1839 +12 | 17th +2 | Romania | 6 - 1 | Denmark | 1839 (+12) 17th (+2) | 1616 -12 | 45th -1 |
| May 18th, 1975 in the Soviet Union | 1860 (+7) 13th (+1) | 1860 +7 | 13th +1 | Soviet Union | 2 - 1 | Ireland | 1860 (+7) 13th (+1) | 1684 -7 | 32nd - |
| May 21st, 1975 in Switzerland | 1688 (+15) 32nd (+2) | 1688 +15 | 32nd +2 | Switzerland | 1 - 0 | Ireland | 1688 (+15) 32nd (+2) | 1669 -15 | 37th -5 |
| May 25th, 1975 in Iceland | 1304 (+16) 118th (+1) | 1304 +16 | 118th +1 | Iceland | 0 - 0 | France | 1304 (+16) 118th (+1) | 1773 -16 | 22nd - |
| June 1st, 1975 in Romania | 1836 (-3) 19th (-2) | 1836 -3 | 19th -2 | Romania | 1 - 1 | Scotland | 1836 (-3) 19th (-2) | 1892 +3 | 11th - |
| June 4th, 1975 in Greece | 1610 (+12) 45th (+2) | 1610 +12 | 45th +2 | Greece | 4 - 0 | Malta | 1610 (+12) 45th (+2) | 1399 -12 | 93rd -2 |
| June 4th, 1975 in Sweden | 1816 (-21) 19th (-1) | 1816 -21 | 19th -1 | Sweden | 1 - 2 | Yugoslavia | 1816 (-21) 19th (-1) | 1932 +21 | 7th +1 |
| June 5th, 1975 in Finland | 1381 (-3) 96th (-) | 1381 -3 | 96th - | Finland | 0 - 1 | Italy | 1381 (-3) 96th (-) | 1947 +3 | 6th - |
| June 5th, 1975 in Iceland | 1342 (+38) 105th (+13) | 1342 +38 | 105th +13 | Iceland | 2 - 1 | East Germany | 1342 (+38) 105th (+13) | 1840 -38 | 17th -5 |
| June 8th, 1975 in Cyprus | 1305 (-5) 117th (-3) | 1305 -5 | 117th -3 | Cyprus | 0 - 2 | Portugal | 1305 (-5) 117th (-3) | 1846 +5 | 14th +1 |
| June 9th, 1975 in Norway | 1488 (-8) 71st (-1) | 1488 -8 | 71st -1 | Norway | 1 - 3 | Yugoslavia | 1488 (-8) 71st (-1) | 1940 +8 | 6th +1 |
| June 11th, 1975 in Bulgaria | 1786 (+5) 22nd (-) | 1786 +5 | 22nd - | Bulgaria | 5 - 0 | Malta | 1786 (+5) 22nd (-) | 1394 -5 | 92nd - |
| June 30th, 1975 in Sweden | 1820 (+4) 18th (-) | 1820 +4 | 18th - | Sweden | 3 - 1 | Norway | 1820 (+4) 18th (-) | 1473 -4 | 74th -1 |
| August 13th, 1975 in Norway | 1469 (-12) 76th (-3) | 1469 -12 | 76th -3 | Norway | 0 - 2 | Sweden | 1469 (-12) 76th (-3) | 1832 +12 | 18th - |
| September 3rd, 1975 in Denmark | 1591 (-10) 50th (-1) | 1591 -10 | 50th -1 | Denmark | 0 - 1 | Scotland | 1591 (-10) 50th (-1) | 1902 +10 | 10th +1 |
| September 3rd, 1975 in France | 1776 (+3) 23rd (-) | 1776 +3 | 23rd - | France | 3 - 0 | Iceland | 1776 (+3) 23rd (-) | 1341 -3 | 106th - |
| September 3rd, 1975 in the Netherlands | 2061 (+1) 3rd (-) | 2061 +1 | 3rd - | Netherlands | 4 - 1 | Finland | 2061 (+1) 3rd (-) | 1384 -1 | 96th - |
| September 3rd, 1975 in Northern Ireland | 1787 (-25) 21st (-2) | 1787 -25 | 21st -2 | Northern Ireland | 1 - 2 | Sweden | 1787 (-25) 21st (-2) | 1857 +25 | 16th +2 |
| September 6th, 1975 in Belgium | 1919 (+1) 8th (-) | 1919 +1 | 8th - | Belgium | 1 - 0 | Iceland | 1919 (+1) 8th (-) | 1340 -1 | 106th - |
| September 10th, 1975 in Poland | 2078 (+26) 2nd (+2) | 2078 +26 | 2nd +2 | Poland | 4 - 1 | Netherlands | 2078 (+26) 2nd (+2) | 2035 -26 | 4th -1 |
| September 24th, 1975 in Hungary | 1827 (+16) 18th (+1) | 1827 +16 | 18th +1 | Hungary | 2 - 1 | Austria | 1827 (+16) 18th (+1) | 1816 -16 | 19th -1 |
| September 27th, 1975 in Belgium | 1891 (-28) 11th (-3) | 1891 -28 | 11th -3 | Belgium | 1 - 2 | East Germany | 1891 (-28) 11th (-3) | 1890 +28 | 12th +2 |
| September 27th, 1975 in Italy | 1918 (-19) 7th (-) | 1918 -19 | 7th - | Italy | 0 - 0 | Finland | 1918 (-19) 7th (-) | 1403 +19 | 91st +5 |
| October 11th, 1975 in West Germany | 2086 (-19) 1st (-) | 2086 -19 | 1st - | West Germany | 1 - 1 | Greece | 2086 (-19) 1st (-) | 1637 +19 | 45th +2 |
| October 12th, 1975 in East Germany | 1899 (+9) 10th (+2) | 1899 +9 | 10th +2 | East Germany | 2 - 1 | France | 1899 (+9) 10th (+2) | 1767 -9 | 24th -1 |
| October 12th, 1975 in Spain | 1913 (+5) 8th (-) | 1913 +5 | 8th - | Spain | 2 - 0 | Denmark | 1913 (+5) 8th (-) | 1598 -5 | 49th - |
| October 12th, 1975 in Switzerland | 1674 (-16) 34th (-2) | 1674 -16 | 34th -2 | Switzerland | 0 - 1 | Soviet Union | 1674 (-16) 34th (-2) | 1883 +16 | 13th +1 |
| October 15th, 1975 in Austria | 1818 (+2) 19th (-) | 1818 +2 | 19th - | Austria | 6 - 2 | Luxembourg | 1818 (+2) 19th (-) | 1307 -2 | 115th - |
| October 15th, 1975 in the Netherlands | 2065 (+30) 2nd (+1) | 2065 +30 | 2nd +1 | Netherlands | 3 - 0 | Poland | 2065 (+30) 2nd (+1) | 2052 -30 | 3rd -1 |
| October 15th, 1975 in Yugoslavia | 1957 (+17) 6th (-) | 1957 +17 | 6th - | Yugoslavia | 3 - 0 | Sweden | 1957 (+17) 6th (-) | 1828 -17 | 17th -1 |
| October 19th, 1975 in Hungary | 1830 (+2) 17th (-) | 1830 +2 | 17th - | Hungary | 8 - 1 | Luxembourg | 1830 (+2) 17th (-) | 1305 -2 | 116th -1 |
| October 26th, 1975 in Poland | 2040 (-12) 3rd (-) | 2040 -12 | 3rd - | Poland | 0 - 0 | Italy | 2040 (-12) 3rd (-) | 1930 +12 | 7th - |
| October 29th, 1975 in Ireland | 1696 (+27) 32nd (+6) | 1696 +27 | 32nd +6 | Ireland | 4 - 0 | Turkey | 1696 (+27) 32nd (+6) | 1646 -27 | 42nd -7 |
| October 29th, 1975 in Northern Ireland | 1793 (+6) 21st (-) | 1793 +6 | 21st - | Northern Ireland | 3 - 0 | Norway | 1793 (+6) 21st (-) | 1463 -6 | 79th -3 |
| October 29th, 1975 in Scotland | 1907 (+5) 9th (-) | 1907 +5 | 9th - | Scotland | 3 - 1 | Denmark | 1907 (+5) 9th (-) | 1593 -5 | 51st -2 |
| October 30th, 1975 in Czechoslovakia | 1910 (+21) 9th (+3) | 1910 +21 | 9th +3 | Czechoslovakia | 2 - 1 | England | 1910 (+21) 9th (+3) | 1979 -21 | 5th - |
| November 12th, 1975 in Portugal | 1844 (-2) 15th (-) | 1844 -2 | 15th - | Portugal | 1 - 1 | Czechoslovakia | 1844 (-2) 15th (-) | 1912 +2 | 9th - |
| November 12th, 1975 in the Soviet Union | 1893 (+10) 12th (+1) | 1893 +10 | 12th +1 | Soviet Union | 4 - 1 | Switzerland | 1893 (+10) 12th (+1) | 1664 -10 | 38th -3 |
| November 15th, 1975 in France | 1768 (+1) 24th (-) | 1768 +1 | 24th - | France | 0 - 0 | Belgium | 1768 (+1) 24th (-) | 1890 -1 | 13th - |
| November 16th, 1975 in Romania | 1841 (-2) 16th (-) | 1841 -2 | 16th - | Romania | 2 - 2 | Spain | 1841 (-2) 16th (-) | 1915 +2 | 8th - |
| November 19th, 1975 in Portugal | 1846 (+2) 15th (-) | 1846 +2 | 15th - | Portugal | 1 - 1 | England | 1846 (+2) 15th (-) | 1977 -2 | 5th - |
| November 19th, 1975 in Wales | 1758 (+19) 25th (+1) | 1758 +19 | 25th +1 | Wales | 1 - 0 | Austria | 1758 (+19) 25th (+1) | 1799 -19 | 20th -1 |
| November 19th, 1975 in West Germany | 2090 (+4) 1st (-) | 2090 +4 | 1st - | West Germany | 1 - 0 | Bulgaria | 2090 (+4) 1st (-) | 1782 -4 | 22nd - |
| November 19th, 1975 in Yugoslavia | 1964 (+7) 6th (-) | 1964 +7 | 6th - | Yugoslavia | 1 - 0 | Northern Ireland | 1964 (+7) 6th (-) | 1786 -7 | 21st - |
| November 22nd, 1975 in Italy | 1952 (+22) 7th (-) | 1952 +22 | 7th - | Italy | 1 - 0 | Netherlands | 1952 (+22) 7th (-) | 2043 -22 | 2nd - |
| November 23rd, 1975 in Cyprus | 1301 (-4) 118th (-1) | 1301 -4 | 118th -1 | Cyprus | 0 - 3 | Czechoslovakia | 1301 (-4) 118th (-1) | 1910 +4 | 9th +1 |
| November 23rd, 1975 in Turkey | 1674 (+28) 35th (+7) | 1674 +28 | 35th +7 | Turkey | 1 - 0 | Soviet Union | 1674 (+28) 35th (+7) | 1865 -28 | 14th -2 |
| December 3rd, 1975 in Portugal | 1847 (+1) 15th (-) | 1847 +1 | 15th - | Portugal | 1 - 0 | Cyprus | 1847 (+1) 15th (-) | 1300 -1 | 120th -2 |
| December 17th, 1975 in Scotland | 1898 (-9) 11th (-1) | 1898 -9 | 11th -1 | Scotland | 1 - 1 | Romania | 1898 (-9) 11th (-1) | 1848 +9 | 15th +1 |
| December 21st, 1975 in Malta | 1384 (-10) 96th (-3) | 1384 -10 | 96th -3 | Malta | 0 - 2 | Bulgaria | 1384 (-10) 96th (-3) | 1792 +10 | 21st +1 |
| February 28th, 1976 in West Germany | 2097 (+1) 1st (-) | 2097 +1 | 1st - | West Germany | 8 - 0 | Malta | 2097 (+1) 1st (-) | 1383 -1 | 98th - |
| April 24th, 1976 in Czechoslovakia | 1929 (+19) 8th (+1) | 1929 +19 | 8th +1 | Czechoslovakia | 2 - 0 | Soviet Union | 1929 (+19) 8th (+1) | 1859 -19 | 14th - |
| April 24th, 1976 in Spain | 1920 (+5) 9th (-1) | 1920 +5 | 9th -1 | Spain | 1 - 1 | West Germany | 1920 (+5) 9th (-1) | 2092 -5 | 1st - |
| April 24th, 1976 in Yugoslavia | 1955 (+9) 7th (-) | 1955 +9 | 7th - | Yugoslavia | 2 - 0 | Wales | 1955 (+9) 7th (-) | 1742 -9 | 28th - |
| April 25th, 1976 in the Netherlands | 2058 (+15) 2nd (-) | 2058 +15 | 2nd - | Netherlands | 5 - 0 | Belgium | 2058 (+15) 2nd (-) | 1875 -15 | 13th - |
| May 22nd, 1976 in Belgium | 1860 (-15) 13th (-1) | 1860 -15 | 13th -1 | Belgium | 1 - 2 | Netherlands | 1860 (-15) 13th (-1) | 2073 +15 | 2nd - |
| May 22nd, 1976 in the Soviet Union | 1857 (-2) 14th (-) | 1857 -2 | 14th - | Soviet Union | 2 - 2 | Czechoslovakia | 1857 (-2) 14th (-) | 1931 +2 | 9th - |
| May 22nd, 1976 in Wales | 1743 (+7) 28th (-) | 1743 +7 | 28th - | Wales | 1 - 1 | Yugoslavia | 1743 (+7) 28th (-) | 1948 -7 | 7th - |
| May 22nd, 1976 in West Germany | 2102 (+10) 1st (-) | 2102 +10 | 1st - | West Germany | 2 - 0 | Spain | 2102 (+10) 1st (-) | 1910 -10 | 10th - |
Elo ratings table















