Euro qualifications 1984
Competitions
Qualification
Euro qualifier
1984
1984
1988199219962000200420082012201620202020Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Spain | 1836 17th | 1873![]() 11th | 8 | 6 | 1 | 1 | 24 | 8 | +16 | 13 |
| 2. | Netherlands | 1897 10th | 1886![]() 9th | 8 | 6 | 1 | 1 | 22 | 6 | +16 | 13 |
| 3. | Denmark | 1734 27th | 1825![]() 20th | 8 | 6 | 1 | 1 | 17 | 5 | +12 | 13 |
| 4. | England | 2030 4th | 2001![]() 2nd | 8 | 5 | 2 | 1 | 23 | 3 | +20 | 12 |
| 5. | Romania | 1776 22nd | 1829![]() 20th | 8 | 5 | 2 | 1 | 9 | 3 | +6 | 12 |
| 6. | West Germany | 2043 2nd | 1997![]() 3rd | 8 | 5 | 1 | 2 | 15 | 5 | +10 | 11 |
| 7. | Sweden | 1699 33rd | 1859![]() 16th | 8 | 5 | 1 | 2 | 14 | 5 | +9 | 11 |
| 8. | Northern Ireland | 1764 23rd | 1809![]() 23rd | 8 | 5 | 1 | 2 | 8 | 5 | +3 | 11 |
| 9. | Czechoslovakia | 1853 16th | 1857![]() 14th | 8 | 3 | 4 | 1 | 15 | 7 | +8 | 10 |
| 10. | Portugal | 1744 24th | 1836![]() 20th | 6 | 5 | 0 | 1 | 11 | 6 | +5 | 10 |
| 11. | Ireland | 1737 26th | 1740![]() 30th | 8 | 4 | 1 | 3 | 20 | 10 | +10 | 9 |
| 12. | Soviet Union | 2009 5th | 2033![]() 1st | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 9 |
| 13. | Austria | 1890 10th | 1819![]() 22nd | 8 | 4 | 1 | 3 | 15 | 10 | +5 | 9 |
| 14. | Belgium | 1880 13th | 1902![]() 8th | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 9 |
| 15. | Yugoslavia | 1890 13th | 1862![]() 12th | 6 | 3 | 2 | 1 | 12 | 11 | +1 | 8 |
| 16. | Greece | 1643 41st | 1614![]() 43rd | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 8 |
| 17. | Hungary | 1817 19th | 1751![]() 29th | 8 | 3 | 1 | 4 | 18 | 17 | +1 | 7 |
| 18. | Wales | 1853 15th | 1830![]() 20th | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 7 |
| 19. | Turkey | 1527 66th | 1596![]() 48th | 8 | 3 | 1 | 4 | 8 | 16 | -8 | 7 |
| 20. | Switzerland | 1693 33rd | 1791![]() 24th | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 6 |
| 21. | East Germany | 1910 9th | 1882![]() 10th | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 5 |
| 22. | Bulgaria | 1735 28th | 1758![]() 28th | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 5 |
| 23. | Italy | 2050 2nd | 1857![]() 14th | 8 | 1 | 3 | 4 | 6 | 12 | -6 | 5 |
| 24. | Norway | 1553 61st | 1590![]() 48th | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 4 |
| 25. | Scotland | 1854 15th | 1862![]() 14th | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 4 |
| 26. | Poland | 2012 5th | 1913![]() 8th | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 4 |
| 27. | Iceland | 1514 69th | 1469![]() 79th | 8 | 1 | 1 | 6 | 3 | 13 | -10 | 3 |
| 28. | Albania | 1442 86th | 1429![]() 89th | 8 | 0 | 2 | 6 | 4 | 14 | -10 | 2 |
| 29. | Cyprus | 1269 119th | 1295![]() 117th | 8 | 0 | 2 | 6 | 4 | 21 | -17 | 2 |
| 30. | Malta | 1395 90th | 1369![]() 95th | 8 | 1 | 0 | 7 | 5 | 37 | -32 | 2 |
| 31. | Finland | 1482 74th | 1456![]() 84th | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
| 32. | Luxembourg | 1209 137th | 1189![]() 141st | 8 | 0 | 0 | 8 | 5 | 36 | -31 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| May 1st, 1982 in Romania | 1778 (+2) 21st (+1) | 1778 +2 | 21st +1 | Romania | 3 - 1 | Cyprus | 1778 (+2) 21st (+1) | 1267 -2 | 119th - |
| June 5th, 1982 in Italy | 1422 (+27) 89th (+1) | 1422 +27 | 89th +1 | Malta | 2 - 1 | Iceland | 1422 (+27) 89th (+1) | 1487 -27 | 74th -5 |
| September 1st, 1982 in Iceland | 1514 (+14) 69th (+3) | 1514 +14 | 69th +3 | Iceland | 1 - 1 | Netherlands | 1514 (+14) 69th (+3) | 1883 -14 | 12th -2 |
| September 8th, 1982 in Finland | 1479 (-3) 76th (-2) | 1479 -3 | 76th -2 | Finland | 2 - 3 | Poland | 1479 (-3) 76th (-2) | 2015 +3 | 5th - |
| September 8th, 1982 in Romania | 1805 (+15) 19th (+2) | 1805 +15 | 19th +2 | Romania | 2 - 0 | Sweden | 1805 (+15) 19th (+2) | 1684 -15 | 36th -3 |
| September 22nd, 1982 in Austria | 1893 (+3) 10th (-) | 1893 +3 | 10th - | Austria | 5 - 0 | Albania | 1893 (+3) 10th (-) | 1439 -3 | 86th - |
| September 22nd, 1982 in Denmark | 1744 (+10) 25th (+2) | 1744 +10 | 25th +2 | Denmark | 2 - 2 | England | 1744 (+10) 25th (+2) | 2020 -10 | 4th - |
| September 22nd, 1982 in Finland | 1462 (-17) 81st (-4) | 1462 -17 | 81st -4 | Finland | 0 - 2 | Portugal | 1462 (-17) 81st (-4) | 1761 +17 | 23rd +1 |
| September 22nd, 1982 in the Netherlands | 1891 (+8) 11th (+1) | 1891 +8 | 11th +1 | Netherlands | 2 - 1 | Ireland | 1891 (+8) 11th (+1) | 1729 -8 | 28th -2 |
| September 22nd, 1982 in Wales | 1857 (+4) 14th (+1) | 1857 +4 | 14th +1 | Wales | 1 - 0 | Norway | 1857 (+4) 14th (+1) | 1549 -4 | 61st - |
| October 6th, 1982 in Belgium | 1891 (+11) 11th (+2) | 1891 +11 | 11th +2 | Belgium | 3 - 0 | Switzerland | 1891 (+11) 11th (+2) | 1682 -11 | 36th -3 |
| October 6th, 1982 in Czechoslovakia | 1840 (-13) 16th (-) | 1840 -13 | 16th - | Czechoslovakia | 2 - 2 | Sweden | 1840 (-13) 16th (-) | 1697 +13 | 33rd +3 |
| October 9th, 1982 in Luxembourg | 1201 (-8) 138th (-1) | 1201 -8 | 138th -1 | Luxembourg | 0 - 2 | Greece | 1201 (-8) 138th (-1) | 1651 +8 | 41st - |
| October 10th, 1982 in Portugal | 1789 (+28) 22nd (+1) | 1789 +28 | 22nd +1 | Portugal | 2 - 1 | Poland | 1789 (+28) 22nd (+1) | 1987 -28 | 6th -1 |
| October 13th, 1982 in Austria | 1906 (+13) 9th (+1) | 1906 +13 | 9th +1 | Austria | 2 - 0 | Northern Ireland | 1906 (+13) 9th (+1) | 1751 -13 | 24th -1 |
| October 13th, 1982 in Ireland | 1737 (+8) 27th (+1) | 1737 +8 | 27th +1 | Ireland | 2 - 0 | Iceland | 1737 (+8) 27th (+1) | 1503 -8 | 73rd -2 |
| October 13th, 1982 in Norway | 1597 (+48) 49th (+12) | 1597 +48 | 49th +12 | Norway | 3 - 1 | Yugoslavia | 1597 (+48) 49th (+12) | 1842 -48 | 15th -2 |
| October 13th, 1982 in Scotland | 1880 (+26) 13th (+2) | 1880 +26 | 13th +2 | Scotland | 2 - 0 | East Germany | 1880 (+26) 13th (+2) | 1884 -26 | 12th -3 |
| October 13th, 1982 in the Soviet Union | 2010 (+1) 4th (+1) | 2010 +1 | 4th +1 | Soviet Union | 2 - 0 | Finland | 2010 (+1) 4th (+1) | 1461 -1 | 81st - |
| October 27th, 1982 in Bulgaria | 1723 (-12) 30th (-2) | 1723 -12 | 30th -2 | Bulgaria | 2 - 2 | Norway | 1723 (-12) 30th (-2) | 1609 +12 | 48th +2 |
| October 27th, 1982 in Spain | 1839 (+3) 17th (-) | 1839 +3 | 17th - | Spain | 1 - 0 | Iceland | 1839 (+3) 17th (-) | 1500 -3 | 73rd - |
| October 27th, 1982 in Turkey | 1537 (+10) 64th (+2) | 1537 +10 | 64th +2 | Turkey | 1 - 0 | Albania | 1537 (+10) 64th (+2) | 1429 -10 | 86th - |
| November 10th, 1982 in Luxembourg | 1198 (-3) 138th (-) | 1198 -3 | 138th - | Luxembourg | 1 - 2 | Denmark | 1198 (-3) 138th (-) | 1732 +3 | 28th - |
| November 13th, 1982 in Cyprus | 1269 (-5) 120th (-3) | 1269 -5 | 120th -3 | Cyprus | 0 - 1 | Sweden | 1269 (-5) 120th (-3) | 1702 +5 | 33rd +1 |
| November 13th, 1982 in Italy | 2036 (-14) 3rd (-1) | 2036 -14 | 3rd -1 | Italy | 2 - 2 | Czechoslovakia | 2036 (-14) 3rd (-1) | 1869 +14 | 14th +1 |
| November 17th, 1982 in Austria | 1911 (+5) 9th (-) | 1911 +5 | 9th - | Austria | 4 - 0 | Turkey | 1911 (+5) 9th (-) | 1532 -5 | 65th - |
| November 17th, 1982 in Bulgaria | 1704 (-19) 32nd (-2) | 1704 -19 | 32nd -2 | Bulgaria | 0 - 1 | Yugoslavia | 1704 (-19) 32nd (-2) | 1861 +19 | 14th +2 |
| November 17th, 1982 in Greece | 1631 (-13) 41st (-) | 1631 -13 | 41st - | Greece | 0 - 3 | England | 1631 (-13) 41st (-) | 2020 +13 | 3rd +2 |
| November 17th, 1982 in Ireland | 1737 (0) 28th (-1) | 1737 0 | 28th -1 | Ireland | 3 - 3 | Spain | 1737 (0) 28th (-1) | 1839 0 | 17th - |
| November 17th, 1982 in Northern Ireland | 1781 (+30) 23rd (+1) | 1781 +30 | 23rd +1 | Northern Ireland | 1 - 0 | West Germany | 1781 (+30) 23rd (+1) | 2013 -30 | 4th -2 |
| November 17th, 1982 in Switzerland | 1738 (+37) 26th (+8) | 1738 +37 | 26th +8 | Switzerland | 2 - 0 | Scotland | 1738 (+37) 26th (+8) | 1843 -37 | 16th -4 |
| December 4th, 1982 in Italy | 2021 (-15) 2nd (-) | 2021 -15 | 2nd - | Italy | 0 - 0 | Romania | 2021 (-15) 2nd (-) | 1811 +15 | 19th +1 |
| December 15th, 1982 in Albania | 1441 (+12) 86th (+1) | 1441 +12 | 86th +1 | Albania | 0 - 0 | Northern Ireland | 1441 (+12) 86th (+1) | 1769 -12 | 23rd - |
| December 15th, 1982 in Belgium | 1903 (+12) 10th (+1) | 1903 +12 | 10th +1 | Belgium | 3 - 2 | Scotland | 1903 (+12) 10th (+1) | 1831 -12 | 17th -1 |
| December 15th, 1982 in England | 2020 (0) 3rd (-) | 2020 0 | 3rd - | England | 9 - 0 | Luxembourg | 2020 (0) 3rd (-) | 1198 0 | 138th - |
| December 15th, 1982 in Yugoslavia | 1855 (-6) 15th (-1) | 1855 -6 | 15th -1 | Yugoslavia | 4 - 4 | Wales | 1855 (-6) 15th (-1) | 1863 +6 | 14th +1 |
| December 19th, 1982 in West Germany | 1885 (+6) 12th (-) | 1885 +6 | 12th - | Netherlands | 6 - 0 | Malta | 1885 (+6) 12th (-) | 1412 -6 | 89th -1 |
| February 12th, 1983 in Cyprus | 1287 (+19) 113th (+8) | 1287 +19 | 113th +8 | Cyprus | 1 - 1 | Italy | 1287 (+19) 113th (+8) | 2002 -19 | 5th -3 |
| February 16th, 1983 in Spain | 1856 (+17) 15th (+1) | 1856 +17 | 15th +1 | Spain | 1 - 0 | Netherlands | 1856 (+17) 15th (+1) | 1868 -17 | 13th -1 |
| March 27th, 1983 in Cyprus | 1305 (+18) 111th (+3) | 1305 +18 | 111th +3 | Cyprus | 1 - 1 | Czechoslovakia | 1305 (+18) 111th (+3) | 1851 -18 | 16th -4 |
| March 27th, 1983 in Luxembourg | 1194 (-4) 139th (-1) | 1194 -4 | 139th -1 | Luxembourg | 2 - 6 | Hungary | 1194 (-4) 139th (-1) | 1821 +4 | 18th +1 |
| March 30th, 1983 in Albania | 1438 (-3) 87th (-) | 1438 -3 | 87th - | Albania | 1 - 2 | West Germany | 1438 (-3) 87th (-) | 2002 +3 | 4th +1 |
| March 30th, 1983 in East Germany | 1877 (-26) 11th (-1) | 1877 -26 | 11th -1 | East Germany | 1 - 2 | Belgium | 1877 (-26) 11th (-1) | 1929 +26 | 9th +1 |
| March 30th, 1983 in England | 2009 (-18) 3rd (-1) | 2009 -18 | 3rd -1 | England | 0 - 0 | Greece | 2009 (-18) 3rd (-1) | 1622 +18 | 43rd +4 |
| March 30th, 1983 in Malta | 1401 (-8) 91st (-) | 1401 -8 | 91st - | Malta | 0 - 1 | Ireland | 1401 (-8) 91st (-) | 1745 +8 | 26th +2 |
| March 30th, 1983 in Northern Ireland | 1774 (+5) 23rd (-) | 1774 +5 | 23rd - | Northern Ireland | 2 - 1 | Turkey | 1774 (+5) 23rd (-) | 1529 -5 | 65th -2 |
| March 30th, 1983 in Scotland | 1822 (-9) 17th (-) | 1822 -9 | 17th - | Scotland | 2 - 2 | Switzerland | 1822 (-9) 17th (-) | 1763 +9 | 24th - |
| April 16th, 1983 in Czechoslovakia | 1853 (+2) 16th (-) | 1853 +2 | 16th - | Czechoslovakia | 6 - 0 | Cyprus | 1853 (+2) 16th (-) | 1303 -2 | 111th - |
| April 16th, 1983 in Romania | 1828 (+26) 17th (+2) | 1828 +26 | 17th +2 | Romania | 1 - 0 | Italy | 1828 (+26) 17th (+2) | 1976 -26 | 6th -2 |
| April 17th, 1983 in Hungary | 1824 (+1) 18th (-) | 1824 +1 | 18th - | Hungary | 6 - 2 | Luxembourg | 1824 (+1) 18th (-) | 1193 -1 | 139th - |
| April 17th, 1983 in Poland | 1971 (-19) 6th (-1) | 1971 -19 | 6th -1 | Poland | 1 - 1 | Finland | 1971 (-19) 6th (-1) | 1479 +19 | 76th +3 |
| April 23rd, 1983 in Turkey | 1522 (-7) 66th (-) | 1522 -7 | 66th - | Turkey | 0 - 3 | West Germany | 1522 (-7) 66th (-) | 2009 +7 | 3rd +1 |
| April 27th, 1983 in Austria | 1911 (0) 10th (-) | 1911 0 | 10th - | Austria | 0 - 0 | West Germany | 1911 (0) 10th (-) | 2009 0 | 4th -1 |
| April 27th, 1983 in Belgium | 1941 (+12) 9th (-) | 1941 +12 | 9th - | Belgium | 2 - 1 | East Germany | 1941 (+12) 9th (-) | 1871 -12 | 11th - |
| April 27th, 1983 in Denmark | 1741 (+9) 27th (+2) | 1741 +9 | 27th +2 | Denmark | 1 - 0 | Greece | 1741 (+9) 27th (+2) | 1613 -9 | 42nd - |
| April 27th, 1983 in England | 2019 (+10) 3rd (-) | 2019 +10 | 3rd - | England | 2 - 0 | Hungary | 2019 (+10) 3rd (-) | 1814 -10 | 19th -1 |
| April 27th, 1983 in Northern Ireland | 1777 (+3) 22nd (+1) | 1777 +3 | 22nd +1 | Northern Ireland | 1 - 0 | Albania | 1777 (+3) 22nd (+1) | 1435 -3 | 87th - |
| April 27th, 1983 in the Soviet Union | 2027 (+10) 2nd (-) | 2027 +10 | 2nd - | Soviet Union | 5 - 0 | Portugal | 2027 (+10) 2nd (-) | 1775 -10 | 23rd -1 |
| April 27th, 1983 in Spain | 1870 (+14) 12th (+2) | 1870 +14 | 12th +2 | Spain | 2 - 0 | Ireland | 1870 (+14) 12th (+2) | 1731 -14 | 29th -3 |
| April 27th, 1983 in Wales | 1863 (+7) 13th (+1) | 1863 +7 | 13th +1 | Wales | 1 - 0 | Bulgaria | 1863 (+7) 13th (+1) | 1682 -7 | 37th -3 |
| May 11th, 1983 in Albania | 1434 (-1) 87th (-) | 1434 -1 | 87th - | Albania | 1 - 1 | Turkey | 1434 (-1) 87th (-) | 1523 +1 | 66th - |
| May 14th, 1983 in Switzerland | 1758 (+1) 24th (-) | 1758 +1 | 24th - | Switzerland | 0 - 0 | East Germany | 1758 (+1) 24th (-) | 1870 -1 | 11th - |
| May 15th, 1983 in Hungary | 1780 (-34) 21st (-2) | 1780 -34 | 21st -2 | Hungary | 2 - 3 | Greece | 1780 (-34) 21st (-2) | 1647 +34 | 40th +2 |
| May 15th, 1983 in Malta | 1397 (-4) 90th (-) | 1397 -4 | 90th - | Malta | 2 - 3 | Spain | 1397 (-4) 90th (-) | 1874 +4 | 12th -1 |
| May 15th, 1983 in Romania | 1804 (-24) 18th (-1) | 1804 -24 | 18th -1 | Romania | 0 - 1 | Czechoslovakia | 1804 (-24) 18th (-1) | 1877 +24 | 11th +4 |
| May 15th, 1983 in Sweden | 1735 (+4) 29th (-) | 1735 +4 | 29th - | Sweden | 5 - 0 | Cyprus | 1735 (+4) 29th (-) | 1299 -4 | 112th -2 |
| May 22nd, 1983 in Poland | 1968 (-3) 6th (-) | 1968 -3 | 6th - | Poland | 1 - 1 | Soviet Union | 1968 (-3) 6th (-) | 2030 +3 | 2nd - |
| May 29th, 1983 in Iceland | 1493 (-7) 72nd (+1) | 1493 -7 | 72nd +1 | Iceland | 0 - 1 | Spain | 1493 (-7) 72nd (+1) | 1881 +7 | 11th +1 |
| May 29th, 1983 in Sweden | 1777 (+42) 23rd (+6) | 1777 +42 | 23rd +6 | Sweden | 2 - 0 | Italy | 1777 (+42) 23rd (+6) | 1934 -42 | 9th -4 |
| June 1st, 1983 in Denmark | 1766 (+25) 24th (+4) | 1766 +25 | 24th +4 | Denmark | 3 - 1 | Hungary | 1766 (+25) 24th (+4) | 1755 -25 | 26th -5 |
| June 1st, 1983 in Finland | 1476 (-3) 81st (-3) | 1476 -3 | 81st -3 | Finland | 0 - 1 | Soviet Union | 1476 (-3) 81st (-3) | 2033 +3 | 2nd - |
| June 5th, 1983 in Iceland | 1503 (+10) 72nd (-) | 1503 +10 | 72nd - | Iceland | 1 - 0 | Malta | 1503 (+10) 72nd (-) | 1387 -10 | 91st - |
| June 8th, 1983 in Albania | 1430 (-4) 89th (-) | 1430 -4 | 89th - | Albania | 1 - 2 | Austria | 1430 (-4) 89th (-) | 1915 +4 | 10th - |
| June 9th, 1983 in Sweden | 1753 (-24) 26th (-5) | 1753 -24 | 26th -5 | Sweden | 0 - 1 | Romania | 1753 (-24) 26th (-5) | 1822 +24 | 18th - |
| September 7th, 1983 in the Netherlands | 1844 (+5) 17th (-) | 1844 +5 | 17th - | Netherlands | 3 - 0 | Iceland | 1844 (+5) 17th (-) | 1491 -5 | 73rd -1 |
| September 7th, 1983 in Norway | 1585 (-20) 51st (-6) | 1585 -20 | 51st -6 | Norway | 1 - 2 | Bulgaria | 1585 (-20) 51st (-6) | 1732 +20 | 29th +5 |
| September 21st, 1983 in England | 1976 (-35) 4th (-) | 1976 -35 | 4th - | England | 0 - 1 | Denmark | 1976 (-35) 4th (-) | 1819 +35 | 19th +2 |
| September 21st, 1983 in Iceland | 1469 (-22) 79th (-6) | 1469 -22 | 79th -6 | Iceland | 0 - 3 | Ireland | 1469 (-22) 79th (-6) | 1753 +22 | 28th +1 |
| September 21st, 1983 in Northern Ireland | 1802 (+34) 21st (+3) | 1802 +34 | 21st +3 | Northern Ireland | 3 - 1 | Austria | 1802 (+34) 21st (+3) | 1881 -34 | 10th - |
| September 21st, 1983 in Norway | 1594 (+9) 48th (+4) | 1594 +9 | 48th +4 | Norway | 0 - 0 | Wales | 1594 (+9) 48th (+4) | 1841 -9 | 17th -2 |
| September 21st, 1983 in Portugal | 1775 (+7) 24th (-) | 1775 +7 | 24th - | Portugal | 5 - 0 | Finland | 1775 (+7) 24th (-) | 1456 -7 | 84th -1 |
| September 21st, 1983 in Sweden | 1803 (+20) 20th (+2) | 1803 +20 | 20th +2 | Sweden | 1 - 0 | Czechoslovakia | 1803 (+20) 20th (+2) | 1856 -20 | 14th -2 |
| October 5th, 1983 in West Germany | 2029 (+15) 3rd (-) | 2029 +15 | 3rd - | West Germany | 3 - 0 | Austria | 2029 (+15) 3rd (-) | 1866 -15 | 12th -2 |
| October 9th, 1983 in the Soviet Union | 2061 (+16) 2nd (-) | 2061 +16 | 2nd - | Soviet Union | 2 - 0 | Poland | 2061 (+16) 2nd (-) | 1946 -16 | 5th - |
| October 12th, 1983 in Denmark | 1820 (+1) 18th (+1) | 1820 +1 | 18th +1 | Denmark | 6 - 0 | Luxembourg | 1820 (+1) 18th (+1) | 1192 -1 | 143rd -1 |
| October 12th, 1983 in East Germany | 1867 (+17) 13th (+2) | 1867 +17 | 13th +2 | East Germany | 3 - 0 | Switzerland | 1867 (+17) 13th (+2) | 1738 -17 | 28th -1 |
| October 12th, 1983 in Hungary | 1735 (-24) 29th (-3) | 1735 -24 | 29th -3 | Hungary | 0 - 3 | England | 1735 (-24) 29th (-3) | 2000 +24 | 4th - |
| October 12th, 1983 in Ireland | 1733 (-20) 30th (-2) | 1733 -20 | 30th -2 | Ireland | 2 - 3 | Netherlands | 1733 (-20) 30th (-2) | 1869 +20 | 12th +4 |
| October 12th, 1983 in Scotland | 1877 (-3) 11th (-) | 1877 -3 | 11th - | Scotland | 1 - 1 | Belgium | 1877 (-3) 11th (-) | 1939 +3 | 6th +1 |
| October 12th, 1983 in Turkey | 1552 (+29) 62nd (+4) | 1552 +29 | 62nd +4 | Turkey | 1 - 0 | Northern Ireland | 1552 (+29) 62nd (+4) | 1773 -29 | 24th -3 |
| October 12th, 1983 in Yugoslavia | 1864 (+4) 15th (-2) | 1864 +4 | 15th -2 | Yugoslavia | 2 - 1 | Norway | 1864 (+4) 15th (-2) | 1590 -4 | 48th - |
| October 15th, 1983 in Italy | 1881 (-56) 10th (-3) | 1881 -56 | 10th -3 | Italy | 0 - 3 | Sweden | 1881 (-56) 10th (-3) | 1859 +56 | 16th +5 |
| October 26th, 1983 in Hungary | 1754 (+19) 27th (+2) | 1754 +19 | 27th +2 | Hungary | 1 - 0 | Denmark | 1754 (+19) 27th (+2) | 1801 -19 | 20th -1 |
| October 26th, 1983 in West Germany | 2032 (+3) 2nd (+1) | 2032 +3 | 2nd +1 | West Germany | 5 - 1 | Turkey | 2032 (+3) 2nd (+1) | 1549 -3 | 62nd -1 |
| October 28th, 1983 in Poland | 1913 (-33) 8th (-3) | 1913 -33 | 8th -3 | Poland | 0 - 1 | Portugal | 1913 (-33) 8th (-3) | 1808 +33 | 21st +3 |
| November 9th, 1983 in Switzerland | 1791 (+37) 24th (+3) | 1791 +37 | 24th +3 | Switzerland | 3 - 1 | Belgium | 1791 (+37) 24th (+3) | 1902 -37 | 8th -3 |
| November 12th, 1983 in Cyprus | 1296 (-3) 117th (-3) | 1296 -3 | 117th -3 | Cyprus | 0 - 1 | Romania | 1296 (-3) 117th (-3) | 1821 +3 | 20th - |
| November 13th, 1983 in Portugal | 1836 (+28) 20th (+1) | 1836 +28 | 20th +1 | Portugal | 1 - 0 | Soviet Union | 1836 (+28) 20th (+1) | 2033 -28 | 1st - |
| November 16th, 1983 in Bulgaria | 1768 (+20) 27th (+2) | 1768 +20 | 27th +2 | Bulgaria | 1 - 0 | Wales | 1768 (+20) 27th (+2) | 1835 -20 | 19th -2 |
| November 16th, 1983 in Czechoslovakia | 1865 (+25) 12th (+7) | 1865 +25 | 12th +7 | Czechoslovakia | 2 - 0 | Italy | 1865 (+25) 12th (+7) | 1856 -25 | 16th -6 |
| November 16th, 1983 in East Germany | 1882 (+15) 10th (+3) | 1882 +15 | 10th +3 | East Germany | 2 - 1 | Scotland | 1882 (+15) 10th (+3) | 1862 -15 | 14th -3 |
| November 16th, 1983 in Greece | 1609 (-24) 43rd (-2) | 1609 -24 | 43rd -2 | Greece | 0 - 2 | Denmark | 1609 (-24) 43rd (-2) | 1825 +24 | 20th +2 |
| November 16th, 1983 in Ireland | 1740 (+7) 30th (-) | 1740 +7 | 30th - | Ireland | 8 - 0 | Malta | 1740 (+7) 30th (-) | 1374 -7 | 93rd +1 |
| November 16th, 1983 in Luxembourg | 1191 (-1) 141st (-) | 1191 -1 | 141st - | Luxembourg | 0 - 4 | England | 1191 (-1) 141st (-) | 2001 +1 | 2nd +1 |
| November 16th, 1983 in the Netherlands | 1884 (+15) 9th (+3) | 1884 +15 | 9th +3 | Netherlands | 2 - 1 | Spain | 1884 (+15) 9th (+3) | 1870 -15 | 11th -2 |
| November 16th, 1983 in Turkey | 1596 (+47) 48th (+13) | 1596 +47 | 48th +13 | Turkey | 3 - 1 | Austria | 1596 (+47) 48th (+13) | 1819 -47 | 22nd -8 |
| November 16th, 1983 in West Germany | 1996 (-36) 3rd (-1) | 1996 -36 | 3rd -1 | West Germany | 0 - 1 | Northern Ireland | 1996 (-36) 3rd (-1) | 1809 +36 | 23rd +3 |
| November 20th, 1983 in West Germany | 1997 (+1) 3rd (-) | 1997 +1 | 3rd - | West Germany | 2 - 1 | Albania | 1997 (+1) 3rd (-) | 1429 -1 | 89th - |
| November 30th, 1983 in Czechoslovakia | 1857 (-8) 14th (-2) | 1857 -8 | 14th -2 | Czechoslovakia | 1 - 1 | Romania | 1857 (-8) 14th (-2) | 1829 +8 | 20th +1 |
| December 3rd, 1983 in Greece | 1612 (+3) 43rd (-) | 1612 +3 | 43rd - | Greece | 2 - 2 | Hungary | 1612 (+3) 43rd (-) | 1751 -3 | 29th - |
| December 14th, 1983 in Greece | 1614 (+2) 43rd (-) | 1614 +2 | 43rd - | Greece | 1 - 0 | Luxembourg | 1614 (+2) 43rd (-) | 1189 -2 | 141st - |
| December 14th, 1983 in Wales | 1830 (-5) 20th (-1) | 1830 -5 | 20th -1 | Wales | 1 - 1 | Yugoslavia | 1830 (-5) 20th (-1) | 1852 +5 | 15th +1 |
| December 17th, 1983 in the Netherlands | 1886 (+2) 9th (-) | 1886 +2 | 9th - | Netherlands | 5 - 0 | Malta | 1886 (+2) 9th (-) | 1372 -2 | 94th - |
| December 21st, 1983 in Spain | 1873 (+3) 11th (-) | 1873 +3 | 11th - | Spain | 12 - 1 | Malta | 1873 (+3) 11th (-) | 1369 -3 | 95th -1 |
| December 21st, 1983 in Yugoslavia | 1862 (+10) 12th (+3) | 1862 +10 | 12th +3 | Yugoslavia | 3 - 2 | Bulgaria | 1862 (+10) 12th (+3) | 1758 -10 | 28th -2 |
| December 22nd, 1983 in Italy | 1857 (+1) 14th (+1) | 1857 +1 | 14th +1 | Italy | 3 - 1 | Cyprus | 1857 (+1) 14th (+1) | 1295 -1 | 117th - |
Elo ratings table














