Gulf Cup 1998
Competitions
Regional
Gulf Cup
1998
1998
200220032004200720092010201320142017-201820192023Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Kuwait | 1648 52nd | 1706![]() 36th | 5 | 4 | 0 | 1 | 18 | 5 | +13 | 12 |
| 2. | Saudi Arabia | 1702 35th | 1711![]() 34th | 5 | 3 | 2 | 0 | 5 | 2 | +3 | 11 |
| 3. | United Arab Emirates | 1577 62nd | 1554![]() 66th | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
| 4. | Oman | 1328 124th | 1341![]() 119th | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 5. | Bahrain | 1343 119th | 1328![]() 124th | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
| 6. | Qatar | 1546 67th | 1504![]() 78th | 5 | 0 | 3 | 2 | 3 | 8 | -5 | 3 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| October 30th, 1998 in Bahrain | 1330 (-13) 123rd (-4) | 1330 -13 | 123rd -4 | Bahrain | 0 - 1 | United Arab Emirates | 1330 (-13) 123rd (-4) | 1590 +13 | 62nd - |
| October 31st, 1998 in Bahrain | 1359 (+31) 118th (+6) | 1359 +31 | 118th +6 | Oman | 2 - 1 | Qatar | 1359 (+31) 118th (+6) | 1515 -31 | 74th -7 |
| October 31st, 1998 in Bahrain | 1719 (+17) 31st (+4) | 1719 +17 | 31st +4 | Saudi Arabia | 2 - 1 | Kuwait | 1719 (+17) 31st (+4) | 1631 -17 | 53rd -1 |
| November 2nd, 1998 in Bahrain | 1344 (+14) 120th (+4) | 1344 +14 | 120th +4 | Bahrain | 1 - 1 | Saudi Arabia | 1344 (+14) 120th (+4) | 1705 -14 | 35th -4 |
| November 2nd, 1998 in Bahrain | 1656 (+25) 52nd (+1) | 1656 +25 | 52nd +1 | Kuwait | 6 - 2 | Qatar | 1656 (+25) 52nd (+1) | 1490 -25 | 80th -6 |
| November 3rd, 1998 in Bahrain | 1598 (+8) 58th (+4) | 1598 +8 | 58th +4 | United Arab Emirates | 3 - 2 | Oman | 1598 (+8) 58th (+4) | 1351 -8 | 119th -1 |
| November 5th, 1998 in Bahrain | 1710 (+5) 35th (-) | 1710 +5 | 35th - | Saudi Arabia | 1 - 0 | Oman | 1710 (+5) 35th (-) | 1346 -5 | 119th - |
| November 5th, 1998 in Bahrain | 1496 (+6) 80th (-) | 1496 +6 | 80th - | Qatar | 0 - 0 | United Arab Emirates | 1496 (+6) 80th (-) | 1592 -6 | 59th -1 |
| November 6th, 1998 in Bahrain | 1330 (-14) 124th (-4) | 1330 -14 | 124th -4 | Bahrain | 0 - 2 | Kuwait | 1330 (-14) 124th (-4) | 1670 +14 | 47th +5 |
| November 8th, 1998 in Bahrain | 1334 (+4) 121st (+3) | 1334 +4 | 121st +3 | Bahrain | 0 - 0 | Qatar | 1334 (+4) 121st (+3) | 1492 -4 | 80th - |
| November 8th, 1998 in Bahrain | 1723 (+13) 31st (+4) | 1723 +13 | 31st +4 | Saudi Arabia | 1 - 0 | United Arab Emirates | 1723 (+13) 31st (+4) | 1579 -13 | 62nd -3 |
| November 9th, 1998 in Bahrain | 1681 (+11) 44th (+3) | 1681 +11 | 44th +3 | Kuwait | 5 - 0 | Oman | 1681 (+11) 44th (+3) | 1335 -11 | 119th - |
| November 11th, 1998 in Bahrain | 1504 (+12) 78th (+2) | 1504 +12 | 78th +2 | Qatar | 0 - 0 | Saudi Arabia | 1504 (+12) 78th (+2) | 1711 -12 | 34th -3 |
| November 12th, 1998 in Bahrain | 1328 (-6) 124th (-3) | 1328 -6 | 124th -3 | Bahrain | 2 - 2 | Oman | 1328 (-6) 124th (-3) | 1341 +6 | 119th - |
| November 12th, 1998 in Bahrain | 1706 (+25) 36th (+8) | 1706 +25 | 36th +8 | Kuwait | 4 - 1 | United Arab Emirates | 1706 (+25) 36th (+8) | 1554 -25 | 66th -4 |
Elo ratings table














