OFC Nations Cup 1973
CompetitionsContinental
OFC Nations Cup
1973
1973
19801995-199619982000200220042007-200820122016Final round
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() New Zealand | 1465 70th | 1490![]() 63rd | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 7 |
2. | ![]() Tahiti | 1422 84th | 1478![]() 68th | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 7 |
3. | ![]() New Caledonia | 1525 62nd | 1489![]() 63rd | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 4 |
4. | ![]() New Hebrides | 1118 147th | 1125![]() 145th | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 2 |
5. | ![]() Fiji | 1139 142nd | 1087![]() 151st | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
February 17th, 1973 in New Zealand | 1472 (+7) 68th (+2) | 1472 +7 | 68th +2 | ![]() New Zealand | 5 - 1 | ![]() Fiji | 1472 (+7) 68th (+2) | 1132 -7 | 144th -2 |
February 17th, 1973 in New Zealand | 1454 (+32) 73rd (+11) | 1454 +32 | 73rd +11 | ![]() Tahiti | 2 - 1 | ![]() New Caledonia | 1454 (+32) 73rd (+11) | 1493 -32 | 63rd -1 |
February 18th, 1973 in New Zealand | 1502 (+9) 63rd (-) | 1502 +9 | 63rd - | ![]() New Caledonia | 4 - 1 | ![]() New Hebrides | 1502 (+9) 63rd (-) | 1109 -9 | 149th -2 |
February 18th, 1973 in New Zealand | 1464 (-8) 70th (-2) | 1464 -8 | 70th -2 | ![]() New Zealand | 1 - 1 | ![]() Tahiti | 1464 (-8) 70th (-2) | 1462 +8 | 71st +2 |
February 20th, 1973 in New Zealand | 1510 (+8) 63rd (-) | 1510 +8 | 63rd - | ![]() New Caledonia | 2 - 0 | ![]() Fiji | 1510 (+8) 63rd (-) | 1124 -8 | 145th -1 |
February 20th, 1973 in New Zealand | 1468 (+6) 69th (+2) | 1468 +6 | 69th +2 | ![]() Tahiti | 1 - 0 | ![]() New Hebrides | 1468 (+6) 69th (+2) | 1103 -6 | 149th - |
February 21st, 1973 in New Zealand | 1130 (+27) 145th (+4) | 1130 +27 | 145th +4 | ![]() New Hebrides | 2 - 1 | ![]() Fiji | 1130 (+27) 145th (+4) | 1097 -27 | 150th -5 |
February 21st, 1973 in New Zealand | 1485 (+21) 67th (+4) | 1485 +21 | 67th +4 | ![]() New Zealand | 2 - 1 | ![]() New Caledonia | 1485 (+21) 67th (+4) | 1489 -21 | 63rd - |
February 23rd, 1973 in New Zealand | 1490 (+5) 63rd (+4) | 1490 +5 | 63rd +4 | ![]() New Zealand | 3 - 1 | ![]() New Hebrides | 1490 (+5) 63rd (+4) | 1125 -5 | 145th - |
February 23rd, 1973 in New Zealand | 1478 (+10) 68th (+2) | 1478 +10 | 68th +2 | ![]() Tahiti | 4 - 0 | ![]() Fiji | 1478 (+10) 68th (+2) | 1087 -10 | 151st -1 |
3rd place
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
February 24th, 1973 in New Zealand | 1494 (+5) 64th (-) | 1494 +5 | 64th - | ![]() New Caledonia | 2 - 1 | ![]() New Hebrides | 1494 (+5) 64th (-) | 1120 -5 | 145th - |
Final
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
February 24th, 1973 in New Zealand | 1516 (+26) 63rd (-) | 1516 +26 | 63rd - | ![]() New Zealand | 2 - 0 | ![]() Tahiti | 1516 (+26) 63rd (-) | 1452 -26 | 75th -7 |