Pacific Games 2019
CompetitionsMulti-sport eventPacific Games2019
20112019
2023Important notice for multi-sport events and invitational tournaments
All participating teams to the following tournaments weren't necessarily international "A" teams.
Datas collected on this page only involve matches between international "A" teams having participated to the tournament.
Group A
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | Papua New Guinea | 1091 181st | 1145 169th | 3 | 3 | 0 | 0 | 16 | 0 | +16 | 9 |
2. | Vanuatu | 1196 159th | 1173 166th | 3 | 2 | 0 | 1 | 25 | 2 | +23 | 6 |
3. | Samoa | 691 222nd | 678 225th | 3 | 1 | 0 | 2 | 2 | 17 | -15 | 3 |
4. | Tonga | 546 236th | 528 237th | 3 | 0 | 0 | 3 | 0 | 24 | -24 | 0 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
July 8th, 2019 in Samoa | 678 (-13) 225th (-3) | 678 -13 | 225th -3 | Samoa | 0 - 6 | Papua New Guinea | 678 (-13) 225th (-3) | 1104 +13 | 178th +3 |
July 10th, 2019 in Samoa | 1142 (+38) 169th (+9) | 1142 +38 | 169th +9 | Papua New Guinea | 2 - 0 | Vanuatu | 1142 (+38) 169th (+9) | 1158 -38 | 167th -8 |
July 12th, 2019 in Samoa | 690 (+12) 222nd (+3) | 690 +12 | 222nd +3 | Samoa | 2 - 0 | Tonga | 690 (+12) 222nd (+3) | 534 -12 | 237th -1 |
July 15th, 2019 in Samoa | 1161 (+3) 166th (-) | 1161 +3 | 166th - | Vanuatu | 14 - 0 | Tonga | 1161 (+3) 166th (-) | 531 -3 | 237th - |
July 18th, 2019 in Samoa | 1145 (+3) 169th (-) | 1145 +3 | 169th - | Papua New Guinea | 8 - 0 | Tonga | 1145 (+3) 169th (-) | 528 -3 | 237th - |
July 18th, 2019 in Samoa | 678 (-12) 225th (-3) | 678 -12 | 225th -3 | Samoa | 0 - 11 | Vanuatu | 678 (-12) 225th (-3) | 1173 +12 | 166th - |
Group B
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | New Caledonia | 1172 167th | 1270 142nd | 5 | 5 | 0 | 0 | 22 | 0 | +22 | 15 |
2. | Fiji | 1237 147th | 1234 150th | 5 | 3 | 1 | 1 | 25 | 7 | +18 | 10 |
3. | Tahiti | 1205 159th | 1194 160th | 5 | 3 | 0 | 2 | 19 | 6 | +13 | 9 |
4. | Solomon Islands | 1213 158th | 1161 167th | 5 | 2 | 1 | 2 | 30 | 9 | +21 | 7 |
5. | American Samoa | 463 239th | 472 239th | 5 | 0 | 1 | 4 | 2 | 36 | -34 | 1 |
6. | Tuvalu | 779 210th | 738 216th | 5 | 0 | 1 | 4 | 2 | 42 | -40 | 1 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
July 8th, 2019 in Samoa | 1255 (+18) 145th (+2) | 1255 +18 | 145th +2 | Fiji | 2 - 1 | Tahiti | 1255 (+18) 145th (+2) | 1187 -18 | 163rd -4 |
July 8th, 2019 in Samoa | 1173 (+1) 167th (-) | 1173 +1 | 167th - | New Caledonia | 5 - 0 | American Samoa | 1173 (+1) 167th (-) | 462 -1 | 239th - |
July 8th, 2019 in Samoa | 1222 (+9) 157th (+1) | 1222 +9 | 157th +1 | Solomon Islands | 13 - 0 | Tuvalu | 1222 (+9) 157th (+1) | 770 -9 | 212th -2 |
July 10th, 2019 in Samoa | 1256 (+1) 146th (-1) | 1256 +1 | 146th -1 | Fiji | 9 - 0 | American Samoa | 1256 (+1) 146th (-1) | 461 -1 | 239th - |
July 10th, 2019 in Samoa | 1207 (+34) 158th (+9) | 1207 +34 | 158th +9 | New Caledonia | 2 - 0 | Solomon Islands | 1207 (+34) 158th (+9) | 1188 -34 | 163rd -6 |
July 10th, 2019 in Samoa | 1194 (+7) 160th (+3) | 1194 +7 | 160th +3 | Tahiti | 7 - 0 | Tuvalu | 1194 (+7) 160th (+3) | 763 -7 | 213th -1 |
July 12th, 2019 in Samoa | 475 (+14) 239th (-) | 475 +14 | 239th - | American Samoa | 1 - 1 | Tuvalu | 475 (+14) 239th (-) | 749 -14 | 215th -2 |
July 12th, 2019 in Samoa | 1230 (+23) 151st (+7) | 1230 +23 | 151st +7 | New Caledonia | 1 - 0 | Fiji | 1230 (+23) 151st (+7) | 1233 -23 | 149th -3 |
July 12th, 2019 in Samoa | 1228 (+34) 152nd (+8) | 1228 +34 | 152nd +8 | Tahiti | 3 - 0 | Solomon Islands | 1228 (+34) 152nd (+8) | 1154 -34 | 167th -4 |
July 15th, 2019 in Samoa | 1239 (+6) 149th (-) | 1239 +6 | 149th - | Fiji | 10 - 1 | Tuvalu | 1239 (+6) 149th (-) | 743 -6 | 216th -1 |
July 15th, 2019 in Samoa | 1265 (+35) 142nd (+9) | 1265 +35 | 142nd +9 | New Caledonia | 3 - 0 | Tahiti | 1265 (+35) 142nd (+9) | 1193 -35 | 160th -8 |
July 15th, 2019 in Samoa | 1156 (+2) 167th (-) | 1156 +2 | 167th - | Solomon Islands | 13 - 0 | American Samoa | 1156 (+2) 167th (-) | 473 -2 | 239th - |
July 18th, 2019 in Samoa | 1234 (-5) 150th (-1) | 1234 -5 | 150th -1 | Fiji | 4 - 4 | Solomon Islands | 1234 (-5) 150th (-1) | 1161 +5 | 167th - |
July 18th, 2019 in Samoa | 1270 (+5) 142nd (-) | 1270 +5 | 142nd - | New Caledonia | 11 - 0 | Tuvalu | 1270 (+5) 142nd (-) | 738 -5 | 216th - |
July 18th, 2019 in Samoa | 1194 (+1) 160th (-) | 1194 +1 | 160th - | Tahiti | 8 - 1 | American Samoa | 1194 (+1) 160th (-) | 472 -1 | 239th - |
Playoff Round
3rd place
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
July 20th, 2019 in Samoa | 1229 (-5) 151st (-1) | 1229 -5 | 151st -1 | Fiji | 1 - 1 | Papua New Guinea | 1229 (-5) 151st (-1) | 1150 +5 | 169th - |