RCD Pact Tournament 1969
Competitions
Regional
RCD Pact Tournament
1969
1969
197019741993Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Turkey | 1590 52nd | 1615![]() 49th | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 2 |
| 2. | Iran | 1649 41st | 1630![]() 44th | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 2 |
| 3. | Pakistan | 1333 108th | 1327![]() 108th | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| September 13th, 1969 in Turkey | 1655 (+6) 40th (+1) | 1655 +6 | 40th +1 | Iran | 4 - 2 | Pakistan | 1655 (+6) 40th (+1) | 1327 -6 | 108th - |
| September 17th, 1969 in Turkey | 1615 (+25) 49th (+3) | 1615 +25 | 49th +3 | Turkey | 4 - 0 | Iran | 1615 (+25) 49th (+3) | 1630 -25 | 44th -4 |
Elo ratings table














