South Asian Championship 2003
Competitions
Regional
South Asian Championship
2003
2003
200520082009201120132015-2016201820212023Overall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Bangladesh | 1012 188th | 1038![]() 186th | 5 | 4 | 1 | 0 | 8 | 2 | +6 | 13 |
| 2. | Maldives | 893 199th | 943![]() 193rd | 5 | 3 | 1 | 1 | 11 | 4 | +7 | 10 |
| 3. | Pakistan | 781 209th | 836![]() 207th | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 |
| 4. | India | 1133 166th | 1091![]() 177th | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 7 |
| 5. | Sri Lanka | 914 194th | 916![]() 194th | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 6. | Nepal | 880 200th | 862![]() 203rd | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 7. | Afghanistan | 861 204th | 811![]() 208th | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
| 8. | Bhutan | 573 226th | 550![]() 226th | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| January 10th, 2003 in Bangladesh | 816 (+35) 208th (+1) | 816 +35 | 208th +1 | Pakistan | 1 - 0 | India | 816 (+35) 208th (+1) | 1098 -35 | 176th -10 |
| January 10th, 2003 in Bangladesh | 931 (+17) 194th (-) | 931 +17 | 194th - | Sri Lanka | 1 - 0 | Afghanistan | 931 (+17) 194th (-) | 844 -17 | 207th -3 |
| January 11th, 2003 in Bangladesh | 1020 (+8) 187th (+1) | 1020 +8 | 187th +1 | Bangladesh | 1 - 0 | Nepal | 1020 (+8) 187th (+1) | 872 -8 | 201st -1 |
| January 11th, 2003 in Bangladesh | 905 (+12) 196th (+3) | 905 +12 | 196th +3 | Maldives | 6 - 0 | Bhutan | 905 (+12) 196th (+3) | 561 -12 | 226th - |
| January 12th, 2003 in Bangladesh | 1112 (+14) 170th (+6) | 1112 +14 | 170th +6 | India | 4 - 0 | Afghanistan | 1112 (+14) 170th (+6) | 830 -14 | 208th -1 |
| January 12th, 2003 in Bangladesh | 842 (+26) 207th (+1) | 842 +26 | 207th +1 | Pakistan | 2 - 1 | Sri Lanka | 842 (+26) 207th (+1) | 905 -26 | 195th -1 |
| January 13th, 2003 in Bangladesh | 881 (+9) 200th (+1) | 881 +9 | 200th +1 | Nepal | 2 - 0 | Bhutan | 881 (+9) 200th (+1) | 552 -9 | 226th - |
| January 13th, 2003 in Bangladesh | 1029 (+9) 186th (+1) | 1029 +9 | 186th +1 | Bangladesh | 1 - 0 | Maldives | 1029 (+9) 186th (+1) | 896 -9 | 199th -4 |
| January 14th, 2003 in Bangladesh | 861 (+19) 204th (+3) | 861 +19 | 204th +3 | Pakistan | 1 - 0 | Afghanistan | 861 (+19) 204th (+3) | 811 -19 | 208th - |
| January 14th, 2003 in Bangladesh | 1101 (-11) 175th (-5) | 1101 -11 | 175th -5 | India | 1 - 1 | Sri Lanka | 1101 (-11) 175th (-5) | 916 +11 | 194th +1 |
| January 15th, 2003 in Bangladesh | 1031 (+2) 186th (-) | 1031 +2 | 186th - | Bangladesh | 3 - 0 | Bhutan | 1031 (+2) 186th (-) | 550 -2 | 226th - |
| January 15th, 2003 in Bangladesh | 915 (+19) 195th (+4) | 915 +19 | 195th +4 | Maldives | 3 - 2 | Nepal | 915 (+19) 195th (+4) | 862 -19 | 203rd -3 |
| January 18th, 2003 in Bangladesh | 1049 (+18) 185th (+1) | 1049 +18 | 185th +1 | Bangladesh | 2 - 1 | India | 1049 (+18) 185th (+1) | 1083 -18 | 178th -3 |
| January 18th, 2003 in Bangladesh | 932 (+17) 193rd (+2) | 932 +17 | 193rd +2 | Maldives | 1 - 0 | Pakistan | 932 (+17) 193rd (+2) | 844 -17 | 207th -3 |
| January 20th, 2003 in Bangladesh | 1038 (-11) 186th (-1) | 1038 -11 | 186th -1 | Bangladesh | 1 - 1 | Maldives | 1038 (-11) 186th (-1) | 943 +11 | 193rd - |
| January 20th, 2003 in Bangladesh | 1091 (+8) 177th (+1) | 1091 +8 | 177th +1 | India | 2 - 1 | Pakistan | 1091 (+8) 177th (+1) | 836 -8 | 207th - |
Elo ratings table














