Southeast Asian Championship 2022
CompetitionsRegional
Southeast Asian Championship
2022
2022
Group A
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Thailand | 1373 112th | 1383![]() 109th | 4 | 3 | 1 | 0 | 13 | 2 | +11 | 10 |
2. | ![]() Indonesia | 1271 142nd | 1289![]() 141st | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 |
3. | ![]() Cambodia | 845 205th | 877![]() 202nd | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 |
4. | ![]() Philippines | 1093 178th | 1047![]() 184th | 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
5. | ![]() Brunei | 615 230th | 601![]() 230th | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 20th, 2022 in Cambodia | 873 (+28) 202nd (+3) | 873 +28 | 202nd +3 | ![]() Cambodia | 3 - 2 | ![]() Philippines | 873 (+28) 202nd (+3) | 1065 -28 | 182nd -4 |
December 20th, 2022 in Malaysia | 1374 (+1) 112th (-) | 1374 +1 | 112th - | ![]() Thailand | 5 - 0 | ![]() Brunei | 1374 (+1) 112th (-) | 614 -1 | 230th - |
December 23rd, 2022 in Indonesia | 1273 (+2) 142nd (-) | 1273 +2 | 142nd - | ![]() Indonesia | 2 - 1 | ![]() Cambodia | 1273 (+2) 142nd (-) | 871 -2 | 202nd - |
December 23rd, 2022 in the Philippines | 1068 (+3) 182nd (-) | 1068 +3 | 182nd - | ![]() Philippines | 5 - 1 | ![]() Brunei | 1068 (+3) 182nd (-) | 611 -3 | 230th - |
December 26th, 2022 in Malaysia | 1275 (+2) 142nd (-) | 1275 +2 | 142nd - | ![]() Indonesia | 7 - 0 | ![]() Brunei | 1275 (+2) 142nd (-) | 609 -2 | 230th - |
December 26th, 2022 in Thailand | 1381 (+7) 110th (+2) | 1381 +7 | 110th +2 | ![]() Thailand | 4 - 0 | ![]() Philippines | 1381 (+7) 110th (+2) | 1061 -7 | 183rd -1 |
December 29th, 2022 in Cambodia | 879 (+8) 202nd (-) | 879 +8 | 202nd - | ![]() Cambodia | 5 - 1 | ![]() Brunei | 879 (+8) 202nd (-) | 601 -8 | 230th - |
December 29th, 2022 in Indonesia | 1275 (0) 142nd (-) | 1275 0 | 142nd - | ![]() Indonesia | 1 - 1 | ![]() Thailand | 1275 (0) 142nd (-) | 1381 0 | 110th - |
January 2nd, 2023 in the Philippines | 1047 (-14) 184th (-1) | 1047 -14 | 184th -1 | ![]() Philippines | 1 - 2 | ![]() Indonesia | 1047 (-14) 184th (-1) | 1289 +14 | 141st +1 |
January 2nd, 2023 in Thailand | 1383 (+2) 109th (+1) | 1383 +2 | 109th +1 | ![]() Thailand | 3 - 1 | ![]() Cambodia | 1383 (+2) 109th (+1) | 877 -2 | 202nd - |
Group B
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Vietnam | 1393 103rd | 1400![]() 102nd | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 |
2. | ![]() Malaysia | 1213 159th | 1233![]() 153rd | 4 | 3 | 0 | 1 | 10 | 4 | +6 | 9 |
3. | ![]() Singapore | 1127 172nd | 1128![]() 172nd | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
4. | ![]() Myanmar | 928 196th | 894![]() 200th | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
5. | ![]() Laos | 653 225th | 659![]() 225th | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
December 21st, 2022 in Laos | 651 (-2) 225th (-) | 651 -2 | 225th - | ![]() Laos | 0 - 6 | ![]() Vietnam | 651 (-2) 225th (-) | 1395 +2 | 102nd +1 |
December 21st, 2022 in Myanmar | 918 (-10) 197th (-1) | 918 -10 | 197th -1 | ![]() Myanmar | 0 - 1 | ![]() Malaysia | 918 (-10) 197th (-1) | 1223 +10 | 155th +4 |
December 24th, 2022 in Malaysia | 1225 (+2) 154th (+1) | 1225 +2 | 154th +1 | ![]() Malaysia | 5 - 0 | ![]() Laos | 1225 (+2) 154th (+1) | 649 -2 | 225th - |
December 24th, 2022 in Singapore | 1133 (+6) 172nd (-) | 1133 +6 | 172nd - | ![]() Singapore | 3 - 2 | ![]() Myanmar | 1133 (+6) 172nd (-) | 912 -6 | 197th - |
December 27th, 2022 in Laos | 643 (-6) 225th (-) | 643 -6 | 225th - | ![]() Laos | 0 - 2 | ![]() Singapore | 643 (-6) 225th (-) | 1139 +6 | 170th +2 |
December 27th, 2022 in Vietnam | 1407 (+12) 101st (+1) | 1407 +12 | 101st +1 | ![]() Vietnam | 3 - 0 | ![]() Malaysia | 1407 (+12) 101st (+1) | 1213 -12 | 159th -5 |
December 30th, 2022 in Myanmar | 896 (-16) 200th (-3) | 896 -16 | 200th -3 | ![]() Myanmar | 2 - 2 | ![]() Laos | 896 (-16) 200th (-3) | 659 +16 | 225th - |
December 30th, 2022 in Singapore | 1148 (+9) 169th (+1) | 1148 +9 | 169th +1 | ![]() Singapore | 0 - 0 | ![]() Vietnam | 1148 (+9) 169th (+1) | 1398 -9 | 102nd -1 |
January 3rd, 2023 in Malaysia | 1233 (+20) 153rd (+6) | 1233 +20 | 153rd +6 | ![]() Malaysia | 4 - 1 | ![]() Singapore | 1233 (+20) 153rd (+6) | 1128 -20 | 172nd -3 |
January 3rd, 2023 in Vietnam | 1400 (+2) 102nd (-) | 1400 +2 | 102nd - | ![]() Vietnam | 3 - 0 | ![]() Myanmar | 1400 (+2) 102nd (-) | 894 -2 | 200th - |
Playoff Round
Semi-final
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
January 6th, 2023 in Indonesia | 1290 (+1) 141st (-) | 1290 +1 | 141st - | ![]() Indonesia | 0 - 0 | ![]() Vietnam | 1290 (+1) 141st (-) | 1399 -1 | 102nd - |
January 7th, 2023 in Malaysia | 1256 (+23) 148th (+5) | 1256 +23 | 148th +5 | ![]() Malaysia | 1 - 0 | ![]() Thailand | 1256 (+23) 148th (+5) | 1360 -23 | 116th -7 |
January 9th, 2023 in Vietnam | 1413 (+14) 100th (+2) | 1413 +14 | 100th +2 | ![]() Vietnam | 2 - 0 | ![]() Indonesia | 1413 (+14) 100th (+2) | 1276 -14 | 142nd -1 |
January 10th, 2023 in Thailand | 1377 (+17) 110th (+6) | 1377 +17 | 110th +6 | ![]() Thailand | 3 - 0 | ![]() Malaysia | 1377 (+17) 110th (+6) | 1239 -17 | 153rd -5 |
Final
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
January 13th, 2023 in Vietnam | 1406 (-7) 102nd (-2) | 1406 -7 | 102nd -2 | ![]() Vietnam | 2 - 2 | ![]() Thailand | 1406 (-7) 102nd (-2) | 1384 +7 | 109th +1 |
January 16th, 2023 in Thailand | 1400 (+16) 102nd (+7) | 1400 +16 | 102nd +7 | ![]() Thailand | 1 - 0 | ![]() Vietnam | 1400 (+16) 102nd (+7) | 1390 -16 | 107th -5 |