World Cup qualifications 1990 - Oceania
Competitions
Qualification
World Cup qualifier - Oceania
1990
1990
199419982002200620102014201820222026AfricaAsiaEuropeNorth AmericaSouth America
Oceania
Cross-continentalOverall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | New Zealand | 1484 74th | 1519![]() 67th | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 7 |
| 2. | Australia | 1745 30th | 1677![]() 35th | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 6 |
| 3. | Israel | 1618 45th | 1635![]() 45th | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 5 |
| 4. | Fiji | 1387 95th | 1413![]() 91st | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
| 5. | Taiwan | 1140 149th | 1130![]() 150th | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| November 26th, 1988 in Fiji | 1420 (+33) 89th (+6) | 1420 +33 | 89th +6 | Fiji | 1 - 0 | Australia | 1420 (+33) 89th (+6) | 1712 -33 | 33rd -3 |
| December 3rd, 1988 in Australia | 1719 (+7) 31st (+1) | 1719 +7 | 31st +1 | Australia | 5 - 1 | Fiji | 1719 (+7) 31st (+1) | 1413 -7 | 91st -2 |
| December 11th, 1988 in New Zealand | 1489 (+5) 72nd (+2) | 1489 +5 | 72nd +2 | New Zealand | 4 - 0 | Taiwan | 1489 (+5) 72nd (+2) | 1135 -5 | 150th -1 |
| December 15th, 1988 in New Zealand | 1494 (+5) 70th (+2) | 1494 +5 | 70th +2 | New Zealand | 4 - 1 | Taiwan | 1494 (+5) 70th (+2) | 1130 -5 | 150th - |
| March 5th, 1989 in Israel | 1627 (+9) 45th (-) | 1627 +9 | 45th - | Israel | 1 - 0 | New Zealand | 1627 (+9) 45th (-) | 1485 -9 | 74th -4 |
| March 12th, 1989 in Australia | 1728 (+9) 33rd (-) | 1728 +9 | 33rd - | Australia | 4 - 1 | New Zealand | 1728 (+9) 33rd (-) | 1476 -9 | 78th -4 |
| March 19th, 1989 in Israel | 1627 (0) 45th (-) | 1627 0 | 45th - | Israel | 1 - 1 | Australia | 1627 (0) 45th (-) | 1728 0 | 33rd - |
| April 2nd, 1989 in New Zealand | 1518 (+42) 67th (+12) | 1518 +42 | 67th +12 | New Zealand | 2 - 0 | Australia | 1518 (+42) 67th (+12) | 1686 -42 | 34th -2 |
| April 9th, 1989 in New Zealand | 1519 (+1) 67th (-) | 1519 +1 | 67th - | New Zealand | 2 - 2 | Israel | 1519 (+1) 67th (-) | 1626 -1 | 45th - |
| April 16th, 1989 in Australia | 1677 (-9) 35th (-2) | 1677 -9 | 35th -2 | Australia | 1 - 1 | Israel | 1677 (-9) 35th (-2) | 1635 +9 | 45th +1 |
Elo ratings table














