World Cup qualifications 2022 - Asia
CompetitionsQualification
World Cup qualifier - Asia
2022
2022
Africa
Asia
EuropeNorth AmericaSouth AmericaOceaniaCross-continentalAFC Preliminary playoffs
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
June 6th, 2019 in Bhutan | 584 (+28) 230th (+3) | 584 +28 | 230th +3 | ![]() Bhutan | 1 - 0 | ![]() Guam | 584 (+28) 230th (+3) | 765 -28 | 213th -6 |
June 6th, 2019 in Cambodia | 814 (+35) 207th (+4) | 814 +35 | 207th +4 | ![]() Cambodia | 2 - 0 | ![]() Pakistan | 814 (+35) 207th (+4) | 898 -35 | 200th -3 |
June 6th, 2019 in Laos | 677 (-20) 224th (-4) | 677 -20 | 224th -4 | ![]() Laos | 0 - 1 | ![]() Bangladesh | 677 (-20) 224th (-4) | 824 +20 | 206th - |
June 6th, 2019 in China | 696 (+22) 219th (+6) | 696 +22 | 219th +6 | ![]() Macau | 1 - 0 | ![]() Sri Lanka | 696 (+22) 219th (+6) | 679 -22 | 223rd -5 |
June 6th, 2019 in Mongolia | 722 (+15) 216th (+1) | 722 +15 | 216th +1 | ![]() Mongolia | 2 - 0 | ![]() Brunei | 722 (+15) 216th (+1) | 598 -15 | 229th - |
June 7th, 2019 in Malaysia | 1125 (+3) 174th (-) | 1125 +3 | 174th - | ![]() Malaysia | 7 - 1 | ![]() Timor-Leste | 1125 (+3) 174th (-) | 640 -3 | 227th - |
June 11th, 2019 in Bangladesh | 812 (-12) 207th (-1) | 812 -12 | 207th -1 | ![]() Bangladesh | 0 - 0 | ![]() Laos | 812 (-12) 207th (-1) | 689 +12 | 222nd +2 |
June 11th, 2019 in Brunei | 619 (+21) 229th (-) | 619 +21 | 229th - | ![]() Brunei | 2 - 1 | ![]() Mongolia | 619 (+21) 229th (-) | 701 -21 | 217th -1 |
June 11th, 2019 in Qatar | 839 (+25) 204th (+3) | 839 +25 | 204th +3 | ![]() Cambodia | 2 - 1 | ![]() Pakistan | 839 (+25) 204th (+3) | 873 -25 | 201st -1 |
June 11th, 2019 in Guam | 778 (+13) 211th (+2) | 778 +13 | 211th +2 | ![]() Guam | 5 - 0 | ![]() Bhutan | 778 (+13) 211th (+2) | 571 -13 | 231st -1 |
June 11th, 2019 in Malaysia | 1127 (+2) 173rd (-) | 1127 +2 | 173rd - | ![]() Malaysia | 5 - 1 | ![]() Timor-Leste | 1127 (+2) 173rd (-) | 638 -2 | 227th - |
Second round
Second round - Group A
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Syria | 1438 96th | 1448![]() 92nd | 8 | 7 | 0 | 1 | 22 | 7 | +15 | 21 |
2. | ![]() China | 1487 88th | 1504![]() 78th | 8 | 6 | 1 | 1 | 30 | 3 | +27 | 19 |
3. | ![]() Philippines | 1132 173rd | 1138![]() 174th | 8 | 3 | 2 | 3 | 12 | 11 | +1 | 11 |
4. | ![]() Maldives | 948 196th | 951![]() 194th | 8 | 2 | 1 | 5 | 7 | 20 | -13 | 7 |
5. | ![]() Guam | 773 211th | 725![]() 215th | 8 | 0 | 0 | 8 | 2 | 32 | -30 | 0 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
September 5th, 2019 in Guam | 757 (-16) 213th (-2) | 757 -16 | 213th -2 | ![]() Guam | 0 - 1 | ![]() Maldives | 757 (-16) 213th (-2) | 964 +16 | 194th +2 |
September 5th, 2019 in the Philippines | 1116 (-16) 178th (-5) | 1116 -16 | 178th -5 | ![]() Philippines | 2 - 5 | ![]() Syria | 1116 (-16) 178th (-5) | 1454 +16 | 94th +2 |
September 10th, 2019 in Guam | 744 (-13) 214th (-2) | 744 -13 | 214th -2 | ![]() Guam | 1 - 4 | ![]() Philippines | 744 (-13) 214th (-2) | 1129 +13 | 176th +1 |
September 10th, 2019 in the Maldives | 958 (-6) 195th (-1) | 958 -6 | 195th -1 | ![]() Maldives | 0 - 5 | ![]() China | 958 (-6) 195th (-1) | 1493 +6 | 86th +2 |
October 10th, 2019 in China | 1494 (+1) 84th (+1) | 1494 +1 | 84th +1 | ![]() China | 7 - 0 | ![]() Guam | 1494 (+1) 84th (+1) | 743 -1 | 214th - |
October 10th, 2019 in the United Arab Emirates | 1456 (+2) 92nd (+1) | 1456 +2 | 92nd +1 | ![]() Syria | 2 - 1 | ![]() Maldives | 1456 (+2) 92nd (+1) | 956 -2 | 195th - |
October 15th, 2019 in the United Arab Emirates | 1457 (+1) 92nd (-) | 1457 +1 | 92nd - | ![]() Syria | 4 - 0 | ![]() Guam | 1457 (+1) 92nd (-) | 742 -1 | 213th +1 |
October 15th, 2019 in the Philippines | 1142 (+13) 172nd (+5) | 1142 +13 | 172nd +5 | ![]() Philippines | 0 - 0 | ![]() China | 1142 (+13) 172nd (+5) | 1481 -13 | 86th -3 |
November 14th, 2019 in the Maldives | 938 (-15) 195th (-1) | 938 -15 | 195th -1 | ![]() Maldives | 1 - 2 | ![]() Philippines | 938 (-15) 195th (-1) | 1157 +15 | 171st +1 |
November 14th, 2019 in the United Arab Emirates | 1478 (+21) 86th (+6) | 1478 +21 | 86th +6 | ![]() Syria | 2 - 1 | ![]() China | 1478 (+21) 86th (+6) | 1460 -21 | 91st -4 |
November 19th, 2019 in the Maldives | 947 (+9) 194th (+1) | 947 +9 | 194th +1 | ![]() Maldives | 3 - 1 | ![]() Guam | 947 (+9) 194th (+1) | 733 -9 | 214th -1 |
November 19th, 2019 in the United Arab Emirates | 1483 (+5) 86th (-) | 1483 +5 | 86th - | ![]() Syria | 1 - 0 | ![]() Philippines | 1483 (+5) 86th (-) | 1152 -5 | 172nd -1 |
May 30th, 2021 in China | 1461 (+1) 90th (-) | 1461 +1 | 90th - | ![]() China | 7 - 0 | ![]() Guam | 1461 (+1) 90th (-) | 732 -1 | 214th - |
June 4th, 2021 in the United Arab Emirates | 1477 (+3) 86th (-) | 1477 +3 | 86th - | ![]() Syria | 4 - 0 | ![]() Maldives | 1477 (+3) 86th (-) | 944 -3 | 194th - |
June 7th, 2021 in the United Arab Emirates | 1478 (+1) 85th (-) | 1478 +1 | 85th - | ![]() Syria | 3 - 0 | ![]() Guam | 1478 (+1) 85th (-) | 731 -1 | 215th -1 |
June 7th, 2021 in the United Arab Emirates | 1470 (+9) 89th (+1) | 1470 +9 | 89th +1 | ![]() China | 2 - 0 | ![]() Philippines | 1470 (+9) 89th (+1) | 1143 -9 | 173rd -2 |
June 11th, 2021 in the United Arab Emirates | 1149 (+6) 171st (+2) | 1149 +6 | 171st +2 | ![]() Philippines | 3 - 0 | ![]() Guam | 1149 (+6) 171st (+2) | 725 -6 | 215th - |
June 11th, 2021 in the United Arab Emirates | 1474 (+4) 90th (-) | 1474 +4 | 90th - | ![]() China | 5 - 0 | ![]() Maldives | 1474 (+4) 90th (-) | 940 -4 | 195th - |
June 15th, 2021 in the United Arab Emirates | 951 (+11) 194th (+1) | 951 +11 | 194th +1 | ![]() Maldives | 1 - 1 | ![]() Philippines | 951 (+11) 194th (+1) | 1138 -11 | 174th -3 |
June 15th, 2021 in the United Arab Emirates | 1504 (+30) 78th (+12) | 1504 +30 | 78th +12 | ![]() China | 3 - 1 | ![]() Syria | 1504 (+30) 78th (+12) | 1448 -30 | 92nd -5 |
Second round - Group B
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Australia | 1673 48th | 1737![]() 36th | 8 | 8 | 0 | 0 | 28 | 2 | +26 | 24 |
2. | ![]() Kuwait | 1433 97th | 1389![]() 105th | 8 | 4 | 2 | 2 | 19 | 7 | +12 | 14 |
3. | ![]() Jordan | 1511 76th | 1468![]() 89th | 8 | 4 | 2 | 2 | 13 | 3 | +10 | 14 |
4. | ![]() Nepal | 887 200th | 935![]() 196th | 8 | 2 | 0 | 6 | 4 | 22 | -18 | 6 |
5. | ![]() Chinese Taipei | 997 190th | 905![]() 201st | 8 | 0 | 0 | 8 | 4 | 34 | -30 | 0 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
September 5th, 2019 in Kuwait | 1435 (+2) 98th (-1) | 1435 +2 | 98th -1 | ![]() Kuwait | 7 - 0 | ![]() Nepal | 1435 (+2) 98th (-1) | 885 -2 | 200th - |
September 5th, 2019 in Chinese Taipei | 994 (-3) 191st (-1) | 994 -3 | 191st -1 | ![]() Chinese Taipei | 1 - 2 | ![]() Jordan | 994 (-3) 191st (-1) | 1514 +3 | 76th - |
September 10th, 2019 in Kuwait | 1413 (-22) 100th (-3) | 1413 -22 | 100th -3 | ![]() Kuwait | 0 - 3 | ![]() Australia | 1413 (-22) 100th (-3) | 1695 +22 | 43rd +5 |
September 10th, 2019 in Chinese Taipei | 948 (-46) 196th (-5) | 948 -46 | 196th -5 | ![]() Chinese Taipei | 0 - 2 | ![]() Nepal | 948 (-46) 196th (-5) | 931 +46 | 198th +2 |
October 10th, 2019 in Australia | 1696 (+1) 43rd (-) | 1696 +1 | 43rd - | ![]() Australia | 5 - 0 | ![]() Nepal | 1696 (+1) 43rd (-) | 930 -1 | 198th - |
October 10th, 2019 in Jordan | 1485 (-10) 85th (-1) | 1485 -10 | 85th -1 | ![]() Jordan | 0 - 0 | ![]() Kuwait | 1485 (-10) 85th (-1) | 1423 +10 | 101st -1 |
October 15th, 2019 in Chinese Taipei | 946 (-2) 195th (-) | 946 -2 | 195th - | ![]() Chinese Taipei | 1 - 7 | ![]() Australia | 946 (-2) 195th (-) | 1698 +2 | 42nd +2 |
October 15th, 2019 in Jordan | 1487 (+2) 83rd (+2) | 1487 +2 | 83rd +2 | ![]() Jordan | 3 - 0 | ![]() Nepal | 1487 (+2) 83rd (+2) | 928 -2 | 196th - |
November 14th, 2019 in Jordan | 1473 (-14) 88th (-5) | 1473 -14 | 88th -5 | ![]() Jordan | 0 - 1 | ![]() Australia | 1473 (-14) 88th (-5) | 1712 +14 | 41st +2 |
November 14th, 2019 in Kuwait | 1420 (+4) 99th (+3) | 1420 +4 | 99th +3 | ![]() Kuwait | 9 - 0 | ![]() Chinese Taipei | 1420 (+4) 99th (+3) | 942 -4 | 194th +1 |
November 19th, 2019 in Jordan | 1475 (+2) 87th (-) | 1475 +2 | 87th - | ![]() Jordan | 5 - 0 | ![]() Chinese Taipei | 1475 (+2) 87th (-) | 940 -2 | 195th -1 |
November 19th, 2019 in Bhutan | 1422 (+2) 101st (-1) | 1422 +2 | 101st -1 | ![]() Kuwait | 1 - 0 | ![]() Nepal | 1422 (+2) 101st (-1) | 917 -2 | 196th +1 |
June 3rd, 2021 in Kuwait | 1389 (-16) 105th (-4) | 1389 -16 | 105th -4 | ![]() Kuwait | 0 - 3 | ![]() Australia | 1389 (-16) 105th (-4) | 1728 +16 | 38th +1 |
June 3rd, 2021 in Kuwait | 939 (+33) 195th (+5) | 939 +33 | 195th +5 | ![]() Nepal | 2 - 0 | ![]() Chinese Taipei | 939 (+33) 195th (+5) | 907 -33 | 200th -5 |
June 7th, 2021 in Kuwait | 1729 (+1) 39th (-) | 1729 +1 | 39th - | ![]() Australia | 5 - 1 | ![]() Chinese Taipei | 1729 (+1) 39th (-) | 906 -1 | 200th - |
June 7th, 2021 in Kuwait | 1474 (+3) 87th (-) | 1474 +3 | 87th - | ![]() Jordan | 3 - 0 | ![]() Nepal | 1474 (+3) 87th (-) | 936 -3 | 195th - |
June 11th, 2021 in Kuwait | 1730 (+1) 39th (-) | 1730 +1 | 39th - | ![]() Australia | 3 - 0 | ![]() Nepal | 1730 (+1) 39th (-) | 935 -1 | 196th - |
June 11th, 2021 in Kuwait | 1388 (-1) 106th (-1) | 1388 -1 | 106th -1 | ![]() Kuwait | 0 - 0 | ![]() Jordan | 1388 (-1) 106th (-1) | 1475 +1 | 88th - |
June 15th, 2021 in Kuwait | 1737 (+7) 36th (+2) | 1737 +7 | 36th +2 | ![]() Australia | 1 - 0 | ![]() Jordan | 1737 (+7) 36th (+2) | 1468 -7 | 89th - |
June 15th, 2021 in Kuwait | 1389 (+1) 105th (-) | 1389 +1 | 105th - | ![]() Kuwait | 2 - 1 | ![]() Chinese Taipei | 1389 (+1) 105th (-) | 905 -1 | 201st -1 |
Second round - Group C
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Iran | 1797 21st | 1804![]() 21st | 8 | 6 | 0 | 2 | 34 | 4 | +30 | 18 |
2. | ![]() Iraq | 1565 67th | 1621![]() 54th | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 17 |
3. | ![]() Bahrain | 1498 82nd | 1546![]() 71st | 8 | 4 | 3 | 1 | 15 | 4 | +11 | 15 |
4. | ![]() Hong Kong | 1186 162nd | 1160![]() 167th | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 |
5. | ![]() Cambodia | 839 203rd | 835![]() 208th | 8 | 0 | 1 | 7 | 2 | 44 | -42 | 1 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
September 5th, 2019 in Bahrain | 1496 (-2) 83rd (-1) | 1496 -2 | 83rd -1 | ![]() Bahrain | 1 - 1 | ![]() Iraq | 1496 (-2) 83rd (-1) | 1567 +2 | 68th -1 |
September 5th, 2019 in Cambodia | 851 (+12) 204th (-1) | 851 +12 | 204th -1 | ![]() Cambodia | 1 - 1 | ![]() Hong Kong | 851 (+12) 204th (-1) | 1174 -12 | 165th -3 |
September 10th, 2019 in Cambodia | 849 (-2) 205th (-1) | 849 -2 | 205th -1 | ![]() Cambodia | 0 - 1 | ![]() Bahrain | 849 (-2) 205th (-1) | 1498 +2 | 83rd +1 |
September 10th, 2019 in Hong Kong | 1171 (-3) 165th (-) | 1171 -3 | 165th - | ![]() Hong Kong | 0 - 2 | ![]() Iran | 1171 (-3) 165th (-) | 1800 +3 | 21st - |
October 10th, 2019 in Iran | 1800 (0) 21st (-) | 1800 0 | 21st - | ![]() Iran | 14 - 0 | ![]() Cambodia | 1800 (0) 21st (-) | 849 0 | 205th - |
October 10th, 2019 in Iraq | 1571 (+3) 63rd (+2) | 1571 +3 | 63rd +2 | ![]() Iraq | 2 - 0 | ![]() Hong Kong | 1571 (+3) 63rd (+2) | 1168 -3 | 166th -1 |
October 15th, 2019 in Bahrain | 1513 (+31) 78th (+8) | 1513 +31 | 78th +8 | ![]() Bahrain | 1 - 0 | ![]() Iran | 1513 (+31) 78th (+8) | 1769 -31 | 28th -5 |
October 15th, 2019 in Cambodia | 847 (-2) 205th (-) | 847 -2 | 205th - | ![]() Cambodia | 0 - 4 | ![]() Iraq | 847 (-2) 205th (-) | 1573 +2 | 64th - |
November 14th, 2019 in Hong Kong | 1180 (+12) 165th (+1) | 1180 +12 | 165th +1 | ![]() Hong Kong | 0 - 0 | ![]() Bahrain | 1180 (+12) 165th (+1) | 1501 -12 | 81st -3 |
November 14th, 2019 in Jordan | 1603 (+30) 56th (+7) | 1603 +30 | 56th +7 | ![]() Iraq | 2 - 1 | ![]() Iran | 1603 (+30) 56th (+7) | 1739 -30 | 35th -7 |
November 19th, 2019 in Jordan | 1507 (+6) 78th (+3) | 1507 +6 | 78th +3 | ![]() Bahrain | 0 - 0 | ![]() Iraq | 1507 (+6) 78th (+3) | 1597 -6 | 58th - |
November 19th, 2019 in Hong Kong | 1184 (+4) 164th (+1) | 1184 +4 | 164th +1 | ![]() Hong Kong | 2 - 0 | ![]() Cambodia | 1184 (+4) 164th (+1) | 837 -4 | 207th -2 |
June 3rd, 2021 in Bahrain | 1768 (+2) 28th (+1) | 1768 +2 | 28th +1 | ![]() Iran | 3 - 1 | ![]() Hong Kong | 1768 (+2) 28th (+1) | 1168 -2 | 168th - |
June 3rd, 2021 in Bahrain | 1566 (+1) 67th (-) | 1566 +1 | 67th - | ![]() Bahrain | 8 - 0 | ![]() Cambodia | 1566 (+1) 67th (-) | 836 -1 | 208th - |
June 7th, 2021 in Bahrain | 1541 (-25) 74th (-7) | 1541 -25 | 74th -7 | ![]() Bahrain | 0 - 3 | ![]() Iran | 1541 (-25) 74th (-7) | 1793 +25 | 24th +3 |
June 7th, 2021 in Bahrain | 1629 (+1) 50th (+1) | 1629 +1 | 50th +1 | ![]() Iraq | 4 - 1 | ![]() Cambodia | 1629 (+1) 50th (+1) | 835 -1 | 208th - |
June 11th, 2021 in Bahrain | 1632 (+3) 49th (+1) | 1632 +3 | 49th +1 | ![]() Iraq | 1 - 0 | ![]() Hong Kong | 1632 (+3) 49th (+1) | 1165 -3 | 165th - |
June 11th, 2021 in Bahrain | 1793 (0) 24th (+1) | 1793 0 | 24th +1 | ![]() Iran | 10 - 0 | ![]() Cambodia | 1793 (0) 24th (+1) | 835 0 | 208th - |
June 15th, 2021 in Bahrain | 1804 (+11) 21st (+3) | 1804 +11 | 21st +3 | ![]() Iran | 1 - 0 | ![]() Iraq | 1804 (+11) 21st (+3) | 1621 -11 | 54th -4 |
June 15th, 2021 in Bahrain | 1546 (+5) 71st (+3) | 1546 +5 | 71st +3 | ![]() Bahrain | 4 - 0 | ![]() Hong Kong | 1546 (+5) 71st (+3) | 1160 -5 | 167th -2 |
Second round - Group D
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Saudi Arabia | 1490 86th | 1606![]() 59th | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 |
2. | ![]() Uzbekistan | 1624 53rd | 1546![]() 71st | 8 | 5 | 0 | 3 | 18 | 9 | +9 | 15 |
3. | ![]() Palestine | 1418 102nd | 1427![]() 98th | 8 | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
4. | ![]() Singapore | 1107 179th | 1134![]() 175th | 8 | 2 | 1 | 5 | 7 | 22 | -15 | 7 |
5. | ![]() Yemen | 1190 160th | 1183![]() 161st | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
September 5th, 2019 in Palestine | 1457 (+39) 90th (+12) | 1457 +39 | 90th +12 | ![]() Palestine | 2 - 0 | ![]() Uzbekistan | 1457 (+39) 90th (+12) | 1585 -39 | 60th -7 |
September 5th, 2019 in Singapore | 1106 (-1) 179th (-) | 1106 -1 | 179th - | ![]() Singapore | 2 - 2 | ![]() Yemen | 1106 (-1) 179th (-) | 1191 +1 | 160th - |
September 10th, 2019 in Bahrain | 1476 (-14) 87th (-1) | 1476 -14 | 87th -1 | ![]() Saudi Arabia | 2 - 2 | ![]() Yemen | 1476 (-14) 87th (-1) | 1205 +14 | 157th +2 |
September 10th, 2019 in Singapore | 1138 (+32) 173rd (+6) | 1138 +32 | 173rd +6 | ![]() Singapore | 2 - 1 | ![]() Palestine | 1138 (+32) 173rd (+6) | 1425 -32 | 97th -5 |
October 10th, 2019 in Saudi Arabia | 1481 (+5) 87th (-) | 1481 +5 | 87th - | ![]() Saudi Arabia | 3 - 0 | ![]() Singapore | 1481 (+5) 87th (-) | 1142 -5 | 172nd - |
October 10th, 2019 in Uzbekistan | 1589 (+5) 58th (+3) | 1589 +5 | 58th +3 | ![]() Uzbekistan | 5 - 0 | ![]() Yemen | 1589 (+5) 58th (+3) | 1200 -5 | 158th -1 |
October 15th, 2019 in Palestine | 1422 (-3) 100th (-2) | 1422 -3 | 100th -2 | ![]() Palestine | 0 - 0 | ![]() Saudi Arabia | 1422 (-3) 100th (-2) | 1484 +3 | 84th +3 |
October 15th, 2019 in Singapore | 1135 (-7) 175th (-2) | 1135 -7 | 175th -2 | ![]() Singapore | 1 - 3 | ![]() Uzbekistan | 1135 (-7) 175th (-2) | 1596 +7 | 58th - |
November 14th, 2019 in Uzbekistan | 1568 (-31) 65th (-8) | 1568 -31 | 65th -8 | ![]() Uzbekistan | 2 - 3 | ![]() Saudi Arabia | 1568 (-31) 65th (-8) | 1515 +31 | 76th +9 |
November 14th, 2019 in Bahrain | 1231 (+31) 148th (+10) | 1231 +31 | 148th +10 | ![]() Yemen | 1 - 0 | ![]() Palestine | 1231 (+31) 148th (+10) | 1391 -31 | 107th -7 |
November 19th, 2019 in Bahrain | 1159 (+25) 171st (+6) | 1159 +25 | 171st +6 | ![]() Singapore | 2 - 1 | ![]() Yemen | 1159 (+25) 171st (+6) | 1206 -25 | 157th -9 |
November 19th, 2019 in Uzbekistan | 1578 (+10) 64th (+1) | 1578 +10 | 64th +1 | ![]() Uzbekistan | 2 - 0 | ![]() Palestine | 1578 (+10) 64th (+1) | 1381 -10 | 110th -2 |
March 30th, 2021 in Saudi Arabia | 1575 (+16) 62nd (+6) | 1575 +16 | 62nd +6 | ![]() Saudi Arabia | 5 - 0 | ![]() Palestine | 1575 (+16) 62nd (+6) | 1396 -16 | 102nd -2 |
June 3rd, 2021 in Saudi Arabia | 1411 (+15) 100th (+3) | 1411 +15 | 100th +3 | ![]() Palestine | 4 - 0 | ![]() Singapore | 1411 (+15) 100th (+3) | 1144 -15 | 174th -4 |
June 5th, 2021 in Saudi Arabia | 1579 (+4) 64th (-) | 1579 +4 | 64th - | ![]() Saudi Arabia | 3 - 0 | ![]() Yemen | 1579 (+4) 64th (-) | 1203 -4 | 158th - |
June 7th, 2021 in Saudi Arabia | 1566 (+7) 67th (+4) | 1566 +7 | 67th +4 | ![]() Uzbekistan | 5 - 0 | ![]() Singapore | 1566 (+7) 67th (+4) | 1137 -7 | 175th -2 |
June 11th, 2021 in Saudi Arabia | 1582 (+3) 64th (+1) | 1582 +3 | 64th +1 | ![]() Saudi Arabia | 3 - 0 | ![]() Singapore | 1582 (+3) 64th (+1) | 1134 -3 | 175th - |
June 11th, 2021 in Saudi Arabia | 1570 (+4) 66th (+2) | 1570 +4 | 66th +2 | ![]() Uzbekistan | 1 - 0 | ![]() Yemen | 1570 (+4) 66th (+2) | 1199 -4 | 158th - |
June 15th, 2021 in Saudi Arabia | 1427 (+16) 98th (+3) | 1427 +16 | 98th +3 | ![]() Palestine | 3 - 0 | ![]() Yemen | 1427 (+16) 98th (+3) | 1183 -16 | 161st -3 |
June 15th, 2021 in Saudi Arabia | 1606 (+24) 59th (+4) | 1606 +24 | 59th +4 | ![]() Saudi Arabia | 3 - 0 | ![]() Uzbekistan | 1606 (+24) 59th (+4) | 1546 -24 | 71st -5 |
Second round - Group E
Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
1. | ![]() Qatar | 1731 38th | 1655![]() 46th | 8 | 7 | 1 | 0 | 18 | 1 | +17 | 22 |
2. | ![]() Oman | 1500 79th | 1499![]() 81st | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 |
3. | ![]() India | 1206 158th | 1194![]() 160th | 8 | 1 | 4 | 3 | 6 | 7 | -1 | 7 |
4. | ![]() Afghanistan | 1135 171st | 1132![]() 176th | 8 | 1 | 3 | 4 | 5 | 15 | -10 | 6 |
5. | ![]() Bangladesh | 812 208th | 843![]() 207th | 8 | 0 | 2 | 6 | 3 | 19 | -16 | 2 |
Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
---|---|---|---|---|---|---|---|---|---|
September 5th, 2019 in Qatar | 1733 (+2) 37th (+1) | 1733 +2 | 37th +1 | ![]() Qatar | 6 - 0 | ![]() Afghanistan | 1733 (+2) 37th (+1) | 1133 -2 | 175th -4 |
September 5th, 2019 in India | 1196 (-10) 157th (+1) | 1196 -10 | 157th +1 | ![]() India | 1 - 2 | ![]() Oman | 1196 (-10) 157th (+1) | 1510 +10 | 77th +2 |
September 10th, 2019 in Tajikistan | 1138 (+5) 173rd (+1) | 1138 +5 | 173rd +1 | ![]() Afghanistan | 1 - 0 | ![]() Bangladesh | 1138 (+5) 173rd (+1) | 807 -5 | 209th -1 |
September 10th, 2019 in Qatar | 1714 (-19) 39th (-5) | 1714 -19 | 39th -5 | ![]() Qatar | 0 - 0 | ![]() India | 1714 (-19) 39th (-5) | 1215 +19 | 156th - |
October 10th, 2019 in Bangladesh | 814 (-1) 207th (+1) | 814 -1 | 207th +1 | ![]() Bangladesh | 0 - 2 | ![]() Qatar | 814 (-1) 207th (+1) | 1715 +1 | 39th - |
October 10th, 2019 in Oman | 1518 (+4) 78th (+1) | 1518 +4 | 78th +1 | ![]() Oman | 3 - 0 | ![]() Afghanistan | 1518 (+4) 78th (+1) | 1134 -4 | 175th -1 |
October 15th, 2019 in India | 1197 (-18) 159th (-3) | 1197 -18 | 159th -3 | ![]() India | 1 - 1 | ![]() Bangladesh | 1197 (-18) 159th (-3) | 832 +18 | 206th +1 |
October 15th, 2019 in Qatar | 1721 (+6) 38th (+2) | 1721 +6 | 38th +2 | ![]() Qatar | 2 - 1 | ![]() Oman | 1721 (+6) 38th (+2) | 1512 -6 | 79th -3 |
November 14th, 2019 in Tajikistan | 1138 (+4) 175th (+1) | 1138 +4 | 175th +1 | ![]() Afghanistan | 1 - 1 | ![]() India | 1138 (+4) 175th (+1) | 1193 -4 | 162nd -3 |
November 14th, 2019 in Oman | 1513 (+1) 77th (+2) | 1513 +1 | 77th +2 | ![]() Oman | 4 - 1 | ![]() Bangladesh | 1513 (+1) 77th (+2) | 831 -1 | 206th - |
November 19th, 2019 in Oman | 1516 (+3) 77th (-1) | 1516 +3 | 77th -1 | ![]() Oman | 1 - 0 | ![]() India | 1516 (+3) 77th (-1) | 1190 -3 | 161st -1 |
November 19th, 2019 in Tajikistan | 1723 (+1) 38th (+1) | 1723 +1 | 38th +1 | ![]() Qatar | 1 - 0 | ![]() Afghanistan | 1723 (+1) 38th (+1) | 1137 -1 | 176th -1 |
December 4th, 2020 in Qatar | 1639 (0) 47th (-) | 1639 0 | 47th - | ![]() Qatar | 5 - 0 | ![]() Bangladesh | 1639 (0) 47th (-) | 842 0 | 207th - |
June 3rd, 2021 in Qatar | 1647 (+2) 46th (-) | 1647 +2 | 46th - | ![]() Qatar | 1 - 0 | ![]() India | 1647 (+2) 46th (-) | 1190 -2 | 162nd - |
June 3rd, 2021 in Qatar | 1132 (-14) 176th (-2) | 1132 -14 | 176th -2 | ![]() Afghanistan | 1 - 1 | ![]() Bangladesh | 1132 (-14) 176th (-2) | 853 +14 | 207th - |
June 7th, 2021 in Qatar | 1655 (+8) 46th (+1) | 1655 +8 | 46th +1 | ![]() Qatar | 1 - 0 | ![]() Oman | 1655 (+8) 46th (+1) | 1493 -8 | 79th -1 |
June 7th, 2021 in Qatar | 1198 (+8) 159th (+2) | 1198 +8 | 159th +2 | ![]() India | 2 - 0 | ![]() Bangladesh | 1198 (+8) 159th (+2) | 845 -8 | 207th - |
June 11th, 2021 in Qatar | 1497 (+4) 79th (-) | 1497 +4 | 79th - | ![]() Oman | 2 - 1 | ![]() Afghanistan | 1497 (+4) 79th (-) | 1128 -4 | 176th - |
June 15th, 2021 in Qatar | 1132 (+4) 176th (-) | 1132 +4 | 176th - | ![]() Afghanistan | 1 - 1 | ![]() India | 1132 (+4) 176th (-) | 1194 -4 | 160th -1 |
