World Cup qualifications 1986 - Africa
Competitions
Qualification
World Cup qualifier - Africa
1986
1986
1990199419982002200620102014201820222026Africa
AsiaEuropeNorth AmericaSouth AmericaOceaniaCross-continentalOverall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Morocco | 1626 42nd | 1694![]() 35th | 8 | 5 | 2 | 1 | 12 | 1 | +11 | 12 |
| 2. | Algeria | 1694 32nd | 1699![]() 34th | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 11 |
| 3. | Nigeria | 1559 59th | 1614![]() 48th | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 10 |
| 4. | Libya | 1572 57th | 1613![]() 46th | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 8 |
| 5. | Tunisia | 1631 42nd | 1581![]() 54th | 8 | 4 | 0 | 4 | 11 | 9 | +2 | 8 |
| 6. | Egypt | 1682 35th | 1631![]() 44th | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 6 |
| 7. | Malawi | 1474 79th | 1554![]() 59th | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 5 |
| 8. | Zambia | 1587 50th | 1610![]() 49th | 6 | 2 | 1 | 3 | 8 | 6 | +2 | 5 |
| 9. | Ghana | 1608 49th | 1604![]() 50th | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 4 |
| 10. | Ivory Coast | 1563 59th | 1588![]() 53rd | 4 | 1 | 1 | 2 | 6 | 5 | +1 | 3 |
| 11. | Angola | 1466 81st | 1480![]() 79th | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 3 |
| 12. | Kenya | 1501 71st | 1376![]() 94th | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 3 |
| 13. | Sudan | 1430 87th | 1415![]() 88th | 4 | 0 | 3 | 1 | 1 | 5 | -4 | 3 |
| 14. | Madagascar | 1420 87th | 1444![]() 86th | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 15. | Senegal | 1500 70th | 1498![]() 71st | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 16. | Tanzania | 1406 91st | 1409![]() 91st | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 17. | Guinea | 1399 92nd | 1378![]() 94th | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 |
| 18. | Uganda | 1479 78th | 1461![]() 84th | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 2 |
| 19. | Gambia | 1331 103rd | 1349![]() 100th | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 2 |
| 20. | Ethiopia | 1382 94th | 1375![]() 94th | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 21. | Zimbabwe | 1513 66th | 1511![]() 67th | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 22. | Cameroon | 1624 44th | 1596![]() 51st | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 23. | Liberia | 1300 114th | 1281![]() 118th | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 24. | Mauritius | 1283 120th | 1258![]() 124th | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 25. | Sierra Leone | 1333 104th | 1317![]() 108th | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 26. | Benin | 1273 121st | 1258![]() 123rd | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| June 30th, 1984 in Sierra Leone | 1323 (-10) 106th (-2) | 1323 -10 | 106th -2 | Sierra Leone | 0 - 1 | Morocco | 1323 (-10) 106th (-2) | 1636 +10 | 40th +2 |
| July 1st, 1984 in Angola | 1482 (+16) 78th (+3) | 1482 +16 | 78th +3 | Angola | 1 - 0 | Senegal | 1482 (+16) 78th (+3) | 1484 -16 | 76th -6 |
| July 15th, 1984 in Mauritius | 1268 (-15) 122nd (-2) | 1268 -15 | 122nd -2 | Mauritius | 0 - 1 | Malawi | 1268 (-15) 122nd (-2) | 1489 +15 | 76th +3 |
| July 15th, 1984 in Morocco | 1642 (+6) 40th (+1) | 1642 +6 | 40th +1 | Morocco | 4 - 0 | Sierra Leone | 1642 (+6) 40th (+1) | 1317 -6 | 108th -2 |
| July 15th, 1984 in Senegal | 1498 (+14) 71st (+5) | 1498 +14 | 71st +5 | Senegal | 1 - 0 | Angola | 1498 (+14) 71st (+5) | 1468 -14 | 82nd -4 |
| July 28th, 1984 in Malawi | 1499 (+10) 71st (+5) | 1499 +10 | 71st +5 | Malawi | 4 - 0 | Mauritius | 1499 (+10) 71st (+5) | 1258 -10 | 124th -2 |
| July 29th, 1984 in Zambia | 1603 (+16) 46th (+4) | 1603 +16 | 46th +4 | Zambia | 3 - 0 | Uganda | 1603 (+16) 46th (+4) | 1463 -16 | 83rd -5 |
| August 25th, 1984 in Uganda | 1461 (+24) 84th (+2) | 1461 +24 | 84th +2 | Uganda | 1 - 0 | Zambia | 1461 (+24) 84th (+2) | 1579 -24 | 53rd -5 |
| August 28th, 1984 in Egypt | 1689 (+7) 35th (-) | 1689 +7 | 35th - | Egypt | 1 - 0 | Zimbabwe | 1689 (+7) 35th (-) | 1506 -7 | 69th -3 |
| September 30th, 1984 in Zimbabwe | 1511 (+5) 67th (+2) | 1511 +5 | 67th +2 | Zimbabwe | 1 - 1 | Egypt | 1511 (+5) 67th (+2) | 1684 -5 | 35th - |
| October 13th, 1984 in Kenya | 1510 (+9) 69th (+2) | 1510 +9 | 69th +2 | Kenya | 2 - 1 | Ethiopia | 1510 (+9) 69th (+2) | 1373 -9 | 94th - |
| October 13th, 1984 in Tanzania | 1402 (-4) 91st (-) | 1402 -4 | 91st - | Tanzania | 1 - 1 | Sudan | 1402 (-4) 91st (-) | 1434 +4 | 87th - |
| October 20th, 1984 in Nigeria | 1567 (+8) 58th (+1) | 1567 +8 | 58th +1 | Nigeria | 3 - 0 | Liberia | 1567 (+8) 58th (+1) | 1292 -8 | 116th -2 |
| October 21st, 1984 in Ivory Coast | 1573 (+10) 57th (+2) | 1573 +10 | 57th +2 | Ivory Coast | 4 - 0 | Gambia | 1573 (+10) 57th (+2) | 1321 -10 | 106th -3 |
| October 27th, 1984 in Sudan | 1427 (-7) 88th (-1) | 1427 -7 | 88th -1 | Sudan | 0 - 0 | Tanzania | 1427 (-7) 88th (-1) | 1409 +7 | 91st - |
| October 28th, 1984 in Benin | 1262 (-11) 123rd (-2) | 1262 -11 | 123rd -2 | Benin | 0 - 2 | Tunisia | 1262 (-11) 123rd (-2) | 1642 +11 | 39th +3 |
| October 28th, 1984 in Ethiopia | 1375 (+2) 94th (-) | 1375 +2 | 94th - | Ethiopia | 3 - 3 | Kenya | 1375 (+2) 94th (-) | 1508 -2 | 70th -1 |
| November 4th, 1984 in the Gambia | 1349 (+28) 100th (+6) | 1349 +28 | 100th +6 | Gambia | 3 - 2 | Ivory Coast | 1349 (+28) 100th (+6) | 1545 -28 | 60th -5 |
| November 4th, 1984 in Liberia | 1281 (-11) 118th (-1) | 1281 -11 | 118th -1 | Liberia | 0 - 1 | Nigeria | 1281 (-11) 118th (-1) | 1578 +11 | 54th +4 |
| November 13th, 1984 in Tunisia | 1646 (+4) 39th (-) | 1646 +4 | 39th - | Tunisia | 4 - 0 | Benin | 1646 (+4) 39th (-) | 1258 -4 | 123rd - |
| February 10th, 1985 in Guinea | 1426 (+27) 89th (+3) | 1426 +27 | 89th +3 | Guinea | 1 - 0 | Tunisia | 1426 (+27) 89th (+3) | 1603 -27 | 48th -4 |
| February 22nd, 1985 in Sudan | 1430 (+3) 87th (+1) | 1430 +3 | 87th +1 | Sudan | 0 - 0 | Libya | 1430 (+3) 87th (+1) | 1569 -3 | 59th -2 |
| February 24th, 1985 in Tunisia | 1611 (+8) 47th (+2) | 1611 +8 | 47th +2 | Tunisia | 2 - 0 | Guinea | 1611 (+8) 47th (+2) | 1378 -8 | 94th -1 |
| March 8th, 1985 in Libya | 1584 (+15) 54th (+4) | 1584 +15 | 54th +4 | Libya | 4 - 0 | Sudan | 1584 (+15) 54th (+4) | 1415 -15 | 88th -1 |
| March 31st, 1985 in Angola | 1486 (+6) 76th (+4) | 1486 +6 | 76th +4 | Angola | 0 - 0 | Algeria | 1486 (+6) 76th (+4) | 1688 -6 | 32nd - |
| April 5th, 1985 in Egypt | 1683 (+5) 33rd (-) | 1683 +5 | 33rd - | Egypt | 1 - 0 | Madagascar | 1683 (+5) 33rd (-) | 1415 -5 | 88th -1 |
| April 6th, 1985 in Kenya | 1384 (-28) 95th (-5) | 1384 -28 | 95th -5 | Kenya | 0 - 3 | Nigeria | 1384 (-28) 95th (-5) | 1606 +28 | 51st +4 |
| April 7th, 1985 in Ivory Coast | 1607 (-6) 49th (-1) | 1607 -6 | 49th -1 | Ivory Coast | 0 - 0 | Ghana | 1607 (-6) 49th (-1) | 1614 +6 | 46th +3 |
| April 7th, 1985 in Morocco | 1686 (+15) 33rd (+4) | 1686 +15 | 33rd +4 | Morocco | 2 - 0 | Malawi | 1686 (+15) 33rd (+4) | 1558 -15 | 59th -3 |
| April 7th, 1985 in Zambia | 1648 (+25) 40th (+5) | 1648 +25 | 40th +5 | Zambia | 4 - 1 | Cameroon | 1648 (+25) 40th (+5) | 1599 -25 | 52nd -8 |
| April 19th, 1985 in Algeria | 1694 (+6) 32nd (-) | 1694 +6 | 32nd - | Algeria | 3 - 2 | Angola | 1694 (+6) 32nd (-) | 1480 -6 | 79th -3 |
| April 20th, 1985 in Nigeria | 1614 (+8) 46th (+3) | 1614 +8 | 46th +3 | Nigeria | 3 - 1 | Kenya | 1614 (+8) 46th (+3) | 1376 -8 | 94th - |
| April 21st, 1985 in Cameroon | 1596 (-3) 51st (-) | 1596 -3 | 51st - | Cameroon | 1 - 1 | Zambia | 1596 (-3) 51st (-) | 1651 +3 | 41st -1 |
| April 21st, 1985 in Ghana | 1656 (+19) 39th (+6) | 1656 +19 | 39th +6 | Ghana | 2 - 0 | Ivory Coast | 1656 (+19) 39th (+6) | 1588 -19 | 53rd -4 |
| April 21st, 1985 in Madagascar | 1444 (+29) 86th (+1) | 1444 +29 | 86th +1 | Madagascar | 1 - 0 | Egypt | 1444 (+29) 86th (+1) | 1654 -29 | 40th -6 |
| April 21st, 1985 in Malawi | 1554 (+2) 59th (-) | 1554 +2 | 59th - | Malawi | 0 - 0 | Morocco | 1554 (+2) 59th (-) | 1684 -2 | 33rd - |
| July 6th, 1985 in Nigeria | 1639 (+14) 43rd (+3) | 1639 +14 | 43rd +3 | Nigeria | 1 - 0 | Tunisia | 1639 (+14) 43rd (+3) | 1599 -14 | 49th - |
| July 12th, 1985 in Egypt | 1650 (-4) 42nd (-2) | 1650 -4 | 42nd -2 | Egypt | 0 - 0 | Morocco | 1650 (-4) 42nd (-2) | 1688 +4 | 34th - |
| July 13th, 1985 in Algeria | 1703 (+19) 33rd (+2) | 1703 +19 | 33rd +2 | Algeria | 2 - 0 | Zambia | 1703 (+19) 33rd (+2) | 1632 -19 | 47th -6 |
| July 14th, 1985 in Ghana | 1628 (-8) 47th (-3) | 1628 -8 | 47th -3 | Ghana | 0 - 0 | Libya | 1628 (-8) 47th (-3) | 1600 +8 | 49th +2 |
| July 20th, 1985 in Tunisia | 1624 (+25) 47th (+3) | 1624 +25 | 47th +3 | Tunisia | 2 - 0 | Nigeria | 1624 (+25) 47th (+3) | 1614 -25 | 48th -5 |
| July 26th, 1985 in Libya | 1624 (+24) 46th (+4) | 1624 +24 | 46th +4 | Libya | 2 - 0 | Ghana | 1624 (+24) 46th (+4) | 1604 -24 | 50th -4 |
| July 28th, 1985 in Morocco | 1707 (+19) 34th (+1) | 1707 +19 | 34th +1 | Morocco | 2 - 0 | Egypt | 1707 (+19) 34th (+1) | 1631 -19 | 44th -3 |
| July 28th, 1985 in Zambia | 1610 (-22) 49th (-4) | 1610 -22 | 49th -4 | Zambia | 0 - 1 | Algeria | 1610 (-22) 49th (-4) | 1725 +22 | 32nd +1 |
| October 6th, 1985 in Morocco | 1715 (+16) 33rd (+2) | 1715 +16 | 33rd +2 | Morocco | 3 - 0 | Libya | 1715 (+16) 33rd (+2) | 1570 -16 | 58th -4 |
| October 6th, 1985 in Tunisia | 1599 (-46) 49th (-8) | 1599 -46 | 49th -8 | Tunisia | 1 - 4 | Algeria | 1599 (-46) 49th (-8) | 1681 +46 | 37th +5 |
| October 18th, 1985 in Algeria | 1699 (+18) 34th (+1) | 1699 +18 | 34th +1 | Algeria | 3 - 0 | Tunisia | 1699 (+18) 34th (+1) | 1581 -18 | 54th -5 |
| October 18th, 1985 in Libya | 1613 (+21) 46th (+6) | 1613 +21 | 46th +6 | Libya | 1 - 0 | Morocco | 1613 (+21) 46th (+6) | 1694 -21 | 35th -2 |
Elo ratings table














