World Cup qualifications 1986 - Europe
Competitions
Qualification
World Cup qualifier - Europe
1986
1986
1990199419982002200620102014201820222026AfricaAsia
Europe
North AmericaSouth AmericaOceaniaCross-continentalOverall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | England | 1954 4th | 1937![]() 3rd | 8 | 4 | 4 | 0 | 21 | 2 | +19 | 12 |
| 2. | West Germany | 1961 3rd | 1908![]() 6th | 8 | 5 | 2 | 1 | 22 | 9 | +13 | 12 |
| 3. | Denmark | 1896 9th | 1932![]() 4th | 8 | 5 | 1 | 2 | 17 | 6 | +11 | 11 |
| 4. | France | 2036 1st | 1991![]() 2nd | 8 | 5 | 1 | 2 | 15 | 4 | +11 | 11 |
| 5. | Bulgaria | 1746 30th | 1833![]() 19th | 8 | 5 | 1 | 2 | 13 | 5 | +8 | 11 |
| 6. | Hungary | 1769 26th | 1857![]() 11th | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 10 |
| 7. | East Germany | 1900 8th | 1891![]() 7th | 8 | 5 | 0 | 3 | 16 | 9 | +7 | 10 |
| 8. | Soviet Union | 2047 1st | 2009![]() 1st | 8 | 4 | 2 | 2 | 13 | 8 | +5 | 10 |
| 9. | Belgium | 1858 15th | 1845![]() 16th | 8 | 4 | 2 | 2 | 9 | 5 | +4 | 10 |
| 10. | Northern Ireland | 1833 20th | 1845![]() 18th | 8 | 4 | 2 | 2 | 8 | 5 | +3 | 10 |
| 11. | Portugal | 1858 15th | 1832![]() 19th | 8 | 5 | 0 | 3 | 12 | 10 | +2 | 10 |
| 12. | Netherlands | 1898 11th | 1875![]() 11th | 8 | 4 | 1 | 3 | 13 | 7 | +6 | 9 |
| 13. | Sweden | 1850 16th | 1874![]() 11th | 8 | 4 | 1 | 3 | 14 | 9 | +5 | 9 |
| 14. | Romania | 1794 23rd | 1793![]() 25th | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 9 |
| 15. | Poland | 1909 7th | 1827![]() 20th | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 8 |
| 16. | Spain | 1883 13th | 1861![]() 13th | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 8 |
| 17. | Czechoslovakia | 1866 15th | 1834![]() 19th | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 8 |
| 18. | Yugoslavia | 1778 26th | 1816![]() 22nd | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 8 |
| 19. | Finland | 1450 85th | 1515![]() 70th | 8 | 3 | 2 | 3 | 7 | 12 | -5 | 8 |
| 20. | Switzerland | 1724 32nd | 1737![]() 30th | 8 | 2 | 4 | 2 | 5 | 10 | -5 | 8 |
| 21. | Scotland | 1856 16th | 1867![]() 11th | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 7 |
| 22. | Austria | 1808 22nd | 1768![]() 29th | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 7 |
| 23. | Wales | 1820 19th | 1812![]() 22nd | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 7 |
| 24. | Ireland | 1733 30th | 1713![]() 31st | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 6 |
| 25. | Norway | 1629 43rd | 1684![]() 35th | 8 | 1 | 3 | 4 | 4 | 10 | -6 | 5 |
| 26. | Albania | 1429 88th | 1478![]() 81st | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 4 |
| 27. | Greece | 1600 47th | 1602![]() 50th | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 4 |
| 28. | Iceland | 1456 85th | 1483![]() 78th | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 2 |
| 29. | Malta | 1369 95th | 1369![]() 97th | 8 | 0 | 1 | 7 | 6 | 25 | -19 | 1 |
| 30. | Turkey | 1584 52nd | 1504![]() 73rd | 8 | 0 | 1 | 7 | 2 | 24 | -22 | 1 |
| 31. | Cyprus | 1303 113th | 1290![]() 114th | 6 | 0 | 0 | 6 | 3 | 18 | -15 | 0 |
| 32. | Luxembourg | 1179 143rd | 1169![]() 145th | 8 | 0 | 0 | 8 | 2 | 27 | -25 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| May 2nd, 1984 in Cyprus | 1299 (-4) 115th (-2) | 1299 -4 | 115th -2 | Cyprus | 1 - 2 | Austria | 1299 (-4) 115th (-2) | 1812 +4 | 22nd - |
| May 23rd, 1984 in Sweden | 1853 (+3) 16th (-) | 1853 +3 | 16th - | Sweden | 4 - 0 | Malta | 1853 (+3) 16th (-) | 1366 -3 | 95th - |
| May 27th, 1984 in Finland | 1483 (+33) 76th (+9) | 1483 +33 | 76th +9 | Finland | 1 - 0 | Northern Ireland | 1483 (+33) 76th (+9) | 1800 -33 | 23rd -3 |
| September 12th, 1984 in Iceland | 1489 (+33) 77th (+8) | 1489 +33 | 77th +8 | Iceland | 1 - 0 | Wales | 1489 (+33) 77th (+8) | 1787 -33 | 22nd -3 |
| September 12th, 1984 in Ireland | 1764 (+31) 28th (+2) | 1764 +31 | 28th +2 | Ireland | 1 - 0 | Soviet Union | 1764 (+31) 28th (+2) | 2016 -31 | 2nd -1 |
| September 12th, 1984 in Northern Ireland | 1814 (+14) 18th (+3) | 1814 +14 | 18th +3 | Northern Ireland | 3 - 2 | Romania | 1814 (+14) 18th (+3) | 1780 -14 | 24th -1 |
| September 12th, 1984 in Norway | 1609 (-20) 44th (-1) | 1609 -20 | 44th -1 | Norway | 0 - 1 | Switzerland | 1609 (-20) 44th (-1) | 1744 +20 | 31st +1 |
| September 12th, 1984 in Sweden | 1810 (-24) 19th (-1) | 1810 -24 | 19th -1 | Sweden | 0 - 1 | Portugal | 1810 (-24) 19th (-1) | 1882 +24 | 13th +2 |
| September 26th, 1984 in Denmark | 1900 (+4) 8th (+1) | 1900 +4 | 8th +1 | Denmark | 1 - 0 | Norway | 1900 (+4) 8th (+1) | 1605 -4 | 46th -2 |
| September 26th, 1984 in Hungary | 1794 (+25) 21st (+5) | 1794 +25 | 21st +5 | Hungary | 3 - 1 | Austria | 1794 (+25) 21st (+5) | 1781 -25 | 23rd -3 |
| September 29th, 1984 in Yugoslavia | 1771 (-7) 26th (-) | 1771 -7 | 26th - | Yugoslavia | 0 - 0 | Bulgaria | 1771 (-7) 26th (-) | 1753 +7 | 30th - |
| October 10th, 1984 in Norway | 1619 (+14) 44th (+2) | 1619 +14 | 44th +2 | Norway | 1 - 1 | Soviet Union | 1619 (+14) 44th (+2) | 2002 -14 | 2nd - |
| October 13th, 1984 in Luxembourg | 1178 (-1) 143rd (-) | 1178 -1 | 143rd - | Luxembourg | 0 - 4 | France | 1178 (-1) 143rd (-) | 2037 +1 | 1st - |
| October 14th, 1984 in Portugal | 1896 (+14) 12th (+1) | 1896 +14 | 12th +1 | Portugal | 2 - 1 | Czechoslovakia | 1896 (+14) 12th (+1) | 1852 -14 | 17th -2 |
| October 17th, 1984 in Belgium | 1861 (+3) 15th (-) | 1861 +3 | 15th - | Belgium | 3 - 1 | Albania | 1861 (+3) 15th (-) | 1426 -3 | 89th -1 |
| October 17th, 1984 in England | 1957 (+3) 4th (-) | 1957 +3 | 4th - | England | 5 - 0 | Finland | 1957 (+3) 4th (-) | 1465 -3 | 83rd - |
| October 17th, 1984 in the Netherlands | 1867 (-31) 14th (-3) | 1867 -31 | 14th -3 | Netherlands | 1 - 2 | Hungary | 1867 (-31) 14th (-3) | 1825 +31 | 18th +3 |
| October 17th, 1984 in Norway | 1642 (+23) 39th (+5) | 1642 +23 | 39th +5 | Norway | 1 - 0 | Ireland | 1642 (+23) 39th (+5) | 1741 -23 | 31st -2 |
| October 17th, 1984 in Poland | 1914 (+5) 7th (-) | 1914 +5 | 7th - | Poland | 3 - 1 | Greece | 1914 (+5) 7th (-) | 1595 -5 | 48th -1 |
| October 17th, 1984 in Scotland | 1861 (+5) 15th (+1) | 1861 +5 | 15th +1 | Scotland | 3 - 0 | Iceland | 1861 (+5) 15th (+1) | 1499 -5 | 71st - |
| October 17th, 1984 in Spain | 1900 (+17) 8th (+5) | 1900 +17 | 8th +5 | Spain | 3 - 0 | Wales | 1900 (+17) 8th (+5) | 1770 -17 | 27th -5 |
| October 17th, 1984 in Switzerland | 1767 (+23) 28th (+3) | 1767 +23 | 28th +3 | Switzerland | 1 - 0 | Denmark | 1767 (+23) 28th (+3) | 1877 -23 | 12th -4 |
| October 17th, 1984 in West Germany | 1972 (+11) 3rd (-) | 1972 +11 | 3rd - | West Germany | 2 - 0 | Sweden | 1972 (+11) 3rd (-) | 1793 -11 | 21st -2 |
| October 20th, 1984 in East Germany | 1868 (-32) 13th (-5) | 1868 -32 | 13th -5 | East Germany | 2 - 3 | Yugoslavia | 1868 (-32) 13th (-5) | 1803 +32 | 20th +6 |
| October 31st, 1984 in Czechoslovakia | 1854 (+2) 17th (-) | 1854 +2 | 17th - | Czechoslovakia | 4 - 0 | Malta | 1854 (+2) 17th (-) | 1363 -2 | 96th - |
| October 31st, 1984 in Poland | 1895 (-19) 9th (-3) | 1895 -19 | 9th -3 | Poland | 2 - 2 | Albania | 1895 (-19) 9th (-3) | 1445 +19 | 87th +2 |
| October 31st, 1984 in Turkey | 1553 (-31) 59th (-7) | 1553 -31 | 59th -7 | Turkey | 1 - 2 | Finland | 1553 (-31) 59th (-7) | 1496 +31 | 76th +7 |
| November 14th, 1984 in Austria | 1800 (+19) 22nd (+2) | 1800 +19 | 22nd +2 | Austria | 1 - 0 | Netherlands | 1800 (+19) 22nd (+2) | 1848 -19 | 17th -3 |
| November 14th, 1984 in Denmark | 1891 (+14) 9th (+2) | 1891 +14 | 9th +2 | Denmark | 3 - 0 | Ireland | 1891 (+14) 9th (+2) | 1727 -14 | 32nd -1 |
| November 14th, 1984 in Northern Ireland | 1825 (+3) 19th (-) | 1825 +3 | 19th - | Northern Ireland | 2 - 1 | Finland | 1825 (+3) 19th (-) | 1493 -3 | 74th - |
| November 14th, 1984 in Portugal | 1850 (-46) 16th (-8) | 1850 -46 | 16th -8 | Portugal | 1 - 3 | Sweden | 1850 (-46) 16th (-8) | 1839 +46 | 18th +4 |
| November 14th, 1984 in Scotland | 1886 (+25) 10th (+5) | 1886 +25 | 10th +5 | Scotland | 3 - 1 | Spain | 1886 (+25) 10th (+5) | 1875 -25 | 11th -4 |
| November 14th, 1984 in Turkey | 1539 (-14) 60th (-2) | 1539 -14 | 60th -2 | Turkey | 0 - 8 | England | 1539 (-14) 60th (-2) | 1971 +14 | 4th - |
| November 14th, 1984 in Wales | 1774 (+4) 27th (+1) | 1774 +4 | 27th +1 | Wales | 2 - 1 | Iceland | 1774 (+4) 27th (+1) | 1495 -4 | 73rd -2 |
| November 17th, 1984 in Cyprus | 1295 (-3) 116th (-2) | 1295 -3 | 116th -2 | Cyprus | 1 - 2 | Hungary | 1295 (-3) 116th (-2) | 1828 +3 | 19th - |
| November 17th, 1984 in Luxembourg | 1175 (-3) 144th (-1) | 1175 -3 | 144th -1 | Luxembourg | 0 - 5 | East Germany | 1175 (-3) 144th (-1) | 1871 +3 | 12th +1 |
| November 21st, 1984 in France | 2041 (+4) 1st (-) | 2041 +4 | 1st - | France | 1 - 0 | Bulgaria | 2041 (+4) 1st (-) | 1747 -4 | 30th - |
| December 5th, 1984 in Bulgaria | 1749 (+2) 31st (-) | 1749 +2 | 31st - | Bulgaria | 4 - 0 | Luxembourg | 1749 (+2) 31st (-) | 1173 -2 | 144th - |
| December 8th, 1984 in France | 2051 (+10) 1st (-) | 2051 +10 | 1st - | France | 2 - 0 | East Germany | 2051 (+10) 1st (-) | 1861 -10 | 13th -1 |
| December 16th, 1984 in Malta | 1361 (-2) 98th (-2) | 1361 -2 | 98th -2 | Malta | 2 - 3 | West Germany | 1361 (-2) 98th (-2) | 1974 +2 | 3rd - |
| December 19th, 1984 in Greece | 1615 (+8) 46th (+1) | 1615 +8 | 46th +1 | Greece | 0 - 0 | Belgium | 1615 (+8) 46th (+1) | 1853 -8 | 15th -2 |
| December 22nd, 1984 in Albania | 1496 (+51) 74th (+11) | 1496 +51 | 74th +11 | Albania | 2 - 0 | Belgium | 1496 (+51) 74th (+11) | 1802 -51 | 21st -6 |
| December 23rd, 1984 in Cyprus | 1296 (-3) 116th (-2) | 1296 -3 | 116th -2 | Cyprus | 0 - 1 | Netherlands | 1296 (-3) 116th (-2) | 1851 +3 | 15th +1 |
| February 10th, 1985 in Malta | 1355 (-6) 97th (-) | 1355 -6 | 97th - | Malta | 1 - 3 | Portugal | 1355 (-6) 97th (-) | 1841 +6 | 16th +3 |
| February 24th, 1985 in Portugal | 1822 (-19) 20th (-5) | 1822 -19 | 20th -5 | Portugal | 1 - 2 | West Germany | 1822 (-19) 20th (-5) | 1977 +19 | 3rd +1 |
| February 27th, 1985 in Greece | 1649 (+12) 40th (+2) | 1649 +12 | 40th +2 | Greece | 2 - 0 | Albania | 1649 (+12) 40th (+2) | 1484 -12 | 78th -3 |
| February 27th, 1985 in the Netherlands | 1853 (+2) 13th (-) | 1853 +2 | 13th - | Netherlands | 7 - 1 | Cyprus | 1853 (+2) 13th (-) | 1294 -2 | 115th - |
| February 27th, 1985 in Northern Ireland | 1808 (-17) 20th (-2) | 1808 -17 | 20th -2 | Northern Ireland | 0 - 1 | England | 1808 (-17) 20th (-2) | 1988 +17 | 3rd +1 |
| February 27th, 1985 in Spain | 1892 (+15) 8th (+2) | 1892 +15 | 8th +2 | Spain | 1 - 0 | Scotland | 1892 (+15) 8th (+2) | 1871 -15 | 11th -2 |
| March 27th, 1985 in Belgium | 1814 (+12) 20th (+2) | 1814 +12 | 20th +2 | Belgium | 2 - 0 | Greece | 1814 (+12) 20th (+2) | 1641 -12 | 40th - |
| March 27th, 1985 in Scotland | 1841 (-30) 14th (-3) | 1841 -30 | 14th -3 | Scotland | 0 - 1 | Wales | 1841 (-30) 14th (-3) | 1799 +30 | 23rd +4 |
| March 27th, 1985 in West Germany | 1978 (+1) 4th (-) | 1978 +1 | 4th - | West Germany | 6 - 0 | Malta | 1978 (+1) 4th (-) | 1354 -1 | 98th - |
| March 27th, 1985 in Yugoslavia | 1840 (0) 15th (+1) | 1840 0 | 15th +1 | Yugoslavia | 1 - 0 | Luxembourg | 1840 (0) 15th (+1) | 1167 0 | 147th - |
| April 3rd, 1985 in Hungary | 1845 (+1) 13th (-1) | 1845 +1 | 13th -1 | Hungary | 2 - 0 | Cyprus | 1845 (+1) 13th (-1) | 1293 -1 | 113th - |
| April 3rd, 1985 in Romania | 1792 (+9) 27th (-) | 1792 +9 | 27th - | Romania | 3 - 0 | Turkey | 1792 (+9) 27th (-) | 1532 -9 | 63rd -2 |
| April 3rd, 1985 in Yugoslavia | 1846 (+6) 12th (+3) | 1846 +6 | 12th +3 | Yugoslavia | 0 - 0 | France | 1846 (+6) 12th (+3) | 2045 -6 | 1st - |
| April 6th, 1985 in Bulgaria | 1786 (+17) 28th (+1) | 1786 +17 | 28th +1 | Bulgaria | 1 - 0 | East Germany | 1786 (+17) 28th (+1) | 1806 -17 | 21st -3 |
| April 17th, 1985 in Austria | 1755 (-40) 29th (-4) | 1755 -40 | 29th -4 | Austria | 0 - 3 | Hungary | 1755 (-40) 29th (-4) | 1885 +40 | 10th +3 |
| April 17th, 1985 in Switzerland | 1789 (+7) 27th (+2) | 1789 +7 | 27th +2 | Switzerland | 2 - 2 | Soviet Union | 1789 (+7) 27th (+2) | 1999 -7 | 2nd - |
| April 21st, 1985 in Malta | 1375 (+16) 95th (+5) | 1375 +16 | 95th +5 | Malta | 0 - 0 | Czechoslovakia | 1375 (+16) 95th (+5) | 1824 -16 | 17th -1 |
| April 30th, 1985 in Czechoslovakia | 1793 (-31) 25th (-8) | 1793 -31 | 25th -8 | Czechoslovakia | 1 - 5 | West Germany | 1793 (-31) 25th (-8) | 2014 +31 | 2nd +2 |
| April 30th, 1985 in Wales | 1833 (+34) 17th (+5) | 1833 +34 | 17th +5 | Wales | 3 - 0 | Spain | 1833 (+34) 17th (+5) | 1853 -34 | 11th -2 |
| May 1st, 1985 in Belgium | 1838 (+24) 15th (+3) | 1838 +24 | 15th +3 | Belgium | 2 - 0 | Poland | 1838 (+24) 15th (+3) | 1819 -24 | 18th -4 |
| May 1st, 1985 in Ireland | 1711 (-8) 31st (-) | 1711 -8 | 31st - | Ireland | 0 - 0 | Norway | 1711 (-8) 31st (-) | 1678 +8 | 36th +1 |
| May 1st, 1985 in Luxembourg | 1172 (-1) 146th (-) | 1172 -1 | 146th - | Luxembourg | 0 - 1 | Yugoslavia | 1172 (-1) 146th (-) | 1847 +1 | 12th +1 |
| May 1st, 1985 in the Netherlands | 1843 (-10) 13th (-2) | 1843 -10 | 13th -2 | Netherlands | 1 - 1 | Austria | 1843 (-10) 13th (-2) | 1765 +10 | 29th - |
| May 1st, 1985 in Northern Ireland | 1819 (+6) 18th (+2) | 1819 +6 | 18th +2 | Northern Ireland | 2 - 0 | Turkey | 1819 (+6) 18th (+2) | 1526 -6 | 65th -1 |
| May 1st, 1985 in Romania | 1797 (+5) 23rd (+3) | 1797 +5 | 23rd +3 | Romania | 0 - 0 | England | 1797 (+5) 23rd (+3) | 1985 -5 | 4th - |
| May 2nd, 1985 in Bulgaria | 1824 (+43) 18th (+10) | 1824 +43 | 18th +10 | Bulgaria | 2 - 0 | France | 1824 (+43) 18th (+10) | 2002 -43 | 3rd -2 |
| May 2nd, 1985 in the Soviet Union | 2010 (+11) 2nd (+1) | 2010 +11 | 2nd +1 | Soviet Union | 4 - 0 | Switzerland | 2010 (+11) 2nd (+1) | 1778 -11 | 28th -1 |
| May 7th, 1985 in Austria | 1768 (+3) 29th (-) | 1768 +3 | 29th - | Austria | 4 - 0 | Cyprus | 1768 (+3) 29th (-) | 1290 -3 | 114th - |
| May 14th, 1985 in Hungary | 1857 (-28) 11th (-3) | 1857 -28 | 11th -3 | Hungary | 0 - 1 | Netherlands | 1857 (-28) 11th (-3) | 1871 +28 | 10th +3 |
| May 18th, 1985 in East Germany | 1801 (+1) 22nd (-) | 1801 +1 | 22nd - | East Germany | 3 - 1 | Luxembourg | 1801 (+1) 22nd (-) | 1171 -1 | 145th - |
| May 19th, 1985 in Greece | 1614 (-27) 46th (-2) | 1614 -27 | 46th -2 | Greece | 1 - 4 | Poland | 1614 (-27) 46th (-2) | 1846 +27 | 14th +5 |
| May 22nd, 1985 in Finland | 1493 (+17) 73rd (+7) | 1493 +17 | 73rd +7 | Finland | 1 - 1 | England | 1493 (+17) 73rd (+7) | 1968 -17 | 4th - |
| May 28th, 1985 in Iceland | 1485 (-7) 76th (-2) | 1485 -7 | 76th -2 | Iceland | 0 - 1 | Scotland | 1485 (-7) 76th (-2) | 1864 +7 | 11th - |
| May 30th, 1985 in Albania | 1476 (-7) 80th (-3) | 1476 -7 | 80th -3 | Albania | 0 - 1 | Poland | 1476 (-7) 80th (-3) | 1853 +7 | 13th +2 |
| June 1st, 1985 in Bulgaria | 1840 (+16) 16th (+3) | 1840 +16 | 16th +3 | Bulgaria | 2 - 1 | Yugoslavia | 1840 (+16) 16th (+3) | 1831 -16 | 19th -4 |
| June 2nd, 1985 in Ireland | 1744 (+32) 30th (+1) | 1744 +32 | 30th +1 | Ireland | 3 - 0 | Switzerland | 1744 (+32) 30th (+1) | 1746 -32 | 29th -1 |
| June 5th, 1985 in Denmark | 1919 (+32) 6th (+2) | 1919 +32 | 6th +2 | Denmark | 4 - 2 | Soviet Union | 1919 (+32) 6th (+2) | 1978 -32 | 3rd -1 |
| June 5th, 1985 in Sweden | 1859 (+18) 12th (+3) | 1859 +18 | 12th +3 | Sweden | 2 - 0 | Czechoslovakia | 1859 (+18) 12th (+3) | 1775 -18 | 27th - |
| June 6th, 1985 in Finland | 1504 (+11) 70th (+3) | 1504 +11 | 70th +3 | Finland | 1 - 1 | Romania | 1504 (+11) 70th (+3) | 1786 -11 | 26th -2 |
| June 12th, 1985 in Iceland | 1478 (-7) 79th (-3) | 1478 -7 | 79th -3 | Iceland | 1 - 2 | Spain | 1478 (-7) 79th (-3) | 1859 +7 | 12th +3 |
| August 28th, 1985 in Romania | 1787 (+6) 26th (-) | 1787 +6 | 26th - | Romania | 2 - 0 | Finland | 1787 (+6) 26th (-) | 1498 -6 | 73rd -1 |
| September 10th, 1985 in Wales | 1812 (-3) 22nd (-1) | 1812 -3 | 22nd -1 | Wales | 1 - 1 | Scotland | 1812 (-3) 22nd (-1) | 1867 +3 | 11th +1 |
| September 11th, 1985 in East Germany | 1850 (+39) 15th (+8) | 1850 +39 | 15th +8 | East Germany | 2 - 0 | France | 1850 (+39) 15th (+8) | 1980 -39 | 2nd -1 |
| September 11th, 1985 in England | 1944 (-13) 4th (-1) | 1944 -13 | 4th -1 | England | 1 - 1 | Romania | 1944 (-13) 4th (-1) | 1800 +13 | 24th +3 |
| September 11th, 1985 in Poland | 1827 (-5) 20th (-2) | 1827 -5 | 20th -2 | Poland | 0 - 0 | Belgium | 1827 (-5) 20th (-2) | 1843 +5 | 16th - |
| September 11th, 1985 in Switzerland | 1734 (-5) 32nd (-2) | 1734 -5 | 32nd -2 | Switzerland | 0 - 0 | Ireland | 1734 (-5) 32nd (-2) | 1749 +5 | 29th - |
| September 11th, 1985 in Turkey | 1543 (+10) 63rd (+2) | 1543 +10 | 63rd +2 | Turkey | 0 - 0 | Northern Ireland | 1543 (+10) 63rd (+2) | 1809 -10 | 23rd -3 |
| September 25th, 1985 in Czechoslovakia | 1805 (+16) 23rd (+4) | 1805 +16 | 23rd +4 | Czechoslovakia | 1 - 0 | Portugal | 1805 (+16) 23rd (+4) | 1798 -16 | 25th -4 |
| September 25th, 1985 in Finland | 1515 (+17) 70th (+4) | 1515 +17 | 70th +4 | Finland | 1 - 0 | Turkey | 1515 (+17) 70th (+4) | 1526 -17 | 66th -3 |
| September 25th, 1985 in Luxembourg | 1169 (-2) 145th (-) | 1169 -2 | 145th - | Luxembourg | 1 - 3 | Bulgaria | 1169 (-2) 145th (-) | 1836 +2 | 18th - |
| September 25th, 1985 in the Soviet Union | 1999 (+10) 1st (-) | 1999 +10 | 1st - | Soviet Union | 1 - 0 | Denmark | 1999 (+10) 1st (-) | 1884 -10 | 8th -1 |
| September 25th, 1985 in Spain | 1861 (+2) 13th (-) | 1861 +2 | 13th - | Spain | 2 - 1 | Iceland | 1861 (+2) 13th (-) | 1483 -2 | 78th - |
| September 25th, 1985 in Sweden | 1889 (-2) 7th (+1) | 1889 -2 | 7th +1 | Sweden | 2 - 2 | West Germany | 1889 (-2) 7th (+1) | 1950 +2 | 3rd - |
| September 28th, 1985 in Yugoslavia | 1806 (-25) 22nd (-3) | 1806 -25 | 22nd -3 | Yugoslavia | 1 - 2 | East Germany | 1806 (-25) 22nd (-3) | 1875 +25 | 11th +4 |
| October 9th, 1985 in Denmark | 1872 (-12) 11th (-3) | 1872 -12 | 11th -3 | Denmark | 0 - 0 | Switzerland | 1872 (-12) 11th (-3) | 1746 +12 | 30th - |
| October 12th, 1985 in Portugal | 1800 (+2) 24th (+1) | 1800 +2 | 24th +1 | Portugal | 3 - 2 | Malta | 1800 (+2) 24th (+1) | 1373 -2 | 96th -1 |
| October 16th, 1985 in Belgium | 1859 (+16) 16th (-) | 1859 +16 | 16th - | Belgium | 1 - 0 | Netherlands | 1859 (+16) 16th (-) | 1861 -16 | 14th -5 |
| October 16th, 1985 in Czechoslovakia | 1824 (+19) 23rd (-) | 1824 +19 | 23rd - | Czechoslovakia | 2 - 1 | Sweden | 1824 (+19) 23rd (-) | 1870 -19 | 11th -4 |
| October 16th, 1985 in England | 1948 (+4) 3rd (+1) | 1948 +4 | 3rd +1 | England | 5 - 0 | Turkey | 1948 (+4) 3rd (+1) | 1522 -4 | 68th -1 |
| October 16th, 1985 in Norway | 1678 (-31) 36th (-2) | 1678 -31 | 36th -2 | Norway | 1 - 5 | Denmark | 1678 (-31) 36th (-2) | 1903 +31 | 6th +5 |
| October 16th, 1985 in Romania | 1775 (-25) 27th (-3) | 1775 -25 | 27th -3 | Romania | 0 - 1 | Northern Ireland | 1775 (-25) 27th (-3) | 1834 +25 | 18th +3 |
| October 16th, 1985 in the Soviet Union | 2006 (+7) 1st (-) | 2006 +7 | 1st - | Soviet Union | 2 - 0 | Ireland | 2006 (+7) 1st (-) | 1742 -7 | 30th -1 |
| October 16th, 1985 in West Germany | 1918 (-32) 5th (-2) | 1918 -32 | 5th -2 | West Germany | 0 - 1 | Portugal | 1918 (-32) 5th (-2) | 1832 +32 | 19th +5 |
| October 30th, 1985 in Albania | 1478 (+2) 81st (-) | 1478 +2 | 81st - | Albania | 1 - 1 | Greece | 1478 (+2) 81st (-) | 1602 -2 | 50th -1 |
| October 30th, 1985 in France | 1980 (0) 2nd (-) | 1980 0 | 2nd - | France | 6 - 0 | Luxembourg | 1980 (0) 2nd (-) | 1169 0 | 145th - |
| October 30th, 1985 in the Soviet Union | 2009 (+3) 1st (-) | 2009 +3 | 1st - | Soviet Union | 1 - 0 | Norway | 2009 (+3) 1st (-) | 1675 -3 | 37th -1 |
| November 13th, 1985 in England | 1937 (-11) 3rd (-) | 1937 -11 | 3rd - | England | 0 - 0 | Northern Ireland | 1937 (-11) 3rd (-) | 1845 +11 | 18th - |
| November 13th, 1985 in Ireland | 1713 (-29) 31st (-) | 1713 -29 | 31st - | Ireland | 1 - 4 | Denmark | 1713 (-29) 31st (-) | 1932 +29 | 4th +2 |
| November 13th, 1985 in Switzerland | 1737 (-9) 30th (-) | 1737 -9 | 30th - | Switzerland | 1 - 1 | Norway | 1737 (-9) 30th (-) | 1684 +9 | 35th +2 |
| November 13th, 1985 in Turkey | 1504 (-18) 73rd (-4) | 1504 -18 | 73rd -4 | Turkey | 1 - 3 | Romania | 1504 (-18) 73rd (-4) | 1793 +18 | 25th +2 |
| November 16th, 1985 in East Germany | 1891 (+13) 7th (+2) | 1891 +13 | 7th +2 | East Germany | 2 - 1 | Bulgaria | 1891 (+13) 7th (+2) | 1833 -13 | 19th -2 |
| November 16th, 1985 in France | 1991 (+11) 2nd (-) | 1991 +11 | 2nd - | France | 2 - 0 | Yugoslavia | 1991 (+11) 2nd (-) | 1816 -11 | 22nd -2 |
| November 17th, 1985 in Malta | 1369 (-4) 97th (-) | 1369 -4 | 97th - | Malta | 1 - 2 | Sweden | 1369 (-4) 97th (-) | 1874 +4 | 11th - |
| November 17th, 1985 in West Germany | 1908 (-10) 6th (-) | 1908 -10 | 6th - | West Germany | 2 - 2 | Czechoslovakia | 1908 (-10) 6th (-) | 1834 +10 | 19th +2 |
| November 20th, 1985 in the Netherlands | 1875 (+14) 11th (+2) | 1875 +14 | 11th +2 | Netherlands | 2 - 1 | Belgium | 1875 (+14) 11th (+2) | 1845 -14 | 16th - |
Elo ratings table















