World Cup qualifications 2002 - Europe
Competitions
Qualification
World Cup qualifier - Europe
2002
2002
200620102014201820222026AfricaAsia
Europe
North AmericaSouth AmericaOceaniaCross-continentalOverall table and games
| Rank | Team | Elo before | Elo after | Played | Win | Draw | Loss | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Elo before | Elo after | P | W | D | L | GF | GA | GD | Pts |
| 1. | Turkey | 1744 28th | 1797![]() 24th | 12 | 8 | 3 | 1 | 24 | 8 | +16 | 27 |
| 2. | Sweden | 1835 15th | 1891![]() 9th | 10 | 8 | 2 | 0 | 20 | 3 | +17 | 26 |
| 3. | Portugal | 1987 5th | 2010![]() 4th | 10 | 7 | 3 | 0 | 33 | 7 | +26 | 24 |
| 4. | Ireland | 1775 23rd | 1873![]() 10th | 10 | 7 | 3 | 0 | 23 | 5 | +18 | 24 |
| 5. | Slovenia | 1679 44th | 1760![]() 27th | 12 | 6 | 6 | 0 | 20 | 11 | +9 | 24 |
| 6. | Belgium | 1769 26th | 1835![]() 17th | 10 | 7 | 2 | 1 | 27 | 6 | +21 | 23 |
| 7. | Russia | 1814 17th | 1836![]() 18th | 10 | 7 | 2 | 1 | 18 | 5 | +13 | 23 |
| 8. | Denmark | 1770 25th | 1848![]() 15th | 10 | 6 | 4 | 0 | 22 | 6 | +16 | 22 |
| 9. | Poland | 1729 33rd | 1754![]() 29th | 10 | 6 | 3 | 1 | 21 | 11 | +10 | 21 |
| 10. | Germany | 1851 13th | 1870![]() 12th | 10 | 6 | 3 | 1 | 19 | 12 | +7 | 21 |
| 11. | Netherlands | 2037 2nd | 1997![]() 5th | 10 | 6 | 2 | 2 | 30 | 9 | +21 | 20 |
| 12. | Spain | 1974 6th | 1964![]() 6th | 8 | 6 | 2 | 0 | 21 | 4 | +17 | 20 |
| 13. | Italy | 2011 3rd | 2019![]() 3rd | 8 | 6 | 2 | 0 | 16 | 3 | +13 | 20 |
| 14. | Czech Republic | 1920 8th | 1819![]() 20th | 12 | 6 | 2 | 4 | 20 | 10 | +10 | 20 |
| 15. | Yugoslavia | 1908 9th | 1835![]() 19th | 10 | 5 | 4 | 1 | 22 | 8 | +14 | 19 |
| 16. | Croatia | 1902 10th | 1902![]() 8th | 8 | 5 | 3 | 0 | 15 | 2 | +13 | 18 |
| 17. | Ukraine | 1720 35th | 1700![]() 41st | 12 | 4 | 6 | 2 | 15 | 13 | +2 | 18 |
| 18. | England | 1891 11th | 1937![]() 7th | 8 | 5 | 2 | 1 | 16 | 6 | +10 | 17 |
| 19. | Slovakia | 1719 33rd | 1696![]() 43rd | 10 | 5 | 2 | 3 | 16 | 9 | +7 | 17 |
| 20. | Romania | 1839 14th | 1815![]() 21st | 10 | 5 | 2 | 3 | 12 | 10 | +2 | 17 |
| 21. | Bulgaria | 1651 50th | 1681![]() 43rd | 10 | 5 | 2 | 3 | 14 | 15 | -1 | 17 |
| 22. | Scotland | 1743 29th | 1735![]() 35th | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 |
| 23. | Belarus | 1389 111th | 1510![]() 77th | 10 | 4 | 3 | 3 | 12 | 11 | +1 | 15 |
| 24. | Austria | 1711 36th | 1674![]() 45th | 10 | 4 | 3 | 3 | 10 | 14 | -4 | 15 |
| 25. | Switzerland | 1727 34th | 1661![]() 50th | 10 | 4 | 2 | 4 | 18 | 12 | +6 | 14 |
| 26. | Iceland | 1612 58th | 1603![]() 57th | 10 | 4 | 1 | 5 | 14 | 20 | -6 | 13 |
| 27. | Finland | 1608 59th | 1727![]() 37th | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 12 |
| 28. | Israel | 1666 47th | 1673![]() 46th | 8 | 3 | 3 | 2 | 11 | 7 | +4 | 12 |
| 29. | Northern Ireland | 1513 79th | 1543![]() 66th | 10 | 3 | 2 | 5 | 11 | 12 | -1 | 11 |
| 30. | Georgia | 1516 76th | 1595![]() 58th | 8 | 3 | 1 | 4 | 12 | 12 | 0 | 10 |
| 31. | Norway | 1867 12th | 1755![]() 28th | 10 | 2 | 4 | 4 | 12 | 14 | -2 | 10 |
| 32. | Wales | 1560 65th | 1555![]() 64th | 10 | 1 | 6 | 3 | 10 | 12 | -2 | 9 |
| 33. | Hungary | 1622 57th | 1593![]() 59th | 8 | 2 | 2 | 4 | 14 | 13 | +1 | 8 |
| 34. | Bosnia and Herzegovina | 1568 64th | 1530![]() 71st | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 8 |
| 35. | Estonia | 1344 120th | 1347![]() 118th | 10 | 2 | 2 | 6 | 10 | 26 | -16 | 8 |
| 36. | Cyprus | 1558 66th | 1495![]() 83rd | 10 | 2 | 2 | 6 | 13 | 31 | -18 | 8 |
| 37. | Macedonia | 1537 70th | 1468![]() 88th | 10 | 1 | 4 | 5 | 11 | 18 | -7 | 7 |
| 38. | Greece | 1778 22nd | 1672![]() 46th | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
| 39. | Faroe Islands | 1189 159th | 1244![]() 146th | 10 | 2 | 1 | 7 | 6 | 23 | -17 | 7 |
| 40. | Moldova | 1428 95th | 1396![]() 108th | 10 | 1 | 3 | 6 | 6 | 20 | -14 | 6 |
| 41. | Armenia | 1393 109th | 1413![]() 103rd | 10 | 0 | 5 | 5 | 7 | 19 | -12 | 5 |
| 42. | Azerbaijan | 1280 137th | 1300![]() 131st | 10 | 1 | 2 | 7 | 4 | 17 | -13 | 5 |
| 43. | Latvia | 1438 92nd | 1421![]() 101st | 8 | 1 | 1 | 6 | 5 | 16 | -11 | 4 |
| 44. | Albania | 1457 87th | 1473![]() 87th | 8 | 1 | 0 | 7 | 5 | 14 | -9 | 3 |
| 45. | Lithuania | 1450 89th | 1414![]() 103rd | 8 | 0 | 2 | 6 | 3 | 20 | -17 | 2 |
| 46. | Malta | 1228 147th | 1194![]() 156th | 10 | 0 | 1 | 9 | 4 | 24 | -20 | 1 |
| 47. | San Marino | 941 194th | 953![]() 192nd | 8 | 0 | 1 | 7 | 3 | 30 | -27 | 1 |
| 48. | Liechtenstein | 1080 179th | 1055![]() 182nd | 8 | 0 | 0 | 8 | 0 | 23 | -23 | 0 |
| 49. | Luxembourg | 1186 160th | 1117![]() 170th | 10 | 0 | 0 | 10 | 4 | 28 | -24 | 0 |
| 50. | Andorra | 1073 183rd | 1052![]() 184th | 10 | 0 | 0 | 10 | 5 | 36 | -31 | 0 |
| Venue | Elo | Rank | Team 1 | Score | Team 2 | Elo | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| August 16th, 2000 in Estonia | 1348 (+4) 119th (+1) | 1348 +4 | 119th +1 | Estonia | 1 - 0 | Andorra | 1348 (+4) 119th (+1) | 1069 -4 | 183rd - |
| September 2nd, 2000 in Latvia | 1429 (-9) 95th (-3) | 1429 -9 | 95th -3 | Latvia | 0 - 1 | Scotland | 1429 (-9) 95th (-3) | 1752 +9 | 28th +1 |
| September 2nd, 2000 in the Netherlands | 2021 (-16) 2nd (-) | 2021 -16 | 2nd - | Netherlands | 2 - 2 | Ireland | 2021 (-16) 2nd (-) | 1791 +16 | 21st +2 |
| September 2nd, 2000 in Northern Ireland | 1517 (+4) 77th (+2) | 1517 +4 | 77th +2 | Northern Ireland | 1 - 0 | Malta | 1517 (+4) 77th (+2) | 1224 -4 | 149th -2 |
| September 2nd, 2000 in Norway | 1848 (-19) 13th (-1) | 1848 -19 | 13th -1 | Norway | 0 - 0 | Armenia | 1848 (-19) 13th (-1) | 1412 +19 | 106th +3 |
| September 2nd, 2000 in Switzerland | 1706 (-21) 38th (-4) | 1706 -21 | 38th -4 | Switzerland | 0 - 1 | Russia | 1706 (-21) 38th (-4) | 1835 +21 | 16th +1 |
| September 2nd, 2000 in Turkey | 1749 (+5) 29th (-1) | 1749 +5 | 29th -1 | Turkey | 2 - 0 | Moldova | 1749 (+5) 29th (-1) | 1423 -5 | 99th -4 |
| September 2nd, 2000 in Ukraine | 1682 (-38) 43rd (-8) | 1682 -38 | 43rd -8 | Ukraine | 1 - 3 | Poland | 1682 (-38) 43rd (-8) | 1767 +38 | 25th +8 |
| September 2nd, 2000 in Andorra | 1065 (-4) 183rd (-) | 1065 -4 | 183rd - | Andorra | 2 - 3 | Cyprus | 1065 (-4) 183rd (-) | 1562 +4 | 64th +2 |
| September 2nd, 2000 in Azerbaijan | 1277 (-3) 138th (-1) | 1277 -3 | 138th -1 | Azerbaijan | 0 - 1 | Sweden | 1277 (-3) 138th (-1) | 1838 +3 | 15th - |
| September 2nd, 2000 in Belarus | 1413 (+24) 105th (+6) | 1413 +24 | 105th +6 | Belarus | 2 - 1 | Wales | 1413 (+24) 105th (+6) | 1536 -24 | 71st -6 |
| September 2nd, 2000 in Belgium | 1771 (+2) 24th (+2) | 1771 +2 | 24th +2 | Belgium | 0 - 0 | Croatia | 1771 (+2) 24th (+2) | 1900 -2 | 10th - |
| September 2nd, 2000 in Bosnia and Herzegovina | 1562 (-6) 64th (-) | 1562 -6 | 64th - | Bosnia and Herzegovina | 1 - 2 | Spain | 1562 (-6) 64th (-) | 1980 +6 | 6th - |
| September 2nd, 2000 in Bulgaria | 1640 (-11) 55th (-5) | 1640 -11 | 55th -5 | Bulgaria | 0 - 1 | Czech Republic | 1640 (-11) 55th (-5) | 1931 +11 | 8th - |
| September 2nd, 2000 in Finland | 1616 (+8) 58th (+1) | 1616 +8 | 58th +1 | Finland | 2 - 1 | Albania | 1616 (+8) 58th (+1) | 1449 -8 | 90th -3 |
| September 2nd, 2000 in Germany | 1867 (+16) 12th (+1) | 1867 +16 | 12th +1 | Germany | 2 - 0 | Greece | 1867 (+16) 12th (+1) | 1762 -16 | 26th -4 |
| September 2nd, 2000 in Iceland | 1595 (-17) 61st (-3) | 1595 -17 | 61st -3 | Iceland | 1 - 2 | Denmark | 1595 (-17) 61st (-3) | 1787 +17 | 22nd +3 |
| September 3rd, 2000 in Estonia | 1345 (-3) 120th (-) | 1345 -3 | 120th - | Estonia | 1 - 3 | Portugal | 1345 (-3) 120th (-) | 1990 +3 | 5th - |
| September 3rd, 2000 in the Faroe Islands | 1205 (+16) 154th (+5) | 1205 +16 | 154th +5 | Faroe Islands | 2 - 2 | Slovenia | 1205 (+16) 154th (+5) | 1663 -16 | 48th -4 |
| September 3rd, 2000 in Hungary | 1636 (+14) 56th (+1) | 1636 +14 | 56th +1 | Hungary | 2 - 2 | Italy | 1636 (+14) 56th (+1) | 1997 -14 | 4th -1 |
| September 3rd, 2000 in Israel | 1667 (+1) 45th (+2) | 1667 +1 | 45th +2 | Israel | 2 - 0 | Liechtenstein | 1667 (+1) 45th (+2) | 1079 -1 | 179th - |
| September 3rd, 2000 in Luxembourg | 1184 (-2) 160th (-) | 1184 -2 | 160th - | Luxembourg | 0 - 2 | Yugoslavia | 1184 (-2) 160th (-) | 1910 +2 | 9th - |
| September 3rd, 2000 in Romania | 1841 (+2) 14th (-) | 1841 +2 | 14th - | Romania | 1 - 0 | Lithuania | 1841 (+2) 14th (-) | 1448 -2 | 90th -1 |
| September 3rd, 2000 in Slovakia | 1729 (+10) 33rd (-) | 1729 +10 | 33rd - | Slovakia | 2 - 0 | Macedonia | 1729 (+10) 33rd (-) | 1527 -10 | 71st -1 |
| October 6th, 2000 in Macedonia | 1535 (+8) 69th (+2) | 1535 +8 | 69th +2 | Macedonia | 3 - 0 | Azerbaijan | 1535 (+8) 69th (+2) | 1269 -8 | 140th -2 |
| October 7th, 2000 in Andorra | 1055 (-10) 184th (-1) | 1055 -10 | 184th -1 | Andorra | 1 - 2 | Estonia | 1055 (-10) 184th (-1) | 1355 +10 | 118th +2 |
| October 7th, 2000 in Armenia | 1401 (-11) 110th (-4) | 1401 -11 | 110th -4 | Armenia | 2 - 3 | Ukraine | 1401 (-11) 110th (-4) | 1693 +11 | 40th +3 |
| October 7th, 2000 in Bulgaria | 1643 (+3) 54th (-1) | 1643 +3 | 54th -1 | Bulgaria | 3 - 0 | Malta | 1643 (+3) 54th (-1) | 1221 -3 | 150th -1 |
| October 7th, 2000 in Cyprus | 1554 (-8) 66th (-2) | 1554 -8 | 66th -2 | Cyprus | 0 - 4 | Netherlands | 1554 (-8) 66th (-2) | 2029 +8 | 2nd - |
| October 7th, 2000 in the Czech Republic | 1937 (+6) 8th (-) | 1937 +6 | 8th - | Czech Republic | 4 - 0 | Iceland | 1937 (+6) 8th (-) | 1589 -6 | 61st - |
| October 7th, 2000 in England | 1864 (-27) 12th (-1) | 1864 -27 | 12th -1 | England | 0 - 1 | Germany | 1864 (-27) 12th (-1) | 1894 +27 | 11th +1 |
| October 7th, 2000 in Greece | 1770 (+8) 25th (+2) | 1770 +8 | 25th +2 | Greece | 1 - 0 | Finland | 1770 (+8) 25th (+2) | 1608 -8 | 59th -1 |
| October 7th, 2000 in Italy | 2010 (+13) 4th (-) | 2010 +13 | 4th - | Italy | 3 - 0 | Romania | 2010 (+13) 4th (-) | 1828 -13 | 17th -2 |
| October 7th, 2000 in Latvia | 1414 (-15) 101st (-4) | 1414 -15 | 101st -4 | Latvia | 0 - 4 | Belgium | 1414 (-15) 101st (-4) | 1786 +15 | 21st +3 |
| October 7th, 2000 in Liechtenstein | 1077 (-2) 180th (-1) | 1077 -2 | 180th -1 | Liechtenstein | 0 - 1 | Austria | 1077 (-2) 180th (-1) | 1713 +2 | 35th +1 |
| October 7th, 2000 in Lithuania | 1407 (-41) 106th (-16) | 1407 -41 | 106th -16 | Lithuania | 0 - 4 | Georgia | 1407 (-41) 106th (-16) | 1557 +41 | 65th +11 |
| October 7th, 2000 in Luxembourg | 1180 (-4) 161st (-1) | 1180 -4 | 161st -1 | Luxembourg | 1 - 2 | Slovenia | 1180 (-4) 161st (-1) | 1667 +4 | 47th +1 |
| October 7th, 2000 in Moldova | 1414 (-9) 101st (-1) | 1414 -9 | 101st -1 | Moldova | 0 - 1 | Slovakia | 1414 (-9) 101st (-1) | 1738 +9 | 33rd - |
| October 7th, 2000 in Northern Ireland | 1526 (+9) 74th (+1) | 1526 +9 | 74th +1 | Northern Ireland | 1 - 1 | Denmark | 1526 (+9) 74th (+1) | 1778 -9 | 22nd +1 |
| October 7th, 2000 in Poland | 1771 (+4) 24th (+1) | 1771 +4 | 24th +1 | Poland | 3 - 1 | Belarus | 1771 (+4) 24th (+1) | 1409 -4 | 104th - |
| October 7th, 2000 in Portugal | 1976 (-14) 6th (-1) | 1976 -14 | 6th -1 | Portugal | 1 - 1 | Ireland | 1976 (-14) 6th (-1) | 1805 +14 | 19th +3 |
| October 7th, 2000 in San Marino | 940 (-1) 194th (-) | 940 -1 | 194th - | San Marino | 0 - 2 | Scotland | 940 (-1) 194th (-) | 1753 +1 | 30th -2 |
| October 7th, 2000 in Spain | 1985 (+5) 5th (+1) | 1985 +5 | 5th +1 | Spain | 2 - 0 | Israel | 1985 (+5) 5th (+1) | 1662 -5 | 49th -3 |
| October 7th, 2000 in Sweden | 1828 (-10) 17th (-1) | 1828 -10 | 17th -1 | Sweden | 1 - 1 | Turkey | 1828 (-10) 17th (-1) | 1759 +10 | 29th +1 |
| October 7th, 2000 in Switzerland | 1708 (+2) 36th (+1) | 1708 +2 | 36th +1 | Switzerland | 5 - 1 | Faroe Islands | 1708 (+2) 36th (+1) | 1203 -2 | 155th - |
| October 7th, 2000 in Wales | 1547 (+11) 67th (+1) | 1547 +11 | 67th +1 | Wales | 1 - 1 | Norway | 1547 (+11) 67th (+1) | 1837 -11 | 15th -2 |
| October 11th, 2000 in Poland | 1756 (-15) 29th (-5) | 1756 -15 | 29th -5 | Poland | 0 - 0 | Wales | 1756 (-15) 29th (-5) | 1562 +15 | 65th +4 |
| October 11th, 2000 in Russia | 1836 (+1) 15th (+1) | 1836 +1 | 15th +1 | Russia | 3 - 0 | Luxembourg | 1836 (+1) 15th (+1) | 1179 -1 | 161st - |
| October 11th, 2000 in Slovakia | 1737 (-1) 31st (+1) | 1737 -1 | 31st +1 | Slovakia | 0 - 0 | Sweden | 1737 (-1) 31st (+1) | 1829 +1 | 16th +1 |
| October 11th, 2000 in Slovenia | 1664 (-3) 49th (-1) | 1664 -3 | 49th -1 | Slovenia | 2 - 2 | Switzerland | 1664 (-3) 49th (-1) | 1711 +3 | 37th -1 |
| October 11th, 2000 in Albania | 1496 (+47) 82nd (+7) | 1496 +47 | 82nd +7 | Albania | 2 - 0 | Greece | 1496 (+47) 82nd (+7) | 1723 -47 | 34th -9 |
| October 11th, 2000 in Austria | 1722 (+9) 35th (-) | 1722 +9 | 35th - | Austria | 1 - 1 | Spain | 1722 (+9) 35th (-) | 1976 -9 | 6th -1 |
| October 11th, 2000 in Azerbaijan | 1265 (-4) 140th (-1) | 1265 -4 | 140th -1 | Azerbaijan | 0 - 1 | Turkey | 1265 (-4) 140th (-1) | 1763 +4 | 27th +1 |
| October 11th, 2000 in Belarus | 1423 (+14) 98th (+7) | 1423 +14 | 98th +7 | Belarus | 2 - 1 | Armenia | 1423 (+14) 98th (+7) | 1387 -14 | 113th -4 |
| October 11th, 2000 in Croatia | 1888 (-12) 11th (-1) | 1888 -12 | 11th -1 | Croatia | 1 - 1 | Scotland | 1888 (-12) 11th (-1) | 1765 +12 | 26th +4 |
| October 11th, 2000 in Denmark | 1766 (-12) 25th (-3) | 1766 -12 | 25th -3 | Denmark | 1 - 1 | Bulgaria | 1766 (-12) 25th (-3) | 1655 +12 | 52nd +2 |
| October 11th, 2000 in Finland | 1616 (+8) 59th (-) | 1616 +8 | 59th - | Finland | 0 - 0 | England | 1616 (+8) 59th (-) | 1856 -8 | 13th -1 |
| October 11th, 2000 in Iceland | 1600 (+11) 60th (+2) | 1600 +11 | 60th +2 | Iceland | 1 - 0 | Northern Ireland | 1600 (+11) 60th (+2) | 1515 -11 | 76th -2 |
| October 11th, 2000 in Ireland | 1807 (+2) 18th (+1) | 1807 +2 | 18th +1 | Ireland | 2 - 0 | Estonia | 1807 (+2) 18th (+1) | 1353 -2 | 118th -2 |
| October 11th, 2000 in Israel | 1676 (+14) 46th (+4) | 1676 +14 | 46th +4 | Israel | 3 - 1 | Bosnia and Herzegovina | 1676 (+14) 46th (+4) | 1548 -14 | 69th -4 |
| October 11th, 2000 in Italy | 2012 (+2) 4th (-) | 2012 +2 | 4th - | Italy | 2 - 0 | Georgia | 2012 (+2) 4th (-) | 1555 -2 | 66th - |
| October 11th, 2000 in Lithuania | 1381 (-26) 114th (-7) | 1381 -26 | 114th -7 | Lithuania | 1 - 6 | Hungary | 1381 (-26) 114th (-7) | 1662 +26 | 51st +4 |
| October 11th, 2000 in Malta | 1240 (+19) 145th (+5) | 1240 +19 | 145th +5 | Malta | 0 - 0 | Czech Republic | 1240 (+19) 145th (+5) | 1918 -19 | 8th - |
| October 11th, 2000 in Moldova | 1415 (+1) 104th (-1) | 1415 +1 | 104th -1 | Moldova | 0 - 0 | Macedonia | 1415 (+1) 104th (-1) | 1534 -1 | 72nd - |
| October 11th, 2000 in the Netherlands | 1987 (-42) 5th (-3) | 1987 -42 | 5th -3 | Netherlands | 0 - 2 | Portugal | 1987 (-42) 5th (-3) | 2018 +42 | 2nd +4 |
| October 11th, 2000 in Norway | 1805 (-32) 19th (-4) | 1805 -32 | 19th -4 | Norway | 0 - 1 | Ukraine | 1805 (-32) 19th (-4) | 1725 +32 | 33rd +8 |
| November 15th, 2000 in Cyprus | 1556 (+2) 66th (-) | 1556 +2 | 66th - | Cyprus | 5 - 0 | Andorra | 1556 (+2) 66th (-) | 1053 -2 | 184th - |
| November 15th, 2000 in San Marino | 936 (-4) 194th (-) | 936 -4 | 194th - | San Marino | 0 - 1 | Latvia | 936 (-4) 194th (-) | 1418 +4 | 102nd +3 |
| February 28th, 2001 in Belgium | 1786 (0) 22nd (+2) | 1786 0 | 22nd +2 | Belgium | 10 - 1 | San Marino | 1786 (0) 22nd (+2) | 936 0 | 194th - |
| February 28th, 2001 in Portugal | 2019 (0) 3rd (-) | 2019 0 | 3rd - | Portugal | 3 - 0 | Andorra | 2019 (0) 3rd (-) | 1053 0 | 184th - |
| March 24th, 2001 in Spain | 1992 (0) 6th (-) | 1992 0 | 6th - | Netherlands | 5 - 0 | Andorra | 1992 (0) 6th (-) | 1053 0 | 184th - |
| March 24th, 2001 in Armenia | 1417 (+3) 101st (+1) | 1417 +3 | 101st +1 | Armenia | 2 - 2 | Wales | 1417 (+3) 101st (+1) | 1559 -3 | 65th - |
| March 24th, 2001 in Azerbaijan | 1262 (+3) 142nd (+1) | 1262 +3 | 142nd +1 | Azerbaijan | 0 - 0 | Moldova | 1262 (+3) 142nd (+1) | 1410 -3 | 103rd - |
| March 24th, 2001 in Bosnia and Herzegovina | 1555 (+4) 67th (-) | 1555 +4 | 67th - | Bosnia and Herzegovina | 1 - 1 | Austria | 1555 (+4) 67th (-) | 1714 -4 | 35th - |
| March 24th, 2001 in Bulgaria | 1708 (+10) 38th (+2) | 1708 +10 | 38th +2 | Bulgaria | 2 - 1 | Iceland | 1708 (+10) 38th (+2) | 1590 -10 | 61st -1 |
| March 24th, 2001 in Croatia | 1895 (+3) 9th (+1) | 1895 +3 | 9th +1 | Croatia | 4 - 1 | Latvia | 1895 (+3) 9th (+1) | 1421 -3 | 97th -1 |
| March 24th, 2001 in Cyprus | 1528 (-21) 70th (-2) | 1528 -21 | 70th -2 | Cyprus | 0 - 4 | Ireland | 1528 (-21) 70th (-2) | 1834 +21 | 14th +3 |
| March 24th, 2001 in England | 1875 (+5) 12th (-) | 1875 +5 | 12th - | England | 2 - 1 | Finland | 1875 (+5) 12th (-) | 1636 -5 | 54th +1 |
| March 24th, 2001 in Germany | 1882 (+2) 11th (-) | 1882 +2 | 11th - | Germany | 2 - 1 | Albania | 1882 (+2) 11th (-) | 1498 -2 | 78th -1 |
| March 24th, 2001 in Hungary | 1650 (-16) 52nd (-2) | 1650 -16 | 52nd -2 | Hungary | 1 - 1 | Lithuania | 1650 (-16) 52nd (-2) | 1418 +16 | 100th +8 |
| March 24th, 2001 in Luxembourg | 1142 (-35) 166th (-5) | 1142 -35 | 166th -5 | Luxembourg | 0 - 2 | Faroe Islands | 1142 (-35) 166th (-5) | 1253 +35 | 145th +7 |
| March 24th, 2001 in Malta | 1228 (-6) 152nd (-2) | 1228 -6 | 152nd -2 | Malta | 0 - 5 | Denmark | 1228 (-6) 152nd (-2) | 1783 +6 | 24th - |
| March 24th, 2001 in Northern Ireland | 1500 (-6) 77th (-3) | 1500 -6 | 77th -3 | Northern Ireland | 0 - 1 | Czech Republic | 1500 (-6) 77th (-3) | 1917 +6 | 8th - |
| March 24th, 2001 in Norway | 1799 (-28) 20th (-4) | 1799 -28 | 20th -4 | Norway | 2 - 3 | Poland | 1799 (-28) 20th (-4) | 1804 +28 | 19th +6 |
| March 24th, 2001 in Romania | 1816 (-25) 16th (-2) | 1816 -25 | 16th -2 | Romania | 0 - 2 | Italy | 1816 (-25) 16th (-2) | 2028 +25 | 2nd +3 |
| March 24th, 2001 in Russia | 1821 (-14) 15th (-) | 1821 -14 | 15th - | Russia | 1 - 1 | Slovenia | 1821 (-14) 15th (-) | 1663 +14 | 50th +2 |
| March 24th, 2001 in Scotland | 1743 (-3) 33rd (-1) | 1743 -3 | 33rd -1 | Scotland | 2 - 2 | Belgium | 1743 (-3) 33rd (-1) | 1789 +3 | 23rd -1 |
| March 24th, 2001 in Spain | 1945 (0) 7th (-) | 1945 0 | 7th - | Spain | 5 - 0 | Liechtenstein | 1945 (0) 7th (-) | 1071 0 | 182nd - |
| March 24th, 2001 in Sweden | 1815 (+4) 17th (+2) | 1815 +4 | 17th +2 | Sweden | 1 - 0 | Macedonia | 1815 (+4) 17th (+2) | 1528 -4 | 70th +1 |
| March 24th, 2001 in Turkey | 1757 (-6) 31st (-2) | 1757 -6 | 31st -2 | Turkey | 1 - 1 | Slovakia | 1757 (-6) 31st (-2) | 1759 +6 | 29th +2 |
| March 24th, 2001 in Ukraine | 1678 (-16) 45th (-3) | 1678 -16 | 45th -3 | Ukraine | 0 - 0 | Belarus | 1678 (-16) 45th (-3) | 1439 +16 | 91st +8 |
| March 24th, 2001 in Yugoslavia | 1884 (-14) 10th (-1) | 1884 -14 | 10th -1 | Yugoslavia | 1 - 1 | Switzerland | 1884 (-14) 10th (-1) | 1710 +14 | 37th +4 |
| March 28th, 2001 in Albania | 1488 (-10) 81st (-3) | 1488 -10 | 81st -3 | Albania | 1 - 3 | England | 1488 (-10) 81st (-3) | 1885 +10 | 11th +1 |
| March 28th, 2001 in Spain | 1835 (+1) 14th (-) | 1835 +1 | 14th - | Ireland | 3 - 0 | Andorra | 1835 (+1) 14th (-) | 1052 -1 | 184th - |
| March 28th, 2001 in Austria | 1727 (+13) 34th (+1) | 1727 +13 | 34th +1 | Austria | 2 - 1 | Israel | 1727 (+13) 34th (+1) | 1668 -13 | 50th -6 |
| March 28th, 2001 in Belarus | 1472 (+33) 83rd (+7) | 1472 +33 | 83rd +7 | Belarus | 2 - 1 | Norway | 1472 (+33) 83rd (+7) | 1766 -33 | 28th -7 |
| March 28th, 2001 in Bulgaria | 1714 (+6) 36th (+2) | 1714 +6 | 36th +2 | Bulgaria | 4 - 3 | Northern Ireland | 1714 (+6) 36th (+2) | 1494 -6 | 78th -1 |
| March 28th, 2001 in Cyprus | 1516 (-12) 73rd (-3) | 1516 -12 | 73rd -3 | Cyprus | 2 - 2 | Estonia | 1516 (-12) 73rd (-3) | 1386 +12 | 113th +3 |
| March 28th, 2001 in the Czech Republic | 1905 (-12) 9th (-1) | 1905 -12 | 9th -1 | Czech Republic | 0 - 0 | Denmark | 1905 (-12) 9th (-1) | 1795 +12 | 21st +4 |
| March 28th, 2001 in Georgia | 1540 (-17) 69th (-3) | 1540 -17 | 69th -3 | Georgia | 0 - 2 | Romania | 1540 (-17) 69th (-3) | 1833 +17 | 16th - |
| March 28th, 2001 in Greece | 1684 (-24) 43rd (-5) | 1684 -24 | 43rd -5 | Greece | 2 - 4 | Germany | 1684 (-24) 43rd (-5) | 1906 +24 | 8th +3 |
| March 28th, 2001 in Italy | 2029 (+1) 2nd (-) | 2029 +1 | 2nd - | Italy | 4 - 0 | Lithuania | 2029 (+1) 2nd (-) | 1417 -1 | 99th - |
| March 28th, 2001 in Liechtenstein | 1064 (-7) 182nd (-) | 1064 -7 | 182nd - | Liechtenstein | 0 - 3 | Bosnia and Herzegovina | 1064 (-7) 182nd (-) | 1562 +7 | 65th +2 |
| March 28th, 2001 in Macedonia | 1515 (-13) 74th (-4) | 1515 -13 | 74th -4 | Macedonia | 1 - 2 | Turkey | 1515 (-13) 74th (-4) | 1770 +13 | 27th +4 |
| March 28th, 2001 in Moldova | 1401 (-9) 108th (-5) | 1401 -9 | 108th -5 | Moldova | 0 - 2 | Sweden | 1401 (-9) 108th (-5) | 1824 +9 | 17th - |
| March 28th, 2001 in Poland | 1808 (+4) 19th (-) | 1808 +4 | 19th - | Poland | 4 - 0 | Armenia | 1808 (+4) 19th (-) | 1413 -4 | 101st -1 |
| March 28th, 2001 in Portugal | 2012 (-7) 4th (-) | 2012 -7 | 4th - | Portugal | 2 - 2 | Netherlands | 2012 (-7) 4th (-) | 1999 +7 | 5th +1 |
| March 28th, 2001 in Russia | 1822 (+1) 18th (-3) | 1822 +1 | 18th -3 | Russia | 1 - 0 | Faroe Islands | 1822 (+1) 18th (-3) | 1252 -1 | 144th - |
| March 28th, 2001 in Scotland | 1743 (0) 33rd (-) | 1743 0 | 33rd - | Scotland | 4 - 0 | San Marino | 1743 (0) 33rd (-) | 936 0 | 193rd +1 |
| March 28th, 2001 in Slovakia | 1761 (+2) 29th (-) | 1761 +2 | 29th - | Slovakia | 3 - 1 | Azerbaijan | 1761 (+2) 29th (-) | 1260 -2 | 142nd - |
