Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kits| Elo Score | |
| Elo Ranking | |
| Attack | |
| Defence | |
| Population | 15 017 686 inhabitants (1946) |
| Affiliation |
|
Serbia last international games
| October 7th, 1946 in Albania – Balkan Cup | |||||||
| W | October 7th, 1946 in Albania | Albania | 1596 -23 | 2 - 3 | 1690 +23 | Yugoslavia | Balkan Cup |
| September 30th, 1946 in Yugoslavia – Friendly | |||||||
| W | September 30th, 1946 in Yugoslavia | Yugoslavia | 1667 +17 | 4 - 2 | 1791 -17 | Czechoslovakia | Friendly |
| May 9th, 1946 in Czechoslovakia – Friendly | |||||||
| W | May 9th, 1946 in Czechoslovakia | Czechoslovakia | 1802 -26 | 0 - 2 | 1650 +26 | Yugoslavia | Friendly |
| 1945 in Serbia – Friendly | |||||||
| W | 1945 in Serbia | Serbia | 1624 +10 | 2 - 1 | 1690 -10 | Montenegro | Friendly |
| March 23rd, 1941 in Yugoslavia – Danube Cup | |||||||
| D | March 23rd, 1941 in Yugoslavia | Yugoslavia | 1614 +7 | 1 - 1 | 1878 -7 | Hungary | Danube Cup |
| November 3rd, 1940 in Yugoslavia – Friendly | |||||||
| W | November 3rd, 1940 in Yugoslavia | Yugoslavia | 1607 +21 | 2 - 0 | 1811 -21 | Germany | Friendly |
| September 29th, 1940 in Hungary – Danube Cup | |||||||
| D | September 29th, 1940 in Hungary | Hungary | 1878 -13 | 0 - 0 | 1586 +13 | Yugoslavia | Danube Cup |
| September 22nd, 1940 in Yugoslavia – Danube Cup and King Mihai Cup | |||||||
| L | September 22nd, 1940 in Yugoslavia | Yugoslavia | 1573 -21 | 1 - 2 | 1554 +21 | Romania | Danube Cup and King Mihai Cup |
| April 14th, 1940 in Germany – Friendly | |||||||
| W | April 14th, 1940 in Germany | Germany | 1811 -18 | 1 - 2 | 1594 +18 | Yugoslavia | Friendly |
| March 31st, 1940 in Romania – Danube Cup | |||||||
| D | March 31st, 1940 in Romania | Romania | 1541 -3 | 3 - 3 | 1576 +3 | Yugoslavia | Danube Cup |
Serbia Elo rating evolution up to October 7th, 1946
Explore graphics in detailsSerbia results by competition up to October 7th, 1946
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 2 | 0 | 1 | 7 | 7 | 0 |
| World Cup qualifiers | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
| Others | 112 | 43 | 16 | 53 | 235 | 268 | -33 |
| Total | 119 | 46 | 17 | 56 | 246 | 283 | -37 |
Serbia notable games
| First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
| First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | Yugoslavia | 1571 -3 | 2 - 2 | 1629 +3 | Switzerland | World Cup qualifier Group 6 |
| First World Cup game July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Highest Elo rating: 1690 points October 7th, 1946 in Albania – Balkan Cup | ||||||||
| Highest Elo rating 1690 points | W | October 7th, 1946 in Albania | Albania | 1596 -23 | 2 - 3 | 1690 +23 | Yugoslavia | Balkan Cup |
| Lowest Elo rating: 1515 points April 10th, 1927 in Hungary – Friendly | ||||||||
| Lowest Elo rating 1515 points | L | April 10th, 1927 in Hungary | Hungary | 1824 +3 | 3 - 0 | 1515 -3 | Yugoslavia | Friendly |
| Win against strongest opponents: 1958 points May 18th, 1939 in Yugoslavia – Friendly | ||||||||
| Win against strongest opponents 1958 points | W | May 18th, 1939 in Yugoslavia | Yugoslavia | 1612 +17 | 2 - 1 | 1958 -17 | England | Friendly |
| Loss against weakest opponents: 1319 points December 23rd, 1934 in Greece – Balkan Cup | ||||||||
| Loss against weakest opponents 1319 points | L | December 23rd, 1934 in Greece | Greece | 1319 +30 | 2 - 1 | 1558 -30 | Yugoslavia | Balkan Cup |
| Most points won in a game: 52 points July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| Most points won in a game 52 points | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Most points lost in a game: -49 points October 2nd, 1931 in Bulgaria – Balkan Cup | ||||||||
| Most points lost in a game -49 points | L | October 2nd, 1931 in Bulgaria | Turkey | 1437 +49 | 2 - 0 | 1602 -49 | Yugoslavia | Balkan Cup |
| Largest win September 6th, 1936 in Yugoslavia – Friendly | ||||||||
| Largest win | W | September 6th, 1936 in Yugoslavia | Yugoslavia | 1656 +12 | 9 - 3 | 1576 -12 | Poland | Friendly |
| Largest loss August 28th, 1920 in Belgium – Olympic Games | ||||||||
| Largest loss | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| May 26th, 1924 in France – Olympic Games | ||||||||
| L | May 26th, 1924 in France | Uruguay | 2002 +11 | 7 - 0 | 1566 -11 | Yugoslavia | Olympic Games | |
| October 28th, 1925 in Czechoslovakia – Friendly | ||||||||
| L | October 28th, 1925 in Czechoslovakia | Czechoslovakia | 1888 +4 | 7 - 0 | 1555 -4 | Yugoslavia | Friendly | |
Temps de chargement : 0,266 secondes.
Elo ratings table
















