Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kits| Elo Score | |
| Elo Ranking | |
| Attack | |
| Defence | |
| Population | 15 846 413 inhabitants (1948) |
| Affiliation |
|
Serbia last international games
| July 4th, 1948 in Bulgaria – Balkan and Central European Champ | |||||||
| W | July 4th, 1948 in Bulgaria | Bulgaria | 1446 -18 | 1 - 3 | 1730 +18 | Yugoslavia | Balkan and Central European Champ |
| June 27th, 1948 in Yugoslavia – Balkan and Central European Champ | |||||||
| D | June 27th, 1948 in Yugoslavia | Yugoslavia | 1712 -13 | 0 - 0 | 1565 +13 | Albania | Balkan and Central European Champ |
| October 19th, 1947 in Yugoslavia – Friendly | |||||||
| W | October 19th, 1947 in Yugoslavia | Yugoslavia | 1725 +8 | 7 - 1 | 1554 -8 | Poland | Friendly |
| October 12th, 1947 in Yugoslavia – Balkan and Central European Champ | |||||||
| W | October 12th, 1947 in Yugoslavia | Yugoslavia | 1717 +5 | 2 - 1 | 1476 -5 | Bulgaria | Balkan and Central European Champ |
| September 14th, 1947 in Albania – Balkan and Central European Champ | |||||||
| W | September 14th, 1947 in Albania | Albania | 1509 -26 | 2 - 4 | 1712 +26 | Yugoslavia | Balkan and Central European Champ |
| June 29th, 1947 in Yugoslavia – Balkan and Central European Champ | |||||||
| L | June 29th, 1947 in Yugoslavia | Yugoslavia | 1686 -14 | 2 - 3 | 1914 +14 | Hungary | Balkan and Central European Champ |
| June 22nd, 1947 in Romania – Balkan and Central European Champ | |||||||
| W | June 22nd, 1947 in Romania | Romania | 1581 -34 | 1 - 3 | 1700 +34 | Yugoslavia | Balkan and Central European Champ |
| May 11th, 1947 in Czechoslovakia – Friendly | |||||||
| L | May 11th, 1947 in Czechoslovakia | Czechoslovakia | 1812 +6 | 3 - 1 | 1666 -6 | Yugoslavia | Friendly |
| October 13th, 1946 in Albania – Balkan Cup | |||||||
| W | October 13th, 1946 in Albania | Yugoslavia | 1672 +10 | 2 - 1 | 1454 -10 | Bulgaria | Balkan Cup |
| October 11th, 1946 in Albania – Balkan Cup | |||||||
| L | October 11th, 1946 in Albania | Romania | 1574 +28 | 2 - 1 | 1662 -28 | Yugoslavia | Balkan Cup |
Serbia Elo rating evolution up to July 26th, 1948
Explore graphics in detailsSerbia results by competition up to July 26th, 1948
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 2 | 0 | 1 | 7 | 7 | 0 |
| World Cup qualifiers | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
| Others | 122 | 49 | 17 | 56 | 260 | 283 | -23 |
| Total | 129 | 52 | 18 | 59 | 271 | 298 | -27 |
Serbia notable games
| First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| First World Cup qualifier September 24th, 1933 in Yugoslavia – World Cup qualifier Group 6 | ||||||||
| First World Cup qualifier September 24th, 1933 | D | September 24th, 1933 in Yugoslavia | Yugoslavia | 1571 -3 | 2 - 2 | 1629 +3 | Switzerland | World Cup qualifier Group 6 |
| First World Cup game July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Highest Elo rating: 1730 points July 4th, 1948 in Bulgaria – Balkan and Central European Champ | ||||||||
| Highest Elo rating 1730 points | W | July 4th, 1948 in Bulgaria | Bulgaria | 1446 -18 | 1 - 3 | 1730 +18 | Yugoslavia | Balkan and Central European Champ |
| Lowest Elo rating: 1515 points April 10th, 1927 in Hungary – Friendly | ||||||||
| Lowest Elo rating 1515 points | L | April 10th, 1927 in Hungary | Hungary | 1824 +3 | 3 - 0 | 1515 -3 | Yugoslavia | Friendly |
| Win against strongest opponents: 1958 points May 18th, 1939 in Yugoslavia – Friendly | ||||||||
| Win against strongest opponents 1958 points | W | May 18th, 1939 in Yugoslavia | Yugoslavia | 1612 +17 | 2 - 1 | 1958 -17 | England | Friendly |
| Loss against weakest opponents: 1319 points December 23rd, 1934 in Greece – Balkan Cup | ||||||||
| Loss against weakest opponents 1319 points | L | December 23rd, 1934 in Greece | Greece | 1319 +30 | 2 - 1 | 1558 -30 | Yugoslavia | Balkan Cup |
| Most points won in a game: 52 points July 14th, 1930 in Uruguay – World Cup Group 2 | ||||||||
| Most points won in a game 52 points | W | July 14th, 1930 in Uruguay | Yugoslavia | 1645 +52 | 2 - 1 | 1877 -52 | Brazil | World Cup Group 2 |
| Most points lost in a game: -49 points October 2nd, 1931 in Bulgaria – Balkan Cup | ||||||||
| Most points lost in a game -49 points | L | October 2nd, 1931 in Bulgaria | Turkey | 1437 +49 | 2 - 0 | 1602 -49 | Yugoslavia | Balkan Cup |
| Largest win September 6th, 1936 in Yugoslavia – Friendly | ||||||||
| Largest win | W | September 6th, 1936 in Yugoslavia | Yugoslavia | 1656 +12 | 9 - 3 | 1576 -12 | Poland | Friendly |
| Largest loss August 28th, 1920 in Belgium – Olympic Games | ||||||||
| Largest loss | L | August 28th, 1920 in Belgium | Czechoslovakia | 1891 +24 | 7 - 0 | 1576 -24 | Yugoslavia | Olympic Games |
| May 26th, 1924 in France – Olympic Games | ||||||||
| L | May 26th, 1924 in France | Uruguay | 2002 +11 | 7 - 0 | 1566 -11 | Yugoslavia | Olympic Games | |
| October 28th, 1925 in Czechoslovakia – Friendly | ||||||||
| L | October 28th, 1925 in Czechoslovakia | Czechoslovakia | 1888 +4 | 7 - 0 | 1555 -4 | Yugoslavia | Friendly | |
Temps de chargement : 0,224 secondes.
Elo ratings table
















