Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kits| Elo Score | |
| Elo Ranking | |
| Attack | |
| Defence | |
| Population | 3 584 400 inhabitants (1951) |
| Affiliation |
|
Syria last international games
| October 14th, 1951 in Egypt – Mediterranean Games | |||||||
| L | October 14th, 1951 in Egypt | Greece | 1379 +37 | 4 - 0 | 1304 -37 | Syria | Mediterranean Games |
| November 27th, 1949 in Greece – Friendly | |||||||
| L | November 27th, 1949 in Greece | Greece | 1330 +12 | 2 - 0 | 1341 -12 | Syria | Friendly |
| November 25th, 1949 in Greece – Friendly | |||||||
| L | November 25th, 1949 in Greece | Greece | 1318 +22 | 8 - 0 | 1353 -22 | Syria | Friendly |
| November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | |||||||
| L | November 20th, 1949 in Turkey | Turkey | 1528 +20 | 7 - 0 | 1375 -20 | Syria | World Cup qualifier Group 2 - 1st round |
| March 10th, 1944 in Syria – Friendly | |||||||
| L | March 10th, 1944 in Syria | Syria | 1395 -5 | 1 - 2 | 1675 +5 | Iraq | Friendly |
Syria Elo rating evolution up to October 14th, 1951
Explore graphics in detailsSyria results by competition up to October 14th, 1951
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
| Others | 4 | 0 | 0 | 4 | 1 | 16 | -15 |
| Total | 5 | 0 | 0 | 5 | 1 | 23 | -22 |
Syria notable games
| First international March 10th, 1944 in Syria – Friendly | ||||||||
| First international March 10th, 1944 | L | March 10th, 1944 in Syria | Syria | 1395 -5 | 1 - 2 | 1675 +5 | Iraq | Friendly |
| First competitive game November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
| First competitive game November 20th, 1949 | L | November 20th, 1949 in Turkey | Turkey | 1528 +20 | 7 - 0 | 1375 -20 | Syria | World Cup qualifier Group 2 - 1st round |
| First World Cup qualifier November 20th, 1949 in Turkey – World Cup qualifier Group 2 - 1st round | ||||||||
| First World Cup qualifier November 20th, 1949 | L | November 20th, 1949 in Turkey | Turkey | 1528 +20 | 7 - 0 | 1375 -20 | Syria | World Cup qualifier Group 2 - 1st round |
| Highest Elo rating: 1395 points March 10th, 1944 in Syria – Friendly | ||||||||
| Highest Elo rating 1395 points | L | March 10th, 1944 in Syria | Syria | 1395 -5 | 1 - 2 | 1675 +5 | Iraq | Friendly |
| Lowest Elo rating: 1304 points October 14th, 1951 in Egypt – Mediterranean Games | ||||||||
| Lowest Elo rating 1304 points | L | October 14th, 1951 in Egypt | Greece | 1379 +37 | 4 - 0 | 1304 -37 | Syria | Mediterranean Games |
| Loss against weakest opponents: 1318 points November 25th, 1949 in Greece – Friendly | ||||||||
| Loss against weakest opponents 1318 points | L | November 25th, 1949 in Greece | Greece | 1318 +22 | 8 - 0 | 1353 -22 | Syria | Friendly |
| Most points lost in a game: -37 points October 14th, 1951 in Egypt – Mediterranean Games | ||||||||
| Most points lost in a game -37 points | L | October 14th, 1951 in Egypt | Greece | 1379 +37 | 4 - 0 | 1304 -37 | Syria | Mediterranean Games |
| Largest loss November 25th, 1949 in Greece – Friendly | ||||||||
| Largest loss | L | November 25th, 1949 in Greece | Greece | 1318 +22 | 8 - 0 | 1353 -22 | Syria | Friendly |
Temps de chargement : 0,358 secondes.
Elo ratings table
















