Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Korea last international games
| February 25th, 1956 in the Philippines – AFC Asian Cup qualifier | |||||||
| W | February 25th, 1956 in the Philippines | Philippines | 1102 -6 | 0 - 2 | 1591 +6 | South Korea | AFC Asian Cup qualifier |
| June 20th, 1954 in Switzerland – World Cup Group 2 | |||||||
| L | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 |
| June 17th, 1954 in Switzerland – World Cup Group 2 | |||||||
| L | June 17th, 1954 in Switzerland | Hungary | 2154 +9 | 9 - 0 | 1668 -9 | South Korea | World Cup Group 2 |
| May 8th, 1954 in the Philippines – Asian Games | |||||||
| L | May 8th, 1954 in the Philippines | Republic of China | 1759 +33 | 5 - 2 | 1677 -33 | South Korea | Asian Games |
| May 7th, 1954 in the Philippines – Asian Games | |||||||
| D | May 7th, 1954 in the Philippines | Burma | 1283 +17 | 2 - 2 | 1710 -17 | South Korea | Asian Games |
| May 4th, 1954 in the Philippines – Asian Games | |||||||
| W | May 4th, 1954 in the Philippines | South Korea | 1727 +1 | 8 - 2 | 893 -1 | Afghanistan | Asian Games |
| May 2nd, 1954 in the Philippines – Asian Games | |||||||
| D | May 2nd, 1954 in the Philippines | Hong Kong | 1410 +15 | 3 - 3 | 1726 -15 | South Korea | Asian Games |
| March 14th, 1954 in Japan – World Cup qualifier Group 13 | |||||||
| D | March 14th, 1954 in Japan | Japan | 1307 +16 | 2 - 2 | 1741 -16 | South Korea | World Cup qualifier Group 13 |
| March 7th, 1954 in Japan – World Cup qualifier Group 13 | |||||||
| W | March 7th, 1954 in Japan | Japan | 1291 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
| April 30th, 1953 in Hong Kong – Friendly | |||||||
| W | April 30th, 1953 in Hong Kong | South Korea | 1748 +5 | 3 - 1 | 1447 -5 | Indonesia | Friendly |
South Korea Elo rating evolution up to February 25th, 1956
Explore graphics in detailsSouth Korea results by competition up to February 25th, 1956
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 2 | 0 | 0 | 2 | 0 | 16 | -16 |
| World Cup qualifiers | 2 | 1 | 1 | 0 | 7 | 3 | +4 |
| AFC Asian Cup qualifiers | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Others | 16 | 11 | 3 | 2 | 60 | 42 | +18 |
| Total | 21 | 13 | 4 | 4 | 69 | 61 | +8 |
South Korea notable games
| First international August 16th, 1942 in Korea – Friendly | ||||||||
| First international August 16th, 1942 | W | August 16th, 1942 in Korea | Korea | 1702 +2 | 5 - 0 | 1287 -2 | Japan | Friendly |
| First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
| First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
| First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | Japan | 1291 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
| First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | Hungary | 2154 +9 | 9 - 0 | 1668 -9 | South Korea | World Cup Group 2 |
| Highest Elo rating: 1765 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Highest Elo rating 1765 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Lowest Elo rating: 1585 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| Lowest Elo rating 1585 points | L | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 |
| Win against strongest opponents: 1782 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Win against strongest opponents 1782 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Loss against weakest opponents: 1672 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| Loss against weakest opponents 1672 points | L | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 |
| Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points won in a game 63 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Most points lost in a game: -83 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| Most points lost in a game -83 points | L | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 |
| Largest win May 4th, 1954 in the Philippines – Asian Games | ||||||||
| Largest win | W | May 4th, 1954 in the Philippines | South Korea | 1727 +1 | 8 - 2 | 893 -1 | Afghanistan | Asian Games |
| Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
| Largest loss | L | August 5th, 1948 in England | Sweden | 1964 +52 | 12 - 0 | 1713 -52 | South Korea | Olympic Games |
Temps de chargement : 0,441 secondes.
Elo ratings table
















