Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNorway last international games
| May 30th, 1956 in Norway – Friendly | |||||||
| D | May 30th, 1956 in Norway | Norway | 1609 -4 | 0 - 0 | 1560 +4 | Poland | Friendly |
| November 16th, 1955 in West Germany – Friendly | |||||||
| L | November 16th, 1955 in West Germany | West Germany | 1995 +2 | 2 - 0 | 1613 -2 | Norway | Friendly |
| November 6th, 1955 in the Netherlands – Friendly | |||||||
| L | November 6th, 1955 in the Netherlands | Netherlands | 1596 +15 | 3 - 0 | 1615 -15 | Norway | Friendly |
| September 25th, 1955 in Sweden – Nordic Championship | |||||||
| D | September 25th, 1955 in Sweden | Sweden | 1774 -10 | 1 - 1 | 1630 +10 | Norway | Nordic Championship |
| September 11th, 1955 in Norway – Nordic Championship | |||||||
| D | September 11th, 1955 in Norway | Norway | 1620 -2 | 1 - 1 | 1667 +2 | Denmark | Nordic Championship |
| August 14th, 1955 in Finland – Nordic Championship | |||||||
| W | August 14th, 1955 in Finland | Finland | 1391 -16 | 1 - 3 | 1622 +16 | Norway | Nordic Championship |
| June 12th, 1955 in Norway – Friendly | |||||||
| L | June 12th, 1955 in Norway | Norway | 1606 -12 | 0 - 1 | 1644 +12 | Romania | Friendly |
| May 25th, 1955 in Norway – Friendly | |||||||
| L | May 25th, 1955 in Norway | Norway | 1618 -19 | 1 - 3 | 1668 +19 | Ireland | Friendly |
| May 8th, 1955 in Norway – Friendly | |||||||
| L | May 8th, 1955 in Norway | Norway | 1637 -3 | 0 - 5 | 2186 +3 | Hungary | Friendly |
| November 7th, 1954 in Ireland – Friendly | |||||||
| L | November 7th, 1954 in Ireland | Ireland | 1644 +8 | 2 - 1 | 1640 -8 | Norway | Friendly |
Norway Elo rating evolution up to June 10th, 1956
Explore graphics in detailsNorway results by competition up to June 10th, 1956
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| World Cup qualifiers | 6 | 1 | 3 | 2 | 10 | 14 | -4 |
| Others | 210 | 68 | 39 | 103 | 383 | 517 | -134 |
| Total | 217 | 69 | 42 | 106 | 394 | 533 | -139 |
Norway notable games
| First international July 12th, 1908 in Sweden – Friendly | ||||||||
| First international July 12th, 1908 | L | July 12th, 1908 in Sweden | Sweden | 1704 +4 | 11 - 3 | 1396 -4 | Norway | Friendly |
| First competitive game June 30th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 30th, 1912 | L | June 30th, 1912 in Sweden | Denmark | 2012 +3 | 7 - 0 | 1369 -3 | Norway | Olympic Games |
| First World Cup qualifier October 10th, 1937 in Norway – World Cup qualifier Group 2 | ||||||||
| First World Cup qualifier October 10th, 1937 | W | October 10th, 1937 in Norway | Norway | 1734 +12 | 3 - 2 | 1665 -12 | Republic of Ireland | World Cup qualifier Group 2 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Italy | 2058 +8 | 2 - 1 | 1721 -8 | Norway | World Cup Round of 16 |
| Highest Elo rating: 1793 points August 13th, 1936 in Germany – Olympic Games | ||||||||
| Highest Elo rating 1793 points | W | August 13th, 1936 in Germany | Norway | 1793 +16 | 3 - 2 | 1592 -16 | Poland | Olympic Games |
| Lowest Elo rating: 1364 points July 2nd, 1916 in Sweden – Friendly | ||||||||
| Lowest Elo rating 1364 points | L | July 2nd, 1916 in Sweden | Sweden | 1645 +4 | 6 - 0 | 1364 -4 | Norway | Friendly |
| Win against strongest opponents: 2014 points June 16th, 1918 in Norway – Friendly | ||||||||
| Win against strongest opponents 2014 points | W | June 16th, 1918 in Norway | Norway | 1397 +29 | 3 - 1 | 2014 -29 | Denmark | Friendly |
| Loss against weakest opponents: 1296 points July 28th, 1946 in Luxembourg – Friendly | ||||||||
| Loss against weakest opponents 1296 points | L | July 28th, 1946 in Luxembourg | Luxembourg | 1296 +16 | 3 - 2 | 1613 -16 | Norway | Friendly |
| Most points won in a game: 86 points August 28th, 1920 in Belgium – Olympic Games | ||||||||
| Most points won in a game 86 points | W | August 28th, 1920 in Belgium | Norway | 1564 +86 | 3 - 1 | 1943 -86 | Great Britain | Olympic Games |
| Most points lost in a game: -43 points September 6th, 1936 in Norway – Nordic Championship | ||||||||
| Most points lost in a game -43 points | L | September 6th, 1936 in Norway | Norway | 1750 -43 | 0 - 2 | 1443 +43 | Finland | Nordic Championship |
| Largest win June 28th, 1946 in Norway – Friendly | ||||||||
| Largest win | W | June 28th, 1946 in Norway | Norway | 1637 +6 | 12 - 0 | 1337 -6 | Finland | Friendly |
| Largest loss October 7th, 1917 in Denmark – Friendly | ||||||||
| Largest loss | L | October 7th, 1917 in Denmark | Denmark | 2037 +1 | 12 - 0 | 1371 -1 | Norway | Friendly |
Temps de chargement : 0,438 secondes.
Elo ratings table
















