Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Korea last international games
| October 4th, 1971 in South Korea – Olympic Games qualifier | |||||||
| W | October 4th, 1971 in South Korea | South Korea | 1616 +5 | 8 - 0 | 1208 -5 | Republic of China | Olympic Games qualifier |
| October 2nd, 1971 in South Korea – Olympic Games qualifier | |||||||
| W | October 2nd, 1971 in South Korea | South Korea | 1611 +11 | 2 - 1 | 1528 -11 | Japan | Olympic Games qualifier |
| September 29th, 1971 in South Korea – Olympic Games qualifier | |||||||
| W | September 29th, 1971 in South Korea | South Korea | 1600 +2 | 6 - 0 | 1054 -2 | Philippines | Olympic Games qualifier |
| September 25th, 1971 in South Korea – Olympic Games qualifier | |||||||
| L | September 25th, 1971 in South Korea | South Korea | 1598 -36 | 0 - 1 | 1401 +36 | Malaysia | Olympic Games qualifier |
| September 12th, 1971 in South Korea – Friendly | |||||||
| L | September 12th, 1971 in South Korea | South Korea | 1634 -22 | 0 - 2 | 1614 +22 | Iran | Friendly |
| September 10th, 1971 in South Korea – Friendly | |||||||
| W | September 10th, 1971 in South Korea | South Korea | 1656 +9 | 2 - 0 | 1592 -9 | Iran | Friendly |
| May 15th, 1971 in South Korea – Presidents Cup | |||||||
| D | May 15th, 1971 in South Korea | South Korea | 1647 -7 | 0 - 0 | 1641 +7 | Burma | Presidents Cup |
| May 13th, 1971 in South Korea – Presidents Cup | |||||||
| D | May 13th, 1971 in South Korea | South Korea | 1654 -7 | 0 - 0 | 1634 +7 | Burma | Presidents Cup |
| May 11th, 1971 in South Korea – Presidents Cup | |||||||
| W | May 11th, 1971 in South Korea | South Korea | 1661 +10 | 3 - 0 | 1429 -10 | Indonesia | Presidents Cup |
| May 9th, 1971 in South Korea – Presidents Cup | |||||||
| W | May 9th, 1971 in South Korea | South Korea | 1651 +2 | 2 - 0 | 1176 -2 | Khmer Republic | Presidents Cup |
South Korea Elo rating evolution up to November 7th, 1971
Explore graphics in detailsSouth Korea results by competition up to November 7th, 1971
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 2 | 0 | 0 | 2 | 0 | 16 | -16 |
| World Cup qualifiers | 10 | 4 | 3 | 3 | 19 | 17 | +2 |
| AFC Asian Cup | 9 | 6 | 1 | 2 | 20 | 11 | +9 |
| AFC Asian Cup qualifiers | 8 | 5 | 1 | 2 | 18 | 5 | +13 |
| Others | 139 | 89 | 24 | 26 | 292 | 155 | +137 |
| Total | 168 | 104 | 29 | 35 | 349 | 204 | +145 |
South Korea notable games
| First international August 16th, 1942 in Korea – Friendly | ||||||||
| First international August 16th, 1942 | W | August 16th, 1942 in Korea | Korea | 1702 +2 | 5 - 0 | 1287 -2 | Japan | Friendly |
| First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
| First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
| First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | Japan | 1291 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
| First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | Hungary | 2154 +9 | 9 - 0 | 1668 -9 | South Korea | World Cup Group 2 |
| Highest Elo rating: 1765 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Highest Elo rating 1765 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Lowest Elo rating: 1442 points August 7th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
| Lowest Elo rating 1442 points | L | August 7th, 1967 in Republic of China | Republic of China | 1420 +18 | 1 - 0 | 1442 -18 | South Korea | AFC Asian Cup qualifier |
| Win against strongest opponents: 1782 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Win against strongest opponents 1782 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Loss against weakest opponents: 1212 points August 27th, 1968 in Singapore – Friendly tournament | ||||||||
| Loss against weakest opponents 1212 points | L | August 27th, 1968 in Singapore | Singapore | 1212 +26 | 4 - 3 | 1565 -26 | South Korea | Friendly tournament |
| Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points won in a game 63 points | W | August 2nd, 1948 in England | South Korea | 1765 +63 | 5 - 3 | 1782 -63 | Mexico | Olympic Games |
| Most points lost in a game: -83 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
| Most points lost in a game -83 points | L | June 20th, 1954 in Switzerland | Turkey | 1672 +83 | 7 - 0 | 1585 -83 | South Korea | World Cup Group 2 |
| Largest win October 4th, 1971 in South Korea – Olympic Games qualifier | ||||||||
| Largest win | W | October 4th, 1971 in South Korea | South Korea | 1616 +5 | 8 - 0 | 1208 -5 | Republic of China | Olympic Games qualifier |
| Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
| Largest loss | L | August 5th, 1948 in England | Sweden | 1964 +52 | 12 - 0 | 1713 -52 | South Korea | Olympic Games |
Temps de chargement : 0,501 secondes.
Elo ratings table
















