Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsJapan last international games
| October 2nd, 1971 in South Korea – Olympic Games qualifier | |||||||
| L | October 2nd, 1971 in South Korea | South Korea | 1611 +11 | 2 - 1 | 1528 -11 | Japan | Olympic Games qualifier |
| September 29th, 1971 in South Korea – Olympic Games qualifier | |||||||
| W | September 29th, 1971 in South Korea | Japan | 1539 +11 | 5 - 1 | 1213 -11 | Republic of China | Olympic Games qualifier |
| September 27th, 1971 in South Korea – Olympic Games qualifier | |||||||
| W | September 27th, 1971 in South Korea | Japan | 1528 +6 | 8 - 1 | 1056 -6 | Philippines | Olympic Games qualifier |
| September 23rd, 1971 in South Korea – Olympic Games qualifier | |||||||
| L | September 23rd, 1971 in South Korea | Malaysia | 1365 +58 | 3 - 0 | 1522 -58 | Japan | Olympic Games qualifier |
| August 13th, 1971 in Iceland – Friendly | |||||||
| W | August 13th, 1971 in Iceland | Iceland | 1278 -8 | 0 - 2 | 1580 +8 | Japan | Friendly |
| July 28th, 1971 in Denmark – Friendly | |||||||
| L | July 28th, 1971 in Denmark | Denmark | 1575 +8 | 3 - 2 | 1572 -8 | Japan | Friendly |
| December 19th, 1970 in Thailand – Asian Games | |||||||
| L | December 19th, 1970 in Thailand | India | 1422 +31 | 1 - 0 | 1580 -31 | Japan | Asian Games |
| December 18th, 1970 in Thailand – Asian Games | |||||||
| L | December 18th, 1970 in Thailand | South Korea | 1643 +20 | 2 - 1 | 1611 -20 | Japan | Asian Games |
| December 17th, 1970 in Thailand – Asian Games | |||||||
| W | December 17th, 1970 in Thailand | Japan | 1631 +9 | 1 - 0 | 1409 -9 | India | Asian Games |
| December 16th, 1970 in Thailand – Asian Games | |||||||
| W | December 16th, 1970 in Thailand | Japan | 1622 +9 | 2 - 1 | 1393 -9 | Indonesia | Asian Games |
Japan Elo rating evolution up to December 4th, 1971
Explore graphics in detailsJapan results by competition up to December 4th, 1971
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 8 | 0 | 3 | 5 | 8 | 19 | -11 |
| AFC Asian Cup qualifiers | 4 | 3 | 1 | 0 | 8 | 4 | +4 |
| Others | 112 | 48 | 15 | 49 | 215 | 230 | -15 |
| Total | 124 | 51 | 19 | 54 | 231 | 253 | -22 |
Japan notable games
| First international May 9th, 1917 in Japan – Far Eastern Games | ||||||||
| First international May 9th, 1917 | L | May 9th, 1917 in Japan | Japan | 1275 -25 | 0 - 5 | 1561 +25 | China | Far Eastern Games |
| First competitive game May 9th, 1917 in Japan – Far Eastern Games | ||||||||
| First competitive game May 9th, 1917 | L | May 9th, 1917 in Japan | Japan | 1275 -25 | 0 - 5 | 1561 +25 | China | Far Eastern Games |
| First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
| First World Cup qualifier March 7th, 1954 | L | March 7th, 1954 in Japan | Japan | 1291 -9 | 1 - 5 | 1757 +9 | South Korea | World Cup qualifier Group 13 |
| Highest Elo rating: 1657 points October 14th, 1968 in Mexico – Olympic Games | ||||||||
| Highest Elo rating 1657 points | W | October 14th, 1968 in Mexico | Japan | 1657 +45 | 3 - 1 | 1564 -45 | Nigeria | Olympic Games |
| Lowest Elo rating: 1126 points August 27th, 1927 in China – Far Eastern Games | ||||||||
| Lowest Elo rating 1126 points | L | August 27th, 1927 in China | China | 1594 +3 | 5 - 1 | 1126 -3 | Japan | Far Eastern Games |
| Win against strongest opponents: 1699 points August 4th, 1936 in Germany – Olympic Games | ||||||||
| Win against strongest opponents 1699 points | W | August 4th, 1936 in Germany | Japan | 1282 +57 | 3 - 2 | 1699 -57 | Sweden | Olympic Games |
| Loss against weakest opponents: 1117 points May 26th, 1958 in Japan – Asian Games | ||||||||
| Loss against weakest opponents 1117 points | L | May 26th, 1958 in Japan | Japan | 1314 -36 | 0 - 1 | 1117 +36 | Philippines | Asian Games |
| Most points won in a game: 57 points August 4th, 1936 in Germany – Olympic Games | ||||||||
| Most points won in a game 57 points | W | August 4th, 1936 in Germany | Japan | 1282 +57 | 3 - 2 | 1699 -57 | Sweden | Olympic Games |
| Most points lost in a game: -79 points May 10th, 1917 in Japan – Far Eastern Games | ||||||||
| Most points lost in a game -79 points | L | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
| Largest win September 27th, 1967 in Japan – Olympic Games qualifier | ||||||||
| Largest win | W | September 27th, 1967 in Japan | Japan | 1580 +3 | 15 - 0 | 1009 -3 | Philippines | Olympic Games qualifier |
| Largest loss May 10th, 1917 in Japan – Far Eastern Games | ||||||||
| Largest loss | L | May 10th, 1917 in Japan | Japan | 1196 -79 | 2 - 15 | 1343 +79 | Philippines | Far Eastern Games |
Temps de chargement : 0,087 secondes.
Elo ratings table
















