Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPakistan national team honours
Pakistan last international games
| January 17th, 1974 in Pakistan – RCD Pact Tournament | |||||||
| L | January 17th, 1974 in Pakistan | Pakistan | 1303 -8 | 1 - 2 | 1609 +8 | Iran | RCD Pact Tournament |
| June 10th, 1973 in China – Friendly | |||||||
| L | June 10th, 1973 in China | China | 1645 +3 | 7 - 4 | 1311 -3 | Pakistan | Friendly |
| September 9th, 1970 in Iran – RCD Pact Tournament | |||||||
| L | September 9th, 1970 in Iran | Turkey | 1620 +7 | 3 - 1 | 1314 -7 | Pakistan | RCD Pact Tournament |
| September 6th, 1970 in Iran – RCD Pact Tournament | |||||||
| L | September 6th, 1970 in Iran | Iran | 1636 +6 | 7 - 0 | 1321 -6 | Pakistan | RCD Pact Tournament |
| September 13th, 1969 in Turkey – RCD Pact Tournament | |||||||
| L | September 13th, 1969 in Turkey | Iran | 1655 +6 | 4 - 2 | 1327 -6 | Pakistan | RCD Pact Tournament |
| September 10th, 1969 in Turkey – RCD Pact Tournament | |||||||
| L | September 10th, 1969 in Turkey | Turkey | 1590 +5 | 4 - 2 | 1333 -5 | Pakistan | RCD Pact Tournament |
| March 12th, 1969 in Iran – Friendly tournament | |||||||
| L | March 12th, 1969 in Iran | Iran | 1649 +7 | 9 - 1 | 1338 -7 | Pakistan | Friendly tournament |
| March 10th, 1969 in Iran – Friendly tournament | |||||||
| W | March 10th, 1969 in Iran | Pakistan | 1345 +24 | 2 - 1 | 1550 -24 | Iraq | Friendly tournament |
| November 28th, 1967 in Pakistan – RCD Pact Tournament | |||||||
| L | November 28th, 1967 in Pakistan | Pakistan | 1321 -10 | 4 - 7 | 1682 +10 | Turkey | RCD Pact Tournament |
| November 25th, 1967 in Pakistan – RCD Pact Tournament | |||||||
| L | November 25th, 1967 in Pakistan | Pakistan | 1331 -15 | 0 - 2 | 1588 +15 | Iran | RCD Pact Tournament |
Pakistan Elo rating evolution up to January 17th, 1974
Explore graphics in detailsPakistan results by competition up to January 17th, 1974
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup qualifiers | 9 | 2 | 2 | 5 | 9 | 14 | -5 |
| Others | 55 | 15 | 15 | 25 | 85 | 118 | -33 |
| Total | 64 | 17 | 17 | 30 | 94 | 132 | -38 |
Pakistan notable games
| First international October 27th, 1950 in Iran – Friendly | ||||||||
| First international October 27th, 1950 | L | October 27th, 1950 in Iran | Iran | 1575 +7 | 5 - 1 | 1393 -7 | Pakistan | Friendly |
| First competitive game March 18th, 1952 in Ceylon – Colombo Cup | ||||||||
| First competitive game March 18th, 1952 | W | March 18th, 1952 in Ceylon | Ceylon | 988 -9 | 0 - 2 | 1402 +9 | Pakistan | Colombo Cup |
| Highest Elo rating: 1463 points May 2nd, 1954 in the Philippines – Asian Games | ||||||||
| Highest Elo rating 1463 points | W | May 2nd, 1954 in the Philippines | Pakistan | 1463 +26 | 6 - 2 | 1297 -26 | Singapore | Asian Games |
| Lowest Elo rating: 1303 points January 17th, 1974 in Pakistan – RCD Pact Tournament | ||||||||
| Lowest Elo rating 1303 points | L | January 17th, 1974 in Pakistan | Pakistan | 1303 -8 | 1 - 2 | 1609 +8 | Iran | RCD Pact Tournament |
| Win against strongest opponents: 1618 points November 3rd, 1953 in Burma – Friendly | ||||||||
| Win against strongest opponents 1618 points | W | November 3rd, 1953 in Burma | Pakistan | 1437 +15 | 1 - 0 | 1618 -15 | India | Friendly |
| Loss against weakest opponents: 1121 points November 13th, 1967 in Burma – AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 1121 points | L | November 13th, 1967 in Burma | Cambodia | 1121 +34 | 1 - 0 | 1350 -34 | Pakistan | AFC Asian Cup qualifier |
| Most points won in a game: 48 points December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
| Most points won in a game 48 points | W | December 9th, 1959 in India | Pakistan | 1431 +48 | 4 - 1 | 1476 -48 | Iran | AFC Asian Cup qualifier |
| Most points lost in a game: -34 points November 13th, 1967 in Burma – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -34 points | L | November 13th, 1967 in Burma | Cambodia | 1121 +34 | 1 - 0 | 1350 -34 | Pakistan | AFC Asian Cup qualifier |
| Largest win August 5th, 1960 in Malaya – Independence Tournament | ||||||||
| Largest win | W | August 5th, 1960 in Malaya | Pakistan | 1427 +15 | 7 - 0 | 1174 -15 | Thailand | Independence Tournament |
| Largest loss March 12th, 1969 in Iran – Friendly tournament | ||||||||
| Largest loss | L | March 12th, 1969 in Iran | Iran | 1649 +7 | 9 - 1 | 1338 -7 | Pakistan | Friendly tournament |
Temps de chargement : 0,407 secondes.
Elo ratings table
















