Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
| February 27th, 1974 in Qatar – Friendly | |||||||
| L | February 27th, 1974 in Qatar | Qatar | 970 -1 | 0 - 1 | 1666 +1 | Morocco | Friendly |
| 1973 in Kuwait – Friendly | |||||||
| L | 1973 in Kuwait | Kuwait | 1366 +3 | 9 - 0 | 971 -3 | Qatar | Friendly |
| 1973 in Kuwait – Friendly | |||||||
| L | 1973 in Kuwait | Kuwait | 1363 +2 | 4 - 1 | 974 -2 | Qatar | Friendly |
| March 26th, 1972 in Saudi Arabia – Gulf Cup | |||||||
| L | March 26th, 1972 in Saudi Arabia | Kuwait | 1357 +9 | 5 - 0 | 976 -9 | Qatar | Gulf Cup |
| March 24th, 1972 in Saudi Arabia – Gulf Cup | |||||||
| L | March 24th, 1972 in Saudi Arabia | Saudi Arabia | 1289 +7 | 4 - 0 | 985 -7 | Qatar | Gulf Cup |
| March 21st, 1972 in Saudi Arabia – Gulf Cup | |||||||
| L | March 21st, 1972 in Saudi Arabia | Bahrain | 1183 +23 | 6 - 2 | 992 -23 | Qatar | Gulf Cup |
| March 17th, 1972 in Saudi Arabia – Gulf Cup | |||||||
| L | March 17th, 1972 in Saudi Arabia | United Arab Emirates | 1116 +16 | 1 - 0 | 1015 -16 | Qatar | Gulf Cup |
| January 10th, 1972 in Iraq – Palestine Cup | |||||||
| L | January 10th, 1972 in Iraq | Palestine | 1194 +28 | 7 - 2 | 1031 -28 | Qatar | Palestine Cup |
| January 8th, 1972 in Iraq – Palestine Cup | |||||||
| L | January 8th, 1972 in Iraq | South Yemen | 1259 +11 | 2 - 1 | 1059 -11 | Qatar | Palestine Cup |
| January 6th, 1972 in Iraq – Palestine Cup | |||||||
| L | January 6th, 1972 in Iraq | Syria | 1398 +6 | 3 - 2 | 1070 -6 | Qatar | Palestine Cup |
| January 4th, 1972 in Iraq – Palestine Cup | |||||||
| L | January 4th, 1972 in Iraq | Algeria | 1595 +4 | 3 - 0 | 1076 -4 | Qatar | Palestine Cup |
Qatar Elo rating evolution up to March 15th, 1974
Explore graphics in detailsQatar results by competition up to March 15th, 1974
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| Gulf Cup | 7 | 0 | 1 | 6 | 6 | 23 | -17 |
| Others | 7 | 0 | 0 | 7 | 6 | 29 | -23 |
| Total | 14 | 0 | 1 | 13 | 12 | 52 | -40 |
Qatar notable games
| First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| Highest Elo rating: 1088 points March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| Highest Elo rating 1088 points | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| Lowest Elo rating: 970 points February 27th, 1974 in Qatar – Friendly | ||||||||
| Lowest Elo rating 970 points | L | February 27th, 1974 in Qatar | Qatar | 970 -1 | 0 - 1 | 1666 +1 | Morocco | Friendly |
| Loss against weakest opponents: 1116 points March 17th, 1972 in Saudi Arabia – Gulf Cup | ||||||||
| Loss against weakest opponents 1116 points | L | March 17th, 1972 in Saudi Arabia | United Arab Emirates | 1116 +16 | 1 - 0 | 1015 -16 | Qatar | Gulf Cup |
| Most points won in a game: 11 points April 2nd, 1970 in Bahrain – Gulf Cup | ||||||||
| Most points won in a game 11 points | D | April 2nd, 1970 in Bahrain | Qatar | 1080 +11 | 1 - 1 | 1272 -11 | Saudi Arabia | Gulf Cup |
| Most points lost in a game: -28 points January 10th, 1972 in Iraq – Palestine Cup | ||||||||
| Most points lost in a game -28 points | L | January 10th, 1972 in Iraq | Palestine | 1194 +28 | 7 - 2 | 1031 -28 | Qatar | Palestine Cup |
| Largest loss 1973 in Kuwait – Friendly | ||||||||
| Largest loss | L | 1973 in Kuwait | Kuwait | 1366 +3 | 9 - 0 | 971 -3 | Qatar | Friendly |
Temps de chargement : 0,532 secondes.
Elo ratings table
















