
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPoland last international games
July 6th, 1974 in West Germany – World Cup 3rd place | |||||||
W | July 6th, 1974 in West Germany | ![]() Poland | 2082 +31 | 1 - 0 | 2037 -31 | ![]() Brazil | World Cup 3rd place |
July 3rd, 1974 in West Germany – World Cup Group B | |||||||
L | July 3rd, 1974 in West Germany | ![]() West Germany | 2125 +19 | 1 - 0 | 2051 -19 | ![]() Poland | World Cup Group B |
June 30th, 1974 in West Germany – World Cup Group B | |||||||
W | June 30th, 1974 in West Germany | ![]() Poland | 2070 +22 | 2 - 1 | 1933 -22 | ![]() Yugoslavia | World Cup Group B |
June 26th, 1974 in West Germany – World Cup Group B | |||||||
W | June 26th, 1974 in West Germany | ![]() Poland | 2048 +20 | 1 - 0 | 1891 -20 | ![]() Sweden | World Cup Group B |
June 23rd, 1974 in West Germany – World Cup Group 4 | |||||||
W | June 23rd, 1974 in West Germany | ![]() Poland | 2028 +30 | 2 - 1 | 1971 -30 | ![]() Italy | World Cup Group 4 |
June 19th, 1974 in West Germany – World Cup Group 4 | |||||||
W | June 19th, 1974 in West Germany | ![]() Poland | 1998 +14 | 7 - 0 | 1590 -14 | ![]() Haiti | World Cup Group 4 |
June 15th, 1974 in West Germany – World Cup Group 4 | |||||||
W | June 15th, 1974 in West Germany | ![]() Poland | 1984 +25 | 3 - 2 | 1870 -25 | ![]() Argentina | World Cup Group 4 |
May 15th, 1974 in Poland – Friendly | |||||||
W | May 15th, 1974 in Poland | ![]() Poland | 1959 +2 | 2 - 0 | 1590 -2 | ![]() Greece | Friendly |
April 17th, 1974 in Belgium – Friendly | |||||||
D | April 17th, 1974 in Belgium | ![]() Belgium | 1874 -1 | 1 - 1 | 1957 +1 | ![]() Poland | Friendly |
April 15th, 1974 in Haiti – Friendly | |||||||
W | April 15th, 1974 in Haiti | ![]() Haiti | 1619 -6 | 1 - 3 | 1956 +6 | ![]() Poland | Friendly |
Poland Elo rating evolution up to July 7th, 1974
Explore graphics in detailsPoland results by competition up to July 7th, 1974
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 8 | 6 | 0 | 2 | 21 | 11 | +10 |
World Cup qualifiers | 26 | 12 | 4 | 10 | 52 | 34 | +18 |
Euro qualifiers | 16 | 5 | 3 | 8 | 25 | 26 | -1 |
Others | 240 | 88 | 61 | 91 | 469 | 442 | +27 |
Total | 290 | 111 | 68 | 111 | 567 | 513 | +54 |
Poland notable games
First international December 18th, 1921 in Hungary – Friendly | ||||||||
First international December 18th, 1921 | L | December 18th, 1921 in Hungary | ![]() Hungary | 1943 +1 | 1 - 0 | 1599 -1 | ![]() Poland | Friendly |
First competitive game May 26th, 1924 in France – Olympic Games | ||||||||
First competitive game May 26th, 1924 | L | May 26th, 1924 in France | ![]() Hungary | 1919 +16 | 5 - 0 | 1568 -16 | ![]() Poland | Olympic Games |
First World Cup qualifier October 15th, 1933 in Poland – World Cup qualifier Group 5 | ||||||||
First World Cup qualifier October 15th, 1933 | L | October 15th, 1933 in Poland | ![]() Poland | 1658 -18 | 1 - 2 | 1836 +18 | ![]() Czechoslovakia | World Cup qualifier Group 5 |
First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | ![]() Brazil | 1918 +10 | 6 - 5 | 1620 -10 | ![]() Poland | World Cup Round of 16 |
Highest Elo rating: 2082 points July 6th, 1974 in West Germany – World Cup 3rd place | ||||||||
Highest Elo rating 2082 points | W | July 6th, 1974 in West Germany | ![]() Poland | 2082 +31 | 1 - 0 | 2037 -31 | ![]() Brazil | World Cup 3rd place |
Lowest Elo rating: 1523 points August 26th, 1956 in Poland – Friendly | ||||||||
Lowest Elo rating 1523 points | L | August 26th, 1956 in Poland | ![]() Poland | 1523 -13 | 1 - 2 | 1539 +13 | ![]() Bulgaria | Friendly |
Win against strongest opponents: 2037 points July 6th, 1974 in West Germany – World Cup 3rd place | ||||||||
Win against strongest opponents 2037 points | W | July 6th, 1974 in West Germany | ![]() Poland | 2082 +31 | 1 - 0 | 2037 -31 | ![]() Brazil | World Cup 3rd place |
Loss against weakest opponents: 1459 points September 26th, 1965 in Finland – World Cup qualifier | ||||||||
Loss against weakest opponents 1459 points | L | September 26th, 1965 in Finland | ![]() Finland | 1459 +45 | 2 - 0 | 1656 -45 | ![]() Poland | World Cup qualifier |
Most points won in a game: 56 points August 26th, 1960 in Italy – Olympic Games | ||||||||
Most points won in a game 56 points | W | August 26th, 1960 in Italy | ![]() Poland | 1681 +56 | 6 - 1 | 1544 -56 | ![]() Tunisia | Olympic Games |
Most points lost in a game: -48 points October 10th, 1962 in Poland – Euro qualifier | ||||||||
Most points lost in a game -48 points | L | October 10th, 1962 in Poland | ![]() Poland | 1668 -48 | 0 - 2 | 1631 +48 | ![]() Northern Ireland | Euro qualifier |
Largest win September 4th, 1963 in Poland – Friendly | ||||||||
Largest win | W | September 4th, 1963 in Poland | ![]() Poland | 1668 +9 | 9 - 0 | 1494 -9 | ![]() Norway | Friendly |
Largest loss June 26th, 1948 in Denmark – Friendly | ||||||||
Largest loss | L | June 26th, 1948 in Denmark | ![]() Denmark | 1720 +11 | 8 - 0 | 1592 -11 | ![]() Poland | Friendly |
Temps de chargement : 0,270 secondes.