Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChina last international games
| December 8th, 1974 in Ethiopia – Friendly | |||||||
| L | December 8th, 1974 in Ethiopia | Ethiopia | 1437 +23 | 3 - 0 | 1603 -23 | China | Friendly |
| November 15th, 1974 in Thailand – Friendly | |||||||
| W | November 15th, 1974 in Thailand | Thailand | 1224 -5 | 0 - 2 | 1626 +5 | China | Friendly |
| November 13th, 1974 in Thailand – Friendly | |||||||
| W | November 13th, 1974 in Thailand | Thailand | 1229 -3 | 2 - 3 | 1621 +3 | China | Friendly |
| November 3rd, 1974 in Singapore – Friendly | |||||||
| D | November 3rd, 1974 in Singapore | Singapore | 1107 +8 | 1 - 1 | 1618 -8 | China | Friendly |
| September 6th, 1974 in Iran – Asian Games | |||||||
| L | September 6th, 1974 in Iran | Iraq | 1607 +24 | 1 - 0 | 1626 -24 | China | Asian Games |
| September 4th, 1974 in Iran – Asian Games | |||||||
| W | September 4th, 1974 in Iran | China | 1650 +14 | 7 - 1 | 1347 -14 | India | Asian Games |
| September 2nd, 1974 in Iran – Asian Games | |||||||
| L | September 2nd, 1974 in Iran | North Korea | 1650 +35 | 2 - 0 | 1636 -35 | China | Asian Games |
| August 11th, 1974 in China – Friendly | |||||||
| W | August 11th, 1974 in China | China | 1671 +8 | 5 - 2 | 1545 -8 | Senegal | Friendly |
| July 10th, 1974 in China – Friendly | |||||||
| W | July 10th, 1974 in China | China | 1663 +1 | 6 - 5 | 1223 -1 | South Yemen | Friendly |
| May 5th, 1974 in China – Friendly | |||||||
| W | May 5th, 1974 in China | China | 1662 +4 | 4 - 1 | 1380 -4 | Sierra Leone | Friendly |
China Elo rating evolution up to March 15th, 1975
Explore graphics in detailsChina results by competition up to March 15th, 1975
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| Others | 114 | 69 | 16 | 29 | 304 | 176 | +128 |
| Total | 117 | 70 | 17 | 30 | 308 | 181 | +127 |
China notable games
| First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
| First international February 4th, 1913 | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
| First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
| First competitive game February 4th, 1913 | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
| First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
| First World Cup qualifier May 12th, 1957 | L | May 12th, 1957 in Indonesia | Indonesia | 1493 +26 | 2 - 0 | 1491 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
| Highest Elo rating: 1671 points August 11th, 1974 in China – Friendly | ||||||||
| Highest Elo rating 1671 points | W | August 11th, 1974 in China | China | 1671 +8 | 5 - 2 | 1545 -8 | Senegal | Friendly |
| Lowest Elo rating: 1490 points June 27th, 1957 in Burma – Friendly | ||||||||
| Lowest Elo rating 1490 points | L | June 27th, 1957 in Burma | Burma | 1263 +14 | 2 - 1 | 1490 -14 | China | Friendly |
| Win against strongest opponents: 1792 points December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
| Win against strongest opponents 1792 points | W | December 4th, 1960 in North Vietnam | China | 1543 +25 | 1 - 0 | 1792 -25 | North Korea | Friendly tournament |
| Loss against weakest opponents: 1234 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
| Loss against weakest opponents 1234 points | L | February 4th, 1913 in the Philippines | Philippines | 1234 +34 | 2 - 1 | 1566 -34 | China | Far Eastern Games |
| Most points won in a game: 25 points May 9th, 1917 in Japan – Far Eastern Games | ||||||||
| Most points won in a game 25 points | W | May 9th, 1917 in Japan | Japan | 1275 -25 | 0 - 5 | 1561 +25 | China | Far Eastern Games |
| December 4th, 1960 in North Vietnam – Friendly tournament | ||||||||
| W | December 4th, 1960 in North Vietnam | China | 1543 +25 | 1 - 0 | 1792 -25 | North Korea | Friendly tournament | |
| November 12th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| W | November 12th, 1963 in Indonesia | China | 1582 +25 | 3 - 1 | 1574 -25 | Mali | GANEFO Tournament | |
| Most points lost in a game: -87 points August 2nd, 1948 in England – Olympic Games | ||||||||
| Most points lost in a game -87 points | L | August 2nd, 1948 in England | Turkey | 1495 +87 | 4 - 0 | 1538 -87 | China | Olympic Games |
| Largest win November 26th, 1966 in Cambodia – GANEFO Tournament | ||||||||
| Largest win | W | November 26th, 1966 in Cambodia | China | 1618 +8 | 7 - 0 | 1244 -8 | Palestine | GANEFO Tournament |
| Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
| Largest loss | L | July 9th, 1927 in Australia | Australia | 1574 +18 | 6 - 1 | 1602 -18 | China | Friendly |
Temps de chargement : 0,533 secondes.
Elo ratings table
















