Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsUruguay last international games
| October 1st, 1975 in Uruguay – Copa América Semi-final | |||||||
| W | October 1st, 1975 in Uruguay | Uruguay | 1700 +16 | 1 - 0 | 1638 -16 | Colombia | Copa América Semi-final |
| September 21st, 1975 in Colombia – Copa América Semi-final | |||||||
| L | September 21st, 1975 in Colombia | Colombia | 1654 +47 | 3 - 0 | 1684 -47 | Uruguay | Copa América Semi-final |
| July 18th, 1975 in Uruguay – Newton Cup | |||||||
| L | July 18th, 1975 in Uruguay | Uruguay | 1731 -14 | 2 - 3 | 1878 +14 | Argentina | Newton Cup |
| June 25th, 1975 in Chile – Pinto Duran Cup | |||||||
| W | June 25th, 1975 in Chile | Chile | 1725 -31 | 1 - 3 | 1745 +31 | Uruguay | Pinto Duran Cup |
| June 19th, 1975 in Uruguay – Artigas Cup | |||||||
| L | June 19th, 1975 in Uruguay | Uruguay | 1714 -19 | 0 - 1 | 1767 +19 | Paraguay | Artigas Cup |
| June 12th, 1975 in Paraguay – Artigas Cup | |||||||
| W | June 12th, 1975 in Paraguay | Paraguay | 1748 -21 | 0 - 1 | 1733 +21 | Uruguay | Artigas Cup |
| June 4th, 1975 in Uruguay – Pinto Duran Cup | |||||||
| W | June 4th, 1975 in Uruguay | Uruguay | 1712 +14 | 1 - 0 | 1756 -14 | Chile | Pinto Duran Cup |
| June 23rd, 1974 in West Germany – World Cup Group 3 | |||||||
| L | June 23rd, 1974 in West Germany | Sweden | 1911 +31 | 3 - 0 | 1698 -31 | Uruguay | World Cup Group 3 |
| June 19th, 1974 in West Germany – World Cup Group 3 | |||||||
| D | June 19th, 1974 in West Germany | Bulgaria | 1817 -9 | 1 - 1 | 1729 +9 | Uruguay | World Cup Group 3 |
| June 15th, 1974 in West Germany – World Cup Group 3 | |||||||
| L | June 15th, 1974 in West Germany | Netherlands | 1877 +34 | 2 - 0 | 1720 -34 | Uruguay | World Cup Group 3 |
Uruguay Elo rating evolution up to October 28th, 1975
Explore graphics in detailsUruguay results by competition up to October 28th, 1975
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 29 | 14 | 5 | 10 | 57 | 39 | +18 |
| World Cup qualifiers | 18 | 12 | 4 | 2 | 29 | 12 | +17 |
| Copa América | 122 | 76 | 11 | 35 | 301 | 145 | +156 |
| Others | 283 | 98 | 71 | 114 | 406 | 449 | -43 |
| Total | 452 | 200 | 91 | 161 | 793 | 645 | +148 |
Uruguay notable games
| First international July 20th, 1902 in Uruguay – Friendly | ||||||||
| First international July 20th, 1902 | L | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
| First competitive game August 15th, 1905 in Argentina – Lipton Cup | ||||||||
| First competitive game August 15th, 1905 | D | August 15th, 1905 in Argentina | Argentina | 1997 -8 | 0 - 0 | 1903 +8 | Uruguay | Lipton Cup |
| First World Cup qualifier June 16th, 1957 in Colombia – World Cup qualifier CONMEBOL Group 3 | ||||||||
| First World Cup qualifier June 16th, 1957 | D | June 16th, 1957 in Colombia | Colombia | 1394 +18 | 1 - 1 | 1947 -18 | Uruguay | World Cup qualifier CONMEBOL Group 3 |
| First World Cup game July 18th, 1930 in Uruguay – World Cup Group 3 | ||||||||
| First World Cup game July 18th, 1930 | W | July 18th, 1930 in Uruguay | Uruguay | 1973 +2 | 1 - 0 | 1498 -2 | Peru | World Cup Group 3 |
| Highest Elo rating: 2107 points June 13th, 1928 in the Netherlands – Olympic Games | ||||||||
| Highest Elo rating 2107 points | W | June 13th, 1928 in the Netherlands | Uruguay | 2107 +28 | 2 - 1 | 2033 -28 | Argentina | Olympic Games |
| Lowest Elo rating: 1684 points September 21st, 1975 in Colombia – Copa América Semi-final | ||||||||
| Lowest Elo rating 1684 points | L | September 21st, 1975 in Colombia | Colombia | 1654 +47 | 3 - 0 | 1684 -47 | Uruguay | Copa América Semi-final |
| Win against strongest opponents: 2087 points December 12th, 1959 in Ecuador – Copa América Final round | ||||||||
| Win against strongest opponents 2087 points | W | December 12th, 1959 in Ecuador | Uruguay | 1891 +77 | 3 - 0 | 2087 -77 | Brazil | Copa América Final round |
| Loss against weakest opponents: 1354 points March 17th, 1957 in Peru – Copa América Final round | ||||||||
| Loss against weakest opponents 1354 points | L | March 17th, 1957 in Peru | Colombia | 1354 +49 | 1 - 0 | 1886 -49 | Uruguay | Copa América Final round |
| Most points won in a game: 77 points December 12th, 1959 in Ecuador – Copa América Final round | ||||||||
| Most points won in a game 77 points | W | December 12th, 1959 in Ecuador | Uruguay | 1891 +77 | 3 - 0 | 2087 -77 | Brazil | Copa América Final round |
| Most points lost in a game: -78 points January 10th, 1937 in Argentina – Copa América Final round | ||||||||
| Most points lost in a game -78 points | L | January 10th, 1937 in Argentina | Chile | 1665 +78 | 3 - 0 | 1879 -78 | Uruguay | Copa América Final round |
| November 1st, 1929 in Argentina – Copa América Final round | ||||||||
| L | November 1st, 1929 in Argentina | Paraguay | 1767 +78 | 3 - 0 | 1975 -78 | Uruguay | Copa América Final round | |
| Largest win November 6th, 1927 in Peru – Copa América Final round | ||||||||
| Largest win | W | November 6th, 1927 in Peru | Uruguay | 2047 +1 | 9 - 0 | 1262 -1 | Bolivia | Copa América Final round |
| Largest loss July 20th, 1902 in Uruguay – Friendly | ||||||||
| Largest loss | L | July 20th, 1902 in Uruguay | Uruguay | 1879 -21 | 0 - 6 | 2021 +21 | Argentina | Friendly |
Temps de chargement : 0,248 secondes.
Elo ratings table
















