
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKuwait last international games
June 13th, 1976 in Iran – AFC Asian Cup Final | |||||||
L | June 13th, 1976 in Iran | ![]() Iran | 1718 +14 | 1 - 0 | 1630 -14 | ![]() Kuwait | AFC Asian Cup Final |
June 11th, 1976 in Iran – AFC Asian Cup Semi-final | |||||||
W | June 11th, 1976 in Iran | ![]() Kuwait | 1644 +19 | 3 - 2 | 1527 -19 | ![]() Iraq | AFC Asian Cup Semi-final |
June 7th, 1976 in Iran – AFC Asian Cup Group A | |||||||
W | June 7th, 1976 in Iran | ![]() Kuwait | 1625 +23 | 1 - 0 | 1545 -23 | ![]() China | AFC Asian Cup Group A |
June 3rd, 1976 in Iran – AFC Asian Cup Group A | |||||||
W | June 3rd, 1976 in Iran | ![]() Kuwait | 1602 +19 | 2 - 0 | 1376 -19 | ![]() Malaysia | AFC Asian Cup Group A |
April 15th, 1976 in Qatar – Gulf Cup | |||||||
W | April 15th, 1976 in Qatar | ![]() Kuwait | 1583 +33 | 4 - 2 | 1555 -33 | ![]() Iraq | Gulf Cup |
April 11th, 1976 in Qatar – Gulf Cup | |||||||
W | April 11th, 1976 in Qatar | ![]() Kuwait | 1550 +10 | 3 - 1 | 1241 -10 | ![]() Saudi Arabia | Gulf Cup |
April 8th, 1976 in Qatar – Gulf Cup | |||||||
D | April 8th, 1976 in Qatar | ![]() Iraq | 1588 -3 | 2 - 2 | 1540 +3 | ![]() Kuwait | Gulf Cup |
April 6th, 1976 in Qatar – Gulf Cup | |||||||
W | April 6th, 1976 in Qatar | ![]() Kuwait | 1537 +6 | 5 - 2 | 1105 -6 | ![]() Bahrain | Gulf Cup |
April 3rd, 1976 in Qatar – Gulf Cup | |||||||
D | April 3rd, 1976 in Qatar | ![]() Kuwait | 1531 -18 | 0 - 0 | 1045 +18 | ![]() United Arab Emirates | Gulf Cup |
March 31st, 1976 in Qatar – Gulf Cup | |||||||
W | March 31st, 1976 in Qatar | ![]() Kuwait | 1549 +2 | 8 - 0 | 838 -2 | ![]() Oman | Gulf Cup |
Kuwait Elo rating evolution up to June 13th, 1976
Explore graphics in detailsKuwait results by competition up to June 13th, 1976
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 6 | 1 | 1 | 4 | 4 | 8 | -4 |
AFC Asian Cup | 7 | 5 | 0 | 2 | 10 | 8 | +2 |
AFC Asian Cup qualifiers | 5 | 2 | 2 | 1 | 6 | 4 | +2 |
Gulf Cup | 19 | 16 | 3 | 0 | 70 | 13 | +57 |
Others | 49 | 15 | 7 | 27 | 76 | 104 | -28 |
Total | 86 | 39 | 13 | 34 | 166 | 137 | +29 |
Kuwait notable games
First international September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
First international September 3rd, 1961 | D | September 3rd, 1961 in Morocco | ![]() Kuwait | 1306 +6 | 2 - 2 | 1408 -6 | ![]() Libya | Pan Arab Games |
First competitive game September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
First competitive game September 3rd, 1961 | D | September 3rd, 1961 in Morocco | ![]() Kuwait | 1306 +6 | 2 - 2 | 1408 -6 | ![]() Libya | Pan Arab Games |
First World Cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
First World Cup qualifier May 4th, 1973 | L | May 4th, 1973 in Iran | ![]() Syria | 1416 +18 | 2 - 1 | 1348 -18 | ![]() Kuwait | World Cup qualifier |
Highest Elo rating: 1644 points June 11th, 1976 in Iran – AFC Asian Cup Semi-final | ||||||||
Highest Elo rating 1644 points | W | June 11th, 1976 in Iran | ![]() Kuwait | 1644 +19 | 3 - 2 | 1527 -19 | ![]() Iraq | AFC Asian Cup Semi-final |
Lowest Elo rating: 1187 points April 6th, 1966 in Iraq – Arab Cup | ||||||||
Lowest Elo rating 1187 points | L | April 6th, 1966 in Iraq | ![]() Lebanon | 1394 +10 | 2 - 1 | 1187 -10 | ![]() Kuwait | Arab Cup |
Win against strongest opponents: 1643 points May 15th, 1973 in Iran – World Cup qualifier | ||||||||
Win against strongest opponents 1643 points | W | May 15th, 1973 in Iran | ![]() Kuwait | 1382 +54 | 2 - 0 | 1643 -54 | ![]() North Korea | World Cup qualifier |
Loss against weakest opponents: 1302 points May 14th, 1972 in Thailand – AFC Asian Cup Group B | ||||||||
Loss against weakest opponents 1302 points | L | May 14th, 1972 in Thailand | ![]() Khmer Republic | 1302 +71 | 4 - 0 | 1361 -71 | ![]() Kuwait | AFC Asian Cup Group B |
Most points won in a game: 57 points September 6th, 1974 in Iran – Asian Games | ||||||||
Most points won in a game 57 points | W | September 6th, 1974 in Iran | ![]() Kuwait | 1485 +57 | 4 - 0 | 1571 -57 | ![]() South Korea | Asian Games |
Most points lost in a game: -71 points May 14th, 1972 in Thailand – AFC Asian Cup Group B | ||||||||
Most points lost in a game -71 points | L | May 14th, 1972 in Thailand | ![]() Khmer Republic | 1302 +71 | 4 - 0 | 1361 -71 | ![]() Kuwait | AFC Asian Cup Group B |
Largest win 1973 in Kuwait – Friendly | ||||||||
Largest win | W | 1973 in Kuwait | ![]() Kuwait | 1366 +3 | 9 - 0 | 971 -3 | ![]() Qatar | Friendly |
Largest loss September 4th, 1961 in Morocco – Pan Arab Games | ||||||||
Largest loss | L | September 4th, 1961 in Morocco | ![]() United Arab Republic | 1672 +11 | 8 - 0 | 1295 -11 | ![]() Kuwait | Pan Arab Games |
Temps de chargement : 0,164 secondes.