Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndonesia national team honours
Indonesia last international games
| June 13th, 1978 in Indonesia – Jakarta Anniversary Tournament | |||||||
| W | June 13th, 1978 in Indonesia | Indonesia | 1346 +32 | 3 - 0 | 1465 -32 | Malaysia | Jakarta Anniversary Tournament |
| November 25th, 1977 in Malaysia – Southeast Asian Games | |||||||
| D | November 25th, 1977 in Malaysia | Indonesia | 1314 -1 | 1 - 1 | 1305 +1 | Thailand | Southeast Asian Games |
| November 23rd, 1977 in Malaysia – Southeast Asian Games | |||||||
| D | November 23rd, 1977 in Malaysia | Indonesia | 1315 -14 | 1 - 1 | 1049 +14 | Philippines | Southeast Asian Games |
| November 22nd, 1977 in Malaysia – Southeast Asian Games | |||||||
| W | November 22nd, 1977 in Malaysia | Indonesia | 1329 +4 | 4 - 0 | 841 -4 | Brunei | Southeast Asian Games |
| November 19th, 1977 in Malaysia – Southeast Asian Games | |||||||
| W | November 19th, 1977 in Malaysia | Malaysia | 1471 -34 | 1 - 2 | 1325 +34 | Indonesia | Southeast Asian Games |
| March 9th, 1977 in Singapore – World Cup qualifier | |||||||
| W | March 9th, 1977 in Singapore | Singapore | 1198 -48 | 0 - 4 | 1291 +48 | Indonesia | World Cup qualifier |
| March 7th, 1977 in Singapore – World Cup qualifier | |||||||
| L | March 7th, 1977 in Singapore | Thailand | 1296 +19 | 3 - 2 | 1243 -19 | Indonesia | World Cup qualifier |
| March 3rd, 1977 in Singapore – World Cup qualifier | |||||||
| D | March 3rd, 1977 in Singapore | Indonesia | 1262 +13 | 0 - 0 | 1514 -13 | Malaysia | World Cup qualifier |
| February 28th, 1977 in Singapore – World Cup qualifier | |||||||
| L | February 28th, 1977 in Singapore | Hong Kong | 1398 +25 | 4 - 1 | 1249 -25 | Indonesia | World Cup qualifier |
| October 20th, 1976 in Indonesia – Friendly | |||||||
| D | October 20th, 1976 in Indonesia | Indonesia | 1274 +7 | 1 - 1 | 1669 -7 | Australia | Friendly |
Indonesia Elo rating evolution up to June 13th, 1978
Explore graphics in detailsIndonesia results by competition up to June 13th, 1978
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| World Cup qualifiers | 13 | 3 | 4 | 6 | 18 | 24 | -6 |
| AFC Asian Cup qualifiers | 13 | 5 | 2 | 6 | 25 | 17 | +8 |
| Others | 247 | 115 | 31 | 101 | 537 | 434 | +103 |
| Total | 274 | 123 | 37 | 114 | 580 | 481 | +99 |
Indonesia notable games
| First international August 19th, 1928 in Dutch East Indies – Friendly | ||||||||
| First international August 19th, 1928 | W | August 19th, 1928 in Dutch East Indies | Dutch East Indies | 1510 +10 | 2 - 1 | 1575 -10 | Australia | Friendly |
| First competitive game May 13th, 1934 in the Philippines – Far Eastern Games | ||||||||
| First competitive game May 13th, 1934 | W | May 13th, 1934 in the Philippines | Dutch East Indies | 1523 +13 | 7 - 1 | 1202 -13 | Japan | Far Eastern Games |
| First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
| First World Cup qualifier May 12th, 1957 | W | May 12th, 1957 in Indonesia | Indonesia | 1493 +26 | 2 - 0 | 1491 -26 | China | World Cup qualifier AFC/CAF First round - Group 1 |
| First World Cup game June 5th, 1938 in France – World Cup Round of 16 | ||||||||
| First World Cup game June 5th, 1938 | L | June 5th, 1938 in France | Hungary | 1937 +8 | 6 - 0 | 1462 -8 | Dutch East Indies | World Cup Round of 16 |
| Highest Elo rating: 1582 points November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
| Highest Elo rating 1582 points | W | November 9th, 1969 in Malaysia | Malaysia | 1301 -8 | 2 - 3 | 1582 +8 | Indonesia | Independence Tournament |
| Lowest Elo rating: 1243 points March 7th, 1977 in Singapore – World Cup qualifier | ||||||||
| Lowest Elo rating 1243 points | L | March 7th, 1977 in Singapore | Thailand | 1296 +19 | 3 - 2 | 1243 -19 | Indonesia | World Cup qualifier |
| Win against strongest opponents: 1758 points April 19th, 1974 in Indonesia – Friendly | ||||||||
| Win against strongest opponents 1758 points | W | April 19th, 1974 in Indonesia | Indonesia | 1421 +17 | 2 - 1 | 1758 -17 | Uruguay | Friendly |
| Loss against weakest opponents: 1154 points August 27th, 1971 in Singapore – Friendly tournament | ||||||||
| Loss against weakest opponents 1154 points | L | August 27th, 1971 in Singapore | Singapore | 1154 +23 | 3 - 2 | 1414 -23 | Indonesia | Friendly tournament |
| Most points won in a game: 53 points May 5th, 1954 in the Philippines – Asian Games | ||||||||
| Most points won in a game 53 points | W | May 5th, 1954 in the Philippines | Indonesia | 1516 +53 | 4 - 0 | 1566 -53 | India | Asian Games |
| Most points lost in a game: -50 points May 30th, 1971 in Thailand – AFC Asian Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | May 30th, 1971 in Thailand | Khmer Republic | 1248 +50 | 2 - 0 | 1432 -50 | Indonesia | AFC Asian Cup qualifier |
| Largest win September 25th, 1972 in South Korea – Presidents Cup | ||||||||
| Largest win | W | September 25th, 1972 in South Korea | Indonesia | 1503 +7 | 12 - 0 | 1025 -7 | Philippines | Presidents Cup |
| Largest loss September 3rd, 1974 in Denmark – Friendly | ||||||||
| Largest loss | L | September 3rd, 1974 in Denmark | Denmark | 1634 +6 | 9 - 0 | 1385 -6 | Indonesia | Friendly |
Temps de chargement : 0,293 secondes.
Elo ratings table
















