Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
| December 14th, 1978 in Thailand – Asian Games | |||||||
| L | December 14th, 1978 in Thailand | China | 1562 +5 | 3 - 0 | 1101 -5 | Qatar | Asian Games |
| December 12th, 1978 in Thailand – Asian Games | |||||||
| D | December 12th, 1978 in Thailand | Qatar | 1106 +12 | 2 - 2 | 1319 -12 | Saudi Arabia | Asian Games |
| December 10th, 1978 in Thailand – Asian Games | |||||||
| L | December 10th, 1978 in Thailand | Iraq | 1607 +2 | 2 - 1 | 1094 -2 | Qatar | Asian Games |
| March 21st, 1977 in Qatar – World Cup qualifier | |||||||
| L | March 21st, 1977 in Qatar | Qatar | 1096 -5 | 1 - 4 | 1646 +5 | Kuwait | World Cup qualifier |
| March 19th, 1977 in Qatar – World Cup qualifier | |||||||
| L | March 19th, 1977 in Qatar | Qatar | 1101 -50 | 0 - 3 | 1136 +50 | Bahrain | World Cup qualifier |
| March 15th, 1977 in Qatar – World Cup qualifier | |||||||
| L | March 15th, 1977 in Qatar | Qatar | 1151 -6 | 0 - 2 | 1639 +6 | Kuwait | World Cup qualifier |
| March 13th, 1977 in Qatar – World Cup qualifier | |||||||
| W | March 13th, 1977 in Qatar | Qatar | 1157 +19 | 2 - 0 | 1088 -19 | Bahrain | World Cup qualifier |
| March 8th, 1977 in Qatar – Friendly | |||||||
| W | March 8th, 1977 in Qatar | Qatar | 1138 +18 | 1 - 0 | 1620 -18 | Tunisia | Friendly |
| April 10th, 1976 in Qatar – Gulf Cup | |||||||
| W | April 10th, 1976 in Qatar | Qatar | 1120 +29 | 3 - 0 | 1105 -29 | Bahrain | Gulf Cup |
| April 7th, 1976 in Qatar – Gulf Cup | |||||||
| W | April 7th, 1976 in Qatar | Qatar | 1091 +8 | 4 - 1 | 819 -8 | Oman | Gulf Cup |
Qatar Elo rating evolution up to December 23rd, 1978
Explore graphics in detailsQatar results by competition up to December 23rd, 1978
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 4 | 1 | 0 | 3 | 3 | 9 | -6 |
| AFC Asian Cup qualifiers | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
| Gulf Cup | 18 | 5 | 3 | 10 | 23 | 36 | -13 |
| Others | 11 | 1 | 1 | 9 | 10 | 36 | -26 |
| Total | 39 | 9 | 5 | 25 | 41 | 89 | -48 |
Qatar notable games
| First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
| First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | Qatar | 1157 +19 | 2 - 0 | 1088 -19 | Bahrain | World Cup qualifier |
| Highest Elo rating: 1157 points March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
| Highest Elo rating 1157 points | W | March 13th, 1977 in Qatar | Qatar | 1157 +19 | 2 - 0 | 1088 -19 | Bahrain | World Cup qualifier |
| Lowest Elo rating: 962 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
| Lowest Elo rating 962 points | L | March 16th, 1974 in Kuwait | Saudi Arabia | 1313 +8 | 2 - 0 | 962 -8 | Qatar | Gulf Cup |
| Win against strongest opponents: 1620 points March 8th, 1977 in Qatar – Friendly | ||||||||
| Win against strongest opponents 1620 points | W | March 8th, 1977 in Qatar | Qatar | 1138 +18 | 1 - 0 | 1620 -18 | Tunisia | Friendly |
| Loss against weakest opponents: 1136 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
| Loss against weakest opponents 1136 points | L | March 19th, 1977 in Qatar | Qatar | 1101 -50 | 0 - 3 | 1136 +50 | Bahrain | World Cup qualifier |
| Most points won in a game: 36 points November, 1975 in Iraq – AFC Asian Cup qualifier | ||||||||
| Most points won in a game 36 points | W | November, 1975 in Iraq | Qatar | 1017 +36 | 1 - 0 | 1327 -36 | Saudi Arabia | AFC Asian Cup qualifier |
| Most points lost in a game: -50 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | March 19th, 1977 in Qatar | Qatar | 1101 -50 | 0 - 3 | 1136 +50 | Bahrain | World Cup qualifier |
| Largest win March 22nd, 1974 in Kuwait – Gulf Cup | ||||||||
| Largest win | W | March 22nd, 1974 in Kuwait | Qatar | 990 +28 | 4 - 0 | 841 -28 | Oman | Gulf Cup |
| Largest loss 1973 in Kuwait – Friendly | ||||||||
| Largest loss | L | 1973 in Kuwait | Kuwait | 1366 +3 | 9 - 0 | 971 -3 | Qatar | Friendly |
Temps de chargement : 0,523 secondes.
Elo ratings table
















