
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSouth Korea last international games
December 20th, 1978 in Thailand – Asian Games | |||||||
D | December 20th, 1978 in Thailand | ![]() North Korea | 1675 +9 | 0 - 0 | 1817 -9 | ![]() South Korea | Asian Games |
December 19th, 1978 in Thailand – Asian Games | |||||||
W | December 19th, 1978 in Thailand | ![]() Thailand | 1341 -6 | 1 - 3 | 1826 +6 | ![]() South Korea | Asian Games |
December 18th, 1978 in Thailand – Asian Games | |||||||
W | December 18th, 1978 in Thailand | ![]() South Korea | 1820 +5 | 1 - 0 | 1466 -5 | ![]() Malaysia | Asian Games |
December 17th, 1978 in Thailand – Asian Games | |||||||
W | December 17th, 1978 in Thailand | ![]() South Korea | 1815 +8 | 1 - 0 | 1554 -8 | ![]() China | Asian Games |
December 15th, 1978 in Thailand – Asian Games | |||||||
W | December 15th, 1978 in Thailand | ![]() South Korea | 1807 +6 | 3 - 1 | 1413 -6 | ![]() Japan | Asian Games |
December 13th, 1978 in Thailand – Asian Games | |||||||
W | December 13th, 1978 in Thailand | ![]() South Korea | 1801 +22 | 2 - 0 | 1662 -22 | ![]() Kuwait | Asian Games |
December 11th, 1978 in Thailand – Asian Games | |||||||
W | December 11th, 1978 in Thailand | ![]() South Korea | 1779 +2 | 5 - 1 | 1121 -2 | ![]() Bahrain | Asian Games |
September 13th, 1978 in South Korea – Presidents Cup | |||||||
W | September 13th, 1978 in South Korea | ![]() South Korea | 1777 +1 | 3 - 1 | 1123 -1 | ![]() Bahrain | Presidents Cup |
September 11th, 1978 in South Korea – Presidents Cup | |||||||
D | September 11th, 1978 in South Korea | ![]() South Korea | 1776 -17 | 2 - 2 | 1484 +17 | ![]() Malaysia | Presidents Cup |
July 29th, 1978 in Malaysia – Independence Tournament | |||||||
W | July 29th, 1978 in Malaysia | ![]() South Korea | 1793 +13 | 2 - 0 | 1605 -13 | ![]() Iraq | Independence Tournament |
South Korea Elo rating evolution up to December 23rd, 1978
Explore graphics in detailsSouth Korea results by competition up to December 23rd, 1978
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 2 | 0 | 0 | 2 | 0 | 16 | -16 |
World Cup qualifiers | 30 | 12 | 13 | 5 | 45 | 30 | +15 |
AFC Asian Cup | 14 | 7 | 3 | 4 | 27 | 17 | +10 |
AFC Asian Cup qualifiers | 12 | 7 | 1 | 4 | 21 | 8 | +13 |
Others | 264 | 173 | 51 | 40 | 566 | 244 | +322 |
Total | 322 | 199 | 68 | 55 | 659 | 315 | +344 |
South Korea notable games
First international August 16th, 1942 in Korea – Friendly | ||||||||
First international August 16th, 1942 | W | August 16th, 1942 in Korea | ![]() Korea | 1702 +2 | 5 - 0 | 1287 -2 | ![]() Japan | Friendly |
First competitive game August 2nd, 1948 in England – Olympic Games | ||||||||
First competitive game August 2nd, 1948 | W | August 2nd, 1948 in England | ![]() South Korea | 1765 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
First World Cup qualifier March 7th, 1954 in Japan – World Cup qualifier Group 13 | ||||||||
First World Cup qualifier March 7th, 1954 | W | March 7th, 1954 in Japan | ![]() Japan | 1291 -9 | 1 - 5 | 1757 +9 | ![]() South Korea | World Cup qualifier Group 13 |
First World Cup game June 17th, 1954 in Switzerland – World Cup Group 2 | ||||||||
First World Cup game June 17th, 1954 | L | June 17th, 1954 in Switzerland | ![]() Hungary | 2154 +9 | 9 - 0 | 1668 -9 | ![]() South Korea | World Cup Group 2 |
Highest Elo rating: 1826 points December 19th, 1978 in Thailand – Asian Games | ||||||||
Highest Elo rating 1826 points | W | December 19th, 1978 in Thailand | ![]() Thailand | 1341 -6 | 1 - 3 | 1826 +6 | ![]() South Korea | Asian Games |
Lowest Elo rating: 1442 points August 7th, 1967 in Republic of China – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1442 points | L | August 7th, 1967 in Republic of China | ![]() Republic of China | 1420 +18 | 1 - 0 | 1442 -18 | ![]() South Korea | AFC Asian Cup qualifier |
Win against strongest opponents: 1782 points August 2nd, 1948 in England – Olympic Games | ||||||||
Win against strongest opponents 1782 points | W | August 2nd, 1948 in England | ![]() South Korea | 1765 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
Loss against weakest opponents: 1212 points August 27th, 1968 in Singapore – Friendly tournament | ||||||||
Loss against weakest opponents 1212 points | L | August 27th, 1968 in Singapore | ![]() Singapore | 1212 +26 | 4 - 3 | 1565 -26 | ![]() South Korea | Friendly tournament |
Most points won in a game: 63 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points won in a game 63 points | W | August 2nd, 1948 in England | ![]() South Korea | 1765 +63 | 5 - 3 | 1782 -63 | ![]() Mexico | Olympic Games |
Most points lost in a game: -83 points June 20th, 1954 in Switzerland – World Cup Group 2 | ||||||||
Most points lost in a game -83 points | L | June 20th, 1954 in Switzerland | ![]() Turkey | 1672 +83 | 7 - 0 | 1585 -83 | ![]() South Korea | World Cup Group 2 |
Largest win October 4th, 1971 in South Korea – Olympic Games qualifier | ||||||||
Largest win | W | October 4th, 1971 in South Korea | ![]() South Korea | 1616 +5 | 8 - 0 | 1208 -5 | ![]() Republic of China | Olympic Games qualifier |
August 10th, 1976 in Malaysia – Independence Tournament | ||||||||
W | August 10th, 1976 in Malaysia | ![]() South Korea | 1641 +10 | 8 - 0 | 1306 -10 | ![]() India | Independence Tournament | |
Largest loss August 5th, 1948 in England – Olympic Games | ||||||||
Largest loss | L | August 5th, 1948 in England | ![]() Sweden | 1964 +52 | 12 - 0 | 1713 -52 | ![]() South Korea | Olympic Games |
Temps de chargement : 0,468 secondes.