Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsQatar last international games
| April 4th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
| W | April 4th, 1982 in the United Arab Emirates | Qatar | 1225 +38 | 2 - 1 | 1629 -38 | Kuwait | Gulf Cup |
| March 31st, 1982 in the United Arab Emirates – Gulf Cup | |||||||
| L | March 31st, 1982 in the United Arab Emirates | Bahrain | 1228 +20 | 1 - 0 | 1187 -20 | Qatar | Gulf Cup |
| March 29th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
| L | March 29th, 1982 in the United Arab Emirates | Saudi Arabia | 1393 +11 | 1 - 0 | 1207 -11 | Qatar | Gulf Cup |
| March 26th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
| L | March 26th, 1982 in the United Arab Emirates | Iraq | 1725 +2 | 2 - 1 | 1218 -2 | Qatar | Gulf Cup |
| March 22nd, 1982 in the United Arab Emirates – Gulf Cup | |||||||
| W | March 22nd, 1982 in the United Arab Emirates | Qatar | 1220 +8 | 3 - 0 | 840 -8 | Oman | Gulf Cup |
| March 19th, 1982 in the United Arab Emirates – Gulf Cup | |||||||
| L | March 19th, 1982 in the United Arab Emirates | United Arab Emirates | 1149 +20 | 1 - 0 | 1212 -20 | Qatar | Gulf Cup |
| February 19th, 1982 in Libya – Friendly | |||||||
| L | February 19th, 1982 in Libya | Libya | 1566 +2 | 2 - 1 | 1232 -2 | Qatar | Friendly |
| March 31st, 1981 in Saudi Arabia – World Cup qualifier | |||||||
| L | March 31st, 1981 in Saudi Arabia | Saudi Arabia | 1469 +5 | 1 - 0 | 1234 -5 | Qatar | World Cup qualifier |
| March 27th, 1981 in Saudi Arabia – World Cup qualifier | |||||||
| W | March 27th, 1981 in Saudi Arabia | Qatar | 1239 +26 | 2 - 1 | 1287 -26 | Syria | World Cup qualifier |
| March 22nd, 1981 in Saudi Arabia – World Cup qualifier | |||||||
| W | March 22nd, 1981 in Saudi Arabia | Qatar | 1213 +39 | 3 - 0 | 1172 -39 | Bahrain | World Cup qualifier |
Qatar Elo rating evolution up to January 16th, 1983
Explore graphics in detailsQatar results by competition up to January 16th, 1983
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 8 | 3 | 0 | 5 | 8 | 12 | -4 |
| AFC Asian Cup | 4 | 1 | 1 | 2 | 3 | 8 | -5 |
| AFC Asian Cup qualifiers | 10 | 5 | 2 | 3 | 15 | 10 | +5 |
| Gulf Cup | 30 | 9 | 4 | 17 | 33 | 55 | -22 |
| Others | 12 | 1 | 1 | 10 | 11 | 38 | -27 |
| Total | 64 | 19 | 8 | 37 | 70 | 123 | -53 |
Qatar notable games
| First international March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First international March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First competitive game March 27th, 1970 in Bahrain – Gulf Cup | ||||||||
| First competitive game March 27th, 1970 | L | March 27th, 1970 in Bahrain | Bahrain | 1160 +12 | 2 - 1 | 1088 -12 | Qatar | Gulf Cup |
| First World Cup qualifier March 13th, 1977 in Qatar – World Cup qualifier | ||||||||
| First World Cup qualifier March 13th, 1977 | W | March 13th, 1977 in Qatar | Qatar | 1157 +19 | 2 - 0 | 1088 -19 | Bahrain | World Cup qualifier |
| Highest Elo rating: 1239 points March 27th, 1981 in Saudi Arabia – World Cup qualifier | ||||||||
| Highest Elo rating 1239 points | W | March 27th, 1981 in Saudi Arabia | Qatar | 1239 +26 | 2 - 1 | 1287 -26 | Syria | World Cup qualifier |
| Lowest Elo rating: 962 points March 16th, 1974 in Kuwait – Gulf Cup | ||||||||
| Lowest Elo rating 962 points | L | March 16th, 1974 in Kuwait | Saudi Arabia | 1313 +8 | 2 - 0 | 962 -8 | Qatar | Gulf Cup |
| Win against strongest opponents: 1629 points April 4th, 1982 in the United Arab Emirates – Gulf Cup | ||||||||
| Win against strongest opponents 1629 points | W | April 4th, 1982 in the United Arab Emirates | Qatar | 1225 +38 | 2 - 1 | 1629 -38 | Kuwait | Gulf Cup |
| Loss against weakest opponents: 1136 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
| Loss against weakest opponents 1136 points | L | March 19th, 1977 in Qatar | Qatar | 1101 -50 | 0 - 3 | 1136 +50 | Bahrain | World Cup qualifier |
| Most points won in a game: 39 points March 22nd, 1981 in Saudi Arabia – World Cup qualifier | ||||||||
| Most points won in a game 39 points | W | March 22nd, 1981 in Saudi Arabia | Qatar | 1213 +39 | 3 - 0 | 1172 -39 | Bahrain | World Cup qualifier |
| Most points lost in a game: -50 points March 19th, 1977 in Qatar – World Cup qualifier | ||||||||
| Most points lost in a game -50 points | L | March 19th, 1977 in Qatar | Qatar | 1101 -50 | 0 - 3 | 1136 +50 | Bahrain | World Cup qualifier |
| Largest win March 22nd, 1974 in Kuwait – Gulf Cup | ||||||||
| Largest win | W | March 22nd, 1974 in Kuwait | Qatar | 990 +28 | 4 - 0 | 841 -28 | Oman | Gulf Cup |
| March 7th, 1979 in Bangladesh – AFC Asian Cup qualifier | ||||||||
| W | March 7th, 1979 in Bangladesh | Bangladesh | 965 -35 | 0 - 4 | 1162 +35 | Qatar | AFC Asian Cup qualifier | |
| Largest loss 1973 in Kuwait – Friendly | ||||||||
| Largest loss | L | 1973 in Kuwait | Kuwait | 1366 +3 | 9 - 0 | 971 -3 | Qatar | Friendly |
Temps de chargement : 0,542 secondes.
Elo ratings table
















