
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsChina last international games
December 16th, 1984 in Singapore – AFC Asian Cup Final | |||||||
L | December 16th, 1984 in Singapore | ![]() Saudi Arabia | 1624 +45 | 2 - 0 | 1600 -45 | ![]() China | AFC Asian Cup Final |
December 14th, 1984 in Singapore – AFC Asian Cup Semi-final | |||||||
W | December 14th, 1984 in Singapore | ![]() China | 1645 +18 | 1 - 0 | 1514 -18 | ![]() Kuwait | AFC Asian Cup Semi-final |
December 11th, 1984 in Singapore – AFC Asian Cup Group B | |||||||
W | December 11th, 1984 in Singapore | ![]() China | 1627 +17 | 5 - 0 | 1318 -17 | ![]() United Arab Emirates | AFC Asian Cup Group B |
December 9th, 1984 in Singapore – AFC Asian Cup Group B | |||||||
W | December 9th, 1984 in Singapore | ![]() China | 1610 +9 | 3 - 0 | 1210 -9 | ![]() India | AFC Asian Cup Group B |
December 5th, 1984 in Singapore – AFC Asian Cup Group B | |||||||
W | December 5th, 1984 in Singapore | ![]() Singapore | 1251 -17 | 0 - 2 | 1601 +17 | ![]() China | AFC Asian Cup Group B |
December 3rd, 1984 in Singapore – AFC Asian Cup Group B | |||||||
L | December 3rd, 1984 in Singapore | ![]() Iran | 1760 +24 | 2 - 0 | 1584 -24 | ![]() China | AFC Asian Cup Group B |
November 3rd, 1984 in China – Friendly tournament | |||||||
W | November 3rd, 1984 in China | ![]() China | 1608 +10 | 3 - 2 | 1571 -10 | ![]() Australia | Friendly tournament |
September 20th, 1984 in China – AFC Asian Cup qualifier | |||||||
W | September 20th, 1984 in China | ![]() China | 1598 +12 | 1 - 0 | 1520 -12 | ![]() Qatar | AFC Asian Cup qualifier |
September 17th, 1984 in China – AFC Asian Cup qualifier | |||||||
W | September 17th, 1984 in China | ![]() China | 1586 +5 | 2 - 0 | 1252 -5 | ![]() Hong Kong | AFC Asian Cup qualifier |
September 15th, 1984 in China – AFC Asian Cup qualifier | |||||||
W | September 15th, 1984 in China | ![]() China | 1581 +4 | 6 - 0 | 1140 -4 | ![]() Jordan | AFC Asian Cup qualifier |
China Elo rating evolution up to December 16th, 1984
Explore graphics in detailsChina results by competition up to December 16th, 1984
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 15 | 8 | 3 | 4 | 23 | 13 | +10 |
AFC Asian Cup | 14 | 6 | 2 | 6 | 22 | 13 | +9 |
AFC Asian Cup qualifiers | 12 | 10 | 0 | 2 | 34 | 6 | +28 |
Others | 192 | 106 | 32 | 54 | 435 | 257 | +178 |
Total | 233 | 130 | 37 | 66 | 514 | 289 | +225 |
China notable games
First international February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First international February 4th, 1913 | L | February 4th, 1913 in the Philippines | ![]() Philippines | 1234 +34 | 2 - 1 | 1566 -34 | ![]() China | Far Eastern Games |
First competitive game February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
First competitive game February 4th, 1913 | L | February 4th, 1913 in the Philippines | ![]() Philippines | 1234 +34 | 2 - 1 | 1566 -34 | ![]() China | Far Eastern Games |
First World Cup qualifier May 12th, 1957 in Indonesia – World Cup qualifier AFC/CAF First round - Group 1 | ||||||||
First World Cup qualifier May 12th, 1957 | L | May 12th, 1957 in Indonesia | ![]() Indonesia | 1493 +26 | 2 - 0 | 1491 -26 | ![]() China | World Cup qualifier AFC/CAF First round - Group 1 |
Highest Elo rating: 1671 points August 11th, 1974 in China – Friendly | ||||||||
Highest Elo rating 1671 points | W | August 11th, 1974 in China | ![]() China | 1671 +8 | 5 - 2 | 1545 -8 | ![]() Senegal | Friendly |
Lowest Elo rating: 1490 points June 27th, 1957 in Burma – Friendly | ||||||||
Lowest Elo rating 1490 points | L | June 27th, 1957 in Burma | ![]() Burma | 1263 +14 | 2 - 1 | 1490 -14 | ![]() China | Friendly |
Win against strongest opponents: 1884 points January 20th, 1984 in India – Nehru Gold Cup | ||||||||
Win against strongest opponents 1884 points | W | January 20th, 1984 in India | ![]() China | 1599 +35 | 1 - 0 | 1884 -35 | ![]() Argentina | Nehru Gold Cup |
Loss against weakest opponents: 1234 points February 4th, 1913 in the Philippines – Far Eastern Games | ||||||||
Loss against weakest opponents 1234 points | L | February 4th, 1913 in the Philippines | ![]() Philippines | 1234 +34 | 2 - 1 | 1566 -34 | ![]() China | Far Eastern Games |
Most points won in a game: 35 points January 20th, 1984 in India – Nehru Gold Cup | ||||||||
Most points won in a game 35 points | W | January 20th, 1984 in India | ![]() China | 1599 +35 | 1 - 0 | 1884 -35 | ![]() Argentina | Nehru Gold Cup |
Most points lost in a game: -87 points August 2nd, 1948 in England – Olympic Games | ||||||||
Most points lost in a game -87 points | L | August 2nd, 1948 in England | ![]() Turkey | 1495 +87 | 4 - 0 | 1538 -87 | ![]() China | Olympic Games |
Largest win June 17th, 1975 in Hong Kong – AFC Asian Cup qualifier | ||||||||
Largest win | W | June 17th, 1975 in Hong Kong | ![]() China | 1627 +1 | 10 - 1 | 867 -1 | ![]() Brunei | AFC Asian Cup qualifier |
Largest loss July 9th, 1927 in Australia – Friendly | ||||||||
Largest loss | L | July 9th, 1927 in Australia | ![]() Australia | 1574 +18 | 6 - 1 | 1602 -18 | ![]() China | Friendly |
Temps de chargement : 0,366 secondes.