Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEngland last international games
| May 22nd, 1994 in England – Friendly | |||||||
| D | May 22nd, 1994 in England | England | 1889 -4 | 0 - 0 | 1853 +4 | Norway | Friendly |
| May 17th, 1994 in England – Friendly | |||||||
| W | May 17th, 1994 in England | England | 1893 +6 | 5 - 0 | 1695 -6 | Greece | Friendly |
| March 9th, 1994 in England – Friendly | |||||||
| W | March 9th, 1994 in England | England | 1887 +9 | 1 - 0 | 1924 -9 | Denmark | Friendly |
| November 17th, 1993 in Italy – World Cup qualifier | |||||||
| W | November 17th, 1993 in Italy | England | 1878 +1 | 7 - 1 | 1012 -1 | San Marino | World Cup qualifier |
| October 13th, 1993 in the Netherlands – World Cup qualifier | |||||||
| L | October 13th, 1993 in the Netherlands | Netherlands | 1980 +16 | 2 - 0 | 1877 -16 | England | World Cup qualifier |
| September 8th, 1993 in England – World Cup qualifier | |||||||
| W | September 8th, 1993 in England | England | 1893 +19 | 3 - 0 | 1786 -19 | Poland | World Cup qualifier |
| June 19th, 1993 in the United States – US Cup | |||||||
| L | June 19th, 1993 in the United States | Germany | 2020 +10 | 2 - 1 | 1874 -10 | England | US Cup |
| June 13th, 1993 in the United States – US Cup | |||||||
| D | June 13th, 1993 in the United States | Brazil | 2001 -5 | 1 - 1 | 1884 +5 | England | US Cup |
| June 9th, 1993 in the United States – US Cup | |||||||
| L | June 9th, 1993 in the United States | United States | 1662 +33 | 2 - 0 | 1879 -33 | England | US Cup |
| June 2nd, 1993 in Norway – World Cup qualifier | |||||||
| L | June 2nd, 1993 in Norway | Norway | 1818 +36 | 2 - 0 | 1912 -36 | England | World Cup qualifier |
England Elo rating evolution up to August 11th, 1994
Explore graphics in detailsEngland results by competition up to August 11th, 1994
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 41 | 18 | 12 | 11 | 55 | 38 | +17 |
| World Cup qualifiers | 56 | 34 | 15 | 7 | 144 | 41 | +103 |
| Euro | 11 | 2 | 3 | 6 | 8 | 13 | -5 |
| Euro qualifiers | 52 | 34 | 13 | 5 | 119 | 33 | +86 |
| British International Championship | 12 | 10 | 1 | 1 | 40 | 12 | +28 |
| Others | 618 | 368 | 126 | 124 | 1642 | 710 | +932 |
| Total | 778 | 456 | 169 | 153 | 1968 | 835 | +1133 |
England notable games
| First international November 30th, 1872 in Scotland – Friendly | ||||||||
| First international November 30th, 1872 | D | November 30th, 1872 in Scotland | Scotland | 1997 -3 | 0 - 0 | 2003 +3 | England | Friendly |
| First competitive game February 23rd, 1884 in Ireland – British Championship | ||||||||
| First competitive game February 23rd, 1884 | W | February 23rd, 1884 in Ireland | Ireland | 1277 -5 | 1 - 8 | 1898 +5 | England | British Championship |
| First World Cup qualifier October 15th, 1949 in Wales – World Cup qualifier British International Championship Group 1 | ||||||||
| First World Cup qualifier October 15th, 1949 | W | October 15th, 1949 in Wales | Wales | 1758 -24 | 1 - 4 | 2015 +24 | England | World Cup qualifier British International Championship Group 1 |
| First World Cup game June 25th, 1950 in Brazil – World Cup Group 2 | ||||||||
| First World Cup game June 25th, 1950 | W | June 25th, 1950 in Brazil | England | 2069 +6 | 2 - 0 | 1595 -6 | Chile | World Cup Group 2 |
| Highest Elo rating: 2212 points November 9th, 1912 in England – Friendly | ||||||||
| Highest Elo rating 2212 points | W | November 9th, 1912 in England | England | 2212 +2 | 4 - 0 | 1762 -2 | Belgium | Friendly |
| Lowest Elo rating: 1786 points March 31st, 1928 in England – British Championship | ||||||||
| Lowest Elo rating 1786 points | L | March 31st, 1928 in England | England | 1786 -35 | 1 - 5 | 1983 +35 | Scotland | British Championship |
| Win against strongest opponents: 2112 points March 12th, 1975 in England – Friendly | ||||||||
| Win against strongest opponents 2112 points | W | March 12th, 1975 in England | England | 1992 +17 | 2 - 0 | 2112 -17 | West Germany | Friendly |
| Loss against weakest opponents: 1495 points February 15th, 1913 in Ireland – British Championship | ||||||||
| Loss against weakest opponents 1495 points | L | February 15th, 1913 in Ireland | Ireland | 1495 +39 | 2 - 1 | 2173 -39 | England | British Championship |
| Most points won in a game: 67 points March 17th, 1888 in Scotland – British Championship | ||||||||
| Most points won in a game 67 points | W | March 17th, 1888 in Scotland | Scotland | 2037 -67 | 0 - 5 | 1984 +67 | England | British Championship |
| Most points lost in a game: -86 points August 28th, 1920 in Belgium – Olympic Games | ||||||||
| Most points lost in a game -86 points | L | August 28th, 1920 in Belgium | Norway | 1564 +86 | 3 - 1 | 1943 -86 | Great Britain | Olympic Games |
| Largest win November 1st, 1906 in France – Friendly | ||||||||
| Largest win | W | November 1st, 1906 in France | France | 1577 -11 | 0 - 15 | 1973 +11 | England | Friendly |
| Largest loss May 23rd, 1954 in Hungary – Friendly | ||||||||
| Largest loss | L | May 23rd, 1954 in Hungary | Hungary | 2145 +10 | 7 - 1 | 2016 -10 | England | Friendly |
Temps de chargement : 0,398 secondes.
Elo ratings table
















