Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsKuwait last international games
| June 22nd, 1997 in Lebanon – World Cup qualifier | |||||||
| W | June 22nd, 1997 in Lebanon | Lebanon | 1398 -20 | 1 - 3 | 1653 +20 | Kuwait | World Cup qualifier |
| June 5th, 1997 in Kuwait – World Cup qualifier | |||||||
| W | June 5th, 1997 in Kuwait | Kuwait | 1633 +5 | 4 - 0 | 1256 -5 | Singapore | World Cup qualifier |
| May 27th, 1997 in Kuwait – Friendly | |||||||
| W | May 27th, 1997 in Kuwait | Kuwait | 1628 +8 | 2 - 1 | 1648 -8 | Zambia | Friendly |
| May 8th, 1997 in Kuwait – World Cup qualifier | |||||||
| W | May 8th, 1997 in Kuwait | Kuwait | 1620 +9 | 2 - 0 | 1399 -9 | Lebanon | World Cup qualifier |
| April 26th, 1997 in Singapore – World Cup qualifier | |||||||
| W | April 26th, 1997 in Singapore | Singapore | 1280 -9 | 0 - 1 | 1611 +9 | Kuwait | World Cup qualifier |
| April 17th, 1997 in Thailand – Friendly | |||||||
| L | April 17th, 1997 in Thailand | Thailand | 1418 +20 | 3 - 1 | 1602 -20 | Kuwait | Friendly |
| April 11th, 1997 in Kuwait – Friendly | |||||||
| L | April 11th, 1997 in Kuwait | Kuwait | 1622 -18 | 0 - 2 | 1698 +18 | Iran | Friendly |
| March 18th, 1997 in Kuwait – Friendly | |||||||
| W | March 18th, 1997 in Kuwait | Kuwait | 1640 +4 | 3 - 1 | 1381 -4 | Bahrain | Friendly |
| February 18th, 1997 in Kuwait – Friendly | |||||||
| W | February 18th, 1997 in Kuwait | Kuwait | 1636 +10 | 2 - 0 | 1600 -10 | Egypt | Friendly |
| December 21st, 1996 in the United Arab Emirates – AFC Asian Cup 3rd place | |||||||
| D | December 21st, 1996 in the United Arab Emirates | Iran | 1680 -4 | 1 - 1 | 1626 +4 | Kuwait | AFC Asian Cup 3rd place |
Kuwait Elo rating evolution up to July 13th, 1997
Explore graphics in detailsKuwait results by competition up to July 13th, 1997
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| World Cup qualifiers | 45 | 28 | 6 | 11 | 92 | 34 | +58 |
| AFC Asian Cup | 29 | 13 | 8 | 8 | 39 | 28 | +11 |
| AFC Asian Cup qualifiers | 15 | 8 | 5 | 2 | 28 | 12 | +16 |
| Gulf Cup | 68 | 41 | 12 | 15 | 136 | 56 | +80 |
| Others | 189 | 75 | 46 | 68 | 270 | 240 | +30 |
| Total | 349 | 165 | 78 | 106 | 567 | 376 | +191 |
Kuwait notable games
| First international September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
| First international September 3rd, 1961 | D | September 3rd, 1961 in Morocco | Kuwait | 1306 +6 | 2 - 2 | 1408 -6 | Libya | Pan Arab Games |
| First competitive game September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
| First competitive game September 3rd, 1961 | D | September 3rd, 1961 in Morocco | Kuwait | 1306 +6 | 2 - 2 | 1408 -6 | Libya | Pan Arab Games |
| First World Cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
| First World Cup qualifier May 4th, 1973 | L | May 4th, 1973 in Iran | Syria | 1416 +18 | 2 - 1 | 1348 -18 | Kuwait | World Cup qualifier |
| First World Cup game June 17th, 1982 in Spain – World Cup Group 4 | ||||||||
| First World Cup game June 17th, 1982 | D | June 17th, 1982 in Spain | Czechoslovakia | 1881 -19 | 1 - 1 | 1650 +19 | Kuwait | World Cup Group 4 |
| Highest Elo rating: 1729 points September 30th, 1980 in Kuwait – AFC Asian Cup 3rd place | ||||||||
| Highest Elo rating 1729 points | W | September 30th, 1980 in Kuwait | Kuwait | 1729 +48 | 3 - 0 | 1769 -48 | South Korea | AFC Asian Cup 3rd place |
| Lowest Elo rating: 1187 points April 6th, 1966 in Iraq – Arab Cup | ||||||||
| Lowest Elo rating 1187 points | L | April 6th, 1966 in Iraq | Lebanon | 1394 +10 | 2 - 1 | 1187 -10 | Kuwait | Arab Cup |
| Win against strongest opponents: 1769 points September 30th, 1980 in Kuwait – AFC Asian Cup 3rd place | ||||||||
| Win against strongest opponents 1769 points | W | September 30th, 1980 in Kuwait | Kuwait | 1729 +48 | 3 - 0 | 1769 -48 | South Korea | AFC Asian Cup 3rd place |
| Loss against weakest opponents: 1235 points March 10th, 1984 in Oman – Gulf Cup | ||||||||
| Loss against weakest opponents 1235 points | L | March 10th, 1984 in Oman | United Arab Emirates | 1235 +55 | 2 - 0 | 1554 -55 | Kuwait | Gulf Cup |
| Most points won in a game: 59 points December 15th, 1996 in the United Arab Emirates – AFC Asian Cup Quarter-final | ||||||||
| Most points won in a game 59 points | W | December 15th, 1996 in the United Arab Emirates | Kuwait | 1642 +59 | 2 - 0 | 1745 -59 | Japan | AFC Asian Cup Quarter-final |
| Most points lost in a game: -71 points May 14th, 1972 in Thailand – AFC Asian Cup Group B | ||||||||
| Most points lost in a game -71 points | L | May 14th, 1972 in Thailand | Khmer Republic | 1302 +71 | 4 - 0 | 1361 -71 | Kuwait | AFC Asian Cup Group B |
| Largest win May 3rd, 1993 in Malaysia – World Cup qualifier | ||||||||
| Largest win | W | May 3rd, 1993 in Malaysia | Kuwait | 1493 +8 | 10 - 1 | 1057 -8 | Macau | World Cup qualifier |
| Largest loss September 4th, 1961 in Morocco – Pan Arab Games | ||||||||
| Largest loss | L | September 4th, 1961 in Morocco | United Arab Republic | 1672 +11 | 8 - 0 | 1295 -11 | Kuwait | Pan Arab Games |
Temps de chargement : 0,594 secondes.
Elo ratings table
















