Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsMaldives national team honours
Maldives last international games
| June 13th, 1997 in Iran – World Cup qualifier | |||||||
| L | June 13th, 1997 in Iran | Kyrgyzstan | 1237 +5 | 6 - 0 | 732 -5 | Maldives | World Cup qualifier |
| June 11th, 1997 in Iran – World Cup qualifier | |||||||
| L | June 11th, 1997 in Iran | Iran | 1723 0 | 9 - 0 | 737 0 | Maldives | World Cup qualifier |
| June 9th, 1997 in Iran – World Cup qualifier | |||||||
| L | June 9th, 1997 in Iran | Syria | 1461 +2 | 12 - 0 | 737 -2 | Maldives | World Cup qualifier |
| June 6th, 1997 in Syria – World Cup qualifier | |||||||
| L | June 6th, 1997 in Syria | Kyrgyzstan | 1201 +5 | 3 - 0 | 739 -5 | Maldives | World Cup qualifier |
| June 4th, 1997 in Syria – World Cup qualifier | |||||||
| L | June 4th, 1997 in Syria | Syria | 1471 +1 | 12 - 0 | 744 -1 | Maldives | World Cup qualifier |
| June 2nd, 1997 in Syria – World Cup qualifier | |||||||
| L | June 2nd, 1997 in Syria | Iran | 1704 +1 | 17 - 0 | 745 -1 | Maldives | World Cup qualifier |
| July 9th, 1996 in Singapore – AFC Asian Cup qualifier | |||||||
| L | July 9th, 1996 in Singapore | Myanmar | 1127 +8 | 4 - 1 | 746 -8 | Maldives | AFC Asian Cup qualifier |
| July 7th, 1996 in Singapore – AFC Asian Cup qualifier | |||||||
| L | July 7th, 1996 in Singapore | Singapore | 1309 +2 | 5 - 2 | 754 -2 | Maldives | AFC Asian Cup qualifier |
| July 4th, 1996 in Singapore – AFC Asian Cup qualifier | |||||||
| L | July 4th, 1996 in Singapore | Thailand | 1444 +2 | 8 - 0 | 756 -2 | Maldives | AFC Asian Cup qualifier |
| July 1st, 1996 in Thailand – AFC Asian Cup qualifier | |||||||
| L | July 1st, 1996 in Thailand | Myanmar | 1117 +7 | 3 - 1 | 758 -7 | Maldives | AFC Asian Cup qualifier |
Maldives Elo rating evolution up to September 4th, 1997
Explore graphics in detailsMaldives results by competition up to September 4th, 1997
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 6 | 0 | 0 | 6 | 0 | 59 | -59 |
| AFC Asian Cup qualifiers | 6 | 0 | 0 | 6 | 4 | 30 | -26 |
| Others | 22 | 3 | 5 | 14 | 8 | 65 | -57 |
| Total | 34 | 3 | 5 | 26 | 12 | 154 | -142 |
Maldives notable games
| First international August 27th, 1979 in Reunion – Indian Ocean Games | ||||||||
| First international August 27th, 1979 | L | August 27th, 1979 in Reunion | Seychelles | 982 +21 | 9 - 0 | 779 -21 | Maldives | Indian Ocean Games |
| First competitive game August 27th, 1979 in Reunion – Indian Ocean Games | ||||||||
| First competitive game August 27th, 1979 | L | August 27th, 1979 in Reunion | Seychelles | 982 +21 | 9 - 0 | 779 -21 | Maldives | Indian Ocean Games |
| First World Cup qualifier June 2nd, 1997 in Syria – World Cup qualifier | ||||||||
| First World Cup qualifier June 2nd, 1997 | L | June 2nd, 1997 in Syria | Iran | 1704 +1 | 17 - 0 | 745 -1 | Maldives | World Cup qualifier |
| Highest Elo rating: 792 points December 13th, 1993 in Bangladesh – South Asian Games | ||||||||
| Highest Elo rating 792 points | D | December 13th, 1993 in Bangladesh | Maldives | 792 +3 | 0 - 0 | 843 -3 | Nepal | South Asian Games |
| Lowest Elo rating: 725 points November 23rd, 1987 in India – South Asian Games | ||||||||
| Lowest Elo rating 725 points | L | November 23rd, 1987 in India | India | 1186 +3 | 5 - 0 | 725 -3 | Maldives | South Asian Games |
| Win against strongest opponents: 854 points December 24th, 1991 in Sri Lanka – South Asian Games | ||||||||
| Win against strongest opponents 854 points | W | December 24th, 1991 in Sri Lanka | Maldives | 754 +28 | 1 - 0 | 854 -28 | Nepal | South Asian Games |
| Loss against weakest opponents: 894 points December 18th, 1993 in Bangladesh – South Asian Games | ||||||||
| Loss against weakest opponents 894 points | L | December 18th, 1993 in Bangladesh | Sri Lanka | 894 +23 | 3 - 1 | 769 -23 | Maldives | South Asian Games |
| Most points won in a game: 31 points December 26th, 1991 in Sri Lanka – South Asian Games | ||||||||
| Most points won in a game 31 points | W | December 26th, 1991 in Sri Lanka | Sri Lanka | 842 -31 | 0 - 1 | 785 +31 | Maldives | South Asian Games |
| Most points lost in a game: -23 points December 18th, 1993 in Bangladesh – South Asian Games | ||||||||
| Most points lost in a game -23 points | L | December 18th, 1993 in Bangladesh | Sri Lanka | 894 +23 | 3 - 1 | 769 -23 | Maldives | South Asian Games |
| Largest win September 21st, 1984 in Nepal – South Asian Games | ||||||||
| Largest win | W | September 21st, 1984 in Nepal | Maldives | 750 +17 | 1 - 0 | 657 -17 | Bhutan | South Asian Games |
| December 24th, 1991 in Sri Lanka – South Asian Games | ||||||||
| W | December 24th, 1991 in Sri Lanka | Maldives | 754 +28 | 1 - 0 | 854 -28 | Nepal | South Asian Games | |
| December 26th, 1991 in Sri Lanka – South Asian Games | ||||||||
| W | December 26th, 1991 in Sri Lanka | Sri Lanka | 842 -31 | 0 - 1 | 785 +31 | Maldives | South Asian Games | |
| Largest loss June 2nd, 1997 in Syria – World Cup qualifier | ||||||||
| Largest loss | L | June 2nd, 1997 in Syria | Iran | 1704 +1 | 17 - 0 | 745 -1 | Maldives | World Cup qualifier |
Temps de chargement : 0,167 secondes.
Elo ratings table
















